Select Page
Player All In Blind Does Not Have to Show Cards (Did You Know?)
If a player is all in blind, at our Kontenders games, they do not have to show their cards until the board has been dealt, if they do not want to. Read More...

Welcome, Austin Area Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Regional standings for Austin Area are based on the average of your top 20 scores during the season.

Change Season:

Spring 2024 (01/01/2024 - 04/30/2024)
Rank Player 1st 2nd 3rd Top 3 Points
1 Reginald Bernard 10 3 2 15 11623
2 Shannon Bryant 5 4 9 18 10883
3 Nick Shepic 4 5 5 14 10682
4 Aaron Teel 5 4 2 11 10393
5 Jonathan Heathington 6 1 4 11 9929
6 Doug McDougle 5 2 2 9 9870
7 John Harrison 2 3 3 8 9451
8 Molly McHenney 3 4 1 8 9207
9 Ed Lockwood 2 2 2 6 9131
10 Bruce Glasenapp 4 2 2 8 9018
11 Phillip Bisaillon 1 3 4 8 8927
12 Lio Reyes 2 3 1 6 8926
13 David Kerr 2 3 5 8608
14 Benjamin Slaughter 4 1 5 8525
15 Craig Barton 2 2 2 6 8463
16 Derek Banks 5 2 1 8 8230
17 Vince Carnett 2 3 2 7 8122
18 Juan Delos Santos 2 2 4 8092
19 Jan Kiesling 1 3 4 7941
20 Larry Kleinkemper 3 1 2 6 7832
21 James Royse 2 2 2 6 7762
22 Karen Coopple 1 2 1 4 7620
23 Timmy Lockwood 1 2 3 7285
24 Kevin Sullivan 1 1 2 4 7257
25 Ruth Bermudez 2 2 4 7069
26 Matthew Harrison 2 2 6797
27 Andrew Adair 1 2 3 6413
28 Michele Bryant 1 1 2 6386
29 Mary Jo Olsavsky 2 3 1 6 6382
30 Joe Rosales 4 1 5 6346
31 Chuck Clayton 1 2 3 6268
32 Markos Caceres 2 1 3 6221
33 Jacoby Johnson 2 2 4 6107
34 James Allen 2 3 2 7 5911
35 Lisa Carnett 1 1 5704
36 Shannon Robison 2 2 5696
37 Robert Coopple 2 1 3 5400
38 Jerron Knuthson 2 2 5218
39 Jerry Rubin 1 2 3 4996
40 David Dees 1 2 3 4885
41 Jeremy Ellingson 1 1 4515
42 Nicole Graham 1 2 1 4 4348
43 Chris Strawn 0 4050
44 Kevin Chmiel 2 1 3 4018
45 JoAnn Reiter 2 2 3990
46 Cindy Hart 1 3 4 3925
47 Jon Dingman 1 2 3 3813
48 Liz Lockwood 2 2 3688
49 Kelley Broadaway 1 1 2 3566
50 Curtis Baack 1 1 3325
51 Todd Derryberry 1 1 3176
52 Gurpreet Sasan 1 1 3057
53 Chris Cotty 2 1 3 3051
54 Fayed Chaaban 1 1 1 3 2954
55 Beach Bum 0 2935
56 Lynvia Goss 1 1 2819
57 Ron Howard 0 2805
58 Ileanna Mueller 1 2 3 2652
59 David Deninger 1 2 1 4 2642
60 Sunny Krish 1 1 2541
61 Bo Brunk 1 1 2521
62 Dave Klapproth 1 1 2419
63 Ari Davidson 1 1 2311
64 Nathaniel Renaud 1 1 2 2308
65 James Gomez 1 1 2 2250
66 Ken Hanner 1 1 2 2083
67 Caleb King 0 1995
68 Marcus Maldonado 1 1 1993
69 Blake Kessler 1 2 3 1979
70 Sulema Garza 1 1 1881
71 Duane Deninger 1 1 1 3 1870
72 Daryl Hart 1 1 1849
73 Robert Sowells 2 2 1786
74 Madhu Kilari 0 1725
75 Long Nguyen 0 1601
76 Christian Lewis 1 1 1561
77 Vincent Hendrix 0 1505
78 Melissa Vargas 1 1 1447
79 Linda Bullock 1 1 1411
80 Robert Gonzales 1 1 2 1372
81 David Ortiz 0 1341
82 David Garcia 1 1 1324
83 Cheryl Spencer 0 1318
84 Jennifer Smith 1 1 1309
85 Matt Markl 1 1 1305
86 Christopher Goss 1 1 1280
87 Christian Ray 0 1198
88 David Miller 1 1 1176
89 Adam Salazar 0 1129
90 James Lambert 0 1095
91 Anna Schafer 0 1046
92 Joachim Benson 0 986
93 Jeremiah Brown 0 985
94 Luke Marshall 0 950
95 Preston Mount 1 1 897
96 Greg Olayiwola Olaniran 0 888
97 Tank Kennedy 0 860
98 Paul Walker 0 859
99 Andy Martinez 1 1 825
100 Trevor Walker 0 813
101 Jeff Banks 0 794
102 Cameron Herring 1 1 793
103 Austin Reed 0 698
104 Juan Contreras 0 676
105 Rex Mangrum 1 1 673
106 Robert Bagby 1 1 665
107 Steve McFarland 0 662
108 Jacob Randels 1 1 660
109 David Hudson 0 657
110 Elbert Cones 0 654
111 Tori Hendrick 1 1 650
112 Chris Williams 0 646
113 Ryan Van Sanford 1 1 640
114 Drew Felder 0 628
115 Bebe Gaines 0 604
116 Lori Ferrer 0 588
117 Mitchell Barletta 0 564
118 Jeremy Clark 0 553
119 Nouri Aktouf 0 544
120 Joe Ransegnola 0 537
121 David Kerr 0 534
122 Kaleb Jenkins 0 534
123 Josh Carol 0 509
124 Winston Westbrook 0 497
125 Joshua Lambert 0 493
126 Terry Dees 0 479
127 Nick Grasso 0 469
128 Jerry Andrews 1 1 456
129 Stephen Gilliam 0 455
130 Morgan Lawson 0 451
131 Jason Dunlap 0 435
132 David Ansehl 0 433
133 Patricia Dominguez 0 430
134 Eli G 0 427
135 Joe Williams 0 425
136 Nasim Uddin 0 420
137 Brandon Henderson 0 411
138 Wade Gabriel 0 403
139 Linda Cox 0 395
140 Steve Alvarez 0 375
141 William Ohara 0 374
142 Cindy Cumings 0 372
143 Robert Avilsa 0 371
144 Cory Matthews 0 369
145 John Pakrovsky 0 366
146 Brian Hall 0 360
147 Juan Rodriguez 0 357
148 EJ D 0 355
149 Rahul S 0 352
150 Sai Bezawada 0 346
151 Joshua Cannon 0 344
152 Benjamin DesJardin 0 338
153 Casey Rogers 0 337
154 Arnold LeVine 0 333
155 Eric Welston 0 330
156 Gordon Granger 0 320
157 Ben Barnstead 0 319
158 Melanie Cunningham 0 317
159 Robert Flowers 0 316
160 J. Silk 0 311
161 Drew Borowicz 0 272
162 Juan Sanchez 0 271
163 Nick Grasso 0 268
164 Lindsey Stockton 0 266
165 Dylan Grazioplene 0 266
166 Tom Scioneaux 0 264
167 Josh Carl 0 263
168 Carson Bone 0 260
169 Jeff Parker 0 258
170 Dawn Wages 0 247
171 Sunny Bhak 0 246
172 David Oltmann 0 239
173 Garret Boyd 0 230
174 Ryan Sowells 0 228
175 Michele Moore 0 220
176 Sheri Kleinhammer 0 219
177 Peter Otterman 0 217
178 Luke Marshall 0 217
179 Thomas Edison 0 215
180 Ram Anantha 0 215
181 Jeremiah Flud 0 213
182 Blake Agee 0 213
183 Matthew Willis 0 208
184 Cutter C 0 203
185 Zackery Baum 0 201
186 Daniel Wamsley 0 199
187 James McCrory 0 198
188 Rodger Alfonso 0 196
189 Steven Delossantos 0 190
190 Eugene Nanez 0 187
191 Steve Cumings 0 186
192 Jax Patton 0 178
193 Cole Browning 0 177
194 Gavin Saunders 0 174
195 Korryn Damman 0 173
196 Angie Jordan 0 172
197 Fayed Chaavan 0 172
198 Joel Bates 0 170
199 Cody Bond 0 168
200 Jeff Barkwell 0 166
201 Jordan Staha 0 165
202 Robert Goolsby 0 162
203 Loomis Warren III 0 159
204 Dewey Guillory 0 159
205 Rishi Narayan 0 158
206 Aaron Woodward 0 156
207 Nolan Baack 0 152
208 Drake Adams 0 152
209 Dwayne Goodall 0 148
210 Megan Donahue 0 148
211 Tray Longley 0 146
212 Mark Scott 0 146
213 Nico Colegrove 0 146
214 Matt Bradley 0 145
215 Nanxin Ye 0 143
216 Devin Michener 0 143
217 Jesse Soto 0 142
218 Doug Brown 0 141
219 Dawn Keener 0 134
220 Zach Darrach 0 131
221 Charles Estey 0 127
222 Demetrio Garza 0 123
223 Robert Keener 0 122
224 Steven Zuniga 0 106
225 Luke Holtje 0 102
226 Joe Boudreau 0 99
227 Gabe Saunders 0 99
228 Thomas Smith 0 97
229 Eric Parrott 0 67
230 Jerry Price 0 66
231 Ryan Nold 0 66
232 Kalaya Bradley 0 66
233 Ryan Mcintosh 0 37
234 Marcelina Garcia 0 25
235 Evan Morris 0 25
236 George Lucero 0 0
237 Shane Calhoun 0 0
238 Jason Roberts 0 0
239 Amber Fowler 0 0
240 Don Toohey 0 0
241 William Conner 0 0
242 Steve Kithil 0 0
243 Trey Bell 0 0
244 Luke Robertson 0 0
245 Christie Brewton 0 0
246 Alex Blake 0 0
247 Elijah Neely 0 0
248 Nick Grasso 0 0
249 Hayley Holtje 0 0
250 Roan Kelly 0 0
251 Kristie Broadaway 0 0
252 Shawna Moss 0 0
253 Josiah Delgado 0 0
254 Lauren Kali 0 0

Pin It on Pinterest

Share This