Select Page

Player Profile

Anthony Cefola (RDU)

photo of player Anthony Cefola

First played: Jun 13, 2016   Last played: Mar 15, 2024

Anthony has played 714 games and has won 70 times.

Achievements

Regional Achievements

Region Season Point Leader West Raleigh [ Season 20 (05/06/2018 - 08/25/2018) ]
Venue Season Point Leader The Corner - Monday [ Season 21 (09/02/2018 - 12/22/2018) ]
Regional Player of the Month West Raleigh (Aug 2018)
Venue Season Point Leader The Corner - Monday [ Season 20 (05/06/2018 - 08/25/2018) ]
High Hands
Quads Feb 23 at Break Time Billiards
Quads May 19 at Break Time Billiards
Quads Mar 24 at Break Time Billiards
Quads Mar 11 at Break Time Billiards
Quads Feb 28 at Upper Deck Sports Bar
Quads Feb 24 at Break Time Billiards
Quads Sep 2 at Break Time Billiards
Quads Aug 6 at Break Time Billiards
Quads Mar 26 at Break Time Billiards
Quads Jan 1 at Break Time Billiards
Quads Sep 3 at Break Time Billiards
Straight Flush Feb 14 at Break Time Billiards
Quads Jul 20 at Break Time Billiards
Quads Jul 6 at Break Time Billiards
Straight Flush Jun 1 at Break Time Billiards
Royal Flush Dec 5 at Sammy’s Tap & Grill
Straight Flush Oct 15 at The Corner Tavern & Grill
Quads Oct 13 at Break Time Billiards
Quads Aug 17 at Break Time Billiards
Quads Oct 30 at The Corner Tavern & Grill

Recent Results

VenueDatePlacePoints
Break Time Billiards Friday Mar 15, 2024 7:30 pm00
Break Time Billiards Friday Mar 8, 2024 7:30 pm153484
Break Time Billiards Friday Mar 1, 2024 7:30 pm00
Break Time Billiards Friday Feb 23, 2024 7:30 pm59600
Break Time Billiards Friday Feb 16, 2024 7:30 pm49380
Break Time Saturday Dec 30, 2023 8:30 pm230
Break Time Saturday Dec 30, 2023 8:30 pm230
Break Time Saturday Dec 30, 2023 6:00 pm211430
Break Time Saturday Dec 30, 2023 6:00 pm211430
Break Time Billiards Friday Dec 29, 2023 7:30 pm86450
Break Time Billiards Friday Dec 29, 2023 7:30 pm86450
Break Time Saturday Oct 28, 2023 8:30 pm172750
Break Time Saturday Oct 28, 2023 6:00 pm124355
Break Time Billiards Friday Oct 27, 2023 7:30 pm182420
Break Time Saturday Sep 16, 2023 6:00 pm280
Break Time Billiards Friday Sep 15, 2023 7:30 pm172882
Break Time Saturday Sep 9, 2023 8:30 pm49030
Break Time Billiards Friday Sep 1, 2023 7:30 pm153562
Break Time Billiards Friday Jun 30, 2023 7:30 pm00
Break Time Billiards Friday Jun 23, 2023 7:30 pm172926
Break Time Saturday Jun 17, 2023 8:30 pm201200
Break Time Billiards Friday Jun 16, 2023 7:30 pm310400
Break Time Billiards Friday Jun 9, 2023 7:30 pm00
Break Time Saturday Jun 3, 2023 8:30 pm94800
Break Time Saturday Jun 3, 2023 6:00 pm211160
Break Time Billiards Friday Jun 2, 2023 7:30 pm95240
Tomato Jake’s Sunday’s May 28, 2023 5:30 pm260
Tomato Jake’s Sunday’s May 28, 2023 3:00 pm310
Break Time Billiards Friday May 26, 2023 7:30 pm192040
Break Time Billiards Friday May 19, 2023 7:30 pm49950

Pin It on Pinterest

Share This