Select Page

Player Profile

Paul Sieberth (RDU)

First played: Jul 7, 2018   Last played: Nov 22, 2019

Paul has played 34 games and is looking for their first win.

Achievements

Recent Results

VenueDatePlacePoints
Upper Deck Sports Bar Nov 21, 2019 9:30 pm114095
Upper Deck Sports Bar Nov 21, 2019 7:00 pm94520
Break Time Billiards Thursday Nov 21, 2019 1:00 pm85400
Upper Deck Sports Bar Nov 19, 2019 9:30 pm57280
Upper Deck Sports Bar Nov 19, 2019 7:00 pm123770
Break Time Billiards Tuesday Nov 19, 2019 1:00 pm94680
Break Time Billiards Sunday Nov 17, 2019 7:30 pm104200
Break Time Billiards Sunday Nov 17, 2019 5:00 pm85500
Break Time Billiards Friday Nov 15, 2019 9:30 pm113885
Break Time Billiards Friday Nov 15, 2019 7:00 pm123738
Break Time Billiards Thursday Nov 14, 2019 1:00 pm113955
Break Time Billiards Sunday Nov 10, 2019 7:30 pm94360
Break Time Billiards Sunday Nov 10, 2019 5:00 pm113955
Break Time Saturday Nov 9, 2019 7:30 pm143220
Break Time Billiards Friday Nov 8, 2019 9:30 pm38880
Break Time Billiards Thursday Nov 7, 2019 1:00 pm104463
Break Time Billiards Friday Jul 19, 2019 9:30 pm260
Break Time Billiards Friday Jul 19, 2019 7:00 pm230
Break Time Billiards Sunday Jun 9, 2019 7:30 pm85400
Break Time Billiards Sunday Jun 2, 2019 7:30 pm182360
Break Time Billiards Sunday Jun 2, 2019 5:00 pm57735
Break Time Billiards Friday May 31, 2019 9:30 pm172640
Break Time Billiards Friday May 31, 2019 7:00 pm191800
Break Time Billiards Tuesday May 28, 2019 1:00 pm153016
Break Time Billiards Sunday May 26, 2019 7:30 pm210530
Break Time Saturday May 25, 2019 7:30 pm172684
Break Time Billiards Friday May 24, 2019 9:30 pm182460
Break Time Billiards Friday May 24, 2019 7:00 pm240
Break Time Oct 19, 2018 7:00 pm201210
Break Time Oct 5, 2018 7:00 pm220

Pin It on Pinterest

Share This