Mar 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jan Kiesling | 70159 | 2 | 3 |
| 2 | James Allen | 64205 | 1 | 2 |
| 3 | Jimmy Arnold | 56733 | 0 | 2 |
| 4 | Jonathan Heathington | 54828 | 2 | 3 |
| 5 | George Lucero | 50866 | 0 | 2 |
| 6 | David Dees | 50700 | 0 | 1 |
| 7 | Ed Lockwood | 48958 | 0 | 2 |
| 8 | Nick Shepic | 47087 | 2 | 2 |
| 9 | Chuck Clayton | 45551 | 1 | 1 |
| 10 | David Garcia | 45322 | 0 | 0 |
| 11 | Randall Goss | 43405 | 0 | 1 |
| 12 | Ken Hanner | 43215 | 0 | 2 |
| 13 | Shannon Bryant | 42090 | 1 | 2 |
| 14 | Kyle Hoffstatter | 40580 | 2 | 3 |
| 15 | Lynvia Goss | 39205 | 0 | 0 |
| 16 | Derek Banks | 38100 | 1 | 2 |
| 17 | Angel Diraddo | 37580 | 1 | 2 |
| 18 | Jason McJimsey | 37297 | 1 | 2 |
| 19 | Karen Coopple | 34000 | 0 | 1 |
| 20 | Daniel Mendoza | 32865 | 0 | 1 |
| 21 | Markos Caceres | 30017 | 0 | 0 |
| 22 | Lucas Diraddo | 29450 | 0 | 2 |
| 23 | Benjamin Slaughter | 29262 | 0 | 0 |
| 24 | Joe Rosales | 28380 | 0 | 2 |
| 25 | Aaron Fulton | 28040 | 0 | 1 |
| 26 | Michael Robinson | 27360 | 0 | 1 |
| 27 | Daniella Evans | 26485 | 1 | 2 |
| 28 | Curtis Baack | 26410 | 0 | 1 |
| 29 | Danny Tucker | 25950 | 0 | 2 |
| 30 | Jeremy Ellingson | 25377 | 0 | 0 |
| 31 | Prince Ohiagu | 24703 | 0 | 0 |
| 32 | DeAngelo Willis | 24590 | 1 | 1 |
| 33 | Terrence Rosas | 24210 | 0 | 2 |
| 34 | Robert Coopple | 23396 | 0 | 0 |
| 35 | Danny Chavez | 22780 | 0 | 1 |
| 36 | Lucas Pandkiu | 22740 | 1 | 2 |
| 37 | Kristin Pauley | 21998 | 0 | 0 |
| 38 | Caleb King | 21956 | 0 | 1 |
| 39 | Loomis Warren III | 20895 | 1 | 1 |
| 40 | Dwayne Goodall | 20633 | 0 | 1 |
| 41 | Misty Boykin | 20335 | 0 | 0 |
| 42 | Melanie Payres | 20105 | 0 | 1 |
| 43 | Liz Lockwood | 19879 | 0 | 0 |
| 44 | Charles Bender | 19820 | 1 | 1 |
| 45 | Jim Leonard | 19525 | 0 | 1 |
| 46 | Karl Horton | 19498 | 0 | 0 |
| 47 | Bruce Glasenapp | 19339 | 0 | 0 |
| 48 | Christopher Goss | 19233 | 0 | 1 |
| 49 | Joseph Aranavage | 19080 | 1 | 1 |
| 50 | Bobby Smith | 18192 | 0 | 0 |
| 51 | Melinda Robinson | 17900 | 0 | 0 |
| 52 | Thomas Edison | 17834 | 0 | 0 |
| 53 | John Mittelstedt | 14710 | 0 | 0 |
| 54 | Dawn Brotherton | 14340 | 0 | 0 |
| 55 | James Gomez | 14190 | 0 | 0 |
| 56 | Edwards Santini | 13720 | 0 | 0 |
| 57 | Jeremy Childs | 13500 | 1 | 1 |
| 58 | Wes Walls | 13143 | 0 | 0 |
| 59 | Cory Matthews | 13002 | 0 | 0 |
| 60 | Tony Dragon | 12810 | 0 | 1 |
| 61 | Jniya Greenwood | 12600 | 1 | 1 |
| 62 | Jacoby Johnson | 12428 | 0 | 0 |
| 63 | Patricia Dominguez | 12295 | 0 | 1 |
| 64 | Luke Hoover | 12047 | 0 | 0 |
| 65 | Cayden Hoffstatter | 10613 | 0 | 0 |
| 66 | Brian Evans | 10320 | 0 | 1 |
| 67 | Michele Bryant | 10278 | 0 | 0 |
| 68 | Bo Brunk | 10212 | 0 | 0 |
| 69 | Laura Needham | 10030 | 0 | 0 |
| 70 | Todd Derryberry | 9920 | 0 | 1 |
| 71 | Alonzo Rodriguez | 9260 | 0 | 0 |
| 72 | Tammy Haire | 9230 | 0 | 0 |
| 73 | Mary Jo Olsavsky | 9030 | 0 | 0 |
| 74 | Dimitri P | 8800 | 0 | 1 |
| 75 | Bobby Wright | 8775 | 0 | 0 |
| 76 | James King | 8710 | 0 | 0 |
| 77 | Kelley Broadaway | 8282 | 0 | 0 |
| 78 | Phillip Bisaillon | 8120 | 0 | 0 |
| 79 | Rick Tison | 8100 | 0 | 0 |
| 80 | Carolyn Glesser | 7630 | 0 | 0 |
| 81 | Donald Haire | 7626 | 0 | 0 |
| 82 | Lela Dion | 7188 | 0 | 0 |
| 83 | Tom Buckley | 7150 | 0 | 0 |
| 84 | Sulema Garza | 7095 | 0 | 0 |
| 85 | Raymond Gamez | 6765 | 0 | 0 |
| 86 | Austin Maciborski | 6765 | 0 | 0 |
| 87 | Becky Frieze | 6600 | 0 | 0 |
| 88 | Joel Floriano | 6490 | 0 | 0 |
| 89 | Carrie Leshikar | 6050 | 0 | 0 |
| 90 | Tyler McLaurin | 5900 | 0 | 0 |
| 91 | Larry Kleinkemper | 5160 | 0 | 0 |
| 92 | Aaron Phillips | 5138 | 0 | 0 |
| 93 | Sheila Davis | 5063 | 0 | 0 |
| 94 | Chris Padilla | 5025 | 0 | 0 |
| 95 | Doug McDougle | 4760 | 0 | 0 |
| 96 | Shelia Davis | 4690 | 0 | 0 |
| 97 | Chris Bratton | 4375 | 0 | 0 |
| 98 | David Robinson | 4355 | 0 | 0 |
| 99 | Andy Jacob | 4063 | 0 | 0 |
| 100 | Ally Seif | 4050 | 0 | 0 |
| 101 | Joseph Moreno | 3966 | 0 | 0 |
| 102 | Lio Reyes | 3870 | 0 | 0 |
| 103 | Terry Dees | 3870 | 0 | 0 |
| 104 | Anthony Chavez | 3836 | 0 | 0 |
| 105 | Azariel Price | 3752 | 0 | 0 |
| 106 | Adam Clary | 3540 | 0 | 0 |
| 107 | Jamie Orozco | 3510 | 0 | 0 |
| 108 | Chad Markham | 3500 | 0 | 0 |
| 109 | Darrell Coleman | 3484 | 0 | 0 |
| 110 | Monique McJimsey | 3304 | 0 | 0 |
| 111 | Nathan Gehrke | 3288 | 0 | 0 |
| 112 | Rex Mangrum | 3250 | 0 | 0 |
| 113 | Nolan Baack | 3224 | 0 | 0 |
| 114 | Randy Palmer | 3216 | 0 | 0 |
| 115 | Jack Morris | 3198 | 0 | 0 |
| 116 | Gilbert Ramos | 3000 | 0 | 0 |
| 117 | Frankie Lee | 2948 | 0 | 0 |
| 118 | Delila Hill | 2772 | 0 | 0 |
| 119 | Joe Chen | 2580 | 0 | 0 |
| 120 | Martha Benavides | 2520 | 0 | 0 |
| 121 | Karl Hartman | 1890 | 0 | 0 |
| 122 | James Burk | 1370 | 0 | 0 |
| 123 | Fred Badie | 1340 | 0 | 0 |
| 124 | Arnold LeVine | 1290 | 0 | 0 |
| 125 | Melissa Vargas | 1290 | 0 | 0 |
| 126 | Thomas Eidson | 0 | 0 | 0 |
| 127 | Jasmine Painter | 0 | 0 | 0 |
| 128 | Robert Banks | 0 | 0 | 0 |
| 129 | Brent Schmidt | 0 | 0 | 0 |
| 130 | Tucker Adkins | 0 | 0 | 0 |
| 131 | Kaydence Biddy | 0 | 0 | 0 |
