Jun 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Charles Bender | 155898 | 4 | 7 |
| 2 | Jimmy Arnold | 80801 | 1 | 4 |
| 3 | James Allen | 64601 | 2 | 4 |
| 4 | George Lucero | 57614 | 1 | 4 |
| 5 | Jacoby Johnson | 51517 | 1 | 2 |
| 6 | David Garcia | 51231 | 0 | 2 |
| 7 | Jan Kiesling | 51037 | 1 | 3 |
| 8 | Jonathan Heathington | 47581 | 0 | 2 |
| 9 | Michael Robinson | 43965 | 0 | 1 |
| 10 | Shannon Bryant | 42628 | 1 | 2 |
| 11 | Karen Coopple | 42456 | 0 | 2 |
| 12 | Randall Goss | 41367 | 1 | 1 |
| 13 | Ken Hanner | 40009 | 2 | 2 |
| 14 | Melinda Robinson | 39798 | 0 | 0 |
| 15 | Robert Coopple | 39488 | 0 | 0 |
| 16 | Jason McJimsey | 36620 | 0 | 0 |
| 17 | Chuck Clayton | 35832 | 0 | 0 |
| 18 | Ed Lockwood | 35675 | 1 | 1 |
| 19 | Lynvia Goss | 33219 | 0 | 1 |
| 20 | Rich Prilliman | 31178 | 0 | 1 |
| 21 | Doug McDougle | 30890 | 0 | 2 |
| 22 | Christopher Goss | 30655 | 1 | 1 |
| 23 | Benjamin Slaughter | 29097 | 0 | 0 |
| 24 | Aaron Fulton | 28554 | 0 | 1 |
| 25 | Dwayne Goodall | 24198 | 0 | 0 |
| 26 | Bryan Baez | 19970 | 1 | 1 |
| 27 | Misty Boykin | 19668 | 0 | 0 |
| 28 | Markos Caceres | 19573 | 0 | 0 |
| 29 | Sulema Garza | 19440 | 0 | 2 |
| 30 | Terry Dees | 19250 | 1 | 1 |
| 31 | Cory Matthews | 18330 | 0 | 0 |
| 32 | Rick Morin | 17790 | 0 | 1 |
| 33 | Edwards Santini | 17733 | 0 | 1 |
| 34 | Kevin Murphy | 17430 | 0 | 1 |
| 35 | Bobby Smith | 16820 | 0 | 0 |
| 36 | Ronnie Andrews | 16480 | 0 | 1 |
| 37 | Juan Delos Santos | 15635 | 0 | 1 |
| 38 | Bruce Glasenapp | 14880 | 0 | 0 |
| 39 | Daniella Evans | 14753 | 0 | 0 |
| 40 | Joe Rosales | 13380 | 0 | 0 |
| 41 | Joshua Newsome | 12798 | 0 | 0 |
| 42 | Lucas Pandkiu | 12143 | 0 | 0 |
| 43 | Todd Derryberry | 12135 | 0 | 0 |
| 44 | Kevin Chmiel | 12025 | 0 | 0 |
| 45 | Robert Banks | 11700 | 1 | 1 |
| 46 | Michele Bryant | 11015 | 0 | 1 |
| 47 | Caden Fontenot | 10995 | 0 | 0 |
| 48 | John Mittelstedt Jr | 10260 | 0 | 1 |
| 49 | Josa Cintron | 10046 | 0 | 0 |
| 50 | Chris Longoria | 9822 | 0 | 0 |
| 51 | Derek Banks | 9680 | 0 | 1 |
| 52 | Jay Delgado | 9488 | 0 | 0 |
| 53 | Kyle Hoffstatter | 9200 | 0 | 1 |
| 54 | Melissa Vargas | 9174 | 0 | 0 |
| 55 | Kevin Sullivan | 9170 | 0 | 0 |
| 56 | Alonzo Rodriguez | 9107 | 0 | 0 |
| 57 | Don Miller | 8890 | 0 | 0 |
| 58 | Jeff Gonzalez | 8060 | 0 | 0 |
| 59 | Quinton Neal | 8050 | 0 | 0 |
| 60 | Eric Marquardt | 7980 | 0 | 0 |
| 61 | Shelia Davis | 7860 | 0 | 0 |
| 62 | Sniper Sniper | 7655 | 0 | 0 |
| 63 | Neil Mehta | 7475 | 0 | 0 |
| 64 | David Dees | 7380 | 0 | 0 |
| 65 | Luke Hoover | 7205 | 0 | 0 |
| 66 | Sofia Begus | 7020 | 0 | 0 |
| 67 | Roel Galindo | 6820 | 0 | 0 |
| 68 | John Mittelstedt | 6270 | 0 | 0 |
| 69 | Jeremy Clark | 6120 | 0 | 0 |
| 70 | Aaron Clough | 5900 | 0 | 0 |
| 71 | Tyler Bartlett | 5900 | 0 | 0 |
| 72 | Nicole None | 5750 | 0 | 0 |
| 73 | Gerald Cboins | 5319 | 0 | 0 |
| 74 | Kristin Pauley | 4600 | 0 | 0 |
| 75 | Michael Wassef | 4525 | 0 | 0 |
| 76 | Phillip Bisaillon | 4193 | 0 | 0 |
| 77 | Curtis Baack | 4030 | 0 | 0 |
| 78 | Mary Nixon | 3738 | 0 | 0 |
| 79 | Blake Wages | 3720 | 0 | 0 |
| 80 | Dawn Wages | 3224 | 0 | 0 |
| 81 | Jeremy Ellingson | 3072 | 0 | 0 |
| 82 | Prince Ohiagu | 2882 | 0 | 0 |
| 83 | Loomis Warren III | 2838 | 0 | 0 |
| 84 | Nick Shepic | 2728 | 0 | 0 |
| 85 | Caleb King | 2560 | 0 | 0 |
| 86 | DeAngelo Willis | 1920 | 0 | 0 |
| 87 | Joseph Moreno | 1290 | 0 | 0 |
| 88 | Lucas Atwood | 1280 | 0 | 0 |
| 89 | Nolan Baack | 0 | 0 | 0 |
| 90 | Angie Jordan | 0 | 0 | 0 |
