Dec 2025 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | James Allen | 37880 | 0 | 1 |
| 2 | Markos Caceres | 33008 | 0 | 0 |
| 3 | Shannon Bryant | 29990 | 1 | 1 |
| 4 | Aaron Teel | 29960 | 1 | 2 |
| 5 | Jonathan Heathington | 29105 | 0 | 2 |
| 6 | Ed Lockwood | 24760 | 0 | 0 |
| 7 | Cory Matthews | 21490 | 0 | 1 |
| 8 | Wes Walls | 21280 | 0 | 2 |
| 9 | Alonzo Rodriguez | 21086 | 0 | 0 |
| 10 | Marc Minor | 20510 | 1 | 1 |
| 11 | Jon Runquist | 20465 | 0 | 1 |
| 12 | Vincent Hendrix | 19500 | 1 | 1 |
| 13 | Michele Bryant | 19435 | 0 | 0 |
| 14 | Jniya Greenwood | 19110 | 0 | 1 |
| 15 | Misty Boykin | 18840 | 0 | 1 |
| 16 | Kyle Hoffstatter | 18200 | 0 | 1 |
| 17 | Nick Shepic | 17469 | 0 | 1 |
| 18 | Kristin Pauley | 16550 | 1 | 1 |
| 19 | Chuck Clayton | 16511 | 0 | 0 |
| 20 | Melinda Robinson | 16134 | 0 | 1 |
| 21 | Ken Hanner | 15770 | 0 | 1 |
| 22 | Bruce Glasenapp | 15712 | 0 | 0 |
| 23 | Phillip Bisaillon | 13290 | 0 | 1 |
| 24 | Jeremy Ellingson | 13002 | 0 | 0 |
| 25 | Lynvia Goss | 13000 | 1 | 1 |
| 26 | Joshua Newsome | 12663 | 0 | 0 |
| 27 | Jeff Gonzalez | 12500 | 1 | 1 |
| 28 | Brian Evans | 12300 | 1 | 1 |
| 29 | Dwayne Goodall | 11970 | 0 | 0 |
| 30 | Bryan Baez | 11950 | 0 | 0 |
| 31 | Larry Kleinkemper | 11665 | 0 | 0 |
| 32 | Harley Wiyninger | 11250 | 0 | 1 |
| 33 | Michael Robinson | 11172 | 0 | 0 |
| 34 | Lela Dion | 11063 | 0 | 0 |
| 35 | David Garcia | 11037 | 0 | 0 |
| 36 | John Mittelstedt | 10750 | 0 | 0 |
| 37 | Lawson Knight | 10300 | 1 | 1 |
| 38 | Edwards Santini | 9600 | 0 | 1 |
| 39 | Jason McJimsey | 9520 | 0 | 1 |
| 40 | Benjamin Slaughter | 9225 | 0 | 0 |
| 41 | Liz Lockwood | 9094 | 0 | 0 |
| 42 | Daniel Mendoza | 8330 | 0 | 0 |
| 43 | Daniella Evans | 8064 | 0 | 0 |
| 44 | Kevin Sullivan | 7860 | 0 | 0 |
| 45 | Aaron Fulton | 7800 | 0 | 0 |
| 46 | DeAngelo Willis | 7711 | 0 | 0 |
| 47 | Danny Chavez | 7620 | 0 | 0 |
| 48 | Dustin Johnson | 7200 | 0 | 0 |
| 49 | Cameron Dion | 7140 | 0 | 0 |
| 50 | David Bucker | 6765 | 0 | 0 |
| 51 | Sai Bezawada | 6600 | 0 | 0 |
| 52 | Joseph Moreno | 6308 | 0 | 0 |
| 53 | Jack Morris | 6250 | 0 | 0 |
| 54 | Don Miller | 5950 | 0 | 0 |
| 55 | Ron Howard | 4910 | 0 | 0 |
| 56 | Randall Goss | 4875 | 0 | 0 |
| 57 | Bo Brunk | 4688 | 0 | 0 |
| 58 | David Dees | 4375 | 0 | 0 |
| 59 | Billie Mccanick | 4165 | 0 | 0 |
| 60 | Jason Blakenship | 4063 | 0 | 0 |
| 61 | George Lucero | 3900 | 0 | 0 |
| 62 | Carlos Sanchez | 3900 | 0 | 0 |
| 63 | Karen Coopple | 3868 | 0 | 0 |
| 64 | Lexie Matthews | 3380 | 0 | 0 |
| 65 | Joseph Moreno | 3198 | 0 | 0 |
| 66 | Tank Kennedy | 2882 | 0 | 0 |
| 67 | Timmy Lockwood | 2880 | 0 | 0 |
| 68 | Brittany Pello | 2750 | 0 | 0 |
| 69 | Loomis Warren III | 2620 | 0 | 0 |
| 70 | Tammy Haire | 2600 | 0 | 0 |
| 71 | Lio Reyes | 1965 | 0 | 0 |
| 72 | James Burk | 1950 | 0 | 0 |
| 73 | Rick Morin | 1300 | 0 | 0 |
| 74 | Donald Haire | 0 | 0 | 0 |
