Royal Flushes: 1Straight Flushes: 5 Quads: 15
Royalty Standings
| Player | Quads | Straight Flushes | Royal Flushes |
|---|---|---|---|
| 👑 Paul Thompson | 84 ✔ | 9 ✔ | 1 ✔ |
| 👑 Shannon Bryant | 76 ✔ | 12 ✔ | 5 ✔ |
| 👑 Aaron Teel | 56 ✔ | 14 ✔ | 1 ✔ |
| 👑 Benjamin Slaughter | 54 ✔ | 5 ✔ | 2 ✔ |
| 👑 G. Dull | 50 ✔ | 9 ✔ | 1 ✔ |
| 👑 Karen Thompson | 46 ✔ | 11 ✔ | 3 ✔ |
| 👑 Stacy Seff | 43 ✔ | 7 ✔ | 1 ✔ |
| 👑 Randy Roberts | 43 ✔ | 5 ✔ | 1 ✔ |
| 👑 Ed Lockwood | 41 ✔ | 8 ✔ | 1 ✔ |
| 👑 Nick Shepic | 38 ✔ | 9 ✔ | 1 ✔ |
| 👑 LaKisha Harrington | 37 ✔ | 6 ✔ | 3 ✔ |
| 👑 Sal Biancardi | 36 ✔ | 6 ✔ | 1 ✔ |
| 👑 Jan Kiesling | 35 ✔ | 9 ✔ | 2 ✔ |
| 👑 Helena Hero | 32 ✔ | 7 ✔ | 1 ✔ |
| 👑 Melanie Day | 31 ✔ | 7 ✔ | 5 ✔ |
| 👑 no longer active | 31 ✔ | 5 ✔ | 1 ✔ |
| 👑 Nadine Amador | 30 ✔ | 7 ✔ | 1 ✔ |
| 👑 Sankarlingam Loganathan | 23 ✔ | 6 ✔ | 3 ✔ |
| 👑 Hannah Pounds | 21 ✔ | 6 ✔ | 1 ✔ |
| 👑 Kevin Moyer | 20 ✔ | 6 ✔ | 1 ✔ |
| 👑 Eric Kafader | 20 ✔ | 5 ✔ | 1 ✔ |
| 👑 Lio Reyes | 20 ✔ | 6 ✔ | 1 ✔ |
| 👑 Robert Coopple | 20 ✔ | 6 ✔ | 2 ✔ |
| 👑 Sherri D'Arpe | 17 ✔ | 6 ✔ | 2 ✔ |
| 👑 Christopher Dining | 17 ✔ | 5 ✔ | 3 ✔ |
| 👑 Scott Miller | 16 ✔ | 10 ✔ | 4 ✔ |
| Pamela Cooksey | 43 ✔ | 3 (need 2) | 1 ✔ |
| Andre Lloyd | 33 ✔ | 4 (need 1) | 2 ✔ |
| Timothy Bailey | 29 ✔ | 3 (need 2) | 3 ✔ |
| Joe Walton | 28 ✔ | 2 (need 3) | 1 ✔ |
| Brandy Lambert | 25 ✔ | 4 (need 1) | 2 ✔ |
| Michele Bryant | 25 ✔ | 2 (need 3) | 1 ✔ |
| Brett Couch | 24 ✔ | 2 (need 3) | 1 ✔ |
| Buckey Holder | 23 ✔ | 4 (need 1) | 1 ✔ |
| Mark Hanna | 22 ✔ | 2 (need 3) | 1 ✔ |
| Larry Kleinkemper | 21 ✔ | 2 (need 3) | 1 ✔ |
| Lynn Whitehead | 21 ✔ | 3 (need 2) | 2 ✔ |
| Randall Moran | 20 ✔ | 3 (need 2) | 1 ✔ |
| Paul Rothenberg | 20 ✔ | 4 (need 1) | 1 ✔ |
| Peter Vezos | 20 ✔ | 4 (need 1) | 1 ✔ |
| Kyle Abbott | 19 ✔ | 4 (need 1) | 1 ✔ |
| Paul Baker | 19 ✔ | 2 (need 3) | 2 ✔ |
| Richard Davila | 18 ✔ | 2 (need 3) | 1 ✔ |
| Gus Danyal | 18 ✔ | 3 (need 2) | 1 ✔ |
| Cathy Welsh | 18 ✔ | 4 (need 1) | 1 ✔ |
| Gerry Myers | 18 ✔ | 3 (need 2) | 1 ✔ |
| Misty McIlree | 17 ✔ | 2 (need 3) | 1 ✔ |
| Doug McDougle | 17 ✔ | 4 (need 1) | 1 ✔ |
| Markos Caceres | 17 ✔ | 4 (need 1) | 3 ✔ |
| Angel Coronado | 17 ✔ | 3 (need 2) | 1 ✔ |
| Anthony Cefola | 16 ✔ | 3 (need 2) | 1 ✔ |
| Randall Goss | 16 ✔ | 2 (need 3) | 1 ✔ |
| Mary Bruckschen | 14 (need 1) | 8 ✔ | 1 ✔ |
| Scott Marco | 14 (need 1) | 4 (need 1) | 1 ✔ |
| Jason Day | 14 (need 1) | 8 ✔ | 1 ✔ |
| Falynn Basich | 14 (need 1) | 2 (need 3) | 1 ✔ |
| Paul Resnick | 13 (need 2) | 2 (need 3) | 1 ✔ |
| Jill McLean | 13 (need 2) | 2 (need 3) | 1 ✔ |
| Gregory Barone | 12 (need 3) | 2 (need 3) | 1 ✔ |
| James Allen | 12 (need 3) | 4 (need 1) | 1 ✔ |
| Debbie Pauley | 12 (need 3) | 2 (need 3) | 1 ✔ |
| Tim Harden | 11 (need 4) | 3 (need 2) | 1 ✔ |
| Jacoby Johnson | 11 (need 4) | 4 (need 1) | 3 ✔ |
| Magda Rodriguez | 11 (need 4) | 2 (need 3) | 1 ✔ |
| Johnnie Griffin | 10 (need 5) | 3 (need 2) | 1 ✔ |
| Denise Biancardi | 10 (need 5) | 3 (need 2) | 1 ✔ |
| Blake Kessler | 10 (need 5) | 5 ✔ | 1 ✔ |
| Cheri Carroll | 10 (need 5) | 3 (need 2) | 1 ✔ |
| Patrick Williams | 10 (need 5) | 2 (need 3) | 1 ✔ |
| George Lucero | 9 (need 6) | 2 (need 3) | 1 ✔ |
| Jason Parker | 9 (need 6) | 5 ✔ | 2 ✔ |
| Kenneth Bowman | 9 (need 6) | 2 (need 3) | 1 ✔ |
| David Andersen | 9 (need 6) | 2 (need 3) | 2 ✔ |
| Andrew Cingolo | 8 (need 7) | 4 (need 1) | 1 ✔ |
| Chase Hix | 8 (need 7) | 2 (need 3) | 1 ✔ |
Includes players from all regions who have at least 8 quad hands and 2 straight flushes.
Prizes for Royalty
Qualifiers will receive their choice of the following two items. Note that the actual items are the same size and will look better than the images shown here.
