Jan 2026 - San Antonio
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Greg Baker | 188298 | 2 | 8 |
| 2 | Sandy Zimiga | 131625 | 3 | 7 |
| 3 | Joseph Scott Amador | 124792 | 0 | 2 |
| 4 | Nadine Amador | 117984 | 2 | 3 |
| 5 | Frank Robertson | 105436 | 3 | 5 |
| 6 | Brett Couch | 91192 | 0 | 2 |
| 7 | Clayton Hendricks | 83284 | 2 | 2 |
| 8 | Whitney Robertson | 82596 | 0 | 0 |
| 9 | Richard Jeremy Nelson | 78470 | 4 | 5 |
| 10 | Angel Coronado | 70287 | 2 | 2 |
| 11 | Christopher Dining | 70017 | 1 | 2 |
| 12 | Helena Hero | 68983 | 0 | 1 |
| 13 | Dan Hill | 68002 | 0 | 1 |
| 14 | Sarah Hendricks | 63310 | 1 | 2 |
| 15 | Al Schmidt | 62617 | 0 | 0 |
| 16 | Eli Munoz | 60167 | 0 | 1 |
| 17 | Aldo Castillo | 57227 | 1 | 3 |
| 18 | Lynn Whitehead | 55991 | 0 | 1 |
| 19 | Webber Hsu | 51345 | 0 | 0 |
| 20 | Scott Miller | 49890 | 2 | 2 |
| 21 | Rudy Esparza | 42484 | 0 | 2 |
| 22 | Magda Rodriguez | 37675 | 0 | 1 |
| 23 | Christopher O'Dowd | 35590 | 0 | 1 |
| 24 | Howard Newsome | 33930 | 0 | 1 |
| 25 | Brandi Neumann | 32149 | 0 | 0 |
| 26 | Julie Oetting | 29823 | 0 | 0 |
| 27 | Bill Costello | 29060 | 0 | 1 |
| 28 | Joe Whitehead | 27650 | 0 | 0 |
| 29 | Patrick Williams | 27263 | 0 | 1 |
| 30 | Xavier Brisa | 25950 | 0 | 1 |
| 31 | Frank Barrera | 25790 | 0 | 2 |
| 32 | Rob Rivera | 24430 | 0 | 0 |
| 33 | Blanca Newsome | 23577 | 0 | 0 |
| 34 | Ryan Dalton | 23115 | 0 | 1 |
| 35 | Bryan Azuaje | 22640 | 0 | 0 |
| 36 | Chad Sheffer | 22020 | 0 | 0 |
| 37 | Debbie Fullenwider | 21653 | 0 | 0 |
| 38 | Desmonde Johnson | 21509 | 0 | 0 |
| 39 | Molly Wahrheit | 21420 | 0 | 2 |
| 40 | Emanuel Zapata | 21420 | 0 | 2 |
| 41 | Jim Street | 20665 | 0 | 0 |
| 42 | Jackie Gamez | 20520 | 0 | 2 |
| 43 | Virginia Angermiller | 20516 | 0 | 1 |
| 44 | Wayne Dehart | 19574 | 0 | 0 |
| 45 | Robert Wolfe | 19560 | 0 | 0 |
| 46 | Jeremiah Campbell | 19180 | 0 | 0 |
| 47 | Molly Warheit | 19040 | 0 | 2 |
| 48 | James Pezzaro | 18989 | 0 | 0 |
| 49 | Bob White | 18240 | 0 | 2 |
| 50 | Paul Baker | 17980 | 1 | 1 |
| 51 | Nathan Rose | 17646 | 0 | 0 |
| 52 | Pedro Diaz | 16660 | 0 | 0 |
| 53 | Mikey Hinojosa | 16646 | 0 | 0 |
| 54 | Ryan Lindskog | 16048 | 1 | 1 |
| 55 | Ramon Trevino | 15470 | 0 | 0 |
| 56 | Richard Fulk | 15328 | 0 | 0 |
| 57 | Ed Warheit | 15114 | 0 | 0 |
| 58 | Jason Estrada | 14555 | 0 | 0 |
| 59 | George Goldian | 13550 | 0 | 0 |
| 60 | Bill Klingaman | 13230 | 0 | 1 |
| 61 | Scott Gilla | 12800 | 1 | 1 |
| 62 | Edward Haenig | 11880 | 0 | 0 |
| 63 | Michele Hitchcock | 11790 | 0 | 1 |
| 64 | Catherine Domingo | 11463 | 0 | 0 |
| 65 | TJ Dancy | 11430 | 0 | 1 |
| 66 | Chandler Reneau | 11245 | 0 | 0 |
| 67 | Joshua Casanova | 11076 | 0 | 0 |
| 68 | Cybil Smith | 10752 | 0 | 0 |
| 69 | Curtis Haby | 10680 | 0 | 0 |
| 70 | Braden Easley | 10480 | 0 | 1 |
| 71 | Maja Pepion | 10182 | 0 | 0 |
| 72 | Chase Hix | 9906 | 0 | 0 |
| 73 | Ronald Wolfe | 9030 | 0 | 0 |
| 74 | Mario Garcia | 8820 | 0 | 0 |
| 75 | Beau Marshall | 8616 | 0 | 0 |
| 76 | Dean Schelze | 8320 | 0 | 0 |
| 77 | William Haloot | 8250 | 0 | 0 |
| 78 | Miranda Sanchez | 8085 | 0 | 0 |
| 79 | Kristy Harrison | 7572 | 0 | 0 |
| 80 | Larry Tschirhart | 7467 | 0 | 0 |
| 81 | Shane Mouns | 6985 | 0 | 0 |
| 82 | Gerald Padilla | 6840 | 0 | 0 |
| 83 | Amber Reichelt | 6830 | 0 | 0 |
| 84 | Candy Schulze | 6828 | 0 | 0 |
| 85 | Joey Klingman | 6788 | 0 | 0 |
| 86 | Rachel Haloot | 6550 | 0 | 0 |
| 87 | Horacio Nunez | 6384 | 0 | 0 |
| 88 | Amanda Miller | 5712 | 0 | 0 |
| 89 | Brandon Litchfield | 5712 | 0 | 0 |
| 90 | Ron Mann | 4778 | 0 | 0 |
| 91 | Taylor Smith | 4690 | 0 | 0 |
| 92 | Richard Ray | 4688 | 0 | 0 |
| 93 | Christopher Schmidt | 4655 | 0 | 0 |
| 94 | Gary Moyer | 4538 | 0 | 0 |
| 95 | Andrew Phumtim | 4258 | 0 | 0 |
| 96 | Angel Valdes | 4155 | 0 | 0 |
| 97 | Ann Herring | 3960 | 0 | 0 |
| 98 | Santos V Velasquez | 3870 | 0 | 0 |
| 99 | Aldo Garcia | 3840 | 0 | 0 |
| 100 | Rick Davila | 3676 | 0 | 0 |
| 101 | Bill Klingaman | 3640 | 0 | 0 |
| 102 | Taylor Coffey | 3312 | 0 | 0 |
| 103 | Blake Sylvester | 3240 | 0 | 0 |
| 104 | Ronald Hitchcock | 3144 | 0 | 0 |
| 105 | Marrio Patrick | 3120 | 0 | 0 |
| 106 | Donald Collignon | 3000 | 0 | 0 |
| 107 | Willam Janney | 2700 | 0 | 0 |
| 108 | Jason Serrtuche | 2596 | 0 | 0 |
| 109 | Dean Young | 2500 | 0 | 0 |
| 110 | Javier Mora | 2400 | 0 | 0 |
| 111 | Clinton Trappe | 2360 | 0 | 0 |
| 112 | Roberta Rangel | 1200 | 0 | 0 |
| 113 | Yeshua Teferra | 500 | 0 | 0 |
| 114 | Paul McNelley | 500 | 0 | 0 |
| 115 | Justin Sierra | 0 | 0 | 0 |
| 116 | Cory Mayham | 0 | 0 | 0 |
| 117 | Ray Epps | 0 | 0 | 0 |
| 118 | John Terra | 0 | 0 | 0 |
| 119 | Rebecca Kennedy | 0 | 0 | 0 |
| 120 | Cesar Alvarado | 0 | 0 | 0 |
| 121 | Richard Wegner | 0 | 0 | 0 |
| 122 | Erin Wegner | 0 | 0 | 0 |
| 123 | Edna Bodnel | 0 | 0 | 0 |
| 124 | Gonzalo Razo | 0 | 0 | 0 |
| 125 | John Hinojosa | 0 | 0 | 0 |
| 126 | Monica Markle | 0 | 0 | 0 |
| 127 | LaMarcus Brown | 0 | 0 | 0 |
| 128 | Thomas Boaz | 0 | 0 | 0 |
| 129 | Kim Pezzarro | 0 | 0 | 0 |
| 130 | Carlos Tamez | 0 | 0 | 0 |
| 131 | Jesse Morin | 0 | 0 | 0 |
| 132 | Nicole Shirley | 0 | 0 | 0 |
| 133 | Curtis Bradshaw | 0 | 0 | 0 |
| 134 | Deandre Hankins | 0 | 0 | 0 |
| 135 | Angela Grant | 0 | 0 | 0 |
| 136 | Minh Nguyen | 0 | 0 | 0 |
| 137 | Josue Olivas | 0 | 0 | 0 |
| 138 | Scot Bush | 0 | 0 | 0 |
| 139 | Chris Huggs | 0 | 0 | 0 |
| 140 | Derek Virglio | 0 | 0 | 0 |
| 141 | Patrick Grieff | 0 | 0 | 0 |
| 142 | Gary Anthony | 0 | 0 | 0 |
| 143 | Taylor Edwards | 0 | 0 | 0 |
| 144 | Matteo Lalovich | 0 | 0 | 0 |
| 145 | Zuri Robledo | 0 | 0 | 0 |
| 146 | Enrique Munoz | 0 | 0 | 0 |
| 147 | Jaylon Mitchell | 0 | 0 | 0 |
| 148 | Jesus Gonzalez | 0 | 0 | 0 |
| 149 | Robert Mendez | 0 | 0 | 0 |
| 150 | Stephen Kirk | 0 | 0 | 0 |
| 151 | Ryan Casa | 0 | 0 | 0 |
| 152 | James Day | 0 | 0 | 0 |
