Select Page

Player of the Month Standings

Sep 2023 - San Antonio

The player with the most cumulative points wins Regional Player of the Month honors.

View Previous Month
Season Standings

Rank Player Points Top 3
1 Christopher Dining 77529 3
2 Al Schmidt 75964 1
3 Rolando Marin 64573 2
4 Brett Couch 58641 3
5 Thomas Boaz 54879 3
6 Angel Coronado 49035 0
7 Chris Gerber 47483 1
8 Mitchell Friedman 45798 1
9 Mark Lockman 40045 1
10 Jeffrey Whitefield 37640 1
11 Kristy Harrison 36860 2
12 Helena Hero 36795 0
13 Korey Crockett 36390 0
14 Dennis C 34147 1
15 Marrio Patrick 33020 1
16 Nate Quintanilla 31511 2
17 John Bass 30917 1
18 Cory Mayham 30790 0
19 Ronald Wolfe 30371 1
20 Brandi Neumann 29333 1
21 Clayton Hendricks 29004 1
22 Ed Lugo 27300 1
23 George Goldian 27155 1
24 Chase Hix 25278 1
25 Joseph Amador 24268 1
26 Curtis Haby 24120 1
27 Nadine Silva 23978 1
28 Blanca Nuesome 23859 0
29 Patrick Williams 23030 1
30 Steven Luis 22266 0
31 Ed Guerra 21700 1
32 Paul Baker 21160 1
33 Yeshua Teferra 20993 0
34 Scott Miller 19035 1
35 Jeremiah Campbell 18445 1
36 Ricky Ojeda 17190 1
37 Lynn Whitehead 17060 1
38 Abrahams Rosales 16953 0
39 Kevin Wulff 15835 0
40 Thomas Ellison 15692 0
41 Atea Johnson 14343 0
42 Mauro Nava 14265 1
43 Josh Gehrke 14095 0
44 Jason Malueg 13700 1
45 Christopher Schmidt 13492 0
46 Nathan Ellerbee 13350 1
47 Rick Davila 12808 1
48 Jackie Galvan 12778 0
49 Rabbit Hernandez 12550 0
50 Julie Oetting 12400 1
51 Sandy Zimiga 12287 0
52 Jessica Lugo 11610 1
53 Jason Leeds 10030 0
54 Jim Street 9856 0
55 Nicole Shirley 9720 0
56 Sam Rios 9195 0
57 Sarah Hendricks 9028 0
58 James Lewter 8843 0
59 Jessica Gonzalez 8645 0
60 Marshall Ramsey 8515 0
61 Valerie Moreno 8515 0
62 Gary Page 8470 0
63 Austin Mathews 7590 0
64 Richard Guerra 7315 0
65 Chris Brehm 7205 0
66 Xavier Brisa 7000 0
67 David Erickson 6820 0
68 Edna Bodnel 6776 0
69 Lucky Ojeda 6270 0
70 Chad Sheffer 6202 0
71 LaMarcus Brown 5600 0
72 Raymond Casarez 5560 0
73 Manny Lopez 5320 0
74 Bre Madden 5040 0
75 James Pezzaro 4795 0
76 Todd Nava 4716 0
77 Cruzberto Munoz 4340 0
78 Wayne Dehart 4193 0
79 Leena Varughese 4140 0
80 Steven Berry 3840 0
81 Erin Wegner 3836 0
82 Ricardo Alvarez 3612 0
83 Edward Haenig 3584 0
84 Mari Rankin 3484 0
85 Gerald Padilla 3472 0
86 Howard Nuesome 3328 0
87 Kim Baker 3146 0
88 Robert Saavedra 3144 0
89 Jay Jaworowski 3036 0
90 Mikey Hinojosa 2976 0
91 Betty Brantley 2904 0
92 Clayton Henson 2800 0
93 Joe Whitehead 2728 0
94 Brenda Walker 2680 0
95 Rueben Hernandez 2662 0
96 Mike Rupp 2662 0
97 Richard Ary 2520 0
98 Dustin Lake 2420 0
99 Steven Schlesinter 2100 0
100 Dallas Vann 2070 0
101 Denise Mitchell 2010 0
102 Richard Wegner 1965 0
103 Andrew Morgan 1890 0
104 Nick Mason 1400 0
105 Manuel Morales Jr 1330 0
106 Chris Kennedy 1310 0
107 Santos V Velasquez 1240 0
108 Ray Epps 1210 0
109 Veronica Pegues 750 0
110 Ernie Guerra 0 0
111 Saul Villanvera 0 0
112 Chuck Rankin 0 0
113 Richard Jeremy Nelson 0 0
114 Paul Hotchkiss 0 0
115 Jeremy Gonzalez 0 0
116 Derrek Zach 0 0
117 Sally Cole 0 0
118 Nick Ramos 0 0
119 Shelby Mitchell 0 0
120 Robert Wolfe 0 0
121 Brandon Schoelkoph 0 0
122 Colton Underwood 0 0
123 Tom Trevethan 0 0
124 Sean Boyle 0 0
125 Eric Hall 0 0
126 Sean Mitchell 0 0
127 Larry Dumont 0 0
128 Javier Mora 0 0
129 Michael Gomez 0 0
130 Daniel Cutler 0 0
131 Curtis Bradshaw 0 0
132 Roy Seaman 0 0
133 Janet Cisneros 0 0
134 Freddy Herrera 0 0
135 Kyle May 0 0
136 Erik Hougen 0 0
137 Raven Fangui 0 0
138 Joshua Gutierrez 0 0
139 Chris Bilotta 0 0
140 Amber Reichelt 0 0
141 Tracy Bilotta 0 0
142 John Torres 0 0
143 Tyler Hsu 0 0
144 Gregory George 0 0
145 George Bustos 0 0
146 Lonnie Martinez 0 0

Pin It on Pinterest

Share This