Apr 2026 - San Antonio
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Joseph Scott Amador | 241729 | 3 | 10 |
| 2 | Scott Miller | 158864 | 1 | 3 |
| 3 | Greg Baker | 157818 | 1 | 4 |
| 4 | Nadine Amador | 136811 | 3 | 5 |
| 5 | Rudy Esparza | 105668 | 2 | 3 |
| 6 | Sandra Zimiga | 103012 | 1 | 4 |
| 7 | Helena Hero | 102450 | 0 | 4 |
| 8 | Christopher Dining | 101480 | 1 | 4 |
| 9 | Whitney Robertson | 98514 | 3 | 4 |
| 10 | Frank Robertson | 88636 | 1 | 3 |
| 11 | Joe Whitehead | 87984 | 3 | 3 |
| 12 | Sarah Hendricks | 87935 | 0 | 1 |
| 13 | Brett Couch | 86338 | 0 | 3 |
| 14 | Al Schmidt | 85875 | 0 | 0 |
| 15 | Clayton Hendricks | 83856 | 1 | 5 |
| 16 | Brandi Neumann | 82222 | 0 | 3 |
| 17 | Aldo Castillo | 67681 | 0 | 2 |
| 18 | Rob Rivera | 65315 | 1 | 2 |
| 19 | Robert Wolfe | 63897 | 1 | 1 |
| 20 | Lynn Whitehead | 58886 | 0 | 0 |
| 21 | Eli Munoz | 52103 | 1 | 1 |
| 22 | Ronald Wolfe | 51105 | 0 | 1 |
| 23 | Keanu Carreon | 49190 | 2 | 4 |
| 24 | Jeremiah Campbell | 48119 | 1 | 2 |
| 25 | Ed Wahrheit | 45630 | 2 | 2 |
| 26 | Gerald Padilla | 44130 | 0 | 0 |
| 27 | Blanca Newsome | 43636 | 0 | 0 |
| 28 | Julie Oetting | 43327 | 0 | 2 |
| 29 | Paul Baker | 39083 | 0 | 2 |
| 30 | George Goldian | 38832 | 1 | 1 |
| 31 | Steve Rolback | 36410 | 0 | 2 |
| 32 | Joshua Casanova | 33280 | 0 | 1 |
| 33 | Mari Rankin | 32600 | 2 | 2 |
| 34 | Andrew Phumtim | 31197 | 0 | 1 |
| 35 | Michael Dobson | 30985 | 0 | 1 |
| 36 | Kristy Harrison | 30522 | 0 | 1 |
| 37 | Pat Williams | 30390 | 0 | 1 |
| 38 | Bill Costello | 29770 | 0 | 1 |
| 39 | Angel Coronado | 26036 | 1 | 1 |
| 40 | Richard Fulk | 25840 | 0 | 0 |
| 41 | Magda Rodriguez | 25366 | 0 | 0 |
| 42 | Howard Newsome | 24760 | 0 | 0 |
| 43 | Todd Nava | 24410 | 0 | 1 |
| 44 | William Brown | 24246 | 0 | 0 |
| 45 | Jason Estrada | 21774 | 0 | 0 |
| 46 | Webber Hsu | 21738 | 0 | 0 |
| 47 | Rachel Haloot | 21038 | 0 | 0 |
| 48 | Beau Marshall | 20520 | 0 | 2 |
| 49 | Wayne Dehart | 20382 | 0 | 0 |
| 50 | Jackie Gamez | 20160 | 0 | 2 |
| 51 | Dan Hill | 19990 | 1 | 1 |
| 52 | William Haloot | 19913 | 0 | 0 |
| 53 | Molly Wahrheit | 19764 | 0 | 0 |
| 54 | Candy Schulze | 19560 | 0 | 0 |
| 55 | Carla Zaiontz | 17936 | 0 | 0 |
| 56 | Chad Sheffer | 17870 | 0 | 0 |
| 57 | Larry Tschirhart | 17323 | 0 | 0 |
| 58 | Michele Hitchcock | 15840 | 0 | 0 |
| 59 | Rebecca Kennedy | 15552 | 0 | 1 |
| 60 | Mikey Hinojosa | 15550 | 0 | 0 |
| 61 | Curtis Haby | 15511 | 0 | 0 |
| 62 | Richard Jeremy Nelson | 13633 | 0 | 0 |
| 63 | Erin Wegner | 12689 | 0 | 0 |
| 64 | Greg Tucker | 12540 | 0 | 0 |
| 65 | Edward Haenig | 12200 | 1 | 1 |
| 66 | Ronald Hitchcock | 11898 | 0 | 0 |
| 67 | Santos V Velasquez | 11746 | 0 | 0 |
| 68 | Marrio Patrick | 11312 | 0 | 0 |
| 69 | James Pezzaro | 11015 | 0 | 0 |
| 70 | Cody Dockery | 10480 | 0 | 1 |
| 71 | Kimberly Adkins | 9700 | 0 | 0 |
| 72 | Ralph Noriega | 9440 | 0 | 1 |
| 73 | Adam Hill | 9120 | 0 | 0 |
| 74 | Xavier Brisa | 8255 | 0 | 0 |
| 75 | Jason Serrtuche | 7800 | 0 | 0 |
| 76 | Israel Zapata | 7720 | 0 | 0 |
| 77 | Shane Robinson | 7680 | 0 | 0 |
| 78 | Virginia Angermiller | 7440 | 0 | 0 |
| 79 | Joseph Wilbanks | 7410 | 0 | 0 |
| 80 | Steven Berry | 7205 | 0 | 0 |
| 81 | Cesar Alvarado | 7000 | 0 | 0 |
| 82 | Scott Gilla | 6788 | 0 | 0 |
| 83 | Walter Van De Laar | 6500 | 0 | 0 |
| 84 | Matt Scherer | 6384 | 0 | 0 |
| 85 | Ryan Lindskog | 6350 | 0 | 0 |
| 86 | Curtis Bradshaw | 6315 | 0 | 0 |
| 87 | Rob Talley | 6100 | 0 | 0 |
| 88 | Richard Ray | 6100 | 0 | 0 |
| 89 | Chase Hix | 6002 | 0 | 0 |
| 90 | Ray Epps | 5845 | 0 | 0 |
| 91 | Javier Mora | 5820 | 0 | 0 |
| 92 | Shane Mouns | 5360 | 0 | 0 |
| 93 | Isaac Day | 5148 | 0 | 0 |
| 94 | Dean Schelze | 4988 | 0 | 0 |
| 95 | John Adkins | 4512 | 0 | 0 |
| 96 | Nathan Rose | 4465 | 0 | 0 |
| 97 | Silas Prey | 4258 | 0 | 0 |
| 98 | Ann Herring | 4193 | 0 | 0 |
| 99 | Andrew Morgan | 4025 | 0 | 0 |
| 100 | Jeff Pellone | 3960 | 0 | 0 |
| 101 | Catherine Domingo | 3840 | 0 | 0 |
| 102 | Angel Vasquez | 3810 | 0 | 0 |
| 103 | Bob White | 3770 | 0 | 0 |
| 104 | Richard Wegner | 3640 | 0 | 0 |
| 105 | Blake Sylvester | 3432 | 0 | 0 |
| 106 | Sarah Burnside | 3380 | 0 | 0 |
| 107 | Patrick Grieff | 3328 | 0 | 0 |
| 108 | Rabbit Hernandez | 3120 | 0 | 0 |
| 109 | Brandon Allen | 3072 | 0 | 0 |
| 110 | Gonzalo Razo | 2860 | 0 | 0 |
| 111 | Darrell Nexlevel | 2860 | 0 | 0 |
| 112 | Chuck Rankin | 2840 | 0 | 0 |
| 113 | Gayle Boring | 2838 | 0 | 0 |
| 114 | Chris Huggs | 2684 | 0 | 0 |
| 115 | Deandre Hankins | 2640 | 0 | 0 |
| 116 | Hector Caballero | 2600 | 0 | 0 |
| 117 | Jim Street | 2580 | 0 | 0 |
| 118 | George Salinas | 1920 | 0 | 0 |
| 119 | Bill Klingaman | 1300 | 0 | 0 |
| 120 | Ralph Noriega | 1260 | 0 | 0 |
| 121 | Desmonde Johnson | 0 | 0 | 0 |
| 122 | Rob Ram | 0 | 0 | 0 |
| 123 | Yeshua Teferra | 0 | 0 | 0 |
| 124 | Joey Klingman | 0 | 0 | 0 |
| 125 | Kyle Mann | 0 | 0 | 0 |
| 126 | Donald Collignon | 0 | 0 | 0 |
| 127 | Ruben De La Rosa | 0 | 0 | 0 |
| 128 | Paul McNelley | 0 | 0 | 0 |
| 129 | JD Vargas | 0 | 0 | 0 |
| 130 | Christopher Schmidt | 0 | 0 | 0 |
| 131 | Jim Boring | 0 | 0 | 0 |
| 132 | Ron Mann | 0 | 0 | 0 |
| 133 | Tony Santiago | 0 | 0 | 0 |
| 134 | Joshua Cerecerez | 0 | 0 | 0 |
| 135 | Helen Womack | 0 | 0 | 0 |
| 136 | Dakota Albers | 0 | 0 | 0 |
| 137 | Juan Gonzalez | 0 | 0 | 0 |
| 138 | Josue Olivas | 0 | 0 | 0 |
| 139 | Ezra Zapata | 0 | 0 | 0 |
| 140 | John Rodriguez | 0 | 0 | 0 |
| 141 | Chris Friesenhahn | 0 | 0 | 0 |
| 142 | Christopher Sanchez | 0 | 0 | 0 |
| 143 | Drew Gilmore | 0 | 0 | 0 |
| 144 | Henry Medellin | 0 | 0 | 0 |
| 145 | Jordan Locke | 0 | 0 | 0 |
| 146 | Mike Sledge | 0 | 0 | 0 |
| 147 | Erinn Corkin | 0 | 0 | 0 |
| 148 | Isabel DeLaRosa | 0 | 0 | 0 |
| 149 | Adrian Santiago | 0 | 0 | 0 |
