This is pretty much a universal rule of poker. If a player wishes to show his hand to anyone at the table, the hand should be shown to everyone at the table. Players have a right to equal information, especially in tournament poker.
Other players should not have to request this information.
The proper way to show your hand, if you wish to do so, is to simply place it face up on the table.
Of course, this is in reference to showing your hand after the hand is over. You should not be showing your hand while the hand is still playing out. (In fact, if you are still in the hand, tournament poker rules state that you cannot show your hand to anyone, even if the hand has become heads up.)
Read More...
Welcome, ClubKO PM Players!
Standings
Player of the Month StandingsVenue Standings
Super League Standings
Regional standings for ClubKO PM are based on the average of your top 35 scores during the season.
Change Season:
| Rank | Player | 1st | 2nd | 3rd | Top 3 | Points |
|---|---|---|---|---|---|---|
| 1 | Sandy McConnell | 1 | 3 | 5 | 9 | 4621 |
| 2 | Kelly Pink | 1 | 3 | 3 | 7 | 4418 |
| 3 | Andre Lloyd | 2 | 3 | 2 | 7 | 4030 |
| 4 | Mary Links | 1 | 2 | 1 | 4 | 4005 |
| 5 | Darrell Johnson | 4 | 4 | 3987 | ||
| 6 | Trudy Handago | 2 | 1 | 2 | 5 | 3838 |
| 7 | Frank Johnson | 3 | 3 | 1 | 7 | 3736 |
| 8 | Vince Carnett | 1 | 1 | 2 | 4 | 3587 |
| 9 | Scott Miller | 1 | 2 | 1 | 4 | 2716 |
| 10 | Sergio De La Garza | 1 | 1 | 2 | 4 | 2700 |
| 11 | Betsy Kolenda | 1 | 2 | 3 | 2691 | |
| 12 | Jack Mcmonigle | 1 | 2 | 3 | 2353 | |
| 13 | Terri Balmos | 1 | 1 | 2278 | ||
| 14 | Marissa Dias | 0 | 976 | |||
| 15 | Jamie Barnes | 1 | 1 | 322 |
