Select Page
Late Arrivals to Kontenders Games (Did You Know?)
How late can you arrive and still play in a Kontenders game? What is the penalty for late arrival? And why does this all really matter? Read More...

Welcome, Austin Area Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Regional standings for Austin Area are based on the average of your top 20 scores during the season.

Change Season:

Spring 2024 (01/01/2024 - 04/30/2024)
Rank Player 1st 2nd 3rd Top 3 Points
1 Reginald Bernard 9 2 2 13 11377
2 Shannon Bryant 4 4 8 16 10624
3 Aaron Teel 5 4 2 11 10318
4 Nick Shepic 4 4 5 13 10211
5 Doug McDougle 5 2 2 9 9700
6 Jonathan Heathington 6 1 2 9 9569
7 Phillip Bisaillon 1 3 4 8 8831
8 Bruce Glasenapp 4 2 2 8 8820
9 Ed Lockwood 2 1 2 5 8759
10 Lio Reyes 2 2 1 5 8630
11 Molly McHenney 2 3 1 6 8570
12 John Harrison 1 2 2 5 8155
13 Benjamin Slaughter 3 1 4 8121
14 Craig Barton 2 2 2 6 7964
15 Juan Delos Santos 2 2 4 7867
16 Vince Carnett 2 3 1 6 7755
17 Karen Coopple 1 2 1 4 7620
18 Jan Kiesling 1 3 4 7610
19 David Kerr 1 1 2 7509
20 Kevin Sullivan 1 1 2 4 7165
21 James Royse 1 2 2 5 7097
22 Timmy Lockwood 1 2 3 7029
23 Derek Banks 4 2 1 7 6996
24 Matthew Harrison 2 2 6797
25 Larry Kleinkemper 2 1 2 5 6648
26 Ruth Bermudez 2 2 4 6463
27 Andrew Adair 1 2 3 6413
28 Michele Bryant 1 1 2 6386
29 Joe Rosales 4 1 5 6346
30 Chuck Clayton 1 2 3 5996
31 Markos Caceres 2 2 5812
32 Shannon Robison 2 2 5676
33 Mary Jo Olsavsky 2 3 1 6 5617
34 Robert Coopple 2 1 3 5400
35 James Allen 1 3 2 6 5183
36 Jacoby Johnson 1 2 3 4838
37 Jerry Rubin 1 2 3 4819
38 Lisa Carnett 0 4778
39 Jerron Knuthson 2 2 4730
40 David Dees 1 2 3 4603
41 Kevin Chmiel 2 1 3 4018
42 JoAnn Reiter 2 2 3990
43 Jeremy Ellingson 0 3860
44 Jon Dingman 1 2 3 3813
45 Nicole Graham 1 1 1 3 3786
46 Cindy Hart 1 3 4 3630
47 Liz Lockwood 2 2 3587
48 Kelley Broadaway 1 1 2 3566
49 Chris Strawn 0 3552
50 Fayed Chaaban 1 1 1 3 2954
51 Beach Bum 0 2935
52 Lynvia Goss 1 1 2819
53 Chris Cotty 2 1 3 2815
54 Ron Howard 0 2805
55 Gurpreet Sasan 1 1 2749
56 David Deninger 1 2 1 4 2642
57 Sunny Krish 1 1 2541
58 Ileanna Mueller 1 2 3 2445
59 Curtis Baack 1 1 2357
60 Todd Derryberry 0 2322
61 Bo Brunk 1 1 2302
62 Dave Klapproth 1 1 2271
63 Ken Hanner 1 1 2 2083
64 Caleb King 0 1995
65 Marcus Maldonado 1 1 1993
66 Blake Kessler 1 2 3 1979
67 Ari Davidson 1 1 1957
68 Nathaniel Renaud 1 1 2 1905
69 Duane Deninger 1 1 1 3 1870
70 Daryl Hart 1 1 1849
71 Robert Sowells 2 2 1786
72 Long Nguyen 0 1601
73 Christian Lewis 1 1 1561
74 James Gomez 1 1 1476
75 Linda Bullock 1 1 1411
76 Madhu Kilari 0 1396
77 David Garcia 1 1 1324
78 Cheryl Spencer 0 1318
79 Jennifer Smith 1 1 1309
80 Matt Markl 1 1 1305
81 Robert Gonzales 1 1 2 1299
82 Christopher Goss 1 1 1280
83 Vincent Hendrix 0 1262
84 Christian Ray 0 1198
85 Melissa Vargas 1 1 1197
86 Sulema Garza 1 1 1177
87 David Miller 1 1 1176
88 Anna Schafer 0 1046
89 Luke Marshall 0 950
90 David Ortiz 0 941
91 Preston Mount 1 1 897
92 Greg Olayiwola Olaniran 0 888
93 James Lambert 0 875
94 Tank Kennedy 0 860
95 Paul Walker 0 859
96 Andy Martinez 1 1 825
97 Jeff Banks 0 794
98 Cameron Herring 1 1 793
99 Joachim Benson 0 760
100 Austin Reed 0 698
101 Juan Contreras 0 676
102 Rex Mangrum 1 1 673
103 Robert Bagby 1 1 665
104 Steve McFarland 0 662
105 Jacob Randels 1 1 660
106 David Hudson 0 657
107 Tori Hendrick 1 1 650
108 Ryan Van Sanford 1 1 640
109 Bebe Gaines 0 604
110 Mitchell Barletta 0 564
111 Jeremy Clark 0 553
112 Nouri Aktouf 0 544
113 Joe Ransegnola 0 537
114 David Kerr 0 534
115 Elbert Cones 0 507
116 Winston Westbrook 0 497
117 Joshua Lambert 0 493
118 Adam Salazar 0 488
119 Terry Dees 0 479
120 Nick Grasso 0 469
121 Jerry Andrews 1 1 456
122 Stephen Gilliam 0 455
123 Morgan Lawson 0 451
124 Jason Dunlap 0 435
125 David Ansehl 0 433
126 Patricia Dominguez 0 430
127 Eli G 0 427
128 Joe Williams 0 425
129 Nasim Uddin 0 420
130 Brandon Henderson 0 411
131 Wade Gabriel 0 403
132 Jeremiah Brown 0 399
133 Kaleb Jenkins 0 399
134 Linda Cox 0 395
135 Steve Alvarez 0 375
136 William Ohara 0 374
137 Cindy Cumings 0 372
138 John Pakrovsky 0 366
139 Brian Hall 0 360
140 Drew Felder 0 358
141 Juan Rodriguez 0 357
142 EJ D 0 355
143 Rahul S 0 352
144 Joshua Cannon 0 344
145 Josh Carol 0 344
146 Casey Rogers 0 337
147 Arnold LeVine 0 333
148 Eric Welston 0 330
149 Gordon Granger 0 320
150 Ben Barnstead 0 319
151 Melanie Cunningham 0 317
152 Robert Flowers 0 316
153 J. Silk 0 311
154 Chris Williams 0 279
155 Drew Borowicz 0 272
156 Juan Sanchez 0 271
157 Nick Grasso 0 268
158 Lindsey Stockton 0 266
159 Dylan Grazioplene 0 266
160 Tom Scioneaux 0 264
161 Josh Carl 0 263
162 Carson Bone 0 260
163 Jeff Parker 0 258
164 Trevor Walker 0 256
165 Dawn Wages 0 247
166 Sunny Bhak 0 246
167 David Oltmann 0 239
168 Ryan Sowells 0 228
169 Michele Moore 0 220
170 Sheri Kleinhammer 0 219
171 Peter Otterman 0 217
172 Luke Marshall 0 217
173 Lori Ferrer 0 216
174 Thomas Edison 0 215
175 Ram Anantha 0 215
176 Jeremiah Flud 0 213
177 Blake Agee 0 213
178 Matthew Willis 0 208
179 Cutter C 0 203
180 Daniel Wamsley 0 199
181 James McCrory 0 198
182 Rodger Alfonso 0 196
183 Steven Delossantos 0 190
184 Steve Cumings 0 186
185 Jax Patton 0 178
186 Gavin Saunders 0 174
187 Korryn Damman 0 173
188 Angie Jordan 0 172
189 Fayed Chaavan 0 172
190 Joel Bates 0 170
191 Cody Bond 0 168
192 Jeff Barkwell 0 166
193 Jordan Staha 0 165
194 Robert Goolsby 0 162
195 Dewey Guillory 0 159
196 Rishi Narayan 0 158
197 Aaron Woodward 0 156
198 Nolan Baack 0 152
199 Dwayne Goodall 0 148
200 Megan Donahue 0 148
201 Tray Longley 0 146
202 Mark Scott 0 146
203 Nico Colegrove 0 146
204 Matt Bradley 0 145
205 Nanxin Ye 0 143
206 Devin Michener 0 143
207 Jesse Soto 0 142
208 Doug Brown 0 141
209 Dawn Keener 0 134
210 Zach Darrach 0 131
211 Charles Estey 0 127
212 Demetrio Garza 0 123
213 Robert Keener 0 122
214 Steven Zuniga 0 106
215 Luke Holtje 0 102
216 Joe Boudreau 0 99
217 Gabe Saunders 0 99
218 Thomas Smith 0 97
219 Eric Parrott 0 67
220 Jerry Price 0 66
221 Ryan Nold 0 66
222 Kalaya Bradley 0 66
223 Ryan Mcintosh 0 37
224 Marcelina Garcia 0 25
225 Evan Morris 0 25
226 George Lucero 0 0
227 Shane Calhoun 0 0
228 Jason Roberts 0 0
229 Amber Fowler 0 0
230 Don Toohey 0 0
231 Cory Matthews 0 0
232 William Conner 0 0
233 Steve Kithil 0 0
234 Trey Bell 0 0
235 Luke Robertson 0 0
236 Christie Brewton 0 0
237 Elijah Neely 0 0
238 Nick Grasso 0 0
239 Hayley Holtje 0 0
240 Roan Kelly 0 0
241 Kristie Broadaway 0 0
242 Shawna Moss 0 0
243 Josiah Delgado 0 0
244 Lauren Kali 0 0

Pin It on Pinterest

Share This