Select Page
When do bets have to be verbalized? Always? Never? Only when all-in? (Did You Know?)
This is actually a pretty important topic. A player puts some chips in the pot, and either says something, or doesn't. There are some pretty specific rules about how to interpret that bet. Read More...

Welcome, Austin Area Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Regional standings for Austin Area are based on the average of your top 20 scores during the season.
Summer 2023 (05/01/2023 - 08/31/2023)

Rank Player 1st 2nd 3rd Top 3 Points
1 Shannon Bryant 2 1 3 8032
2 Aaron Teel 3 2 5 6544
3 Jan Kiesling 3 2 5 5875
4 Lio Reyes 1 1 1 3 5843
5 Ed Lockwood 1 2 1 4 5467
6 Karen Coopple 1 1 4507
7 Bruce Glasenapp 2 1 3 4383
8 Mary Jo Olsavsky 1 2 3 4363
9 Larry Kleinkemper 3 1 4 4202
10 Jeff Banks 0 4019
11 Mark Scott 1 1 3969
12 James Royse 1 2 3 3924
13 Nick Morales 2 1 3 3769
14 Jonathan Heathington 1 1 3329
15 Don Toohey 2 1 1 4 3324
16 Michael Evans 1 1 3199
17 Lynvia Goss 1 1 3102
18 Chuck Clayton 0 3091
19 Ron Howard 2 2 3068
20 Molly McHenney 2 1 1 4 3034
21 Scott Blauvect 2 1 3 3013
22 Nick Shepic 1 1 2 2972
23 Jerry Rubin 1 1 2938
24 JoAnn Reiter 0 2885
25 Vince Carnett 1 1 2809
26 Doug McDougle 1 1 2725
27 Gus Danyal 2 1 3 2550
28 Jeremy Ellingson 1 1 2533
29 Benjamin Slaughter 1 1 2526
30 Roel Galindo 1 2 3 2467
31 Darrell Coleman 1 1 2462
32 Michele Bryant 1 1 2 2331
33 Chris Williams 2 1 3 2226
34 Patricia Dominguez 1 1 2 2206
35 Derek Banks 1 1 2167
36 Jessie Ochoa 1 1 2 2121
37 Kevin Sullivan 1 1 2119
38 David Ortiz 1 1 2112
39 Andrew Adair 0 2073
40 Kelley Broadaway 1 1 2002
41 Ryan Sowells 1 1 1 3 1997
42 Dawn Keener 0 1996
43 Beach Bum 1 1 1985
44 Isaac Marquez 1 1 1978
45 Craig Barton 2 1 3 1976
46 Phillip Bisaillon 0 1917
47 Tori Hendrick 2 2 1916
48 Tzvi Shalem 1 1 2 1905
49 Robert Sowells 1 1 1857
50 Gabe Saunders 1 1 1829
51 Tiffany Herrington 1 1 1711
52 Jon Dingman 2 2 1590
53 Jacoby Johnson 1 1 1581
54 Dave Klapproth 1 1 2 1577
55 Joe Rosales 0 1562
56 Frank Anderson 1 1 1556
57 William Tafs 1 1 1477
58 Juan Delos Santos 1 1 1448
59 Scott Daubner 1 1 1442
60 Nicole Graham 0 1375
61 Demetrius Davis 1 1 1369
62 Cesar Leija 2 2 1315
63 David Deninger 0 1248
64 Jennifer Smith 1 1 1196
65 Markos Caceres 0 1194
66 Keisha Gillis 1 1 1157
67 Jerron Knuthson 0 1146
68 Robert Coopple 0 1139
69 Daniella Evans 1 1 1052
70 Sam Creasy 1 1 1004
71 Duane Deninger 1 1 991
72 Marcelina Garcia 0 907
73 Adam Vouk 0 898
74 Brian Evans 0 887
75 Russell Slaven 0 871
76 Jeremy Clark 0 848
77 Daryl Hart 1 1 846
78 Linda Cox 0 845
79 David Beall 0 839
80 Adam Salazar 1 1 801
81 Charlie Stroul 0 786
82 Cathy Welsh 1 1 765
83 David Hudson 1 1 747
84 Matt Helm 1 1 737
85 Ken Hanner 0 698
86 Marcus Maldonado 0 662
87 Anand Sanklipur 0 661
88 Will Sebree 1 1 645
89 Duwy Haehne 0 624
90 David Oltmann 0 622
91 Matt Markl 0 621
92 Otelia Bunton 0 607
93 Cindy Hart 0 606
94 Stephen Gilliam 1 1 584
95 Phil Brooks 0 576
96 Timmy Lockwood 0 561
97 Benjamin Howle 0 540
98 Kevin Chmiel 0 532
99 Eduardo Lobo 0 493
100 Santosh B 0 487
101 Christopher Goss 0 449
102 Eric Fuentes 0 426
103 Bradley Rodriguez 0 423
104 Al Vouk 0 385
105 Gerry Ward 0 380
106 Kenneth Delarosa 0 377
107 Cheryl Spencer 0 371
108 Liz Lockwood 0 370
109 Olinda Reyes 0 368
110 Mitchell Barletta 0 354
111 David Miller 0 343
112 James Lambert 0 317
113 Scott Hoffman 0 312
114 Steven Frank 0 312
115 Eric Rios 0 307
116 Sam Holmes 0 292
117 Robert Gonzales 0 290
118 Joachim Benson 0 284
119 Kelly Quigley 0 268
120 Brian Martinez 0 266
121 Ryan Schroeder 0 266
122 Linda Oltmann 0 262
123 Tabitha Almanza 0 250
124 RC Moore 0 249
125 Ryan Nold 0 248
126 Sai Pullabhotla 0 247
127 Randy Palmer 0 240
128 Brian Burns 0 230
129 Julia Borrego 0 226
130 Dom Grey 0 225
131 Connor Denton 0 219
132 Thos Graham 0 216
133 Brennon Cope 0 215
134 Aaron Satchell 0 214
135 Mark Salazar 0 213
136 Tony Stapleton 0 212
137 Topher Knouse 0 209
138 Blake Wages 0 206
139 Rhonda Midelton 0 201
140 Austin Reed 0 186
141 Damon Vaughan 0 172
142 Preston Mount 0 172
143 Bryce Gross 0 171
144 Jhoandry Revilla 0 170
145 Gregory Jackson 0 169
146 Craig Barnes 0 163
147 Linda Bullock 0 162
148 Destiné Lee 0 158
149 Josh Madewell 0 156
150 Winston Westbrook 0 156
151 Shane Canellis 0 156
152 Jeff Skarren 0 145
153 Carmen Coursey 0 144
154 Grace Morrison 0 144
155 Zackery Baum 0 143
156 Julie Aguilar 0 141
157 Aaron Schel 0 141
158 Robert Keener 0 132
159 David White 0 131
160 Jesse Maldonado 0 125
161 Frank Jr Findlay 0 125
162 Frankie Findlay 0 124
163 Ardeth Still 0 106
164 Debbie Dalke 0 99
165 Kenneth Davis 0 99
166 Rigo Cern 0 99
167 Christopher Grumble 0 99
168 Tank Kennedy 0 98
169 Julio Pinon 0 96
170 Myranda Williams 0 93
171 Brad Ake 0 66
172 Kim Martin 0 65
173 Mike Wagstaff 0 64
174 Reese Petersen 0 64
175 Tony Ortega 0 0
176 Todd Derryberry 0 0
177 David Dalke 0 0
178 Samanth Logan 0 0
179 Loomis Warren III 0 0
180 Anna Schafer 0 0
181 David Cline 0 0
182 Haley Hudnall 0 0
183 Shelby Brown 0 0
184 Nick Lee 0 0
185 Michele Moore 0 0
186 Steven Zuniga 0 0
187 Sam Holmes 0 0
188 Irene Rienzi 0 0
189 Margie White 0 0
190 Karen White 0 0
191 Ever Rodriguez 0 0
192 Orlando Liserio 0 0
193 Alex De Leon 0 0
194 Juan Christman 0 0
195 Triston Dean 0 0
196 Mason Friske 0 0

Pin It on Pinterest

Share This