Joe Rosales (Austin Area)
First played: Mar 30, 2018 Last played: Nov 12, 2026
Joe has played 303 games and has won 32 times!!!
Achievements
High Hands
Quads 06/22/2025 at Georgetown Poker Club
Quads 02/14/2024 at Georgetown Poker Club
Quads 02/21/2023 at Hill Country Card Club
Quads 01/03/2023 at Hill Country Card Club
Quads 11/08/2022 at Hill Country Card Club
Quads 10/19/2022 at Georgetown Poker Club
Straight Flush 08/03/2022 at Georgetown Poker Club
Quads 03/31/2018 at Sidelines Sports Grille
Quads 02/14/2024 at Georgetown Poker Club
Quads 02/21/2023 at Hill Country Card Club
Quads 01/03/2023 at Hill Country Card Club
Quads 11/08/2022 at Hill Country Card Club
Quads 10/19/2022 at Georgetown Poker Club
Straight Flush 08/03/2022 at Georgetown Poker Club
Quads 03/31/2018 at Sidelines Sports Grille
Recent Results
| Venue | Date | Place | Points | |
| Texas Two-Step | Nov 11, 2026 7:00 pm | 5 | 7215 | |
| Texas Two-Step | Nov 9, 2026 7:00 pm | 5 | 7670 | |
| Texas Two-Step | Nov 4, 2026 7:00 pm | 19 | 1845 | |
| Texas Two-Step | Oct 31, 2026 3:00 pm | 2 | 10260 | |
| Texas Two-Step | Oct 24, 2026 3:00 pm | 6 | 6900 | |
| Texas Two-Step | Oct 7, 2026 7:00 pm | 1 | 12500 | |
| Texas Two-Step | Oct 3, 2026 3:00 pm | 7 | 6820 | |
| Texas Two-Step | Sep 30, 2026 7:00 pm | 7 | 6325 | |
| Texas Two-Step | Sep 23, 2026 7:00 pm | 1 | 12200 | |
| Texas Two-Step | Sep 21, 2026 7:00 pm | 1 | 11500 | |
| Texas Two-Step | Sep 14, 2026 7:00 pm | 8 | 5750 | |
| Texas Two-Step | Sep 9, 2026 7:00 pm | 8 | 5800 | |
| Texas Two-Step | Sep 2, 2026 7:00 pm | 11 | 4235 | |
| Texas Two-Step | Aug 31, 2026 7:00 pm | 8 | 6300 | |
| Texas Two-Step | Aug 26, 2026 7:00 pm | 8 | 6100 | |
| Texas Two-Step | Aug 15, 2026 3:00 pm | 1 | 11600 | |
| Texas Two-Step | Aug 10, 2026 7:00 pm | 5 | 7540 | |
| Texas Two-Step | Aug 8, 2026 3:00 pm | 10 | 4913 | |
| Texas Two-Step | Aug 5, 2026 7:00 pm | 4 | 8960 | |
| Texas Two-Step | Aug 1, 2026 3:00 pm | 1 | 12500 | |
| Texas Two-Step | Jul 29, 2026 7:00 pm | 1 | 12600 | |
| Texas Two-Step | Jul 22, 2026 7:00 pm | 6 | 7980 | |
| Texas Two-Step | Jun 17, 2026 7:00 pm | 15 | 3302 | |
| Texas Two-Step | Jun 10, 2026 7:00 pm | 10 | 4838 | |
| Texas Two-Step | Jun 3, 2026 7:00 pm | 9 | 5240 | |
| Texas Two-Step | May 23, 2026 3:00 pm | 12 | 4063 | |
| Texas Two-Step | May 20, 2026 7:00 pm | 7 | 7095 | |
| B&B Social | May 15, 2026 7:00 pm | 1 | 11200 | |
| Texas Two-Step | May 13, 2026 7:00 pm | 3 | 9680 | |
| Texas Two-Step | May 11, 2026 7:00 pm | 9 | 4960 |
