Jun 2026 - Sandhills
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Grant Pealer | 42625 | 2 | 2 |
| 2 | Kory Lindsey | 38650 | 0 | 3 |
| 3 | Lori Stewart | 36430 | 1 | 2 |
| 4 | Scott Virtue | 31800 | 0 | 2 |
| 5 | Angela Peek | 31499 | 0 | 1 |
| 6 | Chandler OMahoney | 24275 | 0 | 0 |
| 7 | David Phillips | 20930 | 1 | 1 |
| 8 | Anthony Stewart | 20373 | 0 | 1 |
| 9 | Robin Nassef | 19306 | 0 | 1 |
| 10 | Fritz Barnes | 19294 | 0 | 0 |
| 11 | James Morgan | 18965 | 1 | 1 |
| 12 | Kevin Pratt | 16930 | 0 | 1 |
| 13 | Bryan Parrish | 14922 | 0 | 0 |
| 14 | George Zwiebel | 14178 | 0 | 1 |
| 15 | Joe Boyer | 12855 | 0 | 0 |
| 16 | Sean Vallery | 11630 | 0 | 0 |
| 17 | William Shively | 10400 | 1 | 1 |
| 18 | Chris Harris | 10322 | 0 | 0 |
| 19 | Billy De Cicco | 9900 | 0 | 1 |
| 20 | Eli Schilling | 9878 | 0 | 0 |
| 21 | Jamie Barnes | 8850 | 0 | 0 |
| 22 | David Bollenbacher | 8610 | 0 | 0 |
| 23 | Steve Richter | 6600 | 0 | 0 |
| 24 | George Zweibel Sr | 6374 | 0 | 0 |
| 25 | James Adamski | 6100 | 0 | 0 |
| 26 | Dave Robarge | 6050 | 0 | 0 |
| 27 | Jessica Marsh | 5500 | 0 | 0 |
| 28 | Noah Tucich | 4422 | 0 | 0 |
| 29 | Jill McLean | 3990 | 0 | 0 |
| 30 | PJ Cubbage | 3660 | 0 | 0 |
