Select Page
Player All In Blind Does Not Have to Show Cards (Did You Know?)
If a player is all in blind, at our Kontenders games, they do not have to show their cards until the board has been dealt, if they do not want to. Read More...

Welcome, San Antonio Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Regional standings for San Antonio are based on the average of your top 20 scores during the season.

Change Season:

Spring 2024 (01/01/2024 - 04/30/2024)
Rank Player 1st 2nd 3rd Top 3 Points
1 Nadine Silva 2 1 1 4 9115
2 Christopher Dining 2 2 1 5 9075
3 Joseph Scott Amador 2 1 1 4 8034
4 Helena Hero 1 1 2 7773
5 Korey Crockett 1 4 1 6 7631
6 Al Schmidt 1 1 2 4 6492
7 TJ Dancy 4 1 1 6 6154
8 Kristy Harrison 2 3 5 5983
9 Amber Reichelt 2 2 4 5610
10 Patrick Williams 3 1 4 5435
11 Ronald Wolfe 3 3 5116
12 Miles Havelka 1 3 4 4693
13 Chad Sheffer 1 1 2 4586
14 Robert Wolfe 1 1 2 4475
15 Rolando Marin 1 3 4 4251
16 Brandi Neumann 2 1 1 4 4211
17 Steven Luis 2 1 3 4181
18 Frank Haegelin 3 3 4181
19 Paul Baker 2 1 3 6 4129
20 Jeffrey Whitefield 2 2 4029
21 Yeshua Teferra 1 1 2 4005
22 Jeremiah Campbell 1 1 1 3 3811
23 Cory Mayham 0 3594
24 Heather Parks 1 1 3569
25 Angel Coronado 2 2 3414
26 Steven Schlesinter 2 2 3349
27 Sandy Zimiga 2 1 3 3342
28 Xavier Brisa 0 3317
29 Thomas Boaz 1 1 3283
30 Rabbit Hernandez 2 2 3232
31 Eli Munoz 1 1 3231
32 Veronica Pegues 0 3135
33 Scott Miller 2 2 3027
34 Clayton Hendricks 1 1 1 3 2902
35 Marrio Patrick 0 2832
36 Blanca Nuesome 1 1 2804
37 Robert Marshall 2 2 2755
38 John Nava 1 1 2680
39 Jackie Galvan 1 1 2 2649
40 Ryan Wasieleski 1 1 2 2561
41 Richard Jeremy Nelson 2 2 2380
42 James Pezzaro 0 2336
43 Christopher Schmidt 2 1 3 2287
44 Jason Leeds 0 2259
45 Sarah Hendricks 1 1 2180
46 Brett Couch 1 1 2162
47 Lynn Whitehead 0 2135
48 Mari Rankin 1 1 2093
49 Nathan Rose 2 2 2067
50 Nicole Shirley 1 1 2061
51 Jim Street 0 2031
52 Mark Lockman 1 1 2012
53 Edna Bodnel 0 1951
54 Gary Page 1 1 1930
55 Stephen Gundaker 1 1 1832
56 Todd Nava 0 1826
57 Deandre Hankins 1 1 1821
58 John Bass 0 1587
59 Thomas Ellison 1 1 1548
60 Dennis C 1 1 1426
61 Steve Rolbiecki 1 1 1332
62 Justin Clemit 0 1302
63 Edward Haenig 0 1291
64 Gonzalo Razo 1 1 1282
65 Erin Wegner 1 1 1277
66 Joe Whitehead 1 1 1272
67 Bowin Rondeau 0 1219
68 Ann Herring 0 1185
69 Heath Robertson 1 1 1178
70 Donald Collignon 0 1158
71 Kevin Wulff 1 1 1051
72 Wayne Dehart 0 1021
73 Chase Hix 0 978
74 Shawn Farrens 1 1 976
75 Larry Dumont 0 956
76 George Goldian 1 1 889
77 Abrahams Rosales 0 888
78 Nikki Wilder 0 886
79 Chris Nunnley 1 1 880
80 Colton Underwood 1 1 863
81 Curtis Haby 1 1 851
82 Mauro Nava 0 823
83 LaMarcus Brown 0 823
84 Roger Hazelton 0 817
85 Richard Wegner 0 810
86 Lori Hartley 0 803
87 Chuck Rankin 0 801
88 Tyis Casarez 1 1 792
89 Jean Carlos Reyes 0 775
90 Curtis Bradshaw 0 765
91 Debra James 0 763
92 Brenda Walker 1 1 750
93 Jay Jaworowski 1 1 739
94 Ric Smith 0 720
95 Ryan Dalton 1 1 704
96 Javier Mora 0 699
97 Austin Mathews 0 689
98 Joe Estrada 1 1 680
99 Rick Davila 0 652
100 Catherine Domingo 0 652
101 John Adkins 0 638
102 Terry Salazar 0 617
103 Cody Ford 0 614
104 Manuel Morales Sr 1 1 580
105 Edward Miranda 1 1 562
106 Kimberly Adkins 0 556
107 Charlie Bazaldua 0 546
108 Manny Lopez 1 1 540
109 Richard Ray 0 537
110 Desmonde Johnson 0 523
111 Rebecca Kennedy 0 517
112 Jessica Lugo 1 1 516
113 Jared Beck 1 1 516
114 Jason Branco 1 1 508
115 Silas Prey 1 1 500
116 Chris Kennedy 0 484
117 Josh Gehrke 0 481
118 Reece Gindhart 0 468
119 Lance Montalbo 0 467
120 Kyle May 0 462
121 Robert Saavedra 0 441
122 Chandler Reneau 0 426
123 Mike Jacobs 0 405
124 Chayle Reeves 0 399
125 Vanessa Rosa 0 382
126 Angela Williams 0 380
127 Nathan Ellerbee 0 379
128 Eleazar Jimenez 0 376
129 Mikey Hinojosa 0 372
130 Ed Lugo 0 352
131 Michael Dobson 0 349
132 Jessica Peca 0 341
133 Joe Garza 0 340
134 Justina Moore 0 338
135 Ray Epps 0 334
136 Lauren Conn 0 327
137 Julie Oetting 0 317
138 Stephanie Herring 0 315
139 Shane Mouns 0 283
140 KC Jones 0 276
141 Jocelyn Gallardo 0 264
142 Mitchell Hero 0 262
143 Clinton Trappe 0 249
144 Jordan Flannery 0 248
145 Whitney Robertson 0 247
146 Sean Boyle 0 245
147 Gayle Boring 0 245
148 Jim Boring 0 238
149 Rita Alejos 0 236
150 Kelly Rodriguez 0 229
151 Heather Butler 0 229
152 James Gutierrez 0 219
153 Chhay Chhorn 0 215
154 Manuel Morales Jr 0 193
155 Ric Smith 0 190
156 Hector Caballero 0 180
157 Avi Behrens 0 172
158 Angel Gonzales 0 162
159 Rod Jones 0 156
160 Trevor Mack 0 149
161 Rene Tijerina 0 138
162 Candy Lace 0 136
163 Arlene Wright 0 129
164 Nate Quintanilla 0 129
165 Joshua Cerecerez 0 117
166 Sean Martinez 0 105
167 Janet Cisneros 0 102
168 Dakota Rutkowski 0 69
169 Mike Cavazos 0 69
170 Marcelina Garcia 0 65
171 Frankie Eiland 0 64
172 Andrew Morgan 0 64
173 Raymond Sada 0 62
174 Curtis Bradshaw 0 25
175 Weston Chapman 0 0
176 Juan Villegas 0 0
177 William Webb 0 0
178 Louis Montalvo 0 0
179 Howard Nuesome 0 0
180 Alexander Lopez 0 0
181 Edward Munoz 0 0
182 Joey Perez 0 0
183 Rob Talley 0 0
184 Cal Hero 0 0
185 Sam Rios 0 0
186 Jerry Taylor 0 0
187 Cesar Alvarado 0 0
188 David Villafrerte 0 0
189 Jason Johnson 0 0
190 Dakota Sundstrom 0 0
191 Ed Garza 0 0
192 Robert Rodriguez 0 0
193 Michael Jacobs 0 0
194 Ronnie Cruz 0 0
195 Lee Quintanilla 0 0
196 Tom Trevethan 0 0
197 Mark Lee 0 0
198 Yvette Barrera 0 0
199 DJ Allard 0 0
200 Kevin Cox 0 0
201 Dillon Cox 0 0
202 Maria Saavedra 0 0
203 Roy Seaman 0 0
204 John Sowell 0 0
205 James Lafeldt 0 0
206 Erik Hougen 0 0
207 Joshua Gutierrez 0 0
208 Lucky Ojeda 0 0
209 Gregory George 0 0
210 Alex Fowler 0 0
211 Cynthia Hernandez 0 0
212 Lane Bolton 0 0
213 Brandon Yanez 0 0
214 Mark Valdez 0 0
215 Art Rangel 0 0
216 Chekeyla Helms 0 0
217 Jason Wang 0 0
218 Gina Bucci 0 0
219 Larry Tschirhart 0 0
220 Paul Yi 0 0
221 Wister Birkle 0 0
222 Gabe Simmons 0 0
223 Damien Bostater 0 0
224 Erin Cavazos 0 0
225 Aobert Cortez 0 0
226 Lane Neeper 0 0
227 Doug Reeves 0 0
228 David Willmert 0 0
229 Angela Grant 0 0
230 Allison Wright 0 0
231 Cory Smith 0 0
232 Chayle Reeves 0 0
233 Leroy James 0 0
234 Heather Butler 0 0
235 Steven Smith 0 0
236 Chandler Reneau 0 0
237 Roberto Villagran 0 0
238 Jenny Barrios 0 0
239 Robert Ferdarko 0 0
240 Terisa Gonzolas 0 0
241 Kimberly Adkins 0 0
242 Gabe Saunders 0 0
243 Jerry Roel 0 0
244 Jesse Lagunas 0 0

Pin It on Pinterest

Share This