Select Page
Betting the Nuts on the River (Did You Know?)
Actually, there is no rule against checking the nuts when last to act on the river. Really, there is not. Read on for an explanation, and a little "proof" that the rule does not exist. : ) Read More...

Welcome, San Antonio Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Regional standings for San Antonio are based on the average of your top 20 scores during the season.
Summer 2023 (05/01/2023 - 08/31/2023)

Rank Player 1st 2nd 3rd Top 3 Points
1 Christopher Dining 3 1 2 6 7371
2 Thomas Boaz 2 3 2 7 7229
3 Christopher Schmidt 2 3 5 6620
4 Al Schmidt 0 5550
5 Helena Hero 1 2 3 4620
6 Mark Lockman 1 1 2 4558
7 Brandi Neumann 1 2 3 4060
8 Rick Davila 1 1 1 3 3948
9 Angel Coronado 1 1 2 3934
10 TJ Dancy 2 2 3595
11 Chris Gerber 2 1 3 3585
12 Robert Wolfe 0 3554
13 Mitchell Friedman 2 2 4 3483
14 Cory Mayham 1 1 3380
15 Jim Street 1 1 3233
16 Rolando Marin 1 1 2 2996
17 Kristy Harrison 1 1 2713
18 Curtis Haby 0 2221
19 Ryan Dalton 1 1 2183
20 Linson Marvin 0 2048
21 Yeshua Teferra 1 1 1990
22 Brett Couch 1 1 1898
23 Dennis C 1 1 1865
24 Paul Baker 1 2 3 1863
25 Ronald Wolfe 1 1 1851
26 Edna Bodnel 1 1 1820
27 Larry Dumont 0 1780
28 Jeffrey Whitefield 1 1 2 1731
29 Darrel Dolph 1 1 1704
30 Patrick Williams 1 1 1695
31 Nate Quintanilla 0 1651
32 Todd Nava 1 1 1649
33 Leena Varughese 1 1 1514
34 Clayton Hendricks 1 1 1368
35 Lynn Whitehead 1 1 1366
36 John Bass 1 1 1306
37 Rene Rodriguez 1 1 1283
38 George Goldian 0 1222
39 Korey Crockett 1 1 1158
40 James Pezzaro 0 1125
41 Eric Bieleski 1 1 2 1110
42 Gary Page 0 1025
43 Gail Boring 1 1 1020
44 Javier Mora 0 1019
45 Joe Whitehead 1 1 1004
46 Sarah Hendricks 1 1 990
47 Richard Jeremy Nelson 1 1 921
48 Blanca Nuesome 0 916
49 Mauro Nava 0 916
50 Ed Lugo 1 1 905
51 Stephen Gundaker 0 832
52 Elishea Popp 1 1 769
53 Amanda Ramirez 0 768
54 Santos V Velasquez 1 1 753
55 Ricky Ojeda 1 1 734
56 Shawn Jerkins 0 656
57 Scott Garrett 0 616
58 Jason Leeds 0 597
59 Mikey Hinojosa 1 1 594
60 Jimena Valenzuela 1 1 576
61 Louis Montalvo 0 549
62 Cedric Smith 0 548
63 Kimberly Adkins 1 1 540
64 Julie Oetting 0 504
65 Chris Kennedy 0 467
66 Abrahams Rosales 0 467
67 Jeremiah Campbell 0 467
68 Scott Miller 0 465
69 Kevin Looney 0 453
70 Benjamin Steele 0 448
71 Vanessa Rosa 0 448
72 Kimberly Mitchell 0 437
73 Jesse Kleinschmidt 0 429
74 Jim Boring 0 417
75 Richard Wegner 0 416
76 Hector Caballero 0 415
77 Mari Rankin 0 386
78 Tony Bailey 0 385
79 Ed Pena 0 363
80 Chad Sheffer 0 346
81 David Clarke 0 330
82 Wayne Dehart 0 328
83 Erin Wegner 0 323
84 Brenda Walker 0 310
85 Steven Quesada 0 298
86 Josh Gehrke 0 256
87 Andrea Longoria 0 256
88 Kevin Kelly 0 256
89 Sam Wright 0 252
90 John Sowell 0 249
91 Silas Prey 0 247
92 Raymond Casarez 0 234
93 Chuck Rankin 0 231
94 Rob Talley 0 229
95 Jocelyn Gallardo 0 224
96 Paul Hotchkiss 0 214
97 Kyle Haby 0 208
98 Mike Rupp 0 207
99 Mike Cavazos 0 202
100 Rob Ram 0 198
101 Bre Madden 0 195
102 Angela Williams 0 192
103 Clinton Trappe 0 192
104 Brett Malone 0 184
105 Daniel Cutler 0 182
106 John Garcia 0 177
107 Jordan Neumann 0 177
108 Juan Martinez 0 175
109 Nick Mason 0 175
110 Jeremy Brown 0 173
111 Quincy Antener 0 171
112 Ricky Powell 0 170
113 Jessica Lugo 0 162
114 Weston Chapman 0 157
115 Robert Marshall 0 157
116 Chris Garza 0 153
117 Xavier Brisa 0 150
118 Norman Sereno 0 144
119 Joe Estrada 0 139
120 Abiel Olvera 0 139
121 Aaron Dancy 0 137
122 Christine Spence 0 137
123 Sandy Zimiga 0 135
124 Marshall Ramsey 0 128
125 Cesar Alvarado 0 123
126 Kim Kramis 0 103
127 Gloria Bennett 0 96
128 Chase Hix 0 95
129 Michael Hinijosa 0 66
130 Rebecca Kennedy 0 61
131 Elaine Tucker 0 0
132 Will Meloni 0 0
133 Ray Epps 0 0
134 John Boyd 0 0
135 Fermin Gutierrez 0 0
136 Tory Jonas 0 0
137 Thomas Ellison Jr 0 0
138 Bob White 0 0
139 Gilbert Guzman 0 0
140 Ed Garza 0 0
141 Tommy Blum 0 0
142 Dusty Lynn Walker 0 0
143 Gonzalo Razo 0 0
144 AJ Ramos 0 0
145 Mark Lee 0 0
146 Sean Boyle 0 0
147 Peyton Beckerman 0 0
148 Clayton Henson 0 0
149 Nicole Shirley 0 0
150 Gio Romero 0 0
151 DJ Allard 0 0
152 Jay Jaworowski 0 0
153 Josh Snide 0 0
154 Stephanie Bennett 0 0
155 Jeremy Suttin 0 0
156 Curtis Bradshaw 0 0
157 Lewis Fairchild 0 0
158 LaMarcus Brown 0 0
159 Fabian Gonzalez 0 0
160 Roy Seaman 0 0
161 Jackie Galvan 0 0
162 Joey Serna 0 0
163 Thomas Mailloux 0 0
164 Crystal Lynn 0 0
165 Joaquin Morales 0 0
166 Corey Hatters 0 0
167 Rueben Hernandez 0 0
168 Michael Fairchild 0 0
169 Amanda Maddox 0 0
170 Sean Jacquemotte 0 0
171 Gavin Teague 0 0
172 Amy Crisp 0 0

Pin It on Pinterest

Share This