Oct 2025 - San Antonio
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Joseph Scott Amador | 209082 | 1 | 9 |
| 2 | Dan Hill | 155095 | 2 | 7 |
| 3 | Brett Couch | 141740 | 1 | 5 |
| 4 | Nadine Amador | 132630 | 1 | 3 |
| 5 | Greg Baker | 115536 | 0 | 4 |
| 6 | Helena Hero | 106590 | 1 | 1 |
| 7 | Eli Munoz | 105735 | 3 | 3 |
| 8 | Al Schmidt | 99546 | 0 | 0 |
| 9 | Clayton Hendricks | 93826 | 2 | 3 |
| 10 | Robert Wolfe | 90036 | 2 | 3 |
| 11 | Angel Coronado | 81854 | 4 | 5 |
| 12 | Joe Whitehead | 72550 | 0 | 3 |
| 13 | Manuel Morales Jr | 67730 | 0 | 1 |
| 14 | Patrick Williams | 67676 | 0 | 2 |
| 15 | Aldo Castillo | 66034 | 3 | 3 |
| 16 | Christopher Dining | 59269 | 0 | 1 |
| 17 | Sandy Zimiga | 48740 | 0 | 0 |
| 18 | Paul Baker | 48596 | 1 | 2 |
| 19 | Julie Oetting | 47980 | 1 | 3 |
| 20 | Lynn Whitehead | 47667 | 0 | 0 |
| 21 | Webber Hsu | 47117 | 0 | 1 |
| 22 | Frank Robertson | 46399 | 0 | 1 |
| 23 | Rob Rivera | 43545 | 0 | 0 |
| 24 | James Pezzaro | 43396 | 0 | 2 |
| 25 | Brandi Neumann | 42980 | 1 | 2 |
| 26 | Isaac Day | 39600 | 0 | 2 |
| 27 | Xavier Brisa | 39074 | 0 | 3 |
| 28 | Scott Miller | 38920 | 0 | 1 |
| 29 | Kimberly Adkins | 38210 | 0 | 1 |
| 30 | Jeremiah Campbell | 37114 | 0 | 1 |
| 31 | Sarah Hendricks | 36730 | 2 | 2 |
| 32 | Curtis Haby | 35073 | 0 | 1 |
| 33 | Beau Marshall | 34656 | 0 | 0 |
| 34 | Scott Gilla | 33390 | 1 | 2 |
| 35 | Andrew Phumtim | 32920 | 1 | 3 |
| 36 | Kristy Harrison | 32823 | 0 | 0 |
| 37 | Whitney Robertson | 32682 | 0 | 1 |
| 38 | Molly Wahrheit | 32100 | 0 | 2 |
| 39 | Blanca Newsome | 30660 | 0 | 0 |
| 40 | Gary Moyer | 30610 | 1 | 2 |
| 41 | Richard Jeremy Nelson | 30066 | 0 | 0 |
| 42 | Magda Rodriguez | 29802 | 0 | 0 |
| 43 | Chase Hix | 29243 | 0 | 0 |
| 44 | John Adkins | 28865 | 0 | 0 |
| 45 | Todd Nava | 28430 | 0 | 0 |
| 46 | Jim Street | 27526 | 1 | 1 |
| 47 | Pedro Diaz | 26250 | 0 | 0 |
| 48 | Larry Tschirhart | 26060 | 0 | 1 |
| 49 | Chris Huggs | 25592 | 0 | 0 |
| 50 | Lucky Ojeda | 25530 | 0 | 0 |
| 51 | Chad Sheffer | 24154 | 1 | 1 |
| 52 | Jakob Mayer | 23600 | 2 | 2 |
| 53 | Korey Crockett | 22950 | 0 | 0 |
| 54 | Angel Dirrado | 22520 | 1 | 2 |
| 55 | Catherine Domingo | 22000 | 0 | 1 |
| 56 | Jay Jaworowski | 20458 | 0 | 1 |
| 57 | Maja Pepion | 20400 | 0 | 2 |
| 58 | Dakota Albers | 19545 | 0 | 0 |
| 59 | Bill Klingaman | 17825 | 0 | 0 |
| 60 | Desmonde Johnson | 16773 | 0 | 0 |
| 61 | Steve Rolbiecki | 16280 | 0 | 1 |
| 62 | Santos V Velasquez | 16125 | 0 | 0 |
| 63 | Kim Pezzaro | 15540 | 0 | 0 |
| 64 | Candy Schulze | 15520 | 0 | 0 |
| 65 | Richard Fulk | 15280 | 0 | 0 |
| 66 | Bill Costello | 15112 | 0 | 0 |
| 67 | Alejandro Aragon | 15060 | 0 | 0 |
| 68 | Rolando Marin | 15036 | 0 | 1 |
| 69 | Wayne Dehart | 14624 | 0 | 0 |
| 70 | Edna Bodnel | 14573 | 0 | 0 |
| 71 | Simon Rodriguez | 14160 | 0 | 0 |
| 72 | Howard Newsome | 13665 | 0 | 1 |
| 73 | Jacob Perez | 13100 | 1 | 1 |
| 74 | Aaron Seaman | 12980 | 0 | 0 |
| 75 | Bob White | 12650 | 0 | 0 |
| 76 | Joshua Casanova | 12618 | 0 | 0 |
| 77 | Clinton Trappe | 12138 | 0 | 0 |
| 78 | Ryan Lindskog | 11790 | 0 | 1 |
| 79 | Scot Bush | 11742 | 0 | 0 |
| 80 | Jim Boring | 11100 | 0 | 0 |
| 81 | Ed Guerra | 11070 | 0 | 1 |
| 82 | Jose Nunez | 10732 | 0 | 0 |
| 83 | Deandre Hankins | 10724 | 0 | 0 |
| 84 | Mikey Hinojosa | 10480 | 0 | 0 |
| 85 | George Goldian | 10355 | 0 | 0 |
| 86 | Edward Haenig | 9508 | 0 | 0 |
| 87 | Amber Reichelt | 9170 | 0 | 0 |
| 88 | Gayle Boring | 8880 | 0 | 0 |
| 89 | Joey Klingman | 8680 | 0 | 0 |
| 90 | Justin Sierra | 8580 | 0 | 0 |
| 91 | Rebecca Kennedy | 8580 | 0 | 0 |
| 92 | Andres Sifuentes | 8580 | 0 | 0 |
| 93 | Javier Mora | 8160 | 0 | 0 |
| 94 | Dean Schelze | 7159 | 0 | 0 |
| 95 | Chris Kennedy | 6820 | 0 | 0 |
| 96 | Christopher Schmidt | 6820 | 0 | 0 |
| 97 | Ron Mann | 6644 | 0 | 0 |
| 98 | Norman Sereno | 6200 | 0 | 0 |
| 99 | Jason Estrada | 5992 | 0 | 0 |
| 100 | Molly Warheit | 5280 | 0 | 0 |
| 101 | Daniel Arkhupov | 5192 | 0 | 0 |
| 102 | Derek Virglio | 5160 | 0 | 0 |
| 103 | Donald Collignon | 5110 | 0 | 0 |
| 104 | Rick Davila | 4875 | 0 | 0 |
| 105 | Michele Hitchcock | 4838 | 0 | 0 |
| 106 | Paul Tommee | 4720 | 0 | 0 |
| 107 | Erin Wegner | 4340 | 0 | 0 |
| 108 | Mari Rankin | 4290 | 0 | 0 |
| 109 | John Terra | 4193 | 0 | 0 |
| 110 | Ali Cole | 4160 | 0 | 0 |
| 111 | Shane Mouns | 4063 | 0 | 0 |
| 112 | Paul Carrol | 3960 | 0 | 0 |
| 113 | Gary Page | 3528 | 0 | 0 |
| 114 | Jason Serrtuche | 3500 | 0 | 0 |
| 115 | Marrio Patrick | 3500 | 0 | 0 |
| 116 | Roberta Rangel | 3198 | 0 | 0 |
| 117 | Patrick Grieff | 3168 | 0 | 0 |
| 118 | Estella Vela | 3144 | 0 | 0 |
| 119 | Tony Santiago | 2952 | 0 | 0 |
| 120 | Andres Montelengo | 2882 | 0 | 0 |
| 121 | Vince Correa | 2860 | 0 | 0 |
| 122 | Blake Sylvester | 2860 | 0 | 0 |
| 123 | Gonzalo Razo | 2750 | 0 | 0 |
| 124 | Tom Trevethan | 2580 | 0 | 0 |
| 125 | Chris Friesenhahn | 2480 | 0 | 0 |
| 126 | James Henderson | 2480 | 0 | 0 |
| 127 | Herman Whitfield | 2460 | 0 | 0 |
| 128 | Virginia Angermiller | 1860 | 0 | 0 |
| 129 | David Utter | 1860 | 0 | 0 |
| 130 | Ladi Malik | 1310 | 0 | 0 |
| 131 | Joe Estrada | 1300 | 0 | 0 |
| 132 | Richard Wegner | 1240 | 0 | 0 |
| 133 | TJ Dancy | 0 | 0 | 0 |
| 134 | Chuck Rankin | 0 | 0 | 0 |
| 135 | Angela Williams | 0 | 0 | 0 |
| 136 | Yeshua Teferra | 0 | 0 | 0 |
| 137 | Layden Walker | 0 | 0 | 0 |
| 138 | Ray Epps | 0 | 0 | 0 |
| 139 | Christopher Rodriguez | 0 | 0 | 0 |
| 140 | Chris Connelly | 0 | 0 | 0 |
| 141 | Angel Rivera | 0 | 0 | 0 |
| 142 | Dustin Lake | 0 | 0 | 0 |
| 143 | Thomas Ellison | 0 | 0 | 0 |
| 144 | Ronald Wolfe | 0 | 0 | 0 |
| 145 | Dusty Lynn Walker | 0 | 0 | 0 |
| 146 | Colton Underwood | 0 | 0 | 0 |
| 147 | Chris Freliche | 0 | 0 | 0 |
| 148 | Anthony Santiago | 0 | 0 | 0 |
| 149 | Curtis Bradshaw | 0 | 0 | 0 |
| 150 | Joshua Cerecerez | 0 | 0 | 0 |
| 151 | Ishmeil Thomas | 0 | 0 | 0 |
| 152 | Brandon Wallace | 0 | 0 | 0 |
| 153 | Keanu Carreon | 0 | 0 | 0 |
| 154 | Laz Vasquez | 0 | 0 | 0 |
| 155 | Tiffany Powers | 0 | 0 | 0 |
| 156 | Joe Lerma | 0 | 0 | 0 |
| 157 | John Rodriguez | 0 | 0 | 0 |
| 158 | Henok Teferra | 0 | 0 | 0 |
| 159 | Payton Wallace | 0 | 0 | 0 |
| 160 | Tami Maloney | 0 | 0 | 0 |
| 161 | Matthew Weaver | 0 | 0 | 0 |
| 162 | Jacob Peziez | 0 | 0 | 0 |
| 163 | Imran Ameenzei | 0 | 0 | 0 |
| 164 | Victor Galvan | 0 | 0 | 0 |
| 165 | Tarlochan Sangha | 0 | 0 | 0 |
| 166 | Felipe Rios | 0 | 0 | 0 |
| 167 | Ed Warheit | 0 | 0 | 0 |
