Apr 2025 - San Antonio
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
Rank | Player | Points | Top 3 |
---|---|---|---|
1 | Kenneth Carruth | 13600 | 1 |
2 | TJ Dancy | 12240 | 1 |
3 | Scott Miller | 10880 | 1 |
4 | Paul Baker | 10020 | 0 |
5 | Hector Caballero | 8840 | 0 |
6 | Helena Hero | 8160 | 0 |
7 | Wayne Dehart | 7480 | 0 |
8 | Lucky Ojeda | 6800 | 0 |
9 | Richard Jeremy Nelson | 5440 | 0 |
10 | Donald Collignon | 5100 | 0 |
11 | April Carruth | 4760 | 0 |
12 | John Bass | 4558 | 0 |
13 | Adrian Melia | 4420 | 0 |
14 | Norman Sereno | 4080 | 0 |
15 | Edna Bodnel | 3536 | 0 |
16 | Nadine Amador | 3264 | 0 |
17 | Brandi Neumann | 2992 | 0 |
18 | George Bogges | 2720 | 0 |
19 | Desmonde Johnson | 2040 | 0 |
20 | Lynn Whitehead | 1360 | 0 |
21 | Sybil Smith | 0 | 0 |
22 | Angel Coronado | 0 | 0 |
23 | Kristy Harrison | 0 | 0 |
24 | Joseph Scott Amador | 0 | 0 |
25 | Santos V Velasquez | 0 | 0 |
26 | Joe Estrada | 0 | 0 |
27 | Richard Ray | 0 | 0 |
28 | Damon Scott | 0 | 0 |
29 | Heather Parks | 0 | 0 |
30 | Korey Crockett | 0 | 0 |
31 | Howard Nuesome | 0 | 0 |
32 | Lonnie Saunders | 0 | 0 |
33 | Blanca Nuesome | 0 | 0 |
34 | Melissa Lucio | 0 | 0 |
35 | Javier Mora | 0 | 0 |
36 | Jaime Angaripa | 0 | 0 |
Showing 1 to 36 of 36 entries