Sep 2025 - San Antonio
The player with the most cumulative points wins Regional Player of the Month honors.
View Current Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Joseph Scott Amador | 185802 | 4 | 8 |
| 2 | Dan Hill | 148831 | 2 | 4 |
| 3 | Christopher Dining | 129111 | 2 | 3 |
| 4 | Nadine Amador | 113277 | 3 | 3 |
| 5 | Scott Miller | 111232 | 1 | 4 |
| 6 | Blanca Newsome | 101009 | 2 | 5 |
| 7 | Al Schmidt | 89585 | 0 | 1 |
| 8 | Manuel Morales Jr | 85566 | 0 | 4 |
| 9 | Lynn Whitehead | 83086 | 0 | 2 |
| 10 | Aldo Castillo | 80137 | 0 | 1 |
| 11 | Helena Hero | 76730 | 0 | 1 |
| 12 | Eli Munoz | 74977 | 2 | 2 |
| 13 | Sandy Zimiga | 73114 | 1 | 2 |
| 14 | Andrea Alford | 59243 | 0 | 3 |
| 15 | Dakota Albers | 58020 | 2 | 2 |
| 16 | Joe Whitehead | 55653 | 2 | 2 |
| 17 | George Goldian | 50690 | 1 | 2 |
| 18 | Angel Coronado | 49479 | 1 | 1 |
| 19 | Jeremiah Campbell | 48851 | 0 | 1 |
| 20 | Richard Fulk | 48453 | 0 | 2 |
| 21 | Robert Wolfe | 47373 | 0 | 1 |
| 22 | Brandi Neumann | 45720 | 1 | 3 |
| 23 | Kristy Harrison | 44544 | 0 | 1 |
| 24 | Brett Couch | 44318 | 0 | 1 |
| 25 | Candy Schulze | 41940 | 0 | 1 |
| 26 | Patrick Williams | 40892 | 0 | 1 |
| 27 | John Adkins | 40344 | 0 | 1 |
| 28 | Steve Rolbiecki | 38444 | 0 | 1 |
| 29 | Sarah Hendricks | 36460 | 0 | 3 |
| 30 | James Pezzaro | 35310 | 2 | 2 |
| 31 | Curtis Haby | 35265 | 0 | 2 |
| 32 | Kimberly Adkins | 35181 | 0 | 0 |
| 33 | Lucky Ojeda | 33566 | 1 | 2 |
| 34 | Magda Rodriguez | 31900 | 0 | 0 |
| 35 | TJ Dancy | 31888 | 0 | 1 |
| 36 | Webber Hsu | 31219 | 0 | 0 |
| 37 | Michele Hitchcock | 29434 | 0 | 1 |
| 38 | Rob Rivera | 28955 | 0 | 0 |
| 39 | Stella Vela | 28923 | 0 | 0 |
| 40 | Ali Hill | 28510 | 0 | 0 |
| 41 | Julie Oetting | 28370 | 0 | 1 |
| 42 | Todd Nava | 27420 | 0 | 2 |
| 43 | Maja Pepion | 27305 | 0 | 1 |
| 44 | Horacio Nunez | 27280 | 0 | 2 |
| 45 | Edna Bodnel | 27212 | 0 | 1 |
| 46 | Bill Costello | 26360 | 0 | 0 |
| 47 | Dean Schelze | 25293 | 0 | 0 |
| 48 | Paul Baker | 24575 | 0 | 1 |
| 49 | Greg Baker | 24044 | 0 | 1 |
| 50 | Korey Crockett | 23790 | 1 | 1 |
| 51 | Wayne Dehart | 23492 | 0 | 0 |
| 52 | Adam Hill | 23446 | 0 | 0 |
| 53 | Andrew Phumtim | 22955 | 0 | 0 |
| 54 | Pedro Diaz | 21888 | 0 | 0 |
| 55 | Mari Rankin | 21590 | 0 | 0 |
| 56 | Catherine Domingo | 21535 | 0 | 0 |
| 57 | Larry Tschirhart | 21455 | 0 | 1 |
| 58 | Yeshua Teferra | 20950 | 0 | 1 |
| 59 | Howard Newsome | 20420 | 1 | 1 |
| 60 | Scott Gilla | 19850 | 0 | 0 |
| 61 | Quentin Goines | 16507 | 0 | 0 |
| 62 | Gonzalo Razo | 16003 | 0 | 0 |
| 63 | Donald Collignon | 15895 | 0 | 0 |
| 64 | Marrio Patrick | 15720 | 0 | 0 |
| 65 | Angela Williams | 15705 | 0 | 0 |
| 66 | Joshua Edwards | 15032 | 0 | 1 |
| 67 | Chad Sheffer | 14695 | 0 | 0 |
| 68 | Beau Marshall | 14136 | 0 | 1 |
| 69 | Chase Hix | 14114 | 0 | 0 |
| 70 | Scott Connelley | 14004 | 0 | 1 |
| 71 | Ed Guerra | 13792 | 0 | 1 |
| 72 | Chris Kennedy | 13400 | 1 | 1 |
| 73 | Richard Jeremy Nelson | 13085 | 0 | 0 |
| 74 | Steven Berry | 12600 | 1 | 1 |
| 75 | Derek Virglio | 12560 | 0 | 1 |
| 76 | Ray Epps | 12505 | 0 | 1 |
| 77 | Ryan Lindskog | 12225 | 0 | 0 |
| 78 | Kenneth Carruth | 11700 | 1 | 1 |
| 79 | Kim Pezzaro | 11600 | 1 | 1 |
| 80 | Molly Wahrheit | 11500 | 0 | 0 |
| 81 | Rolando Marin | 11313 | 0 | 0 |
| 82 | Eric Bieleski | 10400 | 0 | 1 |
| 83 | Desmonde Johnson | 9906 | 0 | 0 |
| 84 | Christopher Odown | 9120 | 0 | 0 |
| 85 | Cory Mayham | 8650 | 0 | 0 |
| 86 | Clinton Trappe | 8565 | 0 | 0 |
| 87 | Edward Haenig | 8530 | 0 | 0 |
| 88 | Chris Connelly | 8255 | 0 | 0 |
| 89 | Patrick Grieff | 8100 | 0 | 0 |
| 90 | Chris Huggs | 7980 | 0 | 0 |
| 91 | Erin Wegner | 7912 | 0 | 0 |
| 92 | Angel Rivera | 7440 | 0 | 0 |
| 93 | Alejandro Aragon | 7410 | 0 | 0 |
| 94 | Mikey Hinojosa | 7008 | 0 | 0 |
| 95 | Isaac Day | 6840 | 0 | 0 |
| 96 | Richard Wegner | 6838 | 0 | 0 |
| 97 | Donald Boener | 6780 | 0 | 0 |
| 98 | Cathy Gregory | 6750 | 0 | 0 |
| 99 | Frank Robertson | 6350 | 0 | 0 |
| 100 | Will Sabo | 5980 | 0 | 0 |
| 101 | LaMarcus Brown | 5940 | 0 | 0 |
| 102 | April Carruth | 5850 | 0 | 0 |
| 103 | Joey Klingman | 5632 | 0 | 0 |
| 104 | Jesse Morin | 5360 | 0 | 0 |
| 105 | Javier Mora | 4980 | 0 | 0 |
| 106 | Mitchell Friedman | 4960 | 0 | 0 |
| 107 | Gary Moyer | 4712 | 0 | 0 |
| 108 | Jim Street | 4690 | 0 | 0 |
| 109 | Dusty Lynn Walker | 4680 | 0 | 0 |
| 110 | Josue Olivas | 4500 | 0 | 0 |
| 111 | Frankie Eiland | 4445 | 0 | 0 |
| 112 | Antonio Alvarado | 4350 | 0 | 0 |
| 113 | Shane Mouns | 4140 | 0 | 0 |
| 114 | Joe Estrada | 4128 | 0 | 0 |
| 115 | George Boggus IV | 4095 | 0 | 0 |
| 116 | Xavier Brisa | 4010 | 0 | 0 |
| 117 | Gary Page | 3900 | 0 | 0 |
| 118 | Ryan Dalton | 3780 | 0 | 0 |
| 119 | Richard Guerra | 3752 | 0 | 0 |
| 120 | Shari Markowitz | 3690 | 0 | 0 |
| 121 | John Terra | 3660 | 0 | 0 |
| 122 | Joe Lerma | 3620 | 0 | 0 |
| 123 | Quincy Snide | 3612 | 0 | 0 |
| 124 | Jesus Valasquez | 3510 | 0 | 0 |
| 125 | Leslie Holt | 3480 | 0 | 0 |
| 126 | Ed Durant | 3380 | 0 | 0 |
| 127 | Vince Correa | 3302 | 0 | 0 |
| 128 | Santos V Velasquez | 3228 | 0 | 0 |
| 129 | Roberta Rangel | 3224 | 0 | 0 |
| 130 | Genevive Reyes | 3042 | 0 | 0 |
| 131 | Ryan Lee | 3016 | 0 | 0 |
| 132 | Rudolph Gutierrez | 2976 | 0 | 0 |
| 133 | Jose Nunez | 2904 | 0 | 0 |
| 134 | Isaac Gad | 2784 | 0 | 0 |
| 135 | Lonnie Saunders | 2706 | 0 | 0 |
| 136 | Anthony Santiago | 2680 | 0 | 0 |
| 137 | Ryan Rodriguez | 2650 | 0 | 0 |
| 138 | Rudy Martinez | 2025 | 0 | 0 |
| 139 | Chuck Rankin | 2025 | 0 | 0 |
| 140 | Taylor Edwards | 1965 | 0 | 0 |
| 141 | Ann Herring | 1950 | 0 | 0 |
| 142 | Edward Miranda | 1860 | 0 | 0 |
| 143 | Justin Sierra | 1270 | 0 | 0 |
| 144 | Bill Klingaman | 1230 | 0 | 0 |
| 145 | Mike Croshaw | 0 | 0 | 0 |
| 146 | Damon Scott | 0 | 0 | 0 |
| 147 | John Bass | 0 | 0 | 0 |
| 148 | Edward Munoz | 0 | 0 | 0 |
| 149 | Blake Seymour | 0 | 0 | 0 |
| 150 | Christopher Rodriguez | 0 | 0 | 0 |
| 151 | Ed Lugo | 0 | 0 | 0 |
| 152 | Bob White | 0 | 0 | 0 |
| 153 | David Palasek | 0 | 0 | 0 |
| 154 | Pedro Perez | 0 | 0 | 0 |
| 155 | Ronald Wolfe | 0 | 0 | 0 |
| 156 | Rabbit Hernandez | 0 | 0 | 0 |
| 157 | Paul McNelley | 0 | 0 | 0 |
| 158 | Chris Freliche | 0 | 0 | 0 |
| 159 | Jason Serrtuche | 0 | 0 | 0 |
| 160 | Christopher Schmidt | 0 | 0 | 0 |
| 161 | Thomas Boaz | 0 | 0 | 0 |
| 162 | Frank Macias | 0 | 0 | 0 |
| 163 | Steven Schlesinger | 0 | 0 | 0 |
| 164 | Santos Hernandez | 0 | 0 | 0 |
| 165 | Tony Santiago | 0 | 0 | 0 |
| 166 | Curtis Bradshaw | 0 | 0 | 0 |
| 167 | Nathan Rose | 0 | 0 | 0 |
| 168 | Whitney Robertson | 0 | 0 | 0 |
| 169 | Aldo Garcia | 0 | 0 | 0 |
| 170 | Angela Grant | 0 | 0 | 0 |
| 171 | Jacob Perez | 0 | 0 | 0 |
| 172 | Minh Nguyen | 0 | 0 | 0 |
| 173 | Jason Aguirri | 0 | 0 | 0 |
| 174 | Ethan Birchard | 0 | 0 | 0 |
| 175 | Cody Bass | 0 | 0 | 0 |
| 176 | Scot Bush | 0 | 0 | 0 |
| 177 | Virginia Angermiller | 0 | 0 | 0 |
| 178 | Jennifer Rabinowitz | 0 | 0 | 0 |
| 179 | Charles Stofa | 0 | 0 | 0 |
| 180 | David Crandall | 0 | 0 | 0 |
| 181 | John Rodriguez | 0 | 0 | 0 |
| 182 | Gary Anthony | 0 | 0 | 0 |
| 183 | Tanner Sedra | 0 | 0 | 0 |
| 184 | David Rodriguez | 0 | 0 | 0 |
| 185 | Henok Teferra | 0 | 0 | 0 |
| 186 | Alonso Lopez | 0 | 0 | 0 |
