Apr 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Paul Thompson | 50250 | 1 | 2 |
| 2 | Jane Winter | 50093 | 0 | 2 |
| 3 | Reggie Cooley | 46548 | 1 | 3 |
| 4 | James Cooper | 35122 | 1 | 1 |
| 5 | Karen Thompson | 33490 | 0 | 1 |
| 6 | Chris Felder | 28160 | 0 | 1 |
| 7 | Devonte Porter | 26981 | 0 | 0 |
| 8 | LaKisha Harrington | 26637 | 1 | 1 |
| 9 | Keith Washington | 24960 | 0 | 1 |
| 10 | Mare Johnson | 22156 | 1 | 1 |
| 11 | Sonia Ruiz | 20437 | 0 | 0 |
| 12 | Greg Jorgenson | 18705 | 0 | 1 |
| 13 | David Andersen | 17955 | 0 | 0 |
| 14 | Hannah Pounds | 17450 | 0 | 0 |
| 15 | Anthony Artis | 17388 | 0 | 0 |
| 16 | Paul Rothenberg | 17370 | 0 | 1 |
| 17 | Andrew Simpson | 17160 | 0 | 1 |
| 18 | Jim Bradshaw | 16815 | 0 | 1 |
| 19 | Randy Roberts | 16706 | 0 | 0 |
| 20 | Josh Biller | 16696 | 0 | 0 |
| 21 | Buckey Holder | 15680 | 0 | 0 |
| 22 | Dustin Andersen | 15665 | 0 | 0 |
| 23 | Sankarlingam Loganathan | 15180 | 0 | 1 |
| 24 | Luke Mangogna | 14760 | 0 | 1 |
| 25 | James Franklin | 14560 | 1 | 1 |
| 26 | James Shaw | 14164 | 0 | 0 |
| 27 | Brian Winter | 14036 | 0 | 1 |
| 28 | Lee Collins | 13900 | 1 | 1 |
| 29 | Onette Shaw | 13490 | 0 | 1 |
| 30 | Debbie Pauley | 12830 | 0 | 0 |
| 31 | Reggie Arrington | 12630 | 0 | 1 |
| 32 | Joe Bousquet | 12600 | 1 | 1 |
| 33 | Randie Klein | 12520 | 0 | 0 |
| 34 | G Sangal | 11800 | 1 | 1 |
| 35 | Reece Roberts | 11750 | 0 | 1 |
| 36 | John Goodwin | 11340 | 0 | 1 |
| 37 | Ken Bryant | 11200 | 1 | 1 |
| 38 | Bruce Klein | 10435 | 0 | 0 |
| 39 | Jim Thomas | 10080 | 0 | 1 |
| 40 | Claire Compton | 8955 | 0 | 0 |
| 41 | Tammy Murphy | 8820 | 0 | 0 |
| 42 | Jennifer Myers | 8540 | 0 | 0 |
| 43 | Nancy Andersen | 8435 | 0 | 0 |
| 44 | John Darwin | 8400 | 0 | 0 |
| 45 | Jakub Canady | 8190 | 0 | 0 |
| 46 | Norma Jones | 7930 | 0 | 0 |
| 47 | Abdullah Hotaki | 7840 | 0 | 0 |
| 48 | Paul Slack | 7840 | 0 | 0 |
| 49 | Roger Cook | 7560 | 0 | 0 |
| 50 | David Shuster | 7320 | 0 | 0 |
| 51 | Bob Davis | 7200 | 0 | 0 |
| 52 | Wesley Winkelman | 6990 | 0 | 0 |
| 53 | Oleksii Prokopchuk | 6760 | 0 | 0 |
| 54 | Greg Fitting | 6300 | 0 | 0 |
| 55 | Eric Kafader | 6160 | 0 | 0 |
| 56 | Brandon Vanbuskirk | 6050 | 0 | 0 |
| 57 | Andre Lloyd | 6000 | 0 | 0 |
| 58 | Demetrius Shelton | 6000 | 0 | 0 |
| 59 | Christine Bryant | 5600 | 0 | 0 |
| 60 | Michael Navolanic | 5040 | 0 | 0 |
| 61 | Kyle Abbott | 4725 | 0 | 0 |
| 62 | Steve Murphy | 4725 | 0 | 0 |
| 63 | Marissa Dias | 4480 | 0 | 0 |
| 64 | Edward Potter | 4425 | 0 | 0 |
| 65 | Denise Biancardi | 4410 | 0 | 0 |
| 66 | Darren Harris | 3920 | 0 | 0 |
| 67 | John Couture | 3900 | 0 | 0 |
| 68 | Bryan Plummer | 3780 | 0 | 0 |
| 69 | Phyllis Howard | 3780 | 0 | 0 |
| 70 | Sal Biancardi | 3528 | 0 | 0 |
| 71 | Abdullah Hotaki | 3510 | 0 | 0 |
| 72 | Alex Solt | 3388 | 0 | 0 |
| 73 | Tiffany Driggers | 3304 | 0 | 0 |
| 74 | Bryan Bradshaw | 3276 | 0 | 0 |
| 75 | Donnie Tippett | 3276 | 0 | 0 |
| 76 | Robin Constantino | 3146 | 0 | 0 |
| 77 | Chris Whittaker | 3024 | 0 | 0 |
| 78 | David Mableton | 3024 | 0 | 0 |
| 79 | Michael Richardson | 2880 | 0 | 0 |
| 80 | Nancy Wilburn | 2880 | 0 | 0 |
| 81 | Cheri Carroll | 2808 | 0 | 0 |
| 82 | Kelly Yarbrough | 2772 | 0 | 0 |
| 83 | Shira Samaniego | 2772 | 0 | 0 |
| 84 | Robert Paulsen | 2520 | 0 | 0 |
| 85 | James Umberger | 1890 | 0 | 0 |
| 86 | Sean Cavanaugh | 1890 | 0 | 0 |
| 87 | JD Ipub | 1815 | 0 | 0 |
| 88 | Jeff Seidenstein | 1800 | 0 | 0 |
| 89 | Paul Strycharz | 1260 | 0 | 0 |
| 90 | Tamer Melek | 1260 | 0 | 0 |
| 91 | Matt Wingfield | 1200 | 0 | 0 |
| 92 | Corey Hayes | 0 | 0 | 0 |
| 93 | Terry Smart | 0 | 0 | 0 |
| 94 | Brian Pohlmann | 0 | 0 | 0 |
