Nov 2025 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Keith Washington | 173454 | 6 | 7 |
| 2 | Paul Thompson | 145566 | 0 | 3 |
| 3 | LaKisha Harrington | 141749 | 2 | 5 |
| 4 | Sonia Ruiz | 133346 | 0 | 5 |
| 5 | Mare Johnson | 122793 | 4 | 7 |
| 6 | Hannah Pounds | 119837 | 0 | 2 |
| 7 | Karen Thompson | 96332 | 1 | 3 |
| 8 | Timothy Bailey | 90363 | 1 | 5 |
| 9 | Chris Felder | 85280 | 0 | 2 |
| 10 | Randy Roberts | 83457 | 0 | 1 |
| 11 | Tiffany Driggers | 82441 | 1 | 4 |
| 12 | Jane Winter | 80908 | 0 | 1 |
| 13 | Debbie Pauley | 75053 | 1 | 3 |
| 14 | Reggie Arrington | 74697 | 0 | 2 |
| 15 | David Andersen | 74585 | 1 | 4 |
| 16 | Norma Jones | 60103 | 1 | 2 |
| 17 | Buckey Holder | 59937 | 0 | 0 |
| 18 | Paul Rothenberg | 57607 | 2 | 2 |
| 19 | James Cooper | 57511 | 0 | 0 |
| 20 | Onette Shaw | 55968 | 0 | 2 |
| 21 | Daniel Rivera | 53448 | 1 | 1 |
| 22 | David Mableton | 51958 | 1 | 2 |
| 23 | Anthony Artis | 47922 | 0 | 2 |
| 24 | Sankarlingam Loganathan | 46320 | 1 | 3 |
| 25 | Brian Winter | 44701 | 0 | 0 |
| 26 | Joe Walton | 44158 | 1 | 2 |
| 27 | Craig Chavez | 43404 | 1 | 2 |
| 28 | Eric Kafader | 42890 | 0 | 2 |
| 29 | James Shaw | 41898 | 0 | 0 |
| 30 | Joe Stephens | 40782 | 0 | 0 |
| 31 | Ken Bryant | 39104 | 0 | 1 |
| 32 | Oleksii Prokopchuk | 38880 | 0 | 1 |
| 33 | Nancy Andersen | 38210 | 0 | 1 |
| 34 | Shawn Hawkins | 37940 | 3 | 3 |
| 35 | George Sierra | 37905 | 0 | 2 |
| 36 | Reece Roberts | 37650 | 0 | 1 |
| 37 | Devonte Porter | 37317 | 0 | 1 |
| 38 | Jennifer Myers | 35495 | 0 | 0 |
| 39 | Ashwin Dora | 34960 | 1 | 1 |
| 40 | Randie Klein | 34200 | 0 | 0 |
| 41 | Andrew Simpson | 33798 | 0 | 0 |
| 42 | Roger Cook | 31530 | 0 | 1 |
| 43 | Marissa Dias | 29493 | 2 | 2 |
| 44 | Bruce Klein | 29286 | 0 | 1 |
| 45 | Kevin Wolly | 29276 | 0 | 1 |
| 46 | Jacob Daubenspeck | 27844 | 0 | 1 |
| 47 | David Shuster | 27353 | 0 | 0 |
| 48 | Qi Evans | 27229 | 0 | 0 |
| 49 | Claire Compton | 26320 | 0 | 0 |
| 50 | Chelsea Cook | 26150 | 0 | 2 |
| 51 | Sharon Perkins | 25995 | 0 | 0 |
| 52 | Christine Bryant | 25583 | 0 | 1 |
| 53 | Phillip Wiggins | 25330 | 0 | 1 |
| 54 | Tonya McClendon | 24170 | 0 | 0 |
| 55 | Jarret McClendon | 23696 | 1 | 1 |
| 56 | Kyle Abbott | 23190 | 0 | 0 |
| 57 | Tammy Murphy | 22738 | 0 | 0 |
| 58 | Sal Biancardi | 22403 | 1 | 1 |
| 59 | Kelly Pink | 22203 | 0 | 1 |
| 60 | Robert Paulsen | 21671 | 0 | 0 |
| 61 | Jakub Canady | 20900 | 0 | 1 |
| 62 | Jennifer Pounds | 20800 | 0 | 2 |
| 63 | Betty Dick | 20263 | 0 | 1 |
| 64 | Caroline Chavez | 19994 | 0 | 0 |
| 65 | DJ Lane II | 19665 | 0 | 0 |
| 66 | Chuck Christaldi | 19240 | 0 | 0 |
| 67 | Wesley Winkelman | 18820 | 0 | 0 |
| 68 | Timmy Thompson | 18020 | 0 | 1 |
| 69 | Paul Slack | 17465 | 0 | 0 |
| 70 | Oniku Carver | 17418 | 1 | 1 |
| 71 | Greg Fitting | 17252 | 0 | 0 |
| 72 | Frank Catlette | 16920 | 0 | 0 |
| 73 | Jim Thomas | 16900 | 0 | 0 |
| 74 | Jim Bradshaw | 15460 | 0 | 0 |
| 75 | Carey Stevens | 15372 | 0 | 0 |
| 76 | James Franklin | 15000 | 0 | 1 |
| 77 | Charles Clayton | 14638 | 0 | 1 |
| 78 | John Nguyen | 14100 | 0 | 1 |
| 79 | Jacob Myers | 13275 | 0 | 1 |
| 80 | Craig Pounds | 13000 | 0 | 0 |
| 81 | Phyllis Howard | 12800 | 0 | 0 |
| 82 | Yahweh Yahweh | 12638 | 0 | 0 |
| 83 | Stephanie Smith | 12430 | 0 | 0 |
| 84 | Malika Hawkins | 12400 | 1 | 1 |
| 85 | Andy Luangkhot | 12300 | 1 | 1 |
| 86 | John Couture | 12300 | 1 | 1 |
| 87 | Edward Potter | 12219 | 0 | 0 |
| 88 | JD Ipub | 11180 | 0 | 0 |
| 89 | Steph Johnston | 11068 | 0 | 0 |
| 90 | Aubrey Mendonsa | 10515 | 0 | 0 |
| 91 | Alex Chandry | 10462 | 0 | 0 |
| 92 | Dustin Andersen | 10362 | 0 | 0 |
| 93 | Bob Davis | 10298 | 0 | 0 |
| 94 | Barbara Garrett | 10100 | 0 | 0 |
| 95 | JD Xerri | 10044 | 0 | 0 |
| 96 | Tamer Melek | 9779 | 0 | 0 |
| 97 | Joe Bousquet | 9750 | 0 | 0 |
| 98 | Matt Wingfield | 9380 | 0 | 0 |
| 99 | Reggie Hood | 9201 | 0 | 0 |
| 100 | Marcus Roberson | 9040 | 0 | 1 |
| 101 | Zion Thomas | 8680 | 0 | 0 |
| 102 | Sean Cavanaugh | 8135 | 0 | 0 |
| 103 | Bryan Bradshaw | 7905 | 0 | 0 |
| 104 | Ashley Hinton | 7735 | 0 | 0 |
| 105 | Tyler Duvendack | 6655 | 0 | 0 |
| 106 | Kelly Yarbrough | 6645 | 0 | 0 |
| 107 | Donavan Lamsa | 6450 | 0 | 0 |
| 108 | Nick Grubb | 6130 | 0 | 0 |
| 109 | Chris Whittaker | 6050 | 0 | 0 |
| 110 | Edward Manning | 5720 | 0 | 0 |
| 111 | David Shuster | 5280 | 0 | 0 |
| 112 | Stephanie Atkinson | 5080 | 0 | 0 |
| 113 | William Edwards | 4920 | 0 | 0 |
| 114 | Donny Ferstler | 4920 | 0 | 0 |
| 115 | Brandon Corbitt | 4500 | 0 | 0 |
| 116 | Cole Hoffman | 4375 | 0 | 0 |
| 117 | Keidra Harris | 4340 | 0 | 0 |
| 118 | Matt Stocking | 4095 | 0 | 0 |
| 119 | Akash Jose | 3990 | 0 | 0 |
| 120 | Steve Murphy | 3933 | 0 | 0 |
| 121 | Craig Fenerty | 3835 | 0 | 0 |
| 122 | Donna Gould | 3710 | 0 | 0 |
| 123 | G Sangal | 3690 | 0 | 0 |
| 124 | JC Smith | 3673 | 0 | 0 |
| 125 | Jacob Cox | 3630 | 0 | 0 |
| 126 | Timmy Thompson | 3556 | 0 | 0 |
| 127 | Allen Brady | 3500 | 0 | 0 |
| 128 | Brandy Lambert | 3198 | 0 | 0 |
| 129 | Wyatt Goforth | 2904 | 0 | 0 |
| 130 | Andre Lloyd | 2784 | 0 | 0 |
| 131 | Cheri Carroll | 2662 | 0 | 0 |
| 132 | Brian Pohlmann | 2600 | 0 | 0 |
| 133 | Josh Biller | 2540 | 0 | 0 |
| 134 | Curtis Smith | 2480 | 0 | 0 |
| 135 | Jonathan Wood | 2420 | 0 | 0 |
| 136 | Doc Hinton | 1875 | 0 | 0 |
| 137 | Josh Miller | 1815 | 0 | 0 |
| 138 | Demetrius Shelton | 1300 | 0 | 0 |
| 139 | David Stines | 1240 | 0 | 0 |
| 140 | David Smalley | 1240 | 0 | 0 |
| 141 | Vik Karode | 1230 | 0 | 0 |
| 142 | Rita Barabash | 500 | 0 | 0 |
| 143 | Alex Vitshteyn | 0 | 0 | 0 |
| 144 | Peter Hendee | 0 | 0 | 0 |
| 145 | Tyron McLaughlin | 0 | 0 | 0 |
| 146 | Aaron Medvick | 0 | 0 | 0 |
| 147 | Daniel Garrido-Munoz | 0 | 0 | 0 |
| 148 | Andrew Thomas | 0 | 0 | 0 |
