Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Reggie Arrington | 153140 | 3 | 10 |
| 2 | Lonnie Bruckschen | 103823 | 2 | 5 |
| 3 | Chris Felder | 101738 | 0 | 3 |
| 4 | Paul Thompson | 98798 | 0 | 1 |
| 5 | Reggie Cooley | 88817 | 2 | 4 |
| 6 | Caman Skelton | 73429 | 1 | 1 |
| 7 | Kyle Abbott | 72999 | 2 | 3 |
| 8 | Alex McBean | 68548 | 0 | 3 |
| 9 | Timothy Bailey | 61710 | 1 | 3 |
| 10 | Randy Roberts | 58438 | 0 | 2 |
| 11 | Josh Biller | 54361 | 0 | 1 |
| 12 | Paul Rothenberg | 53949 | 0 | 1 |
| 13 | Randie Klein | 51334 | 0 | 2 |
| 14 | Nancy Andersen | 45190 | 1 | 1 |
| 15 | Jane Winter | 43561 | 0 | 1 |
| 16 | Buckey Holder | 42000 | 0 | 2 |
| 17 | Wesley Winkelman | 41677 | 0 | 3 |
| 18 | James Shaw | 41050 | 1 | 1 |
| 19 | Karen Thompson | 40640 | 1 | 2 |
| 20 | David Andersen | 40517 | 0 | 1 |
| 21 | Onette Shaw | 38165 | 0 | 0 |
| 22 | Curtis Smith | 37497 | 0 | 0 |
| 23 | Kenneth Bowman | 37271 | 1 | 1 |
| 24 | Dustin Andersen | 36712 | 1 | 1 |
| 25 | Barbara Garrett | 32830 | 0 | 2 |
| 26 | Bruce Klein | 32230 | 1 | 1 |
| 27 | Andrew Simpson | 28475 | 1 | 1 |
| 28 | Shawn Hawkins | 26873 | 1 | 2 |
| 29 | Kelly Pink | 25333 | 0 | 0 |
| 30 | Doc Hinton | 24900 | 2 | 2 |
| 31 | Colin Riley | 23700 | 0 | 1 |
| 32 | John Nguyen | 23364 | 1 | 1 |
| 33 | Edward Potter | 22844 | 0 | 1 |
| 34 | Thomas Argote | 20780 | 1 | 2 |
| 35 | Sonia Ruiz | 19560 | 0 | 0 |
| 36 | James Franklin | 18883 | 0 | 0 |
| 37 | Betty Dick | 17730 | 1 | 1 |
| 38 | Cheri Carroll | 17683 | 0 | 0 |
| 39 | Joe Bousquet | 17635 | 0 | 0 |
| 40 | Anthony Green | 17455 | 1 | 1 |
| 41 | Chuck Christaldi | 17400 | 1 | 1 |
| 42 | Yousef Fekri | 17396 | 0 | 0 |
| 43 | Brent Ward | 17140 | 0 | 1 |
| 44 | Aaron Medvick | 16470 | 0 | 0 |
| 45 | Colin Murasko | 15466 | 0 | 0 |
| 46 | Reggie Henriguez | 15385 | 0 | 1 |
| 47 | Phil Godbolt | 15375 | 0 | 0 |
| 48 | Roger Cook | 15200 | 0 | 1 |
| 49 | Sharon Council | 14985 | 0 | 1 |
| 50 | Marissa Dias | 14975 | 0 | 0 |
| 51 | Ashwin Dora | 14973 | 0 | 0 |
| 52 | Debbie Pauley | 14930 | 0 | 0 |
| 53 | Kelly Yarbrough | 14700 | 0 | 1 |
| 54 | Brian Winter | 14640 | 0 | 1 |
| 55 | Chelsea Cook | 14630 | 0 | 0 |
| 56 | Michael Williams | 14305 | 0 | 0 |
| 57 | Thomas Fetherolf | 14285 | 0 | 1 |
| 58 | Claire Compton | 14070 | 0 | 1 |
| 59 | Greg Fitting | 13985 | 0 | 1 |
| 60 | David Shuster | 13514 | 0 | 0 |
| 61 | Robert Paulsen | 13450 | 0 | 0 |
| 62 | Kim Kiersarsky | 12450 | 0 | 0 |
| 63 | Steve Murphy | 12005 | 0 | 0 |
| 64 | Mare Johnson | 11720 | 0 | 0 |
| 65 | Donald Murray | 11700 | 1 | 1 |
| 66 | Jim Bradshaw | 11063 | 0 | 0 |
| 67 | Craig Pounds | 10890 | 0 | 1 |
| 68 | Mike Lauer | 10700 | 1 | 1 |
| 69 | Andrea Brinkley | 10162 | 0 | 0 |
| 70 | Michael Mitchell | 9920 | 0 | 1 |
| 71 | Joshua Bratcher | 9655 | 0 | 0 |
| 72 | Craig Shatilla | 9630 | 0 | 1 |
| 73 | Tonya McClendon | 9592 | 0 | 0 |
| 74 | Darrin Jones | 9450 | 0 | 1 |
| 75 | Hannah Pounds | 9280 | 0 | 1 |
| 76 | Eric Kafader | 9090 | 0 | 0 |
| 77 | Andre Lloyd | 8895 | 0 | 0 |
| 78 | Jennifer Pounds | 8853 | 0 | 0 |
| 79 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 80 | Anthony Artis | 8440 | 0 | 0 |
| 81 | Rajasekhar Thatha | 8120 | 0 | 0 |
| 82 | Norma Jones | 7960 | 0 | 0 |
| 83 | Tina Godwin | 7716 | 0 | 0 |
| 84 | Leslie Ward | 7683 | 0 | 0 |
| 85 | Trevor Hanson | 7490 | 0 | 0 |
| 86 | G Sangal | 7440 | 0 | 0 |
| 87 | Reggie Hood | 7200 | 0 | 0 |
| 88 | Tammy Murphy | 7078 | 0 | 0 |
| 89 | Wes Hyman | 7020 | 0 | 0 |
| 90 | Christine Bryant | 6916 | 0 | 0 |
| 91 | Bryan Bradshaw | 6902 | 0 | 0 |
| 92 | Bill Davis | 6845 | 0 | 0 |
| 93 | Brian Ahmadi tabatabaie | 6756 | 0 | 0 |
| 94 | Dean Godwin | 6660 | 0 | 0 |
| 95 | Michael Aleman | 6540 | 0 | 0 |
| 96 | James Quiroz | 6420 | 0 | 0 |
| 97 | Sal Biancardi | 6344 | 0 | 0 |
| 98 | Phyllis Howard | 6150 | 0 | 0 |
| 99 | Dineshinee Loganathan | 5728 | 0 | 0 |
| 100 | Diane Smith | 5310 | 0 | 0 |
| 101 | David Hunter | 5122 | 0 | 0 |
| 102 | Dennis Trujillo | 4650 | 0 | 0 |
| 103 | Byron Whitmore | 4538 | 0 | 0 |
| 104 | Billy Yagasits | 4410 | 0 | 0 |
| 105 | Matt Wingfield | 4238 | 0 | 0 |
| 106 | Amrish Raje | 4095 | 0 | 0 |
| 107 | Zandt Johnson | 3885 | 0 | 0 |
| 108 | Kristi Johnston | 3720 | 0 | 0 |
| 109 | Brittny K | 3500 | 0 | 0 |
| 110 | Jennifer Myers | 3480 | 0 | 0 |
| 111 | Sean Cavanaugh | 3444 | 0 | 0 |
| 112 | Delton Howard | 2990 | 0 | 0 |
| 113 | Sabrina Alexander | 2976 | 0 | 0 |
| 114 | Ken Bryant | 2904 | 0 | 0 |
| 115 | Eric Lee | 2880 | 0 | 0 |
| 116 | Richard Fitzpatrick | 2784 | 0 | 0 |
| 117 | Devonte Porter | 2784 | 0 | 0 |
| 118 | Kurt Schall | 2706 | 0 | 0 |
| 119 | Stephanie Nguyen | 2640 | 0 | 0 |
| 120 | Samuel Malott | 2500 | 0 | 0 |
| 121 | Shira Samaniego | 2420 | 0 | 0 |
| 122 | Sam Felts | 2400 | 0 | 0 |
| 123 | Jacob Cox | 1845 | 0 | 0 |
| 124 | Frank Catlette | 1815 | 0 | 0 |
| 125 | Anthony Grotini | 1230 | 0 | 0 |
| 126 | Christopher Whittaker | 1210 | 0 | 0 |
| 127 | Demetrius Shelton | 0 | 0 | 0 |
| 128 | Celo Holland | 0 | 0 | 0 |
| 129 | Donavan Lamsa | 0 | 0 | 0 |
| 130 | Bridgett Ruehle | 0 | 0 | 0 |
| 131 | Ryan Evans | 0 | 0 | 0 |
