Feb 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jane Winter | 42530 | 0 | 2 |
| 2 | Mare Johnson | 40500 | 0 | 0 |
| 3 | Karen Thompson | 37242 | 1 | 1 |
| 4 | Hannah Pounds | 35865 | 0 | 2 |
| 5 | LaKisha Harrington | 35098 | 0 | 3 |
| 6 | Keith Washington | 34284 | 1 | 3 |
| 7 | Paul Rothenberg | 34112 | 1 | 3 |
| 8 | Randy Roberts | 29268 | 0 | 0 |
| 9 | Devonte Porter | 28843 | 0 | 0 |
| 10 | James Cooper | 25025 | 0 | 0 |
| 11 | Paul Thompson | 22678 | 0 | 0 |
| 12 | Reggie Arrington | 20300 | 1 | 1 |
| 13 | Chris Fortenberry | 17580 | 0 | 0 |
| 14 | Kenneth Bowman | 16380 | 0 | 0 |
| 15 | Anthony Artis | 15496 | 0 | 0 |
| 16 | Craig Fenerty | 13935 | 0 | 0 |
| 17 | David Andersen | 13796 | 0 | 0 |
| 18 | Kyle Abbott | 13300 | 1 | 1 |
| 19 | Andrew Simpson | 13300 | 1 | 1 |
| 20 | Brian Pohlmann | 13200 | 1 | 1 |
| 21 | John Nguyen | 13035 | 0 | 0 |
| 22 | Jennifer Myers | 12968 | 0 | 0 |
| 23 | Brian Winter | 12963 | 0 | 0 |
| 24 | Nick Grubb | 12526 | 0 | 1 |
| 25 | Chris Felder | 12400 | 1 | 1 |
| 26 | Claire Compton | 12000 | 1 | 1 |
| 27 | Kevin Wolly | 11970 | 0 | 1 |
| 28 | Joe Walton | 11915 | 0 | 0 |
| 29 | Tamer Melek | 11880 | 0 | 1 |
| 30 | Randie Klein | 11160 | 0 | 1 |
| 31 | Shira Samaniego | 11060 | 0 | 1 |
| 32 | James Ramsey | 10241 | 0 | 0 |
| 33 | Reece Roberts | 9906 | 0 | 0 |
| 34 | Joe Stephens | 9638 | 0 | 0 |
| 35 | Eric Kafader | 9630 | 0 | 1 |
| 36 | Chris Greenmachine | 9240 | 0 | 0 |
| 37 | David Mableton | 8990 | 0 | 0 |
| 38 | Reggie Hood | 8955 | 0 | 0 |
| 39 | Dalton Cox | 8850 | 0 | 0 |
| 40 | Oleksii Prokopchuk | 8680 | 0 | 0 |
| 41 | Matt Martin | 8645 | 0 | 0 |
| 42 | Jakub Canady | 8580 | 0 | 0 |
| 43 | Terry Smart | 8420 | 0 | 0 |
| 44 | Sonia Ruiz | 8085 | 0 | 0 |
| 45 | Andre Lloyd | 8060 | 0 | 0 |
| 46 | Norma Jones | 7980 | 0 | 0 |
| 47 | Amy Tracy | 7815 | 0 | 0 |
| 48 | Debbie Pauley | 7714 | 0 | 0 |
| 49 | Tony Lauthen | 7260 | 0 | 0 |
| 50 | Buckey Holder | 6690 | 0 | 0 |
| 51 | Jacob Cox | 6650 | 0 | 0 |
| 52 | David Shuster | 6650 | 0 | 0 |
| 53 | Allen Brady | 6600 | 0 | 0 |
| 54 | Josh Biller | 6000 | 0 | 0 |
| 55 | JD Ipub | 5885 | 0 | 0 |
| 56 | Chuck Christaldi | 5670 | 0 | 0 |
| 57 | Cheri Carroll | 5280 | 0 | 0 |
| 58 | Tammy Murphy | 4950 | 0 | 0 |
| 59 | Tyron McLaughlin | 4655 | 0 | 0 |
| 60 | Sean Cavanaugh | 4620 | 0 | 0 |
| 61 | Matt Wingfield | 4560 | 0 | 0 |
| 62 | Daniel Rivera | 4500 | 0 | 0 |
| 63 | Sal Biancardi | 4460 | 0 | 0 |
| 64 | Mike Tarzia | 4290 | 0 | 0 |
| 65 | James Franklin | 4200 | 0 | 0 |
| 66 | Robert Bodner | 3960 | 0 | 0 |
| 67 | Onette Shaw | 3724 | 0 | 0 |
| 68 | Tony Abrescia | 3720 | 0 | 0 |
| 69 | Hinrik Gudmundsson | 3168 | 0 | 0 |
| 70 | Jamilah Mableton | 3042 | 0 | 0 |
| 71 | Tina Godwin | 2904 | 0 | 0 |
| 72 | Zev Hartman | 2880 | 0 | 0 |
| 73 | Dustin Andersen | 2728 | 0 | 0 |
| 74 | Michael Navolanic | 2640 | 0 | 0 |
| 75 | Kelly Pink | 2480 | 0 | 0 |
| 76 | Brandon Epps | 2400 | 0 | 0 |
| 77 | Chris Whittaker | 1980 | 0 | 0 |
| 78 | Ashwin Dora | 1980 | 0 | 0 |
| 79 | G Sangal | 1330 | 0 | 0 |
| 80 | Roger Cook | 1320 | 0 | 0 |
| 81 | Scott Hartman | 1200 | 0 | 0 |
| 82 | Jim Bradshaw | 0 | 0 | 0 |
| 83 | Bryan Bradshaw | 0 | 0 | 0 |
| 84 | Marissa Dias | 0 | 0 | 0 |
| 85 | James Shaw | 0 | 0 | 0 |
| 86 | Phyllis Howard | 0 | 0 | 0 |
| 87 | Charles Clayton | 0 | 0 | 0 |
| 88 | Nick Grubb | 0 | 0 | 0 |
| 89 | Sankarlingam Loganathan | 0 | 0 | 0 |
| 90 | Nancy Andersen | 0 | 0 | 0 |
| 91 | Steve Murphy | 0 | 0 | 0 |
| 92 | Tiffany Driggers | 0 | 0 | 0 |
| 93 | John Darwin | 0 | 0 | 0 |
| 94 | Ashley Hinton | 0 | 0 | 0 |
| 95 | Wesley Winkelman | 0 | 0 | 0 |
| 96 | Corey Phuse | 0 | 0 | 0 |
| 97 | Randy Presley | 0 | 0 | 0 |
| 98 | Dwayne Golden | 0 | 0 | 0 |
| 99 | Dean Godwin | 0 | 0 | 0 |
| 100 | Finn Kiley | 0 | 0 | 0 |
| 101 | Logan Stroud | 0 | 0 | 0 |
| 102 | Ayyoub M | 0 | 0 | 0 |
| 103 | Cole Steinhoff | 0 | 0 | 0 |
| 104 | John Harris | 0 | 0 | 0 |
| 105 | Jake Margroff | 0 | 0 | 0 |
| 106 | Alan J Roman | 0 | 0 | 0 |
