Dec 2025 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Paul Thompson | 55028 | 2 | 4 |
| 2 | Keith Washington | 49588 | 0 | 1 |
| 3 | Jane Winter | 39670 | 0 | 3 |
| 4 | LaKisha Harrington | 38349 | 1 | 1 |
| 5 | Brian Winter | 35119 | 0 | 2 |
| 6 | Hannah Pounds | 30261 | 0 | 2 |
| 7 | Marissa Dias | 28400 | 1 | 2 |
| 8 | Buckey Holder | 28321 | 0 | 0 |
| 9 | Randy Roberts | 26483 | 0 | 0 |
| 10 | Debbie Pauley | 24713 | 1 | 1 |
| 11 | Kevin Wolly | 24352 | 0 | 2 |
| 12 | Anthony Artis | 23330 | 1 | 2 |
| 13 | Devonte Porter | 22375 | 0 | 1 |
| 14 | Mare Johnson | 20638 | 0 | 0 |
| 15 | Chris Felder | 20290 | 0 | 1 |
| 16 | Tiffany Driggers | 18760 | 1 | 1 |
| 17 | Sonia Ruiz | 17537 | 0 | 0 |
| 18 | Jennifer Myers | 15575 | 0 | 0 |
| 19 | Qi Evans | 15185 | 0 | 0 |
| 20 | Nancy Andersen | 12783 | 0 | 0 |
| 21 | Reggie Arrington | 12560 | 0 | 0 |
| 22 | John Couture | 12315 | 1 | 1 |
| 23 | Eric Lee | 12200 | 1 | 1 |
| 24 | James Shaw | 11700 | 1 | 1 |
| 25 | John Nguyen | 10978 | 0 | 0 |
| 26 | William Edwards | 10710 | 0 | 1 |
| 27 | Onette Shaw | 10530 | 0 | 1 |
| 28 | Sean Cavanaugh | 10530 | 0 | 1 |
| 29 | David Andersen | 10178 | 0 | 0 |
| 30 | George Sierra | 9888 | 0 | 0 |
| 31 | Allen Brady | 9360 | 0 | 1 |
| 32 | James Franklin | 9356 | 0 | 0 |
| 33 | Andre Lloyd | 8470 | 0 | 0 |
| 34 | Oleksii Prokopchuk | 8256 | 0 | 0 |
| 35 | Matt Stocking | 8190 | 0 | 0 |
| 36 | Karen Thompson | 8190 | 0 | 0 |
| 37 | Frank Catlette | 8190 | 0 | 0 |
| 38 | Joe Walton | 8130 | 0 | 0 |
| 39 | Phillip Wiggins | 7930 | 0 | 0 |
| 40 | Reece Roberts | 7820 | 0 | 0 |
| 41 | Phyllis Howard | 7605 | 0 | 0 |
| 42 | JD Xerri | 7490 | 0 | 0 |
| 43 | Joe Stephens | 7290 | 0 | 0 |
| 44 | Greg Fitting | 7020 | 0 | 0 |
| 45 | Doc Hinton | 6930 | 0 | 0 |
| 46 | Yahweh Yahweh | 6887 | 0 | 0 |
| 47 | Louis Doan | 6825 | 0 | 0 |
| 48 | Cheri Carroll | 6435 | 0 | 0 |
| 49 | Andre Bennett | 6435 | 0 | 0 |
| 50 | Paul Slack | 6420 | 0 | 0 |
| 51 | Paul Strycharz | 6300 | 0 | 0 |
| 52 | Edward Potter | 6100 | 0 | 0 |
| 53 | Donavan Lamsa | 6010 | 0 | 0 |
| 54 | Bob Davis | 5950 | 0 | 0 |
| 55 | Daniel Rivera | 5885 | 0 | 0 |
| 56 | Jim Thomas | 4680 | 0 | 0 |
| 57 | Claire Compton | 4680 | 0 | 0 |
| 58 | Bruce Klein | 4410 | 0 | 0 |
| 59 | Jakub Canady | 4388 | 0 | 0 |
| 60 | Josh Biller | 4270 | 0 | 0 |
| 61 | Sharon Perkins | 4235 | 0 | 0 |
| 62 | Ashwin Dora | 4235 | 0 | 0 |
| 63 | Nick Grubb | 4025 | 0 | 0 |
| 64 | Paul Rothenberg | 3933 | 0 | 0 |
| 65 | Dustin Andersen | 3933 | 0 | 0 |
| 66 | DJ Lane II | 3803 | 0 | 0 |
| 67 | Randie Klein | 3780 | 0 | 0 |
| 68 | Bryan Bradshaw | 3510 | 0 | 0 |
| 69 | Dalton Cox | 3450 | 0 | 0 |
| 70 | Tamer Melek | 3276 | 0 | 0 |
| 71 | Kelly Pink | 3146 | 0 | 0 |
| 72 | Chris Whittaker | 3042 | 0 | 0 |
| 73 | Timothy Bailey | 2904 | 0 | 0 |
| 74 | Edward Manning | 2808 | 0 | 0 |
| 75 | David Shuster | 2808 | 0 | 0 |
| 76 | John Darwin | 2662 | 0 | 0 |
| 77 | Jim Bradshaw | 2574 | 0 | 0 |
| 78 | Norma Jones | 1890 | 0 | 0 |
| 79 | Jacob Daubenspeck | 1260 | 0 | 0 |
| 80 | Rita Barabash | 1220 | 0 | 0 |
| 81 | Matt Wingfield | 1210 | 0 | 0 |
| 82 | David Mableton | 0 | 0 | 0 |
| 83 | Peter Austin | 0 | 0 | 0 |
| 84 | Donnie Tippett | 0 | 0 | 0 |
