Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Reggie Arrington | 163224 | 3 | 10 |
| 2 | Paul Thompson | 124068 | 0 | 2 |
| 3 | Reggie Cooley | 110297 | 2 | 5 |
| 4 | Lonnie Bruckschen | 106943 | 2 | 5 |
| 5 | Chris Felder | 104522 | 0 | 3 |
| 6 | Caman Skelton | 97999 | 2 | 2 |
| 7 | Timothy Bailey | 91820 | 2 | 5 |
| 8 | Kyle Abbott | 80787 | 2 | 3 |
| 9 | Alex McBean | 78723 | 0 | 3 |
| 10 | Buckey Holder | 72975 | 2 | 4 |
| 11 | Randy Roberts | 63813 | 0 | 2 |
| 12 | Nancy Andersen | 62940 | 2 | 2 |
| 13 | Randie Klein | 62807 | 0 | 2 |
| 14 | Josh Biller | 61970 | 0 | 1 |
| 15 | Paul Rothenberg | 61089 | 0 | 1 |
| 16 | Curtis Smith | 59509 | 0 | 1 |
| 17 | Jane Winter | 56041 | 0 | 1 |
| 18 | David Andersen | 51955 | 0 | 1 |
| 19 | Karen Thompson | 49040 | 1 | 2 |
| 20 | Kenneth Bowman | 45881 | 1 | 1 |
| 21 | Wesley Winkelman | 41677 | 0 | 3 |
| 22 | James Shaw | 41050 | 1 | 1 |
| 23 | Onette Shaw | 38165 | 0 | 0 |
| 24 | John Nguyen | 36954 | 1 | 2 |
| 25 | Dustin Andersen | 36712 | 1 | 1 |
| 26 | Colin Riley | 36045 | 0 | 1 |
| 27 | Andrew Simpson | 35735 | 1 | 1 |
| 28 | Bruce Klein | 35134 | 1 | 1 |
| 29 | Chuck Christaldi | 33520 | 1 | 2 |
| 30 | Barbara Garrett | 32830 | 0 | 2 |
| 31 | Hannah Pounds | 28330 | 0 | 2 |
| 32 | Doc Hinton | 28232 | 2 | 2 |
| 33 | Ashwin Dora | 27738 | 0 | 1 |
| 34 | Betty Dick | 27330 | 1 | 2 |
| 35 | Cheri Carroll | 26919 | 0 | 0 |
| 36 | Shawn Hawkins | 26873 | 1 | 2 |
| 37 | Joe Bousquet | 25370 | 0 | 0 |
| 38 | Kelly Pink | 25333 | 0 | 0 |
| 39 | Edward Potter | 22844 | 0 | 1 |
| 40 | Kelly Yarbrough | 22820 | 0 | 1 |
| 41 | Greg Fitting | 21625 | 0 | 1 |
| 42 | Yousef Fekri | 21026 | 0 | 0 |
| 43 | Thomas Argote | 20780 | 1 | 2 |
| 44 | Phil Godbolt | 20175 | 0 | 0 |
| 45 | Sonia Ruiz | 19560 | 0 | 0 |
| 46 | Debbie Pauley | 19165 | 0 | 0 |
| 47 | Jim Bradshaw | 18991 | 0 | 0 |
| 48 | James Franklin | 18883 | 0 | 0 |
| 49 | Mare Johnson | 17670 | 0 | 0 |
| 50 | Aaron Medvick | 17670 | 0 | 0 |
| 51 | Anthony Green | 17455 | 1 | 1 |
| 52 | Tonya McClendon | 17327 | 0 | 0 |
| 53 | Brian Winter | 17280 | 0 | 1 |
| 54 | Anthony Artis | 17190 | 0 | 0 |
| 55 | Brent Ward | 17140 | 0 | 1 |
| 56 | Robert Paulsen | 17020 | 0 | 0 |
| 57 | Michael Williams | 16090 | 0 | 0 |
| 58 | Colin Murasko | 15466 | 0 | 0 |
| 59 | Reggie Henriguez | 15385 | 0 | 1 |
| 60 | David Shuster | 15314 | 0 | 0 |
| 61 | Roger Cook | 15200 | 0 | 1 |
| 62 | Sharon Council | 14985 | 0 | 1 |
| 63 | Marissa Dias | 14975 | 0 | 0 |
| 64 | Donald Murray | 14948 | 1 | 1 |
| 65 | Tina Godwin | 14676 | 0 | 0 |
| 66 | Chelsea Cook | 14630 | 0 | 0 |
| 67 | Thomas Fetherolf | 14285 | 0 | 1 |
| 68 | Claire Compton | 14070 | 0 | 1 |
| 69 | Jennifer Myers | 13480 | 0 | 1 |
| 70 | Sean Cavanaugh | 12964 | 0 | 1 |
| 71 | Andre Lloyd | 12665 | 0 | 0 |
| 72 | Kim Kiersarsky | 12450 | 0 | 0 |
| 73 | Steve Murphy | 12005 | 0 | 0 |
| 74 | Lane Vail | 11900 | 1 | 1 |
| 75 | Tammy Murphy | 11838 | 0 | 0 |
| 76 | Dineshinee Loganathan | 11728 | 0 | 0 |
| 77 | Craig Pounds | 10890 | 0 | 1 |
| 78 | Amrish Raje | 10750 | 0 | 0 |
| 79 | Shannon Green | 10710 | 0 | 1 |
| 80 | Mike Lauer | 10700 | 1 | 1 |
| 81 | Phyllis Howard | 10613 | 0 | 0 |
| 82 | Andrea Brinkley | 10162 | 0 | 0 |
| 83 | Michael Mitchell | 9920 | 0 | 1 |
| 84 | Joshua Bratcher | 9655 | 0 | 0 |
| 85 | Craig Shatilla | 9630 | 0 | 1 |
| 86 | Darrin Jones | 9450 | 0 | 1 |
| 87 | David Hunter | 9287 | 0 | 0 |
| 88 | Stephanie Nguyen | 9185 | 0 | 0 |
| 89 | Eric Kafader | 9090 | 0 | 0 |
| 90 | Jennifer Pounds | 8853 | 0 | 0 |
| 91 | Bryan Bradshaw | 8687 | 0 | 0 |
| 92 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 93 | Shira Samaniego | 8370 | 0 | 0 |
| 94 | Allen Brady | 8330 | 0 | 0 |
| 95 | Rajasekhar Thatha | 8120 | 0 | 0 |
| 96 | Norma Jones | 7960 | 0 | 0 |
| 97 | Leslie Ward | 7683 | 0 | 0 |
| 98 | Steven Smith | 7500 | 0 | 0 |
| 99 | Trevor Hanson | 7490 | 0 | 0 |
| 100 | G Sangal | 7440 | 0 | 0 |
| 101 | Reggie Hood | 7200 | 0 | 0 |
| 102 | Dennis Trujillo | 7070 | 0 | 0 |
| 103 | Wes Hyman | 7020 | 0 | 0 |
| 104 | Christine Bryant | 6916 | 0 | 0 |
| 105 | Bill Davis | 6845 | 0 | 0 |
| 106 | Brian Ahmadi tabatabaie | 6756 | 0 | 0 |
| 107 | Dean Godwin | 6660 | 0 | 0 |
| 108 | Michael Aleman | 6540 | 0 | 0 |
| 109 | James Quiroz | 6420 | 0 | 0 |
| 110 | Sal Biancardi | 6344 | 0 | 0 |
| 111 | Sam Felts | 6268 | 0 | 0 |
| 112 | Richard Fitzpatrick | 6116 | 0 | 0 |
| 113 | Celo Holland | 6050 | 0 | 0 |
| 114 | Diane Smith | 5310 | 0 | 0 |
| 115 | Rick Stowers | 5000 | 0 | 0 |
| 116 | Byron Whitmore | 4538 | 0 | 0 |
| 117 | Billy Yagasits | 4410 | 0 | 0 |
| 118 | Chaz Damon | 4375 | 0 | 0 |
| 119 | Matt Wingfield | 4238 | 0 | 0 |
| 120 | Pedro Long | 4063 | 0 | 0 |
| 121 | Zandt Johnson | 3885 | 0 | 0 |
| 122 | Rita Barabash | 3750 | 0 | 0 |
| 123 | Kristi Johnston | 3720 | 0 | 0 |
| 124 | Renee Roberts | 3570 | 0 | 0 |
| 125 | Brittny K | 3500 | 0 | 0 |
| 126 | Joe Walton | 3500 | 0 | 0 |
| 127 | Tiffany Driggers | 3388 | 0 | 0 |
| 128 | Corey Hayes | 3094 | 0 | 0 |
| 129 | Delton Howard | 2990 | 0 | 0 |
| 130 | Sabrina Alexander | 2976 | 0 | 0 |
| 131 | Ken Bryant | 2904 | 0 | 0 |
| 132 | Eric Lee | 2880 | 0 | 0 |
| 133 | Devonte Porter | 2784 | 0 | 0 |
| 134 | Kurt Schall | 2706 | 0 | 0 |
| 135 | Brandon Ange | 2618 | 0 | 0 |
| 136 | Samuel Malott | 2500 | 0 | 0 |
| 137 | Jacob Cox | 1845 | 0 | 0 |
| 138 | Frank Catlette | 1815 | 0 | 0 |
| 139 | Anthony Grotini | 1230 | 0 | 0 |
| 140 | Christopher Whittaker | 1210 | 0 | 0 |
| 141 | Demetrius Shelton | 0 | 0 | 0 |
| 142 | Donavan Lamsa | 0 | 0 | 0 |
| 143 | Bridgett Ruehle | 0 | 0 | 0 |
| 144 | Ryan Evans | 0 | 0 | 0 |
