Apr 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Paul Thompson | 56250 | 1 | 2 |
| 2 | Jane Winter | 50093 | 0 | 2 |
| 3 | Reggie Cooley | 46548 | 1 | 3 |
| 4 | James Cooper | 40027 | 1 | 1 |
| 5 | Chris Felder | 34760 | 0 | 1 |
| 6 | LaKisha Harrington | 34437 | 1 | 1 |
| 7 | Karen Thompson | 33490 | 0 | 1 |
| 8 | Devonte Porter | 26981 | 0 | 0 |
| 9 | Dustin Andersen | 26465 | 0 | 1 |
| 10 | Mare Johnson | 25756 | 1 | 1 |
| 11 | Keith Washington | 24960 | 0 | 1 |
| 12 | David Andersen | 22455 | 0 | 0 |
| 13 | Buckey Holder | 20480 | 0 | 0 |
| 14 | Sonia Ruiz | 20437 | 0 | 0 |
| 15 | Jim Thomas | 20340 | 0 | 2 |
| 16 | Paul Rothenberg | 20250 | 0 | 1 |
| 17 | Greg Jorgenson | 18705 | 0 | 1 |
| 18 | Hannah Pounds | 17450 | 0 | 0 |
| 19 | Anthony Artis | 17388 | 0 | 0 |
| 20 | James Shaw | 17284 | 0 | 0 |
| 21 | Andrew Simpson | 17160 | 0 | 1 |
| 22 | Jim Bradshaw | 16815 | 0 | 1 |
| 23 | John Darwin | 16800 | 0 | 0 |
| 24 | Randy Roberts | 16706 | 0 | 0 |
| 25 | Josh Biller | 16696 | 0 | 0 |
| 26 | Marissa Dias | 16480 | 1 | 1 |
| 27 | Sankarlingam Loganathan | 15180 | 0 | 1 |
| 28 | Luke Mangogna | 14760 | 0 | 1 |
| 29 | James Franklin | 14560 | 1 | 1 |
| 30 | Tammy Murphy | 14520 | 0 | 0 |
| 31 | Chris Whittaker | 14424 | 1 | 1 |
| 32 | Brian Winter | 14036 | 0 | 1 |
| 33 | John Couture | 14000 | 0 | 1 |
| 34 | Lee Collins | 13900 | 1 | 1 |
| 35 | Onette Shaw | 13490 | 0 | 1 |
| 36 | Greg Fitting | 12875 | 0 | 0 |
| 37 | Debbie Pauley | 12830 | 0 | 0 |
| 38 | Reggie Arrington | 12630 | 0 | 1 |
| 39 | Joe Bousquet | 12600 | 1 | 1 |
| 40 | Randie Klein | 12520 | 0 | 0 |
| 41 | Steve Murphy | 11925 | 0 | 0 |
| 42 | G Sangal | 11800 | 1 | 1 |
| 43 | Phyllis Howard | 11760 | 0 | 0 |
| 44 | Reece Roberts | 11750 | 0 | 1 |
| 45 | Robert Paulsen | 11640 | 0 | 1 |
| 46 | John Goodwin | 11340 | 0 | 1 |
| 47 | Ken Bryant | 11200 | 1 | 1 |
| 48 | Sal Biancardi | 10938 | 0 | 0 |
| 49 | Oleksii Prokopchuk | 10660 | 0 | 0 |
| 50 | Bruce Klein | 10435 | 0 | 0 |
| 51 | Andre Lloyd | 10200 | 0 | 0 |
| 52 | Cheri Carroll | 9648 | 0 | 0 |
| 53 | Bryan Bradshaw | 9546 | 0 | 0 |
| 54 | Claire Compton | 8955 | 0 | 0 |
| 55 | Jennifer Myers | 8540 | 0 | 0 |
| 56 | Nancy Andersen | 8435 | 0 | 0 |
| 57 | Jakub Canady | 8190 | 0 | 0 |
| 58 | Norma Jones | 7930 | 0 | 0 |
| 59 | Paul Slack | 7840 | 0 | 0 |
| 60 | Abdullah Hotaki | 7840 | 0 | 0 |
| 61 | Roger Cook | 7560 | 0 | 0 |
| 62 | David Shuster | 7320 | 0 | 0 |
| 63 | Stephen Magee | 7200 | 0 | 0 |
| 64 | Bob Davis | 7200 | 0 | 0 |
| 65 | Wesley Winkelman | 6990 | 0 | 0 |
| 66 | Eric Kafader | 6160 | 0 | 0 |
| 67 | Brandon Vanbuskirk | 6050 | 0 | 0 |
| 68 | Demetrius Shelton | 6000 | 0 | 0 |
| 69 | Christine Bryant | 5600 | 0 | 0 |
| 70 | Sean Cavanaugh | 5310 | 0 | 0 |
| 71 | Michael Navolanic | 5040 | 0 | 0 |
| 72 | Kyle Abbott | 4725 | 0 | 0 |
| 73 | Tamer Melek | 4452 | 0 | 0 |
| 74 | Edward Potter | 4425 | 0 | 0 |
| 75 | Denise Biancardi | 4410 | 0 | 0 |
| 76 | Jeff Seidenstein | 4200 | 0 | 0 |
| 77 | Terry Smart | 3990 | 0 | 0 |
| 78 | Darren Harris | 3920 | 0 | 0 |
| 79 | Bryan Plummer | 3780 | 0 | 0 |
| 80 | Abdullah Hotaki | 3510 | 0 | 0 |
| 81 | Alex Solt | 3388 | 0 | 0 |
| 82 | Brandy Lambert | 3360 | 0 | 0 |
| 83 | Tiffany Driggers | 3304 | 0 | 0 |
| 84 | Donnie Tippett | 3276 | 0 | 0 |
| 85 | Robin Constantino | 3146 | 0 | 0 |
| 86 | David Mableton | 3024 | 0 | 0 |
| 87 | Michael Richardson | 2880 | 0 | 0 |
| 88 | Nancy Wilburn | 2880 | 0 | 0 |
| 89 | Shira Samaniego | 2772 | 0 | 0 |
| 90 | Kelly Yarbrough | 2772 | 0 | 0 |
| 91 | James Umberger | 1890 | 0 | 0 |
| 92 | JD Ipub | 1815 | 0 | 0 |
| 93 | Paul Strycharz | 1260 | 0 | 0 |
| 94 | Matt Wingfield | 1200 | 0 | 0 |
| 95 | Brian Pohlmann | 0 | 0 | 0 |
| 96 | Corey Hayes | 0 | 0 | 0 |
