Select Page

Player of the Month Standings

Mar 2024 - RDU

The player with the most cumulative points wins Regional Player of the Month honors.

View Previous Month
Season Standings

Rank Player Points Top 3
1 Paul Thompson 112199 5
2 Chris Felder 111862 5
3 Randy Roberts 91494 2
4 Karen Thompson 67096 3
5 Kevin Wolly 49916 1
6 Paul Slack 49288 1
7 Don Mullen 45625 2
8 Joe Walton 45237 2
9 Randie Klein 43691 2
10 Barbara Garrett 41340 0
11 Jennifer Myers 40898 2
12 Stacy Seff 40645 1
13 Onette Shaw 40350 0
14 LaKisha Harrington 37221 2
15 G Sangal 35736 2
16 Bruce Klein 35500 1
17 Corey Hayes 34090 3
18 William Branam 33434 2
19 Andre Lloyd 31313 2
20 John Couture 31283 0
21 Sal Biancardi 29830 1
22 Margurite Black 29745 0
23 Jim Pugh 29080 1
24 Phillip Wiggins 28952 1
25 James Shaw 28236 0
26 Devin Murray 27568 1
27 Robert Kratzer 26943 1
28 Sankarlingam Loganathan 26504 2
29 Reece Roberts 26444 1
30 Kelly Pink 26300 1
31 Marissa Dias 25985 1
32 Derek Stephenson 25262 0
33 Matt Stocking 24354 1
34 Lonnie Bruckschen 23578 1
35 Andrew Lewis 22916 0
36 Edward Potter 22182 0
37 Buckey Holder 21769 0
38 Bob Schmitz 21560 1
39 Mare Johnson 21458 1
40 Debbie Pauley 20168 0
41 Kyle Abbott 19657 1
42 Denise Biancardi 19064 0
43 Andrew Chanon 18800 2
44 Stephen Mason 17930 0
45 Chris Branam 17638 0
46 Andrew Simpson 17495 0
47 Reggie Arrington 17170 0
48 Nancy Wilburn 17145 0
49 Sharon Council 16958 1
50 Jose Romero 16156 1
51 Randall Moran 16024 1
52 Michael Wilson 15570 0
53 Mike Evans 15507 0
54 David White 15240 1
55 Renee Roberts 15195 0
56 Tammy Murphy 15040 1
57 Eric Kafader 14138 0
58 Steve Murphy 13610 0
59 Mike Tavares 13348 1
60 James Ramsey 13342 0
61 Greg Fitting 13240 0
62 Paul Strycharz 12900 1
63 Kanoko Maeda 12640 0
64 Morgan Joyner 12400 1
65 Brandon Herrera 12060 1
66 Scott Ray 11768 0
67 Matthew Howe 11681 0
68 Joe Stephens 11570 0
69 Roger Cook 11296 0
70 William Turner Jr 10960 1
71 Jan Robinson 10790 0
72 Amy Hamilton 10720 1
73 Hannah Pounds 10540 0
74 Tonya McClendon 10290 0
75 Nick Gladkin 10260 1
76 Bruce Klitzman 10070 0
77 Thomas Argote 10000 0
78 James Cooper 10000 0
79 Phyllis Howard 9872 0
80 Kenneth Bowman 9570 0
81 Alex Vitshteyn 9460 0
82 Ray Darwin 9440 1
83 Lee Norris 9360 1
84 Doc Hinton 9272 0
85 Robert Paulsen 8960 0
86 Paul Rothenberg 8755 0
87 Jim Bradshaw 8720 0
88 Cheri Carroll 8684 0
89 Donald Murray 8540 0
90 Miles Parker 8260 0
91 Aimee Ordung 7670 0
92 Matt Wingfield 7605 0
93 Justin Conran 7370 0
94 Christine Bryant 7268 0
95 Sunny Bhak 7080 0
96 Peter Hendee 7020 0
97 Eduard Shamilov 6910 0
98 Matthew Noble 6820 0
99 Stephen Yates 6820 0
100 Phil Marino 6545 0
101 David Smalley 6366 0
102 Ken Bryant 6150 0
103 Alexander Unwin 6000 0
104 Gabe Fuller 5670 0
105 David Andersen 5502 0
106 Trisha Bienvenu 5360 0
107 Lee Collins 5325 0
108 Rita Barabash 5120 0
109 Ira Green 5078 0
110 Demetrius Shelton 4960 0
111 John Darwin 4720 0
112 James Brown 4676 0
113 Michael Navolanic 4650 0
114 Bill McGee 4575 0
115 Jarret McClendon 4500 0
116 Norma Jones 4165 0
117 Samra Mosleh 3720 0
118 Tony Abrescia 3660 0
119 Paul Clark 3540 0
120 Hardee Klitzman 3540 0
121 Anthony Cefola 3484 0
122 Derrick Applewhite 3328 0
123 Samuel Juarez 3216 0
124 David Meek 3192 0
125 Andre Bennett 3172 0
126 David Rosati 3172 0
127 Daniel Brown 2808 0
128 Joe Stallings 2728 0
129 Mario Greco 2684 0
130 Nancy Andersen 2520 0
131 Betty Dick 2480 0
132 Jefferson Thomas 2480 0
133 Tammer Melek 2480 0
134 Tavian Landi 1240 0
135 Cooper Hayden 1200 0
136 Danny Marshall 0 0
137 Bryan Bradshaw 0 0
138 Drew Jones 0 0
139 David Hunter 0 0
140 Brooks Honeycutt 0 0

Pin It on Pinterest

Share This