Jan 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Karen Thompson | 122237 | 2 | 6 |
| 2 | Randy Roberts | 89293 | 2 | 4 |
| 3 | Hannah Pounds | 78118 | 0 | 3 |
| 4 | Mare Johnson | 73274 | 1 | 2 |
| 5 | LaKisha Harrington | 68843 | 1 | 2 |
| 6 | Sonia Ruiz | 68035 | 1 | 2 |
| 7 | Ken Bryant | 64774 | 1 | 3 |
| 8 | Jane Winter | 62189 | 0 | 1 |
| 9 | Kevin Wolly | 58113 | 1 | 1 |
| 10 | Joe Walton | 56980 | 0 | 2 |
| 11 | Anthony Artis | 53820 | 0 | 2 |
| 12 | Christine Bryant | 52360 | 0 | 2 |
| 13 | Keith Washington | 51187 | 0 | 3 |
| 14 | Paul Thompson | 50914 | 0 | 1 |
| 15 | Chuck Christaldi | 43706 | 0 | 1 |
| 16 | Debbie Pauley | 42462 | 1 | 1 |
| 17 | Tiffany Driggers | 42126 | 0 | 1 |
| 18 | James Cooper | 36180 | 0 | 0 |
| 19 | Marissa Dias | 36140 | 1 | 2 |
| 20 | Sarah Zulli | 34574 | 0 | 2 |
| 21 | Buckey Holder | 34368 | 0 | 1 |
| 22 | David Andersen | 33620 | 0 | 1 |
| 23 | Ashwin Dora | 33169 | 0 | 1 |
| 24 | Betty Dick | 32943 | 0 | 1 |
| 25 | Andrew Simpson | 30900 | 0 | 0 |
| 26 | Nancy Andersen | 30890 | 1 | 2 |
| 27 | Reggie Arrington | 30546 | 0 | 1 |
| 28 | Randie Klein | 29815 | 0 | 1 |
| 29 | Chris Fortenberry | 29612 | 0 | 1 |
| 30 | Bryan Bradshaw | 29490 | 0 | 2 |
| 31 | Onette Shaw | 29130 | 0 | 0 |
| 32 | Paul Slack | 28334 | 0 | 1 |
| 33 | Oleksii Prokopchuk | 25578 | 0 | 0 |
| 34 | Sankarlingam Loganathan | 25494 | 0 | 0 |
| 35 | Qi Evans | 24712 | 1 | 1 |
| 36 | David Shuster | 23720 | 0 | 0 |
| 37 | Brian Winter | 23453 | 0 | 0 |
| 38 | Reece Roberts | 22473 | 0 | 0 |
| 39 | Timothy Bailey | 22243 | 0 | 1 |
| 40 | Greg Fitting | 21100 | 1 | 1 |
| 41 | Kenny Wade | 20870 | 0 | 0 |
| 42 | Joe Stephens | 20705 | 0 | 0 |
| 43 | Tamer Melek | 20135 | 0 | 1 |
| 44 | Bruce Klein | 19638 | 1 | 1 |
| 45 | James Shaw | 19540 | 0 | 0 |
| 46 | Claire Compton | 19479 | 1 | 1 |
| 47 | Rodney Strickland | 18620 | 1 | 1 |
| 48 | Dustin Andersen | 17848 | 0 | 0 |
| 49 | Daniel Garrido - Munoz | 16028 | 1 | 1 |
| 50 | James Franklin | 15057 | 0 | 0 |
| 51 | Allen Brady | 14735 | 0 | 0 |
| 52 | Chris Whittaker | 14618 | 1 | 1 |
| 53 | Tyron McLaughlin | 14440 | 0 | 0 |
| 54 | Norma Jones | 14368 | 0 | 0 |
| 55 | Phyllis Howard | 14360 | 0 | 0 |
| 56 | John Nguyen | 14220 | 0 | 1 |
| 57 | Corey Phuse | 14180 | 0 | 0 |
| 58 | David Mableton | 14043 | 0 | 0 |
| 59 | Phillip Wiggins | 13500 | 1 | 1 |
| 60 | Jennifer Myers | 13085 | 0 | 0 |
| 61 | Chris Snyder | 13050 | 1 | 1 |
| 62 | George Sierra | 13020 | 0 | 0 |
| 63 | Matt Wingfield | 12605 | 0 | 0 |
| 64 | Bobby James | 12400 | 1 | 1 |
| 65 | Renee Roberts | 12300 | 0 | 1 |
| 66 | Andre Lloyd | 12100 | 1 | 1 |
| 67 | Roger Cook | 12080 | 0 | 0 |
| 68 | Tammy Murphy | 12040 | 0 | 1 |
| 69 | Sean Cavanaugh | 12040 | 0 | 0 |
| 70 | Jarret McClendon | 11941 | 0 | 0 |
| 71 | Chris Felder | 11840 | 0 | 0 |
| 72 | Bryan Parrish | 11775 | 0 | 0 |
| 73 | Clark Anderson | 11671 | 0 | 0 |
| 74 | Shira Samaniego | 11345 | 0 | 0 |
| 75 | Eric Kafader | 11200 | 1 | 1 |
| 76 | Devonte Porter | 10244 | 0 | 0 |
| 77 | Kenneth Bowman | 9774 | 0 | 0 |
| 78 | Barbara Garrett | 9668 | 0 | 0 |
| 79 | Byron Whitmore | 9520 | 0 | 1 |
| 80 | Tonya McClendon | 9358 | 0 | 0 |
| 81 | Matt Stocking | 9210 | 0 | 0 |
| 82 | Kelly Pink | 9096 | 0 | 0 |
| 83 | Mike Bourette | 8640 | 0 | 1 |
| 84 | Edward Manning | 8540 | 0 | 0 |
| 85 | Chelsea Cook | 8510 | 0 | 0 |
| 86 | Jakub Canady | 8368 | 0 | 0 |
| 87 | Ayden Passaretti | 8330 | 0 | 0 |
| 88 | Daniel Rivera | 7690 | 0 | 0 |
| 89 | Thomas Argote | 7670 | 0 | 0 |
| 90 | Aaron Medvick | 7620 | 0 | 0 |
| 91 | Jim Bradshaw | 7320 | 0 | 0 |
| 92 | Edward Potter | 6490 | 0 | 0 |
| 93 | Herb P | 6400 | 0 | 0 |
| 94 | Frank Catlette | 6296 | 0 | 0 |
| 95 | Timmy Thompson | 6238 | 0 | 0 |
| 96 | Cheri Carroll | 5788 | 0 | 0 |
| 97 | Kyle Abbott | 5722 | 0 | 0 |
| 98 | Demetrius Shelton | 5474 | 0 | 0 |
| 99 | Paul Rothenberg | 5018 | 0 | 0 |
| 100 | JD Ipub | 4763 | 0 | 0 |
| 101 | Pierre LaPierre | 4720 | 0 | 0 |
| 102 | Shawn Hawkins | 4480 | 0 | 0 |
| 103 | Michael Navolanic | 4463 | 0 | 0 |
| 104 | Rajasekhar Thatha | 4445 | 0 | 0 |
| 105 | James Ramsey | 4258 | 0 | 0 |
| 106 | John Couture | 4165 | 0 | 0 |
| 107 | Tony Abrescia | 3933 | 0 | 0 |
| 108 | Brian Pohlmann | 3660 | 0 | 0 |
| 109 | Randy Presley | 3408 | 0 | 0 |
| 110 | Donavan Lamsa | 3276 | 0 | 0 |
| 111 | Miles Parker | 3172 | 0 | 0 |
| 112 | Kylise Williams | 3172 | 0 | 0 |
| 113 | Ethan Thompson | 3094 | 0 | 0 |
| 114 | Stephanie Atkinson | 3068 | 0 | 0 |
| 115 | Corey Parker | 3048 | 0 | 0 |
| 116 | Tracy Thompson | 2856 | 0 | 0 |
| 117 | Matt Martin | 2816 | 0 | 0 |
| 118 | John Darwin | 2662 | 0 | 0 |
| 119 | Craig Chavez | 2596 | 0 | 0 |
| 120 | Nick Parker | 2540 | 0 | 0 |
| 121 | Curtis Smith | 2520 | 0 | 0 |
| 122 | Corey Brandenberg | 2440 | 0 | 0 |
| 123 | Jamilah Mableton | 2400 | 0 | 0 |
| 124 | Nick Thompson | 2380 | 0 | 0 |
| 125 | Dalton Cox | 2130 | 0 | 0 |
| 126 | JD Xerri | 1920 | 0 | 0 |
| 127 | Jim Thomas | 1830 | 0 | 0 |
| 128 | George Milam | 1785 | 0 | 0 |
| 129 | Doc Hinton | 0 | 0 | 0 |
| 130 | Yahweh Yahweh | 0 | 0 | 0 |
| 131 | Raj Baidwan | 0 | 0 | 0 |
| 132 | Ethan Brown | 0 | 0 | 0 |
| 133 | Nick Grubb | 0 | 0 | 0 |
| 134 | Justin Conran | 0 | 0 | 0 |
| 135 | David Stines | 0 | 0 | 0 |
| 136 | Wes Hyman | 0 | 0 | 0 |
| 137 | Freddie Simon | 0 | 0 | 0 |
| 138 | Ashley Hinton | 0 | 0 | 0 |
| 139 | Cole Hoffman | 0 | 0 | 0 |
| 140 | Stevie Perry | 0 | 0 | 0 |
| 141 | Dev Sashidhar | 0 | 0 | 0 |
| 142 | Bryan Coniker | 0 | 0 | 0 |
| 143 | Hinrik Goodmundson | 0 | 0 | 0 |
