Apr 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jane Winter | 37330 | 0 | 1 |
| 2 | Paul Thompson | 32390 | 0 | 1 |
| 3 | Reggie Cooley | 31253 | 0 | 2 |
| 4 | LaKisha Harrington | 26637 | 1 | 1 |
| 5 | Karen Thompson | 26210 | 0 | 1 |
| 6 | Keith Washington | 24960 | 0 | 1 |
| 7 | James Cooper | 24792 | 1 | 1 |
| 8 | Mare Johnson | 22156 | 1 | 1 |
| 9 | Chris Felder | 21440 | 0 | 1 |
| 10 | Greg Jorgenson | 18705 | 0 | 1 |
| 11 | David Andersen | 17955 | 0 | 0 |
| 12 | Jim Bradshaw | 16815 | 0 | 1 |
| 13 | Buckey Holder | 15680 | 0 | 0 |
| 14 | Dustin Andersen | 15665 | 0 | 0 |
| 15 | Devonte Porter | 15313 | 0 | 0 |
| 16 | James Franklin | 14560 | 1 | 1 |
| 17 | Brian Winter | 14036 | 0 | 1 |
| 18 | Lee Collins | 13900 | 1 | 1 |
| 19 | Josh Biller | 13654 | 0 | 0 |
| 20 | Debbie Pauley | 12830 | 0 | 0 |
| 21 | Reggie Arrington | 12630 | 0 | 1 |
| 22 | Joe Bousquet | 12600 | 1 | 1 |
| 23 | Randie Klein | 12520 | 0 | 0 |
| 24 | G Sangal | 11800 | 1 | 1 |
| 25 | John Goodwin | 11340 | 0 | 1 |
| 26 | Sankarlingam Loganathan | 10980 | 0 | 1 |
| 27 | Bruce Klein | 10435 | 0 | 0 |
| 28 | Jim Thomas | 10080 | 0 | 1 |
| 29 | Sonia Ruiz | 9192 | 0 | 0 |
| 30 | Tammy Murphy | 8820 | 0 | 0 |
| 31 | Jennifer Myers | 8540 | 0 | 0 |
| 32 | Nancy Andersen | 8435 | 0 | 0 |
| 33 | Paul Rothenberg | 8410 | 0 | 0 |
| 34 | John Darwin | 8400 | 0 | 0 |
| 35 | Jakub Canady | 8190 | 0 | 0 |
| 36 | Norma Jones | 7930 | 0 | 0 |
| 37 | James Shaw | 7670 | 0 | 0 |
| 38 | Roger Cook | 7560 | 0 | 0 |
| 39 | David Shuster | 7320 | 0 | 0 |
| 40 | Bob Davis | 7200 | 0 | 0 |
| 41 | Andrew Simpson | 7080 | 0 | 0 |
| 42 | Wesley Winkelman | 6990 | 0 | 0 |
| 43 | Randy Roberts | 6710 | 0 | 0 |
| 44 | Greg Fitting | 6300 | 0 | 0 |
| 45 | Anthony Artis | 6168 | 0 | 0 |
| 46 | Brandon Vanbuskirk | 6050 | 0 | 0 |
| 47 | Andre Lloyd | 6000 | 0 | 0 |
| 48 | Demetrius Shelton | 6000 | 0 | 0 |
| 49 | Michael Navolanic | 5040 | 0 | 0 |
| 50 | Steve Murphy | 4725 | 0 | 0 |
| 51 | Kyle Abbott | 4725 | 0 | 0 |
| 52 | Edward Potter | 4425 | 0 | 0 |
| 53 | Denise Biancardi | 4410 | 0 | 0 |
| 54 | Onette Shaw | 4130 | 0 | 0 |
| 55 | John Couture | 3900 | 0 | 0 |
| 56 | Phyllis Howard | 3780 | 0 | 0 |
| 57 | Bryan Plummer | 3780 | 0 | 0 |
| 58 | Hannah Pounds | 3660 | 0 | 0 |
| 59 | Sal Biancardi | 3528 | 0 | 0 |
| 60 | Alex Solt | 3388 | 0 | 0 |
| 61 | Tiffany Driggers | 3304 | 0 | 0 |
| 62 | Bryan Bradshaw | 3276 | 0 | 0 |
| 63 | Donnie Tippett | 3276 | 0 | 0 |
| 64 | Robin Constantino | 3146 | 0 | 0 |
| 65 | Oleksii Prokopchuk | 3120 | 0 | 0 |
| 66 | Chris Whittaker | 3024 | 0 | 0 |
| 67 | David Mableton | 3024 | 0 | 0 |
| 68 | Nancy Wilburn | 2880 | 0 | 0 |
| 69 | Michael Richardson | 2880 | 0 | 0 |
| 70 | Kelly Yarbrough | 2772 | 0 | 0 |
| 71 | Shira Samaniego | 2772 | 0 | 0 |
| 72 | Claire Compton | 2520 | 0 | 0 |
| 73 | Robert Paulsen | 2520 | 0 | 0 |
| 74 | James Umberger | 1890 | 0 | 0 |
| 75 | Sean Cavanaugh | 1890 | 0 | 0 |
| 76 | JD Ipub | 1815 | 0 | 0 |
| 77 | Jeff Seidenstein | 1800 | 0 | 0 |
| 78 | Paul Strycharz | 1260 | 0 | 0 |
| 79 | Tamer Melek | 1260 | 0 | 0 |
| 80 | Reece Roberts | 1220 | 0 | 0 |
| 81 | Matt Wingfield | 1200 | 0 | 0 |
| 82 | Brian Pohlmann | 0 | 0 | 0 |
| 83 | Terry Smart | 0 | 0 | 0 |
| 84 | Cheri Carroll | 0 | 0 | 0 |
| 85 | Abdullah Hotaki | 0 | 0 | 0 |
| 86 | Corey Hayes | 0 | 0 | 0 |
