Jan 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Karen Thompson | 67957 | 2 | 4 |
| 2 | Ken Bryant | 48700 | 1 | 3 |
| 3 | Randy Roberts | 42350 | 0 | 2 |
| 4 | Christine Bryant | 40344 | 0 | 2 |
| 5 | Sonia Ruiz | 36415 | 1 | 1 |
| 6 | Jane Winter | 31355 | 0 | 0 |
| 7 | Joe Walton | 27290 | 0 | 0 |
| 8 | Hannah Pounds | 26950 | 0 | 1 |
| 9 | Kevin Wolly | 25635 | 0 | 0 |
| 10 | Tiffany Driggers | 25446 | 0 | 1 |
| 11 | Anthony Artis | 25310 | 0 | 1 |
| 12 | Chris Fortenberry | 24072 | 0 | 1 |
| 13 | Mare Johnson | 22794 | 0 | 0 |
| 14 | Paul Slack | 21584 | 0 | 1 |
| 15 | Sarah Zulli | 20810 | 0 | 1 |
| 16 | LaKisha Harrington | 20201 | 0 | 0 |
| 17 | Keith Washington | 18952 | 0 | 1 |
| 18 | Chuck Christaldi | 18679 | 0 | 0 |
| 19 | Rodney Strickland | 18620 | 1 | 1 |
| 20 | Qi Evans | 17900 | 1 | 1 |
| 21 | Oleksii Prokopchuk | 17713 | 0 | 0 |
| 22 | Marissa Dias | 16870 | 0 | 1 |
| 23 | Brian Winter | 16703 | 0 | 0 |
| 24 | Buckey Holder | 16580 | 0 | 1 |
| 25 | David Shuster | 15840 | 0 | 0 |
| 26 | Bruce Klein | 15828 | 1 | 1 |
| 27 | Joe Stephens | 15635 | 0 | 0 |
| 28 | Nancy Andersen | 15280 | 1 | 1 |
| 29 | Debbie Pauley | 14680 | 0 | 0 |
| 30 | Reggie Arrington | 14648 | 0 | 0 |
| 31 | Randie Klein | 13700 | 0 | 1 |
| 32 | Onette Shaw | 13690 | 0 | 0 |
| 33 | Ashwin Dora | 13165 | 0 | 0 |
| 34 | Timothy Bailey | 12992 | 0 | 1 |
| 35 | Betty Dick | 12825 | 0 | 0 |
| 36 | Matt Wingfield | 12605 | 0 | 0 |
| 37 | Bobby James | 12400 | 1 | 1 |
| 38 | Daniel Garrido - Munoz | 11900 | 1 | 1 |
| 39 | Bryan Parrish | 11775 | 0 | 0 |
| 40 | Norma Jones | 11728 | 0 | 0 |
| 41 | Andrew Simpson | 11360 | 0 | 0 |
| 42 | Eric Kafader | 11200 | 1 | 1 |
| 43 | Bryan Bradshaw | 10710 | 0 | 1 |
| 44 | John Nguyen | 10620 | 0 | 1 |
| 45 | James Shaw | 9960 | 0 | 0 |
| 46 | Kenneth Bowman | 9774 | 0 | 0 |
| 47 | Barbara Garrett | 9668 | 0 | 0 |
| 48 | Byron Whitmore | 9520 | 0 | 1 |
| 49 | Matt Stocking | 9210 | 0 | 0 |
| 50 | Ayden Passaretti | 8330 | 0 | 0 |
| 51 | Chris Felder | 8330 | 0 | 0 |
| 52 | Sankarlingam Loganathan | 7954 | 0 | 0 |
| 53 | Thomas Argote | 7670 | 0 | 0 |
| 54 | David Andersen | 7188 | 0 | 0 |
| 55 | Phyllis Howard | 7140 | 0 | 0 |
| 56 | Shira Samaniego | 6545 | 0 | 0 |
| 57 | Edward Potter | 6490 | 0 | 0 |
| 58 | Herb P | 6400 | 0 | 0 |
| 59 | Timmy Thompson | 6238 | 0 | 0 |
| 60 | David Mableton | 6113 | 0 | 0 |
| 61 | James Cooper | 5956 | 0 | 0 |
| 62 | Kelly Pink | 5950 | 0 | 0 |
| 63 | Corey Phuse | 5690 | 0 | 0 |
| 64 | Demetrius Shelton | 5474 | 0 | 0 |
| 65 | Paul Rothenberg | 5018 | 0 | 0 |
| 66 | Tamer Melek | 4760 | 0 | 0 |
| 67 | Shawn Hawkins | 4480 | 0 | 0 |
| 68 | Michael Navolanic | 4463 | 0 | 0 |
| 69 | Kenny Wade | 4425 | 0 | 0 |
| 70 | James Franklin | 4425 | 0 | 0 |
| 71 | James Ramsey | 4258 | 0 | 0 |
| 72 | Devonte Porter | 4200 | 0 | 0 |
| 73 | Allen Brady | 4165 | 0 | 0 |
| 74 | John Couture | 4165 | 0 | 0 |
| 75 | Reece Roberts | 4130 | 0 | 0 |
| 76 | Paul Thompson | 4030 | 0 | 0 |
| 77 | Jakub Canady | 3868 | 0 | 0 |
| 78 | Sean Cavanaugh | 3570 | 0 | 0 |
| 79 | Claire Compton | 3304 | 0 | 0 |
| 80 | Donavan Lamsa | 3276 | 0 | 0 |
| 81 | Ethan Thompson | 3094 | 0 | 0 |
| 82 | Stephanie Atkinson | 3068 | 0 | 0 |
| 83 | Kyle Abbott | 2882 | 0 | 0 |
| 84 | Tracy Thompson | 2856 | 0 | 0 |
| 85 | Matt Martin | 2816 | 0 | 0 |
| 86 | Chris Whittaker | 2618 | 0 | 0 |
| 87 | Craig Chavez | 2596 | 0 | 0 |
| 88 | Curtis Smith | 2520 | 0 | 0 |
| 89 | Nick Thompson | 2380 | 0 | 0 |
| 90 | JD Xerri | 1920 | 0 | 0 |
| 91 | George Milam | 1785 | 0 | 0 |
| 92 | Dustin Andersen | 1310 | 0 | 0 |
| 93 | Wes Hyman | 0 | 0 | 0 |
| 94 | Freddie Simon | 0 | 0 | 0 |
| 95 | Stevie Perry | 0 | 0 | 0 |
| 96 | Yahweh Yahweh | 0 | 0 | 0 |
| 97 | Aaron Medvick | 0 | 0 | 0 |
| 98 | Raj Baidwan | 0 | 0 | 0 |
| 99 | Tyron McLaughlin | 0 | 0 | 0 |
