Jul 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jane Winter | 41880 | 0 | 0 |
| 2 | Paul Thompson | 37311 | 0 | 2 |
| 3 | Farhan Khan | 36195 | 1 | 3 |
| 4 | Reggie Cooley | 33193 | 0 | 1 |
| 5 | Barbara Garrett | 32600 | 0 | 1 |
| 6 | Alex McBean | 32248 | 0 | 0 |
| 7 | Paul Rothenberg | 30900 | 2 | 2 |
| 8 | Karen Thompson | 30135 | 0 | 2 |
| 9 | Buckey Holder | 22744 | 0 | 0 |
| 10 | Damon Hannibal | 20515 | 1 | 1 |
| 11 | Jennifer Myers | 19228 | 0 | 1 |
| 12 | Christine Bryant | 16916 | 0 | 0 |
| 13 | Anthony Artis | 16840 | 0 | 1 |
| 14 | James Cooper | 16358 | 0 | 0 |
| 15 | Chris Felder | 14775 | 0 | 0 |
| 16 | Sonia Ruiz | 14752 | 0 | 0 |
| 17 | Sal Biancardi | 13295 | 0 | 1 |
| 18 | Sean Cavanaugh | 12200 | 1 | 1 |
| 19 | Raj Baidwan | 12100 | 1 | 1 |
| 20 | John Darwin | 12100 | 1 | 1 |
| 21 | Aaron Medvick | 11928 | 0 | 0 |
| 22 | David Gerber | 11400 | 1 | 1 |
| 23 | Brian Winter | 11305 | 0 | 0 |
| 24 | Cheri Carroll | 11298 | 0 | 0 |
| 25 | Nancy Andersen | 11250 | 0 | 1 |
| 26 | Onette Shaw | 11160 | 0 | 1 |
| 27 | Colin Riley | 10980 | 0 | 1 |
| 28 | David Mableton | 10890 | 0 | 1 |
| 29 | Mike Evans | 10708 | 0 | 0 |
| 30 | Andrew Simpson | 10600 | 1 | 1 |
| 31 | Kaleigh Sullivan | 10260 | 0 | 1 |
| 32 | Roger Cook | 9760 | 0 | 1 |
| 33 | Curtis Smith | 9680 | 0 | 1 |
| 34 | Jim Bradshaw | 9339 | 0 | 0 |
| 35 | Tammy Murphy | 8805 | 0 | 0 |
| 36 | Kyle Abbott | 8750 | 0 | 0 |
| 37 | Greg Fitting | 8540 | 0 | 0 |
| 38 | Phyllis Howard | 7930 | 0 | 0 |
| 39 | Diane Smith | 7865 | 0 | 0 |
| 40 | G Sangal | 7815 | 0 | 0 |
| 41 | Mare Johnson | 7620 | 0 | 0 |
| 42 | Marissa Dias | 7420 | 0 | 0 |
| 43 | Jose Romero | 7320 | 0 | 0 |
| 44 | Oleksii Prokopchuk | 7260 | 0 | 0 |
| 45 | Timothy Bailey | 7020 | 0 | 0 |
| 46 | Ashwin Dora | 6820 | 0 | 0 |
| 47 | Allen Brady | 6710 | 0 | 0 |
| 48 | Kevin Wolly | 6655 | 0 | 0 |
| 49 | Ken Bryant | 6654 | 0 | 0 |
| 50 | Hannah Pounds | 6250 | 0 | 0 |
| 51 | Ayden Passaretti | 6100 | 0 | 0 |
| 52 | Matt Wingfield | 5978 | 0 | 0 |
| 53 | David Andersen | 5920 | 0 | 0 |
| 54 | Dennis Trujillo | 5700 | 0 | 0 |
| 55 | Wesley Winkelman | 5000 | 0 | 0 |
| 56 | Yahweh Yahweh | 4960 | 0 | 0 |
| 57 | Josh Biller | 4680 | 0 | 0 |
| 58 | Hunter Clement | 4560 | 0 | 0 |
| 59 | Debbie Pauley | 4538 | 0 | 0 |
| 60 | Reggie Arrington | 4402 | 0 | 0 |
| 61 | Rohun Gargya | 4388 | 0 | 0 |
| 62 | Jason Hairston | 4340 | 0 | 0 |
| 63 | Dustin Andersen | 4315 | 0 | 0 |
| 64 | Steve Murphy | 4270 | 0 | 0 |
| 65 | Andre Lloyd | 4235 | 0 | 0 |
| 66 | Eduard Shamilov | 3705 | 0 | 0 |
| 67 | Shannon Green | 3660 | 0 | 0 |
| 68 | Paul Strycharz | 3630 | 0 | 0 |
| 69 | Sohil Gargya | 3510 | 0 | 0 |
| 70 | James Shaw | 3472 | 0 | 0 |
| 71 | Phillip Wiggins | 3420 | 0 | 0 |
| 72 | Jakub Canady | 3416 | 0 | 0 |
| 73 | Kenneth Bowman | 3388 | 0 | 0 |
| 74 | Bryan Bradshaw | 3172 | 0 | 0 |
| 75 | Chris Fortenberry | 3162 | 0 | 0 |
| 76 | Stephanie Atkinson | 3000 | 0 | 0 |
| 77 | Corey Hayes | 2928 | 0 | 0 |
| 78 | Keith Davis | 2750 | 0 | 0 |
| 79 | Tiffany Driggers | 2420 | 0 | 0 |
| 80 | Charles Clayton | 1830 | 0 | 0 |
| 81 | Derek Stephenson | 0 | 0 | 0 |
| 82 | Doc Hinton | 0 | 0 | 0 |
| 83 | John Nguyen | 0 | 0 | 0 |
