Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Reggie Arrington | 160130 | 3 | 10 |
| 2 | Paul Thompson | 124068 | 0 | 2 |
| 3 | Lonnie Bruckschen | 106943 | 2 | 5 |
| 4 | Chris Felder | 104522 | 0 | 3 |
| 5 | Reggie Cooley | 103157 | 2 | 5 |
| 6 | Caman Skelton | 86099 | 1 | 1 |
| 7 | Timothy Bailey | 83490 | 2 | 5 |
| 8 | Kyle Abbott | 80787 | 2 | 3 |
| 9 | Alex McBean | 73963 | 0 | 3 |
| 10 | Buckey Holder | 72975 | 2 | 4 |
| 11 | Nancy Andersen | 62940 | 2 | 2 |
| 12 | Randie Klein | 62807 | 0 | 2 |
| 13 | Paul Rothenberg | 61089 | 0 | 1 |
| 14 | Randy Roberts | 59648 | 0 | 2 |
| 15 | Josh Biller | 57507 | 0 | 1 |
| 16 | Curtis Smith | 56653 | 0 | 1 |
| 17 | Jane Winter | 53423 | 0 | 1 |
| 18 | David Andersen | 51955 | 0 | 1 |
| 19 | Karen Thompson | 49040 | 1 | 2 |
| 20 | Kenneth Bowman | 43501 | 1 | 1 |
| 21 | Wesley Winkelman | 41677 | 0 | 3 |
| 22 | James Shaw | 41050 | 1 | 1 |
| 23 | Onette Shaw | 38165 | 0 | 0 |
| 24 | Dustin Andersen | 36712 | 1 | 1 |
| 25 | Andrew Simpson | 35735 | 1 | 1 |
| 26 | Bruce Klein | 35134 | 1 | 1 |
| 27 | Barbara Garrett | 32830 | 0 | 2 |
| 28 | Colin Riley | 29500 | 0 | 1 |
| 29 | Hannah Pounds | 28330 | 0 | 2 |
| 30 | Ashwin Dora | 27738 | 0 | 1 |
| 31 | Betty Dick | 27330 | 1 | 2 |
| 32 | Shawn Hawkins | 26873 | 1 | 2 |
| 33 | John Nguyen | 26244 | 1 | 1 |
| 34 | Kelly Pink | 25333 | 0 | 0 |
| 35 | Doc Hinton | 24900 | 2 | 2 |
| 36 | Cheri Carroll | 24063 | 0 | 0 |
| 37 | Chuck Christaldi | 24000 | 1 | 1 |
| 38 | Edward Potter | 22844 | 0 | 1 |
| 39 | Kelly Yarbrough | 22820 | 0 | 1 |
| 40 | Thomas Argote | 20780 | 1 | 2 |
| 41 | Phil Godbolt | 20175 | 0 | 0 |
| 42 | Sonia Ruiz | 19560 | 0 | 0 |
| 43 | Debbie Pauley | 19165 | 0 | 0 |
| 44 | James Franklin | 18883 | 0 | 0 |
| 45 | Yousef Fekri | 18646 | 0 | 0 |
| 46 | Aaron Medvick | 17670 | 0 | 0 |
| 47 | Joe Bousquet | 17635 | 0 | 0 |
| 48 | Anthony Green | 17455 | 1 | 1 |
| 49 | Brian Winter | 17280 | 0 | 1 |
| 50 | Anthony Artis | 17190 | 0 | 0 |
| 51 | Brent Ward | 17140 | 0 | 1 |
| 52 | Colin Murasko | 15466 | 0 | 0 |
| 53 | Reggie Henriguez | 15385 | 0 | 1 |
| 54 | David Shuster | 15314 | 0 | 0 |
| 55 | Roger Cook | 15200 | 0 | 1 |
| 56 | Jim Bradshaw | 15123 | 0 | 0 |
| 57 | Sharon Council | 14985 | 0 | 1 |
| 58 | Marissa Dias | 14975 | 0 | 0 |
| 59 | Donald Murray | 14948 | 1 | 1 |
| 60 | Tina Godwin | 14676 | 0 | 0 |
| 61 | Chelsea Cook | 14630 | 0 | 0 |
| 62 | Michael Williams | 14305 | 0 | 0 |
| 63 | Thomas Fetherolf | 14285 | 0 | 1 |
| 64 | Claire Compton | 14070 | 0 | 1 |
| 65 | Greg Fitting | 13985 | 0 | 1 |
| 66 | Jennifer Myers | 13480 | 0 | 1 |
| 67 | Robert Paulsen | 13450 | 0 | 0 |
| 68 | Andre Lloyd | 12665 | 0 | 0 |
| 69 | Kim Kiersarsky | 12450 | 0 | 0 |
| 70 | Steve Murphy | 12005 | 0 | 0 |
| 71 | Dineshinee Loganathan | 11728 | 0 | 0 |
| 72 | Mare Johnson | 11720 | 0 | 0 |
| 73 | Craig Pounds | 10890 | 0 | 1 |
| 74 | Amrish Raje | 10750 | 0 | 0 |
| 75 | Mike Lauer | 10700 | 1 | 1 |
| 76 | Andrea Brinkley | 10162 | 0 | 0 |
| 77 | Michael Mitchell | 9920 | 0 | 1 |
| 78 | Joshua Bratcher | 9655 | 0 | 0 |
| 79 | Craig Shatilla | 9630 | 0 | 1 |
| 80 | Tonya McClendon | 9592 | 0 | 0 |
| 81 | Darrin Jones | 9450 | 0 | 1 |
| 82 | Eric Kafader | 9090 | 0 | 0 |
| 83 | Jennifer Pounds | 8853 | 0 | 0 |
| 84 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 85 | Rajasekhar Thatha | 8120 | 0 | 0 |
| 86 | Norma Jones | 7960 | 0 | 0 |
| 87 | Leslie Ward | 7683 | 0 | 0 |
| 88 | Steven Smith | 7500 | 0 | 0 |
| 89 | Trevor Hanson | 7490 | 0 | 0 |
| 90 | G Sangal | 7440 | 0 | 0 |
| 91 | Reggie Hood | 7200 | 0 | 0 |
| 92 | Tammy Murphy | 7078 | 0 | 0 |
| 93 | Dennis Trujillo | 7070 | 0 | 0 |
| 94 | Wes Hyman | 7020 | 0 | 0 |
| 95 | Christine Bryant | 6916 | 0 | 0 |
| 96 | Bryan Bradshaw | 6902 | 0 | 0 |
| 97 | Bill Davis | 6845 | 0 | 0 |
| 98 | Brian Ahmadi tabatabaie | 6756 | 0 | 0 |
| 99 | Dean Godwin | 6660 | 0 | 0 |
| 100 | Michael Aleman | 6540 | 0 | 0 |
| 101 | James Quiroz | 6420 | 0 | 0 |
| 102 | Sal Biancardi | 6344 | 0 | 0 |
| 103 | Phyllis Howard | 6150 | 0 | 0 |
| 104 | Celo Holland | 6050 | 0 | 0 |
| 105 | Diane Smith | 5310 | 0 | 0 |
| 106 | David Hunter | 5122 | 0 | 0 |
| 107 | Rick Stowers | 5000 | 0 | 0 |
| 108 | Byron Whitmore | 4538 | 0 | 0 |
| 109 | Billy Yagasits | 4410 | 0 | 0 |
| 110 | Chaz Damon | 4375 | 0 | 0 |
| 111 | Matt Wingfield | 4238 | 0 | 0 |
| 112 | Pedro Long | 4063 | 0 | 0 |
| 113 | Zandt Johnson | 3885 | 0 | 0 |
| 114 | Rita Barabash | 3750 | 0 | 0 |
| 115 | Kristi Johnston | 3720 | 0 | 0 |
| 116 | Brittny K | 3500 | 0 | 0 |
| 117 | Joe Walton | 3500 | 0 | 0 |
| 118 | Sean Cavanaugh | 3444 | 0 | 0 |
| 119 | Tiffany Driggers | 3388 | 0 | 0 |
| 120 | Delton Howard | 2990 | 0 | 0 |
| 121 | Sabrina Alexander | 2976 | 0 | 0 |
| 122 | Ken Bryant | 2904 | 0 | 0 |
| 123 | Eric Lee | 2880 | 0 | 0 |
| 124 | Richard Fitzpatrick | 2784 | 0 | 0 |
| 125 | Devonte Porter | 2784 | 0 | 0 |
| 126 | Kurt Schall | 2706 | 0 | 0 |
| 127 | Stephanie Nguyen | 2640 | 0 | 0 |
| 128 | Samuel Malott | 2500 | 0 | 0 |
| 129 | Shira Samaniego | 2420 | 0 | 0 |
| 130 | Sam Felts | 2400 | 0 | 0 |
| 131 | Jacob Cox | 1845 | 0 | 0 |
| 132 | Frank Catlette | 1815 | 0 | 0 |
| 133 | Anthony Grotini | 1230 | 0 | 0 |
| 134 | Christopher Whittaker | 1210 | 0 | 0 |
| 135 | Demetrius Shelton | 0 | 0 | 0 |
| 136 | Donavan Lamsa | 0 | 0 | 0 |
| 137 | Bridgett Ruehle | 0 | 0 | 0 |
| 138 | Ryan Evans | 0 | 0 | 0 |
