Feb 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Karen Thompson | 51382 | 1 | 1 |
| 2 | James Cooper | 50625 | 2 | 2 |
| 3 | LaKisha Harrington | 48990 | 0 | 4 |
| 4 | Jane Winter | 47105 | 0 | 2 |
| 5 | Mare Johnson | 44520 | 0 | 0 |
| 6 | Paul Thompson | 41448 | 0 | 1 |
| 7 | Hannah Pounds | 41179 | 0 | 2 |
| 8 | Keith Washington | 40504 | 1 | 3 |
| 9 | Randy Roberts | 34293 | 0 | 0 |
| 10 | Paul Rothenberg | 34112 | 1 | 3 |
| 11 | Devonte Porter | 28843 | 0 | 0 |
| 12 | Jennifer Myers | 25643 | 0 | 0 |
| 13 | Kevin Wolly | 23450 | 0 | 2 |
| 14 | David Andersen | 20672 | 0 | 0 |
| 15 | Nick Grubb | 20632 | 0 | 1 |
| 16 | Sonia Ruiz | 20393 | 0 | 0 |
| 17 | Reggie Arrington | 20300 | 1 | 1 |
| 18 | Buckey Holder | 19370 | 0 | 0 |
| 19 | Joe Walton | 19285 | 0 | 0 |
| 20 | Kenneth Bowman | 18820 | 0 | 0 |
| 21 | Anthony Artis | 18444 | 0 | 0 |
| 22 | Chris Fortenberry | 17580 | 0 | 0 |
| 23 | Chris Felder | 14410 | 1 | 1 |
| 24 | Nancy Andersen | 14115 | 0 | 1 |
| 25 | Craig Fenerty | 13935 | 0 | 0 |
| 26 | Kyle Abbott | 13300 | 1 | 1 |
| 27 | Andrew Simpson | 13300 | 1 | 1 |
| 28 | Brian Pohlmann | 13200 | 1 | 1 |
| 29 | John Nguyen | 13035 | 0 | 0 |
| 30 | Brian Winter | 12963 | 0 | 0 |
| 31 | Claire Compton | 12000 | 1 | 1 |
| 32 | Tamer Melek | 11880 | 0 | 1 |
| 33 | Randie Klein | 11160 | 0 | 1 |
| 34 | Shira Samaniego | 11060 | 0 | 1 |
| 35 | Debbie Pauley | 10394 | 0 | 0 |
| 36 | James Ramsey | 10241 | 0 | 0 |
| 37 | Reece Roberts | 9906 | 0 | 0 |
| 38 | Joe Stephens | 9638 | 0 | 0 |
| 39 | Eric Kafader | 9630 | 0 | 1 |
| 40 | Chris Greenmachine | 9240 | 0 | 0 |
| 41 | David Mableton | 8990 | 0 | 0 |
| 42 | Reggie Hood | 8955 | 0 | 0 |
| 43 | Dalton Cox | 8850 | 0 | 0 |
| 44 | Oleksii Prokopchuk | 8680 | 0 | 0 |
| 45 | Matt Martin | 8645 | 0 | 0 |
| 46 | Jakub Canady | 8580 | 0 | 0 |
| 47 | Sarah Zulli | 8540 | 0 | 0 |
| 48 | Terry Smart | 8420 | 0 | 0 |
| 49 | Andre Lloyd | 8060 | 0 | 0 |
| 50 | Norma Jones | 7980 | 0 | 0 |
| 51 | Amy Tracy | 7815 | 0 | 0 |
| 52 | Tony Lauthen | 7260 | 0 | 0 |
| 53 | Tiffany Driggers | 6700 | 0 | 0 |
| 54 | Jacob Cox | 6650 | 0 | 0 |
| 55 | David Shuster | 6650 | 0 | 0 |
| 56 | Allen Brady | 6600 | 0 | 0 |
| 57 | Josh Biller | 6000 | 0 | 0 |
| 58 | JD Ipub | 5885 | 0 | 0 |
| 59 | Chuck Christaldi | 5670 | 0 | 0 |
| 60 | Cheri Carroll | 5280 | 0 | 0 |
| 61 | Tammy Murphy | 4950 | 0 | 0 |
| 62 | Tyron McLaughlin | 4655 | 0 | 0 |
| 63 | Sean Cavanaugh | 4620 | 0 | 0 |
| 64 | Matt Wingfield | 4560 | 0 | 0 |
| 65 | Daniel Rivera | 4500 | 0 | 0 |
| 66 | Sal Biancardi | 4460 | 0 | 0 |
| 67 | Mike Tarzia | 4290 | 0 | 0 |
| 68 | Abdullah Hotaki | 4270 | 0 | 0 |
| 69 | James Franklin | 4200 | 0 | 0 |
| 70 | Robert Bodner | 3960 | 0 | 0 |
| 71 | Bruce Klein | 3752 | 0 | 0 |
| 72 | Onette Shaw | 3724 | 0 | 0 |
| 73 | Tony Abrescia | 3720 | 0 | 0 |
| 74 | Hinrik Gudmundsson | 3168 | 0 | 0 |
| 75 | Jamilah Mableton | 3042 | 0 | 0 |
| 76 | Tina Godwin | 2904 | 0 | 0 |
| 77 | Zev Hartman | 2880 | 0 | 0 |
| 78 | Dustin Andersen | 2728 | 0 | 0 |
| 79 | Andrew Thomas | 2684 | 0 | 0 |
| 80 | Michael Navolanic | 2640 | 0 | 0 |
| 81 | Kelly Pink | 2480 | 0 | 0 |
| 82 | Brandon Epps | 2400 | 0 | 0 |
| 83 | Chris Whittaker | 1980 | 0 | 0 |
| 84 | Ashwin Dora | 1980 | 0 | 0 |
| 85 | G Sangal | 1330 | 0 | 0 |
| 86 | Roger Cook | 1320 | 0 | 0 |
| 87 | Sankarlingam Loganathan | 1220 | 0 | 0 |
| 88 | Scott Hartman | 1200 | 0 | 0 |
| 89 | Barbara Garrett | 0 | 0 | 0 |
| 90 | Jim Bradshaw | 0 | 0 | 0 |
| 91 | Bryan Bradshaw | 0 | 0 | 0 |
| 92 | Marissa Dias | 0 | 0 | 0 |
| 93 | James Shaw | 0 | 0 | 0 |
| 94 | Phyllis Howard | 0 | 0 | 0 |
| 95 | Charles Clayton | 0 | 0 | 0 |
| 96 | Nick Grubb | 0 | 0 | 0 |
| 97 | Demetrius Shelton | 0 | 0 | 0 |
| 98 | Steve Murphy | 0 | 0 | 0 |
| 99 | John Darwin | 0 | 0 | 0 |
| 100 | Ashley Hinton | 0 | 0 | 0 |
| 101 | Wesley Winkelman | 0 | 0 | 0 |
| 102 | Corey Phuse | 0 | 0 | 0 |
| 103 | Randy Presley | 0 | 0 | 0 |
| 104 | Dwayne Golden | 0 | 0 | 0 |
| 105 | Dean Godwin | 0 | 0 | 0 |
| 106 | Finn Kiley | 0 | 0 | 0 |
| 107 | Logan Stroud | 0 | 0 | 0 |
| 108 | Ayyoub M | 0 | 0 | 0 |
| 109 | Cole Steinhoff | 0 | 0 | 0 |
| 110 | John Harris | 0 | 0 | 0 |
| 111 | Jake Margroff | 0 | 0 | 0 |
| 112 | Alan J Roman | 0 | 0 | 0 |
