Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Reggie Arrington | 163224 | 3 | 10 |
| 2 | Paul Thompson | 132258 | 0 | 2 |
| 3 | Lonnie Bruckschen | 112793 | 2 | 5 |
| 4 | Reggie Cooley | 110297 | 2 | 5 |
| 5 | Chris Felder | 104522 | 0 | 3 |
| 6 | Caman Skelton | 97999 | 2 | 2 |
| 7 | Timothy Bailey | 91820 | 2 | 5 |
| 8 | Kyle Abbott | 80787 | 2 | 3 |
| 9 | Alex McBean | 78723 | 0 | 3 |
| 10 | Buckey Holder | 72975 | 2 | 4 |
| 11 | Nancy Andersen | 70545 | 2 | 2 |
| 12 | Paul Rothenberg | 67524 | 0 | 1 |
| 13 | Randie Klein | 65381 | 0 | 2 |
| 14 | Randy Roberts | 63813 | 0 | 2 |
| 15 | Josh Biller | 61970 | 0 | 1 |
| 16 | Curtis Smith | 59509 | 0 | 1 |
| 17 | Jane Winter | 56041 | 0 | 1 |
| 18 | David Andersen | 55465 | 0 | 1 |
| 19 | Karen Thompson | 49040 | 1 | 2 |
| 20 | Kenneth Bowman | 48923 | 1 | 1 |
| 21 | Wesley Winkelman | 41677 | 0 | 3 |
| 22 | James Shaw | 41050 | 1 | 1 |
| 23 | John Nguyen | 40230 | 1 | 2 |
| 24 | Dustin Andersen | 39520 | 1 | 1 |
| 25 | Bruce Klein | 39229 | 1 | 1 |
| 26 | Onette Shaw | 38165 | 0 | 0 |
| 27 | Colin Riley | 36045 | 0 | 1 |
| 28 | Andrew Simpson | 35735 | 1 | 1 |
| 29 | Kelly Pink | 34693 | 0 | 1 |
| 30 | Chuck Christaldi | 33520 | 1 | 2 |
| 31 | Barbara Garrett | 32830 | 0 | 2 |
| 32 | Kelly Yarbrough | 29840 | 0 | 1 |
| 33 | Hannah Pounds | 28330 | 0 | 2 |
| 34 | Doc Hinton | 28232 | 2 | 2 |
| 35 | Ashwin Dora | 27738 | 0 | 1 |
| 36 | Betty Dick | 27330 | 1 | 2 |
| 37 | Cheri Carroll | 26919 | 0 | 0 |
| 38 | Shawn Hawkins | 26873 | 1 | 2 |
| 39 | Joe Bousquet | 25370 | 0 | 0 |
| 40 | Andre Lloyd | 24365 | 1 | 1 |
| 41 | Edward Potter | 22844 | 0 | 1 |
| 42 | Greg Fitting | 21625 | 0 | 1 |
| 43 | Yousef Fekri | 21026 | 0 | 0 |
| 44 | Thomas Argote | 20780 | 1 | 2 |
| 45 | Phil Godbolt | 20175 | 0 | 0 |
| 46 | Sonia Ruiz | 19560 | 0 | 0 |
| 47 | Debbie Pauley | 19165 | 0 | 0 |
| 48 | Jim Bradshaw | 18991 | 0 | 0 |
| 49 | James Franklin | 18883 | 0 | 0 |
| 50 | Mare Johnson | 17670 | 0 | 0 |
| 51 | Aaron Medvick | 17670 | 0 | 0 |
| 52 | Anthony Green | 17455 | 1 | 1 |
| 53 | Tonya McClendon | 17327 | 0 | 0 |
| 54 | Brian Winter | 17280 | 0 | 1 |
| 55 | Anthony Artis | 17190 | 0 | 0 |
| 56 | Brent Ward | 17140 | 0 | 1 |
| 57 | Robert Paulsen | 17020 | 0 | 0 |
| 58 | Michael Williams | 16090 | 0 | 0 |
| 59 | Diane Smith | 15840 | 0 | 1 |
| 60 | Colin Murasko | 15466 | 0 | 0 |
| 61 | Reggie Henriguez | 15385 | 0 | 1 |
| 62 | David Shuster | 15314 | 0 | 0 |
| 63 | Roger Cook | 15200 | 0 | 1 |
| 64 | Sharon Council | 14985 | 0 | 1 |
| 65 | Marissa Dias | 14975 | 0 | 0 |
| 66 | Donald Murray | 14948 | 1 | 1 |
| 67 | Tina Godwin | 14676 | 0 | 0 |
| 68 | Chelsea Cook | 14630 | 0 | 0 |
| 69 | Thomas Fetherolf | 14285 | 0 | 1 |
| 70 | Claire Compton | 14070 | 0 | 1 |
| 71 | Jennifer Myers | 13480 | 0 | 1 |
| 72 | Sean Cavanaugh | 12964 | 0 | 1 |
| 73 | Kim Kiersarsky | 12450 | 0 | 0 |
| 74 | Steve Murphy | 12005 | 0 | 0 |
| 75 | Lane Vail | 11900 | 1 | 1 |
| 76 | Tammy Murphy | 11838 | 0 | 0 |
| 77 | Dineshinee Loganathan | 11728 | 0 | 0 |
| 78 | Craig Pounds | 10890 | 0 | 1 |
| 79 | Amrish Raje | 10750 | 0 | 0 |
| 80 | Shannon Green | 10710 | 0 | 1 |
| 81 | Mike Lauer | 10700 | 1 | 1 |
| 82 | Phyllis Howard | 10613 | 0 | 0 |
| 83 | Andrea Brinkley | 10162 | 0 | 0 |
| 84 | Michael Mitchell | 9920 | 0 | 1 |
| 85 | Joshua Bratcher | 9655 | 0 | 0 |
| 86 | Craig Shatilla | 9630 | 0 | 1 |
| 87 | Darrin Jones | 9450 | 0 | 1 |
| 88 | David Hunter | 9287 | 0 | 0 |
| 89 | Stephanie Nguyen | 9185 | 0 | 0 |
| 90 | Eric Kafader | 9090 | 0 | 0 |
| 91 | Jennifer Pounds | 8853 | 0 | 0 |
| 92 | Bryan Bradshaw | 8687 | 0 | 0 |
| 93 | Matt Wingfield | 8626 | 0 | 0 |
| 94 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 95 | Shira Samaniego | 8370 | 0 | 0 |
| 96 | Allen Brady | 8330 | 0 | 0 |
| 97 | Rajasekhar Thatha | 8120 | 0 | 0 |
| 98 | Norma Jones | 7960 | 0 | 0 |
| 99 | Leslie Ward | 7683 | 0 | 0 |
| 100 | Steven Smith | 7500 | 0 | 0 |
| 101 | Trevor Hanson | 7490 | 0 | 0 |
| 102 | G Sangal | 7440 | 0 | 0 |
| 103 | Reggie Hood | 7200 | 0 | 0 |
| 104 | Dennis Trujillo | 7070 | 0 | 0 |
| 105 | Wes Hyman | 7020 | 0 | 0 |
| 106 | Christine Bryant | 6916 | 0 | 0 |
| 107 | Bill Davis | 6845 | 0 | 0 |
| 108 | Brian Ahmadi tabatabaie | 6756 | 0 | 0 |
| 109 | Dean Godwin | 6660 | 0 | 0 |
| 110 | Michael Aleman | 6540 | 0 | 0 |
| 111 | James Quiroz | 6420 | 0 | 0 |
| 112 | Sal Biancardi | 6344 | 0 | 0 |
| 113 | Sam Felts | 6268 | 0 | 0 |
| 114 | Richard Fitzpatrick | 6116 | 0 | 0 |
| 115 | Celo Holland | 6050 | 0 | 0 |
| 116 | James Jacobs | 5180 | 0 | 0 |
| 117 | Rick Stowers | 5000 | 0 | 0 |
| 118 | Byron Whitmore | 4538 | 0 | 0 |
| 119 | Billy Yagasits | 4410 | 0 | 0 |
| 120 | Chaz Damon | 4375 | 0 | 0 |
| 121 | Pedro Long | 4063 | 0 | 0 |
| 122 | Zandt Johnson | 3885 | 0 | 0 |
| 123 | Stephanie Fenn | 3803 | 0 | 0 |
| 124 | Rita Barabash | 3750 | 0 | 0 |
| 125 | Kristi Johnston | 3720 | 0 | 0 |
| 126 | Renee Roberts | 3570 | 0 | 0 |
| 127 | Brittny K | 3500 | 0 | 0 |
| 128 | Joe Walton | 3500 | 0 | 0 |
| 129 | Tiffany Driggers | 3388 | 0 | 0 |
| 130 | Corey Hayes | 3094 | 0 | 0 |
| 131 | Delton Howard | 2990 | 0 | 0 |
| 132 | Sabrina Alexander | 2976 | 0 | 0 |
| 133 | Ken Bryant | 2904 | 0 | 0 |
| 134 | Eric Lee | 2880 | 0 | 0 |
| 135 | Devonte Porter | 2784 | 0 | 0 |
| 136 | Kurt Schall | 2706 | 0 | 0 |
| 137 | Brandon Ange | 2618 | 0 | 0 |
| 138 | Samuel Malott | 2500 | 0 | 0 |
| 139 | Jacob Cox | 1845 | 0 | 0 |
| 140 | Frank Catlette | 1815 | 0 | 0 |
| 141 | Anthony Grotini | 1230 | 0 | 0 |
| 142 | Christopher Whittaker | 1210 | 0 | 0 |
| 143 | Demetrius Shelton | 0 | 0 | 0 |
| 144 | Donavan Lamsa | 0 | 0 | 0 |
| 145 | Bridgett Ruehle | 0 | 0 | 0 |
| 146 | Ryan Evans | 0 | 0 | 0 |
