Oct 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Caman Skelton | 46101 | 0 | 1 |
| 2 | Chris Felder | 40455 | 0 | 2 |
| 3 | Reggie Arrington | 40280 | 1 | 2 |
| 4 | Josh Biller | 37550 | 0 | 1 |
| 5 | Reggie Cooley | 37280 | 1 | 1 |
| 6 | Jane Winter | 35475 | 0 | 1 |
| 7 | Paul Thompson | 34918 | 0 | 0 |
| 8 | Randie Klein | 34095 | 1 | 1 |
| 9 | Curtis Smith | 33642 | 0 | 1 |
| 10 | Timothy Bailey | 31101 | 1 | 2 |
| 11 | John Nguyen | 30535 | 0 | 2 |
| 12 | Alex McBean | 29843 | 1 | 1 |
| 13 | Barbara Garrett | 29590 | 0 | 1 |
| 14 | Karen Thompson | 29325 | 1 | 1 |
| 15 | Sonia Ruiz | 26550 | 0 | 0 |
| 16 | Buckey Holder | 22864 | 0 | 1 |
| 17 | Anthony Artis | 21835 | 0 | 1 |
| 18 | Kyle Abbott | 21500 | 0 | 1 |
| 19 | Bruce Klein | 19720 | 0 | 0 |
| 20 | Norma Jones | 18288 | 0 | 1 |
| 21 | Andrew Simpson | 17320 | 1 | 1 |
| 22 | Justin Conran | 12800 | 1 | 1 |
| 23 | Alex Chandry | 12300 | 1 | 1 |
| 24 | Lonnie Bruckschen | 12130 | 0 | 0 |
| 25 | Bryan Bradshaw | 11800 | 1 | 1 |
| 26 | Joe Walton | 11250 | 0 | 1 |
| 27 | Sean Cavanaugh | 11120 | 0 | 1 |
| 28 | Colin Riley | 11044 | 0 | 0 |
| 29 | David Mableton | 10749 | 0 | 0 |
| 30 | Kelly Pink | 10620 | 0 | 1 |
| 31 | Demetrius Shelton | 10100 | 0 | 0 |
| 32 | Greg Jorgenson | 10000 | 0 | 1 |
| 33 | Hannah Pounds | 9694 | 0 | 0 |
| 34 | Robert Paulsen | 9440 | 0 | 1 |
| 35 | Andre Lloyd | 8976 | 0 | 0 |
| 36 | Christa Burns | 8960 | 0 | 0 |
| 37 | Matt Stocking | 8750 | 0 | 0 |
| 38 | Dennis Trujillo | 8748 | 0 | 0 |
| 39 | Mare Johnson | 8710 | 0 | 0 |
| 40 | Charles Clayton | 8490 | 0 | 0 |
| 41 | Farhan Khan | 8125 | 0 | 0 |
| 42 | Dalien Ahiekpor | 8040 | 0 | 0 |
| 43 | Marissa Dias | 7840 | 0 | 0 |
| 44 | Sal Biancardi | 7670 | 0 | 0 |
| 45 | Jim Bradshaw | 7580 | 0 | 0 |
| 46 | Shira Samaniego | 7240 | 0 | 0 |
| 47 | Sina Gholami | 7063 | 0 | 0 |
| 48 | Kevin Wolly | 7040 | 0 | 0 |
| 49 | Uday Kapu | 6875 | 0 | 0 |
| 50 | Phil Godbolt | 6720 | 0 | 0 |
| 51 | Edward Potter | 6400 | 0 | 0 |
| 52 | Sabrina Alexander | 6160 | 0 | 0 |
| 53 | Reggie Hood | 6150 | 0 | 0 |
| 54 | David Shuster | 6140 | 0 | 0 |
| 55 | David Andersen | 5900 | 0 | 0 |
| 56 | Sharon Perkins | 5025 | 0 | 0 |
| 57 | Michael Williams | 4980 | 0 | 0 |
| 58 | Devonte Porter | 4640 | 0 | 0 |
| 59 | Chuck Christaldi | 4575 | 0 | 0 |
| 60 | Colin Murasko | 4480 | 0 | 0 |
| 61 | John Couture | 4425 | 0 | 0 |
| 62 | Tammy Murphy | 4425 | 0 | 0 |
| 63 | Paul Rothenberg | 4350 | 0 | 0 |
| 64 | Cheri Carroll | 4130 | 0 | 0 |
| 65 | Ashwin Dora | 4020 | 0 | 0 |
| 66 | Jennifer Pounds | 3835 | 0 | 0 |
| 67 | Ryan Suggs | 3752 | 0 | 0 |
| 68 | Jennifer Myers | 3572 | 0 | 0 |
| 69 | Diane Smith | 3540 | 0 | 0 |
| 70 | Christopher Whittaker | 3540 | 0 | 0 |
| 71 | Randy Roberts | 3416 | 0 | 0 |
| 72 | Rita Barabash | 3328 | 0 | 0 |
| 73 | Doc Hinton | 3304 | 0 | 0 |
| 74 | Bob Tautimer | 3250 | 0 | 0 |
| 75 | Tiffany Driggers | 3216 | 0 | 0 |
| 76 | Joe Bousquet | 3068 | 0 | 0 |
| 77 | Brian Winter | 2928 | 0 | 0 |
| 78 | Zandt Johnson | 2832 | 0 | 0 |
| 79 | Shannon Green | 2832 | 0 | 0 |
| 80 | Alex Vitshteyn | 2816 | 0 | 0 |
| 81 | Stephanie Nguyen | 2750 | 0 | 0 |
| 82 | David Dunn | 2706 | 0 | 0 |
| 83 | Claire Compton | 2684 | 0 | 0 |
| 84 | Ashley Hinton | 2680 | 0 | 0 |
| 85 | Terry Smart | 2596 | 0 | 0 |
| 86 | Dineshinee Loganathan | 2560 | 0 | 0 |
| 87 | Richard Fitzpatrick | 2460 | 0 | 0 |
| 88 | Craig Pounds | 2360 | 0 | 0 |
| 89 | Eliecel Vazquez | 1875 | 0 | 0 |
| 90 | Rick Stowers | 0 | 0 | 0 |
| 91 | James Franklin | 0 | 0 | 0 |
| 92 | G Sangal | 0 | 0 | 0 |
| 93 | James Conner | 0 | 0 | 0 |
| 94 | Teva Batani | 0 | 0 | 0 |
| 95 | Amrish Raje | 0 | 0 | 0 |
| 96 | David Hunter | 0 | 0 | 0 |
| 97 | Wesley Winkelman | 0 | 0 | 0 |
| 98 | Andrea Brinkley | 0 | 0 | 0 |
| 99 | Noah Carpenter | 0 | 0 | 0 |
