Jan 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Karen Thompson | 56157 | 1 | 3 |
| 2 | Ken Bryant | 48700 | 1 | 3 |
| 3 | Christine Bryant | 40344 | 0 | 2 |
| 4 | Randy Roberts | 38780 | 0 | 2 |
| 5 | Sonia Ruiz | 29335 | 1 | 1 |
| 6 | Tiffany Driggers | 25446 | 0 | 1 |
| 7 | Anthony Artis | 25310 | 0 | 1 |
| 8 | Jane Winter | 23685 | 0 | 0 |
| 9 | Hannah Pounds | 23410 | 0 | 1 |
| 10 | Joe Walton | 22570 | 0 | 0 |
| 11 | Chris Fortenberry | 21692 | 0 | 1 |
| 12 | Paul Slack | 21584 | 0 | 1 |
| 13 | Sarah Zulli | 20810 | 0 | 1 |
| 14 | Kevin Wolly | 17900 | 0 | 0 |
| 15 | Qi Evans | 17900 | 1 | 1 |
| 16 | LaKisha Harrington | 17345 | 0 | 0 |
| 17 | Mare Johnson | 16304 | 0 | 0 |
| 18 | Bruce Klein | 15828 | 1 | 1 |
| 19 | Keith Washington | 15620 | 0 | 1 |
| 20 | Nancy Andersen | 15280 | 1 | 1 |
| 21 | Debbie Pauley | 14680 | 0 | 0 |
| 22 | Randie Klein | 13700 | 0 | 1 |
| 23 | Onette Shaw | 13690 | 0 | 0 |
| 24 | Oleksii Prokopchuk | 13250 | 0 | 0 |
| 25 | Ashwin Dora | 13165 | 0 | 0 |
| 26 | Chuck Christaldi | 13059 | 0 | 0 |
| 27 | Betty Dick | 12825 | 0 | 0 |
| 28 | Bobby James | 12400 | 1 | 1 |
| 29 | Daniel Garrido - Munoz | 11900 | 1 | 1 |
| 30 | Bryan Parrish | 11775 | 0 | 0 |
| 31 | Norma Jones | 11728 | 0 | 0 |
| 32 | Andrew Simpson | 11360 | 0 | 0 |
| 33 | Eric Kafader | 11200 | 1 | 1 |
| 34 | Brian Winter | 10803 | 0 | 0 |
| 35 | Reggie Arrington | 10780 | 0 | 0 |
| 36 | Bryan Bradshaw | 10710 | 0 | 1 |
| 37 | James Shaw | 9960 | 0 | 0 |
| 38 | Kenneth Bowman | 9774 | 0 | 0 |
| 39 | Barbara Garrett | 9668 | 0 | 0 |
| 40 | Byron Whitmore | 9520 | 0 | 1 |
| 41 | Matt Stocking | 9210 | 0 | 0 |
| 42 | Joe Stephens | 8515 | 0 | 0 |
| 43 | Ayden Passaretti | 8330 | 0 | 0 |
| 44 | Sankarlingam Loganathan | 7954 | 0 | 0 |
| 45 | Thomas Argote | 7670 | 0 | 0 |
| 46 | David Andersen | 7188 | 0 | 0 |
| 47 | Phyllis Howard | 7140 | 0 | 0 |
| 48 | David Shuster | 7080 | 0 | 0 |
| 49 | Rodney Strickland | 6720 | 0 | 0 |
| 50 | Shira Samaniego | 6545 | 0 | 0 |
| 51 | Edward Potter | 6490 | 0 | 0 |
| 52 | Herb P | 6400 | 0 | 0 |
| 53 | Marissa Dias | 6160 | 0 | 0 |
| 54 | David Mableton | 6113 | 0 | 0 |
| 55 | Matt Wingfield | 6060 | 0 | 0 |
| 56 | James Cooper | 5956 | 0 | 0 |
| 57 | Demetrius Shelton | 5474 | 0 | 0 |
| 58 | Tamer Melek | 4760 | 0 | 0 |
| 59 | Shawn Hawkins | 4480 | 0 | 0 |
| 60 | Michael Navolanic | 4463 | 0 | 0 |
| 61 | James Franklin | 4425 | 0 | 0 |
| 62 | James Ramsey | 4258 | 0 | 0 |
| 63 | Devonte Porter | 4200 | 0 | 0 |
| 64 | Allen Brady | 4165 | 0 | 0 |
| 65 | Paul Thompson | 4030 | 0 | 0 |
| 66 | Jakub Canady | 3868 | 0 | 0 |
| 67 | Sean Cavanaugh | 3570 | 0 | 0 |
| 68 | Timothy Bailey | 3472 | 0 | 0 |
| 69 | Timmy Thompson | 3406 | 0 | 0 |
| 70 | Donavan Lamsa | 3276 | 0 | 0 |
| 71 | Ethan Thompson | 3094 | 0 | 0 |
| 72 | Kyle Abbott | 2882 | 0 | 0 |
| 73 | Tracy Thompson | 2856 | 0 | 0 |
| 74 | Matt Martin | 2816 | 0 | 0 |
| 75 | Chris Whittaker | 2618 | 0 | 0 |
| 76 | Craig Chavez | 2596 | 0 | 0 |
| 77 | Curtis Smith | 2520 | 0 | 0 |
| 78 | Paul Rothenberg | 2400 | 0 | 0 |
| 79 | Nick Thompson | 2380 | 0 | 0 |
| 80 | JD Xerri | 1920 | 0 | 0 |
| 81 | George Milam | 1785 | 0 | 0 |
| 82 | Dustin Andersen | 1310 | 0 | 0 |
| 83 | Wes Hyman | 0 | 0 | 0 |
| 84 | Tyron McLaughlin | 0 | 0 | 0 |
| 85 | Claire Compton | 0 | 0 | 0 |
| 86 | Stevie Perry | 0 | 0 | 0 |
| 87 | Raj Baidwan | 0 | 0 | 0 |
| 88 | Freddie Simon | 0 | 0 | 0 |
| 89 | Aaron Medvick | 0 | 0 | 0 |
| 90 | Yahweh Yahweh | 0 | 0 | 0 |
