Mar 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Keith Washington | 31770 | 0 | 2 |
| 2 | LaKisha Harrington | 26095 | 1 | 1 |
| 3 | Chris Felder | 22655 | 0 | 0 |
| 4 | Karen Thompson | 22320 | 0 | 0 |
| 5 | Reggie Cooley | 20186 | 1 | 1 |
| 6 | James Cooper | 18288 | 0 | 0 |
| 7 | Hannah Pounds | 17760 | 0 | 1 |
| 8 | Sonia Ruiz | 17340 | 0 | 1 |
| 9 | Kenneth Bowman | 16880 | 0 | 1 |
| 10 | Paul Thompson | 16730 | 0 | 0 |
| 11 | Jane Winter | 16200 | 0 | 0 |
| 12 | Abdullah Hotaki | 15405 | 1 | 1 |
| 13 | Buckey Holder | 14188 | 0 | 1 |
| 14 | Andrew Simpson | 14070 | 0 | 1 |
| 15 | Tiffany Driggers | 13600 | 1 | 1 |
| 16 | Ken Bryant | 12780 | 0 | 1 |
| 17 | Michael Navolanic | 12000 | 1 | 1 |
| 18 | JD Ipub | 11400 | 1 | 1 |
| 19 | Phyllis Howard | 10800 | 0 | 1 |
| 20 | Cheri Carroll | 10640 | 0 | 0 |
| 21 | Joe Stephens | 10530 | 0 | 1 |
| 22 | Jim Thomas | 10350 | 0 | 1 |
| 23 | Joe Walton | 9120 | 0 | 1 |
| 24 | John Couture | 8470 | 0 | 0 |
| 25 | Bryan Bradshaw | 8400 | 0 | 0 |
| 26 | John Schachte | 8190 | 0 | 0 |
| 27 | Marissa Dias | 7980 | 0 | 0 |
| 28 | Roger Cook | 7800 | 0 | 0 |
| 29 | Anthony Artis | 7605 | 0 | 0 |
| 30 | Sharon Perkins | 7410 | 0 | 0 |
| 31 | Randy Roberts | 7380 | 0 | 0 |
| 32 | Greg Fitting | 7200 | 0 | 0 |
| 33 | Edward Potter | 7160 | 0 | 0 |
| 34 | Christine Bryant | 6930 | 0 | 0 |
| 35 | Josh Biller | 6840 | 0 | 0 |
| 36 | Sankarlingam Loganathan | 6780 | 0 | 0 |
| 37 | Jeff Seidenstein | 6655 | 0 | 0 |
| 38 | David Andersen | 6510 | 0 | 0 |
| 39 | Mare Johnson | 6435 | 0 | 0 |
| 40 | Paul Rothenberg | 6270 | 0 | 0 |
| 41 | Ashley Hinton | 5850 | 0 | 0 |
| 42 | Eric Lee | 5693 | 0 | 0 |
| 43 | Dustin Andersen | 5062 | 0 | 0 |
| 44 | Doc Hinton | 5000 | 0 | 0 |
| 45 | Oleksii Prokopchuk | 4840 | 0 | 0 |
| 46 | Jakub Canady | 4800 | 0 | 0 |
| 47 | Alex Young | 4725 | 0 | 0 |
| 48 | Reggie Arrington | 4560 | 0 | 0 |
| 49 | Randie Klein | 4538 | 0 | 0 |
| 50 | Chris Whittaker | 4500 | 0 | 0 |
| 51 | David Leeds | 4410 | 0 | 0 |
| 52 | David Mableton | 4275 | 0 | 0 |
| 53 | Tony Abrescia | 4235 | 0 | 0 |
| 54 | Nancy Andersen | 4200 | 0 | 0 |
| 55 | Terry Smart | 3900 | 0 | 0 |
| 56 | Amy Tracy | 3630 | 0 | 0 |
| 57 | Sal Biancardi | 3600 | 0 | 0 |
| 58 | David Shuster | 3528 | 0 | 0 |
| 59 | Jim Bradshaw | 3360 | 0 | 0 |
| 60 | Matt Falcinoi | 3276 | 0 | 0 |
| 61 | Timothy Bailey | 3276 | 0 | 0 |
| 62 | Paul Slack | 3192 | 0 | 0 |
| 63 | Shira Samaniego | 3120 | 0 | 0 |
| 64 | Norma Jones | 3042 | 0 | 0 |
| 65 | Wes Hyman | 3024 | 0 | 0 |
| 66 | John Harris | 2904 | 0 | 0 |
| 67 | Michael Kiacz | 2808 | 0 | 0 |
| 68 | Tamer Melek | 2640 | 0 | 0 |
| 69 | Chris Fortenberry | 2640 | 0 | 0 |
| 70 | John Harris | 2574 | 0 | 0 |
| 71 | Matt Unknown BTWed | 2420 | 0 | 0 |
| 72 | Chelsea Cook | 2400 | 0 | 0 |
| 73 | Bw Griffin | 1815 | 0 | 0 |
| 74 | Aidan Harrington | 1800 | 0 | 0 |
| 75 | Debbie Pauley | 1260 | 0 | 0 |
| 76 | Charles Clayton | 1200 | 0 | 0 |
| 77 | Andrew Thomas | 1200 | 0 | 0 |
| 78 | Andre Lloyd | 0 | 0 | 0 |
| 79 | Ben Jones | 0 | 0 | 0 |
| 80 | James Franklin | 0 | 0 | 0 |
| 81 | Mike Evans | 0 | 0 | 0 |
| 82 | Josh Leventhal | 0 | 0 | 0 |
