Oct 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Chris Felder | 250774 | 1 | 15 |
| 2 | Paul Thompson | 234216 | 1 | 5 |
| 3 | Reggie Arrington | 207572 | 3 | 10 |
| 4 | Caman Skelton | 191200 | 0 | 4 |
| 5 | Jane Winter | 188429 | 1 | 3 |
| 6 | Reggie Cooley | 184838 | 3 | 9 |
| 7 | Alex McBean | 172981 | 4 | 6 |
| 8 | Josh Biller | 159184 | 4 | 7 |
| 9 | Lonnie Bruckschen | 136587 | 1 | 2 |
| 10 | Karen Thompson | 128648 | 2 | 7 |
| 11 | Buckey Holder | 124481 | 1 | 4 |
| 12 | Randie Klein | 122786 | 3 | 4 |
| 13 | Curtis Smith | 121949 | 0 | 3 |
| 14 | Kyle Abbott | 116478 | 1 | 2 |
| 15 | Sonia Ruiz | 113010 | 1 | 4 |
| 16 | Randy Roberts | 96350 | 0 | 2 |
| 17 | Barbara Garrett | 92549 | 2 | 3 |
| 18 | Bruce Klein | 82683 | 1 | 1 |
| 19 | Dennis Trujillo | 72268 | 0 | 1 |
| 20 | Timothy Bailey | 67431 | 1 | 4 |
| 21 | Brian Winter | 66842 | 1 | 3 |
| 22 | Colin Riley | 66546 | 1 | 2 |
| 23 | Andre Lloyd | 62821 | 2 | 2 |
| 24 | David Andersen | 59135 | 0 | 1 |
| 25 | Edward Potter | 58202 | 0 | 2 |
| 26 | Anthony Artis | 54338 | 1 | 2 |
| 27 | Kenneth Bowman | 52926 | 2 | 3 |
| 28 | Paul Rothenberg | 51469 | 0 | 0 |
| 29 | Norma Jones | 49462 | 0 | 1 |
| 30 | John Nguyen | 49450 | 0 | 2 |
| 31 | Andrew Simpson | 43150 | 1 | 2 |
| 32 | Ken Bryant | 42650 | 2 | 2 |
| 33 | Hannah Pounds | 42645 | 1 | 1 |
| 34 | Christine Bryant | 42253 | 1 | 1 |
| 35 | Jim Bradshaw | 40953 | 1 | 2 |
| 36 | Nancy Andersen | 40342 | 0 | 1 |
| 37 | Ashwin Dora | 38639 | 0 | 1 |
| 38 | Mare Johnson | 38614 | 1 | 1 |
| 39 | Cheri Carroll | 38293 | 0 | 0 |
| 40 | Robert Paulsen | 35158 | 0 | 3 |
| 41 | Marissa Dias | 34912 | 0 | 0 |
| 42 | Kelly Pink | 34408 | 0 | 3 |
| 43 | Chuck Christaldi | 33294 | 0 | 1 |
| 44 | Greg Fitting | 31570 | 1 | 3 |
| 45 | Onette Shaw | 30650 | 0 | 0 |
| 46 | Diane Smith | 30565 | 1 | 1 |
| 47 | Sean Cavanaugh | 28720 | 1 | 2 |
| 48 | David Shuster | 27745 | 0 | 0 |
| 49 | Joe Walton | 27245 | 0 | 1 |
| 50 | Justin Conran | 24860 | 1 | 2 |
| 51 | Colin Murasko | 24798 | 0 | 1 |
| 52 | Bryan Bradshaw | 24218 | 1 | 1 |
| 53 | Debbie Pauley | 23518 | 0 | 1 |
| 54 | Joe Bousquet | 22588 | 0 | 1 |
| 55 | Brandon Mitchell | 22540 | 0 | 1 |
| 56 | Beau Mitchell | 22500 | 0 | 1 |
| 57 | James Shaw | 21850 | 0 | 0 |
| 58 | Sabrina Alexander | 21646 | 0 | 0 |
| 59 | Claire Compton | 21584 | 0 | 0 |
| 60 | Anthony Green | 21254 | 1 | 1 |
| 61 | Zandt Johnson | 21155 | 0 | 0 |
| 62 | Oleksii Prokopchuk | 20905 | 0 | 0 |
| 63 | Amrish Raje | 20735 | 0 | 0 |
| 64 | Eric Lee | 20600 | 1 | 1 |
| 65 | Wesley Winkelman | 20596 | 0 | 0 |
| 66 | Alex Chandry | 20588 | 1 | 1 |
| 67 | Tonya McClendon | 20499 | 0 | 0 |
| 68 | Demetrius Shelton | 19935 | 0 | 0 |
| 69 | Frank Catlette | 19255 | 1 | 1 |
| 70 | Greg Jorgenson | 19165 | 0 | 1 |
| 71 | Andrea Brinkley | 18894 | 0 | 0 |
| 72 | Sina Gholami | 18863 | 1 | 1 |
| 73 | Thomas Fetherolf | 18770 | 0 | 0 |
| 74 | Matt Wingfield | 18597 | 0 | 0 |
| 75 | Jennifer Myers | 18478 | 0 | 0 |
| 76 | Jason Hairston | 18033 | 0 | 0 |
| 77 | Tammy Murphy | 17265 | 0 | 0 |
| 78 | Terry Smart | 17232 | 0 | 0 |
| 79 | Jennifer Pounds | 16909 | 0 | 0 |
| 80 | Christopher Whittaker | 16550 | 0 | 0 |
| 81 | Shira Samaniego | 16520 | 0 | 0 |
| 82 | Reggie Hood | 16390 | 0 | 1 |
| 83 | James Franklin | 15147 | 0 | 0 |
| 84 | G Sangal | 14785 | 0 | 0 |
| 85 | David Mableton | 14682 | 0 | 0 |
| 86 | Betty Dick | 14595 | 0 | 0 |
| 87 | Farhan Khan | 14525 | 0 | 0 |
| 88 | Corey Hayes | 14398 | 0 | 1 |
| 89 | Reggie Henriguez | 13880 | 0 | 1 |
| 90 | Allen Brady | 13682 | 0 | 1 |
| 91 | Craig Pounds | 13310 | 0 | 0 |
| 92 | Chelsea Cook | 13078 | 0 | 0 |
| 93 | Tiffany Driggers | 12551 | 0 | 0 |
| 94 | Bill Davis | 12534 | 0 | 1 |
| 95 | Richard Fitzpatrick | 12504 | 0 | 0 |
| 96 | Dustin Andersen | 12424 | 0 | 0 |
| 97 | Phil Godbolt | 12370 | 0 | 0 |
| 98 | Phyllis Howard | 12295 | 0 | 0 |
| 99 | Michael Williams | 11816 | 0 | 0 |
| 100 | Donavan Lamsa | 11610 | 0 | 1 |
| 101 | Aaron Medvick | 11558 | 0 | 0 |
| 102 | Steve Murphy | 11363 | 0 | 0 |
| 103 | Roger Cook | 10834 | 0 | 0 |
| 104 | Anthony Green | 10800 | 1 | 1 |
| 105 | Jacob Myers | 10710 | 0 | 1 |
| 106 | Adam Wilson | 10620 | 0 | 1 |
| 107 | Doc Hinton | 10444 | 0 | 0 |
| 108 | Sal Biancardi | 10266 | 0 | 0 |
| 109 | Angelo Korogianos | 10074 | 0 | 0 |
| 110 | Mike Lauer | 9720 | 0 | 1 |
| 111 | Tyron McLaughlin | 9600 | 0 | 1 |
| 112 | Sharon Perkins | 9563 | 0 | 0 |
| 113 | Brian Freeman | 9030 | 0 | 0 |
| 114 | Christa Burns | 8960 | 0 | 0 |
| 115 | Jarret McClendon | 8865 | 0 | 0 |
| 116 | Matt Stocking | 8750 | 0 | 0 |
| 117 | Charles Clayton | 8490 | 0 | 0 |
| 118 | Dalien Ahiekpor | 8040 | 0 | 0 |
| 119 | Michael Aleman | 7980 | 0 | 0 |
| 120 | Wayne Compton | 7680 | 0 | 0 |
| 121 | Michael Navolanic | 7670 | 0 | 0 |
| 122 | Ken Schoonover | 7560 | 0 | 0 |
| 123 | Eduard Shamilov | 7540 | 0 | 0 |
| 124 | Sankarlingam Loganathan | 7415 | 0 | 0 |
| 125 | Teva Batani | 7304 | 0 | 0 |
| 126 | Shannon Green | 7272 | 0 | 0 |
| 127 | Dineshinee Loganathan | 7252 | 0 | 0 |
| 128 | Shawn Hawkins | 7110 | 0 | 0 |
| 129 | Kevin Wolly | 7040 | 0 | 0 |
| 130 | Sara Figueroa | 7020 | 0 | 0 |
| 131 | Barbara Westbrook | 7020 | 0 | 0 |
| 132 | David Hunter | 6984 | 0 | 0 |
| 133 | Bob Tautimer | 6955 | 0 | 0 |
| 134 | Uday Kapu | 6875 | 0 | 0 |
| 135 | Aziz Koc | 6765 | 0 | 0 |
| 136 | Ryan Evans | 6748 | 0 | 0 |
| 137 | Kelly Yarbrough | 6660 | 0 | 0 |
| 138 | Alex Vitshteyn | 6619 | 0 | 0 |
| 139 | Raj Baidwan | 6600 | 0 | 0 |
| 140 | Tai Nguyen | 6490 | 0 | 0 |
| 141 | James Quiroz | 6360 | 0 | 0 |
| 142 | Noah Carpenter | 6340 | 0 | 0 |
| 143 | Rita Barabash | 6136 | 0 | 0 |
| 144 | John Darwin | 5850 | 0 | 0 |
| 145 | Joshua Bratcher | 5830 | 0 | 0 |
| 146 | Matt Martin | 5700 | 0 | 0 |
| 147 | Johnny Nguyen | 5385 | 0 | 0 |
| 148 | Ryan Suggs | 5042 | 0 | 0 |
| 149 | Bob Davis | 4690 | 0 | 0 |
| 150 | Devonte Porter | 4640 | 0 | 0 |
| 151 | Kristi Johnston | 4515 | 0 | 0 |
| 152 | Mike Evans | 4485 | 0 | 0 |
| 153 | John Couture | 4425 | 0 | 0 |
| 154 | Matt Kelly | 4365 | 0 | 0 |
| 155 | Paul Slack | 4238 | 0 | 0 |
| 156 | Daniel Garrido-Munoz | 4165 | 0 | 0 |
| 157 | Matthew Stanford | 4130 | 0 | 0 |
| 158 | Michael Hammond | 4020 | 0 | 0 |
| 159 | William Golden | 3640 | 0 | 0 |
| 160 | Renee Roberts | 3388 | 0 | 0 |
| 161 | Tamer Melek | 3304 | 0 | 0 |
| 162 | Akash Jose | 3074 | 0 | 0 |
| 163 | Stephanie Nguyen | 2750 | 0 | 0 |
| 164 | David Dunn | 2706 | 0 | 0 |
| 165 | Ashley Hinton | 2680 | 0 | 0 |
| 166 | Bob Zaffarese | 2480 | 0 | 0 |
| 167 | Eliecel Vazquez | 1875 | 0 | 0 |
| 168 | Curtis Jones | 1800 | 0 | 0 |
| 169 | Rick Stowers | 0 | 0 | 0 |
| 170 | James Conner | 0 | 0 | 0 |
| 171 | Ron Bendy | 0 | 0 | 0 |
| 172 | Asher Sigler | 0 | 0 | 0 |
| 173 | Donnie Tippett | 0 | 0 | 0 |
