Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Chris Felder | 23720 | 0 | 2 |
| 2 | Lonnie Bruckschen | 22570 | 1 | 2 |
| 3 | Reggie Arrington | 21085 | 1 | 1 |
| 4 | Caman Skelton | 18945 | 1 | 1 |
| 5 | Randie Klein | 17420 | 0 | 0 |
| 6 | Paul Rothenberg | 17335 | 0 | 1 |
| 7 | Bruce Klein | 15640 | 1 | 1 |
| 8 | Barbara Garrett | 15540 | 0 | 1 |
| 9 | Andrew Simpson | 12960 | 1 | 1 |
| 10 | Doc Hinton | 12600 | 1 | 1 |
| 11 | Timothy Bailey | 12015 | 0 | 0 |
| 12 | Steve Murphy | 12005 | 0 | 0 |
| 13 | Ashwin Dora | 11170 | 0 | 0 |
| 14 | Edward Potter | 11160 | 0 | 1 |
| 15 | Josh Biller | 11133 | 0 | 0 |
| 16 | Craig Pounds | 10890 | 0 | 1 |
| 17 | Curtis Smith | 10605 | 0 | 0 |
| 18 | Brian Winter | 10440 | 0 | 1 |
| 19 | Michael Mitchell | 9920 | 0 | 1 |
| 20 | Greg Fitting | 9680 | 0 | 1 |
| 21 | Jane Winter | 9280 | 0 | 1 |
| 22 | Buckey Holder | 8880 | 0 | 1 |
| 23 | Kim Kiersarsky | 8680 | 0 | 0 |
| 24 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 25 | Mare Johnson | 8120 | 0 | 0 |
| 26 | Aaron Medvick | 7910 | 0 | 0 |
| 27 | Chelsea Cook | 7865 | 0 | 0 |
| 28 | Phil Godbolt | 7770 | 0 | 0 |
| 29 | Karen Thompson | 7540 | 0 | 0 |
| 30 | G Sangal | 7440 | 0 | 0 |
| 31 | Jim Bradshaw | 7260 | 0 | 0 |
| 32 | Eric Kafader | 7215 | 0 | 0 |
| 33 | Michael Williams | 6960 | 0 | 0 |
| 34 | Reggie Cooley | 6689 | 0 | 0 |
| 35 | Dean Godwin | 6660 | 0 | 0 |
| 36 | Marissa Dias | 6660 | 0 | 0 |
| 37 | Joe Bousquet | 6655 | 0 | 0 |
| 38 | Colin Riley | 6105 | 0 | 0 |
| 39 | Cheri Carroll | 6050 | 0 | 0 |
| 40 | Dineshinee Loganathan | 5728 | 0 | 0 |
| 41 | Kelly Pink | 5650 | 0 | 0 |
| 42 | Paul Thompson | 5550 | 0 | 0 |
| 43 | Anthony Artis | 4960 | 0 | 0 |
| 44 | Robert Paulsen | 4840 | 0 | 0 |
| 45 | Dennis Trujillo | 4650 | 0 | 0 |
| 46 | Alex McBean | 4640 | 0 | 0 |
| 47 | Byron Whitmore | 4538 | 0 | 0 |
| 48 | Tina Godwin | 4440 | 0 | 0 |
| 49 | Randy Roberts | 4238 | 0 | 0 |
| 50 | Colin Murasko | 4163 | 0 | 0 |
| 51 | James Franklin | 4163 | 0 | 0 |
| 52 | Norma Jones | 4060 | 0 | 0 |
| 53 | Kyle Abbott | 4030 | 0 | 0 |
| 54 | Jennifer Pounds | 3933 | 0 | 0 |
| 55 | Zandt Johnson | 3885 | 0 | 0 |
| 56 | Kristi Johnston | 3720 | 0 | 0 |
| 57 | Roger Cook | 3630 | 0 | 0 |
| 58 | Tonya McClendon | 3480 | 0 | 0 |
| 59 | Andrea Brinkley | 3472 | 0 | 0 |
| 60 | Tammy Murphy | 3388 | 0 | 0 |
| 61 | David Shuster | 3224 | 0 | 0 |
| 62 | Sal Biancardi | 3146 | 0 | 0 |
| 63 | Sabrina Alexander | 2976 | 0 | 0 |
| 64 | Bryan Bradshaw | 2904 | 0 | 0 |
| 65 | Richard Fitzpatrick | 2784 | 0 | 0 |
| 66 | David Hunter | 2662 | 0 | 0 |
| 67 | Shira Samaniego | 2420 | 0 | 0 |
| 68 | Frank Catlette | 1815 | 0 | 0 |
| 69 | Christopher Whittaker | 1210 | 0 | 0 |
| 70 | Claire Compton | 0 | 0 | 0 |
| 71 | Celo Holland | 0 | 0 | 0 |
| 72 | Demetrius Shelton | 0 | 0 | 0 |
