Nov 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Caman Skelton | 30280 | 1 | 1 |
| 2 | Lonnie Bruckschen | 29068 | 1 | 2 |
| 3 | Buckey Holder | 26920 | 0 | 2 |
| 4 | Reggie Arrington | 26685 | 1 | 1 |
| 5 | Chris Felder | 26470 | 0 | 2 |
| 6 | Paul Rothenberg | 26085 | 0 | 1 |
| 7 | Randie Klein | 24920 | 0 | 0 |
| 8 | Bruce Klein | 20640 | 1 | 1 |
| 9 | Alex McBean | 15890 | 0 | 1 |
| 10 | Barbara Garrett | 15540 | 0 | 1 |
| 11 | Kenneth Bowman | 15516 | 1 | 1 |
| 12 | Curtis Smith | 14668 | 0 | 0 |
| 13 | Edward Potter | 13944 | 0 | 1 |
| 14 | Paul Thompson | 13675 | 0 | 0 |
| 15 | Reggie Cooley | 13069 | 0 | 0 |
| 16 | Andrew Simpson | 12960 | 1 | 1 |
| 17 | Kyle Abbott | 12778 | 0 | 0 |
| 18 | Doc Hinton | 12600 | 1 | 1 |
| 19 | Kelly Pink | 12525 | 0 | 0 |
| 20 | Kim Kiersarsky | 12450 | 0 | 0 |
| 21 | Timothy Bailey | 12015 | 0 | 0 |
| 22 | Steve Murphy | 12005 | 0 | 0 |
| 23 | Chuck Christaldi | 11600 | 1 | 1 |
| 24 | Ashwin Dora | 11170 | 0 | 0 |
| 25 | Josh Biller | 11133 | 0 | 0 |
| 26 | Craig Pounds | 10890 | 0 | 1 |
| 27 | Claire Compton | 10440 | 0 | 1 |
| 28 | Brian Winter | 10440 | 0 | 1 |
| 29 | Michael Mitchell | 9920 | 0 | 1 |
| 30 | Greg Fitting | 9680 | 0 | 1 |
| 31 | Hannah Pounds | 9280 | 0 | 1 |
| 32 | Jane Winter | 9280 | 0 | 1 |
| 33 | Eric Kafader | 9090 | 0 | 0 |
| 34 | Daniel Garrido-Munoz | 8470 | 0 | 0 |
| 35 | Rajasekhar Thatha | 8120 | 0 | 0 |
| 36 | Mare Johnson | 8120 | 0 | 0 |
| 37 | Aaron Medvick | 7910 | 0 | 0 |
| 38 | Chelsea Cook | 7865 | 0 | 0 |
| 39 | Phil Godbolt | 7770 | 0 | 0 |
| 40 | Karen Thompson | 7540 | 0 | 0 |
| 41 | G Sangal | 7440 | 0 | 0 |
| 42 | Jim Bradshaw | 7260 | 0 | 0 |
| 43 | Michael Williams | 6960 | 0 | 0 |
| 44 | Dean Godwin | 6660 | 0 | 0 |
| 45 | Marissa Dias | 6660 | 0 | 0 |
| 46 | Joe Bousquet | 6655 | 0 | 0 |
| 47 | Brent Ward | 6250 | 0 | 0 |
| 48 | Colin Riley | 6105 | 0 | 0 |
| 49 | Cheri Carroll | 6050 | 0 | 0 |
| 50 | Dustin Andersen | 5800 | 0 | 0 |
| 51 | Dineshinee Loganathan | 5728 | 0 | 0 |
| 52 | Anthony Artis | 4960 | 0 | 0 |
| 53 | Robert Paulsen | 4840 | 0 | 0 |
| 54 | Dennis Trujillo | 4650 | 0 | 0 |
| 55 | Nancy Andersen | 4640 | 0 | 0 |
| 56 | Byron Whitmore | 4538 | 0 | 0 |
| 57 | Tina Godwin | 4440 | 0 | 0 |
| 58 | Randy Roberts | 4238 | 0 | 0 |
| 59 | James Franklin | 4163 | 0 | 0 |
| 60 | Colin Murasko | 4163 | 0 | 0 |
| 61 | Norma Jones | 4060 | 0 | 0 |
| 62 | Jennifer Pounds | 3933 | 0 | 0 |
| 63 | Zandt Johnson | 3885 | 0 | 0 |
| 64 | Leslie Ward | 3750 | 0 | 0 |
| 65 | Kristi Johnston | 3720 | 0 | 0 |
| 66 | Roger Cook | 3630 | 0 | 0 |
| 67 | Brittny K | 3500 | 0 | 0 |
| 68 | Tonya McClendon | 3480 | 0 | 0 |
| 69 | Jennifer Myers | 3480 | 0 | 0 |
| 70 | Andrea Brinkley | 3472 | 0 | 0 |
| 71 | Tammy Murphy | 3388 | 0 | 0 |
| 72 | David Shuster | 3224 | 0 | 0 |
| 73 | Sal Biancardi | 3146 | 0 | 0 |
| 74 | Joshua Bratcher | 3000 | 0 | 0 |
| 75 | Sabrina Alexander | 2976 | 0 | 0 |
| 76 | Bryan Bradshaw | 2904 | 0 | 0 |
| 77 | Richard Fitzpatrick | 2784 | 0 | 0 |
| 78 | David Hunter | 2662 | 0 | 0 |
| 79 | Samuel Malott | 2500 | 0 | 0 |
| 80 | Shira Samaniego | 2420 | 0 | 0 |
| 81 | Frank Catlette | 1815 | 0 | 0 |
| 82 | Christopher Whittaker | 1210 | 0 | 0 |
| 83 | Celo Holland | 0 | 0 | 0 |
| 84 | Demetrius Shelton | 0 | 0 | 0 |
| 85 | Sonia Ruiz | 0 | 0 | 0 |
| 86 | Donavan Lamsa | 0 | 0 | 0 |
| 87 | Bridgett Ruehle | 0 | 0 | 0 |
