Jul 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Reggie Cooley | 43543 | 0 | 2 |
| 2 | Jane Winter | 41880 | 0 | 0 |
| 3 | Paul Thompson | 41336 | 0 | 2 |
| 4 | Farhan Khan | 36195 | 1 | 3 |
| 5 | Barbara Garrett | 32600 | 0 | 1 |
| 6 | Alex McBean | 32248 | 0 | 0 |
| 7 | Paul Rothenberg | 30900 | 2 | 2 |
| 8 | Karen Thompson | 30135 | 0 | 2 |
| 9 | Buckey Holder | 27057 | 0 | 0 |
| 10 | Cheri Carroll | 26998 | 0 | 1 |
| 11 | Jim Bradshaw | 23239 | 1 | 1 |
| 12 | Damon Hannibal | 20515 | 1 | 1 |
| 13 | Sean Cavanaugh | 20000 | 1 | 1 |
| 14 | James Cooper | 19348 | 0 | 0 |
| 15 | Jennifer Myers | 19228 | 0 | 1 |
| 16 | John Darwin | 18425 | 1 | 1 |
| 17 | Christine Bryant | 16916 | 0 | 0 |
| 18 | Anthony Artis | 16840 | 0 | 1 |
| 19 | Sal Biancardi | 16415 | 0 | 1 |
| 20 | Diane Smith | 15915 | 0 | 0 |
| 21 | Colin Riley | 15780 | 0 | 1 |
| 22 | Greg Fitting | 15740 | 0 | 0 |
| 23 | Bryan Bradshaw | 15172 | 1 | 1 |
| 24 | Chris Felder | 14775 | 0 | 0 |
| 25 | Sonia Ruiz | 14752 | 0 | 0 |
| 26 | David Mableton | 14110 | 0 | 1 |
| 27 | Ayden Passaretti | 12700 | 0 | 0 |
| 28 | Raj Baidwan | 12100 | 1 | 1 |
| 29 | Shannon Green | 12060 | 0 | 0 |
| 30 | Aaron Medvick | 11928 | 0 | 0 |
| 31 | David Gerber | 11400 | 1 | 1 |
| 32 | Brian Winter | 11305 | 0 | 0 |
| 33 | Phyllis Howard | 11290 | 0 | 0 |
| 34 | Nancy Andersen | 11250 | 0 | 1 |
| 35 | Allen Brady | 11210 | 0 | 0 |
| 36 | Onette Shaw | 11160 | 0 | 1 |
| 37 | Tamer Melek | 10800 | 0 | 1 |
| 38 | Mike Evans | 10708 | 0 | 0 |
| 39 | Chris Fortenberry | 10637 | 0 | 0 |
| 40 | Andrew Simpson | 10600 | 1 | 1 |
| 41 | Matt Wingfield | 10578 | 0 | 0 |
| 42 | Kaleigh Sullivan | 10260 | 0 | 1 |
| 43 | Roger Cook | 9760 | 0 | 1 |
| 44 | Curtis Smith | 9680 | 0 | 1 |
| 45 | Terry Smart | 9600 | 0 | 1 |
| 46 | Tammy Murphy | 8805 | 0 | 0 |
| 47 | Kyle Abbott | 8750 | 0 | 0 |
| 48 | Andre Lloyd | 7973 | 0 | 0 |
| 49 | G Sangal | 7815 | 0 | 0 |
| 50 | Mare Johnson | 7620 | 0 | 0 |
| 51 | Jakub Canady | 7616 | 0 | 0 |
| 52 | Marissa Dias | 7420 | 0 | 0 |
| 53 | Jose Romero | 7320 | 0 | 0 |
| 54 | Oleksii Prokopchuk | 7260 | 0 | 0 |
| 55 | Timothy Bailey | 7020 | 0 | 0 |
| 56 | Zandt Johnson | 6900 | 0 | 0 |
| 57 | Ashwin Dora | 6820 | 0 | 0 |
| 58 | Kevin Wolly | 6655 | 0 | 0 |
| 59 | Ken Bryant | 6654 | 0 | 0 |
| 60 | Hannah Pounds | 6250 | 0 | 0 |
| 61 | David Andersen | 5920 | 0 | 0 |
| 62 | Don Mullen | 5750 | 0 | 0 |
| 63 | Dennis Trujillo | 5700 | 0 | 0 |
| 64 | Wesley Winkelman | 5000 | 0 | 0 |
| 65 | Yahweh Yahweh | 4960 | 0 | 0 |
| 66 | Corey Hayes | 4728 | 0 | 0 |
| 67 | Josh Biller | 4680 | 0 | 0 |
| 68 | Hunter Clement | 4560 | 0 | 0 |
| 69 | Debbie Pauley | 4538 | 0 | 0 |
| 70 | Reggie Arrington | 4402 | 0 | 0 |
| 71 | Rohun Gargya | 4388 | 0 | 0 |
| 72 | Jason Hairston | 4340 | 0 | 0 |
| 73 | Dustin Andersen | 4315 | 0 | 0 |
| 74 | Steve Murphy | 4270 | 0 | 0 |
| 75 | Jasen Knight | 3900 | 0 | 0 |
| 76 | Eduard Shamilov | 3705 | 0 | 0 |
| 77 | Paul Strycharz | 3630 | 0 | 0 |
| 78 | Doc Hinton | 3600 | 0 | 0 |
| 79 | Sohil Gargya | 3510 | 0 | 0 |
| 80 | James Shaw | 3472 | 0 | 0 |
| 81 | Jeff Seidenstein | 3450 | 0 | 0 |
| 82 | Phillip Wiggins | 3420 | 0 | 0 |
| 83 | Kenneth Bowman | 3388 | 0 | 0 |
| 84 | Stephanie Atkinson | 3000 | 0 | 0 |
| 85 | Jennifer Pounds | 2880 | 0 | 0 |
| 86 | Keith Davis | 2750 | 0 | 0 |
| 87 | Christopher Whittaker | 2640 | 0 | 0 |
| 88 | Tiffany Driggers | 2420 | 0 | 0 |
| 89 | Charles Clayton | 1830 | 0 | 0 |
| 90 | Craig Pounds | 1200 | 0 | 0 |
| 91 | Derek Stephenson | 0 | 0 | 0 |
| 92 | John Nguyen | 0 | 0 | 0 |
