Apr 2026 - RDU
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Paul Thompson | 75700 | 2 | 3 |
| 2 | Jane Winter | 67763 | 0 | 2 |
| 3 | James Cooper | 60547 | 1 | 2 |
| 4 | Reggie Cooley | 46548 | 1 | 3 |
| 5 | Karen Thompson | 44498 | 0 | 1 |
| 6 | Hannah Pounds | 40530 | 1 | 2 |
| 7 | Reggie Arrington | 38020 | 1 | 2 |
| 8 | David Andersen | 35475 | 0 | 1 |
| 9 | Chris Felder | 34760 | 0 | 1 |
| 10 | LaKisha Harrington | 34437 | 1 | 1 |
| 11 | Josh Biller | 31536 | 0 | 0 |
| 12 | Mare Johnson | 31480 | 1 | 1 |
| 13 | Sonia Ruiz | 31117 | 0 | 0 |
| 14 | Devonte Porter | 29841 | 0 | 0 |
| 15 | Brian Winter | 26674 | 0 | 1 |
| 16 | Dustin Andersen | 26465 | 0 | 1 |
| 17 | Randy Roberts | 25201 | 0 | 0 |
| 18 | Keith Washington | 24960 | 0 | 1 |
| 19 | Ken Bryant | 22540 | 1 | 2 |
| 20 | Buckey Holder | 20480 | 0 | 0 |
| 21 | Jim Thomas | 20340 | 0 | 2 |
| 22 | Onette Shaw | 20255 | 0 | 1 |
| 23 | Paul Rothenberg | 20250 | 0 | 1 |
| 24 | Nancy Andersen | 19195 | 0 | 0 |
| 25 | James Shaw | 19129 | 0 | 0 |
| 26 | Greg Jorgenson | 18705 | 0 | 1 |
| 27 | Oleksii Prokopchuk | 18604 | 0 | 0 |
| 28 | Anthony Artis | 17388 | 0 | 0 |
| 29 | Andrew Simpson | 17160 | 0 | 1 |
| 30 | Jim Bradshaw | 16815 | 0 | 1 |
| 31 | John Darwin | 16800 | 0 | 0 |
| 32 | Marissa Dias | 16480 | 1 | 1 |
| 33 | Debbie Pauley | 16274 | 0 | 0 |
| 34 | G Sangal | 16105 | 1 | 1 |
| 35 | Sankarlingam Loganathan | 15180 | 0 | 1 |
| 36 | Luke Mangogna | 14760 | 0 | 1 |
| 37 | James Franklin | 14560 | 1 | 1 |
| 38 | Tammy Murphy | 14520 | 0 | 0 |
| 39 | Chris Whittaker | 14424 | 1 | 1 |
| 40 | John Couture | 14000 | 0 | 1 |
| 41 | Lee Collins | 13900 | 1 | 1 |
| 42 | Greg Fitting | 12875 | 0 | 0 |
| 43 | Joe Walton | 12800 | 0 | 0 |
| 44 | Norma Jones | 12655 | 0 | 0 |
| 45 | Joe Bousquet | 12600 | 1 | 1 |
| 46 | Randie Klein | 12520 | 0 | 0 |
| 47 | Steve Murphy | 11925 | 0 | 0 |
| 48 | Phyllis Howard | 11760 | 0 | 0 |
| 49 | Reece Roberts | 11750 | 0 | 1 |
| 50 | Paul Strycharz | 11660 | 0 | 1 |
| 51 | Robert Paulsen | 11640 | 0 | 1 |
| 52 | Abdullah Hotaki | 11368 | 0 | 0 |
| 53 | John Goodwin | 11340 | 0 | 1 |
| 54 | Sal Biancardi | 10938 | 0 | 0 |
| 55 | Claire Compton | 10685 | 0 | 0 |
| 56 | Bruce Klein | 10435 | 0 | 0 |
| 57 | Andre Lloyd | 10200 | 0 | 0 |
| 58 | David Shuster | 10026 | 0 | 0 |
| 59 | Jennifer Myers | 9840 | 0 | 0 |
| 60 | Timothy Bailey | 9840 | 0 | 1 |
| 61 | Cheri Carroll | 9648 | 0 | 0 |
| 62 | Edward Potter | 9625 | 0 | 0 |
| 63 | Bryan Bradshaw | 9546 | 0 | 0 |
| 64 | Christine Bryant | 8876 | 0 | 0 |
| 65 | Kyle Abbott | 8365 | 0 | 0 |
| 66 | Jakub Canady | 8190 | 0 | 0 |
| 67 | Tiffany Driggers | 7917 | 0 | 0 |
| 68 | Paul Slack | 7840 | 0 | 0 |
| 69 | Roger Cook | 7560 | 0 | 0 |
| 70 | Stephen Magee | 7200 | 0 | 0 |
| 71 | Bob Davis | 7200 | 0 | 0 |
| 72 | Wesley Winkelman | 6990 | 0 | 0 |
| 73 | Matt Varugheese | 6930 | 0 | 0 |
| 74 | Eric Kafader | 6160 | 0 | 0 |
| 75 | Brandon Vanbuskirk | 6050 | 0 | 0 |
| 76 | Demetrius Shelton | 6000 | 0 | 0 |
| 77 | Eric Schenck | 5375 | 0 | 0 |
| 78 | Sean Cavanaugh | 5310 | 0 | 0 |
| 79 | Michael Navolanic | 5040 | 0 | 0 |
| 80 | Kevin Wolly | 4550 | 0 | 0 |
| 81 | Tamer Melek | 4452 | 0 | 0 |
| 82 | Denise Biancardi | 4410 | 0 | 0 |
| 83 | Amy Tracy | 4225 | 0 | 0 |
| 84 | Jeff Seidenstein | 4200 | 0 | 0 |
| 85 | Clint Tally | 4095 | 0 | 0 |
| 86 | Terry Smart | 3990 | 0 | 0 |
| 87 | Darren Harris | 3920 | 0 | 0 |
| 88 | Bryan Plummer | 3780 | 0 | 0 |
| 89 | John Schachte | 3780 | 0 | 0 |
| 90 | Abdullah Hotaki | 3510 | 0 | 0 |
| 91 | Alex Solt | 3388 | 0 | 0 |
| 92 | Brandy Lambert | 3360 | 0 | 0 |
| 93 | Donnie Tippett | 3276 | 0 | 0 |
| 94 | Robin Constantino | 3146 | 0 | 0 |
| 95 | David Mableton | 3024 | 0 | 0 |
| 96 | Nancy Wilburn | 2880 | 0 | 0 |
| 97 | Michael Richardson | 2880 | 0 | 0 |
| 98 | Shira Samaniego | 2772 | 0 | 0 |
| 99 | Kelly Yarbrough | 2772 | 0 | 0 |
| 100 | Jason Hairston | 2520 | 0 | 0 |
| 101 | Joshua Bratcher | 2460 | 0 | 0 |
| 102 | Yuta Fujita | 1890 | 0 | 0 |
| 103 | James Umberger | 1890 | 0 | 0 |
| 104 | JD Ipub | 1815 | 0 | 0 |
| 105 | Matt Wingfield | 1200 | 0 | 0 |
| 106 | David Hunter | 0 | 0 | 0 |
| 107 | Corey Hayes | 0 | 0 | 0 |
| 108 | Eduard Shamilov | 0 | 0 | 0 |
| 109 | Brian Pohlmann | 0 | 0 | 0 |
| 110 | Kenny Wade | 0 | 0 | 0 |
