Reggie Cooley (RDU)
First played: Feb 21, 2026 Last played: May 22, 2026
Reggie has played 81 games and has won 6 times.
Achievements
Recent Results
| Venue | Date | Place | Points | |
| Benny’s | May 22, 2026 1:00 pm | 12 | 3835 | |
| Break Time Afternoons | May 20, 2026 1:00 pm | 1 | 12000 | |
| Upper Deck Sports Bar | May 19, 2026 7:00 pm | 8 | 5900 | |
| Benny’s Billiards and Sports Bar | May 17, 2026 7:30 pm | 18 | 2400 | |
| Benny’s Billiards and Sports Bar | May 14, 2026 7:30 pm | 4 | 9240 | |
| Break Time Afternoons | May 13, 2026 1:00 pm | 7 | 6380 | |
| Upper Deck Sports Bar | May 12, 2026 7:00 pm | 9 | 4840 | |
| Benny’s Billiards and Sports Bar | May 10, 2026 7:30 pm | 7 | 6380 | |
| Break Time Sundays | May 10, 2026 5:00 pm | 5 | 7670 | |
| Break Time Sundays | May 10, 2026 3:00 pm | 14 | 3416 | |
| Break Time Saturday | May 9, 2026 6:00 pm | 23 | 0 | |
| Break Time Billiards Friday | May 8, 2026 7:30 pm | 3 | 10320 | |
| Benny’s | May 8, 2026 1:00 pm | 6 | 6780 | |
| Break Time Afternoons | May 6, 2026 1:00 pm | 7 | 6325 | |
| Upper Deck Sports Bar | May 5, 2026 7:00 pm | 3 | 9840 | |
| Benny’s Billiards and Sports Bar | May 3, 2026 7:30 pm | 3 | 9120 | |
| Break Time Sundays | May 3, 2026 5:00 pm | 10 | 4538 | |
| Break Time Saturday | May 2, 2026 8:30 pm | 4 | 8750 | |
| Break Time Saturday | May 2, 2026 6:00 pm | 14 | 3528 | |
| Break Time Billiards Friday | May 1, 2026 7:30 pm | 1 | 12500 | |
| Benny’s | May 1, 2026 1:00 pm | 14 | 3248 | |
| Break Time Afternoons | Apr 29, 2026 1:00 pm | 16 | 2808 | |
| Upper Deck Sports Bar | Apr 28, 2026 7:00 pm | 17 | 2662 | |
| Break Time Mondays | Apr 27, 2026 7:00 pm | 2 | 9630 | |
| Benny’s Billiards and Sports Bar | Apr 26, 2026 7:30 pm | 2 | 10710 | |
| Break Time Sundays | Apr 26, 2026 5:00 pm | 10 | 4575 | |
| Break Time Saturday | Apr 25, 2026 8:30 pm | 2 | 10800 | |
| Break Time Saturday | Apr 25, 2026 6:00 pm | 4 | 9030 | |
| Break Time Billiards Friday | Apr 24, 2026 7:30 pm | 4 | 8750 | |
| Benny’s Billiards and Sports Bar | Apr 23, 2026 7:30 pm | 8 | 6300 |
