Select Page

Player of the Month Standings

Mar 2023 - South Jersey East

The player with the most cumulative points wins Regional Player of the Month honors.

View Previous Month
Season Standings

Rank Player Points Top 3
1 G. Dull 118085 5
2 James Crites 107222 2
3 Peter Vezos 107124 2
4 Adam Brown 105330 5
5 Felicia Dull 104957 5
6 Kajal Desai 99149 0
7 Melanie Day 80935 2
8 Suzanne Gurski 76982 2
9 Samasia Doughty 74005 4
10 Jim Minugh 69865 2
11 Sean Bogatin 64897 2
12 Richard Conrad 63082 2
13 John Vezos 60138 1
14 Gerry Myers 59514 1
15 Ronald Seaman 55159 1
16 Robert Swayne 52518 3
17 Matt Hughes 47170 2
18 Joe Hendricks 47145 1
19 Jason Day 46814 2
20 Tom Cairns 46145 0
21 Steven Dull 43266 2
22 Sandra Bender 40749 2
23 Tom Swayne 40585 3
24 Andrew Cingolo 38954 2
25 Sherri D'Arpe 37815 1
26 Kara Godfrey 34996 0
27 Falynn Basich 29144 0
28 Danielle Minugh 25895 0
29 Albert Honovic 25094 1
30 David Kelton 23685 1
31 Marlon Sanchez 23564 1
32 Ogi Markovski 20865 0
33 Neil Megronigle 20755 1
34 Alyssa Davis 20630 0
35 Paul Resnick 19760 1
36 John Kaminski 19310 0
37 David Weiss 19308 0
38 John Cooper 18660 1
39 Rebecca Shaffer 16765 0
40 Bill Zavalydriga 15865 0
41 Jamie Hubbard 14220 1
42 Kim Welfield 13368 0
43 Anne Peifer 12600 1
44 Carmelo Reyes 12360 1
45 Steve Mangam 11785 0
46 Paul Van Doren 11576 0
47 Matt Salfi 11188 0
48 Mark Falzone 10500 0
49 Tony Garreffi 9755 0
50 Gary Dugan 9345 0
51 Doris McCarrick 8759 0
52 Rose Selah 8285 0
53 Scott Marco 7768 0
54 Michael Pershyn 7371 0
55 Bridget Egatz 4890 0
56 Mark Watkins 3770 0
57 Robin Resnick 3276 0
58 Jason Tirado 3276 0
59 Ed A Ross 3048 0
60 Mathias Sala 2540 0
61 Andy Cestaro 0 0
62 Augie Grabowski 0 0

Pin It on Pinterest

Share This