Select Page

Player of the Month Standings

Feb 2024 - South Jersey East

The player with the most cumulative points wins Regional Player of the Month honors.

View Current Month
Season Standings

Rank Player Points Top 3
1 Robert Swayne 175958 10
2 Kajal Desai 147165 11
3 Andrew Cingolo 107515 2
4 Melanie Day 101355 3
5 Rose Selah 100135 1
6 Suzanne Gurski 97102 3
7 G. Dull 91780 3
8 Falynn Basich 85531 0
9 Jason Day 73454 2
10 Adam Brown 73336 3
11 Felicia Dull 67199 2
12 Kara Godfrey 64393 2
13 Samasia Doughty 63489 0
14 Trudy Handago 62719 3
15 Sandra Bender 62693 2
16 Tom Cairns 54073 2
17 Andrew Pustizzi 51187 2
18 Richard Conrad 47815 1
19 John Kaminski 46630 0
20 Tom Marano 46145 2
21 Ronald Seaman 43423 1
22 Mark Watkins 42462 1
23 Luis Morales 38828 2
24 Matt Salfi 34495 1
25 David Kelton 33980 2
26 Jay Treloar 33638 0
27 Sherri D'Arpe 32863 1
28 Joe Hendricks 31756 0
29 Jack Mcmonigle 31218 1
30 Ogi Markovski 30564 1
31 Steve Mangam 27725 2
32 Richard Markoski 26960 1
33 Ted Millard 26460 1
34 Anthony Campeggio 26460 2
35 Carmelo Reyes 25178 0
36 James Crites 25120 2
37 Gerry Myers 24515 0
38 Michael Munsell 23145 0
39 Kim Welfield 22866 1
40 Mathias Sala 22140 1
41 Neil Megronigle 20499 0
42 John Cooper 20478 0
43 Travis Bogin 20135 1
44 Scott Marco 18604 0
45 Marianne Batchelor 18130 0
46 Frank Sucharski 17075 1
47 John Naia 16736 0
48 Madeleine Tryon 16600 1
49 Bridget Egatz 14610 0
50 Louis Stricoff 13830 0
51 Brian Welfield 12960 0
52 Edwin Rumer 12748 0
53 David Weiss 11950 0
54 Steve Smith 11685 0
55 Joe Buzby 11362 0
56 Shannon Daviso 11324 0
57 Raymond Ramos 11068 0
58 John Carver 10695 0
59 Michael Pershyn 9916 0
60 Josef Braun 9610 0
61 John LaBoy 9600 1
62 Jason Tirado 9222 0
63 Bill Zavalydriga 8665 0
64 David Connelly 8458 0
65 Tommy Walsh 8400 0
66 Rebecca Shaffer 8322 0
67 Tom Lipton 7320 0
68 Micaela Godoy 7181 0
69 Brian Colwell 7080 0
70 Nick Joseph 6463 0
71 Kayla Gallagher 6435 0
72 Judy LoBiondo 4800 0
73 Jack Coyne 4720 0
74 Margaret Koulalis 4520 0
75 Albert Honovic 4500 0
76 Thomas Merighi 4463 0
77 Charles Mashura 4238 0
78 Joan Neuman 3600 0
79 Jake Ficken 3510 0
80 James Tejado 3500 0
81 Kristina Krautblatt 3360 0
82 Glenn Arnold 3304 0
83 Linda "The Huntress" Monastra 3276 0
84 Mark Falzone 3120 0
85 Laura Neski 2832 0
86 Andy Cestaro 2784 0
87 Matt Hughes 2380 0
88 Stephen Clemens 1800 0
89 Tony Garreffi 1250 0
90 Tyler Payne 1210 0
91 Jim Minugh 0 0
92 David Gordon 0 0
93 Danielle Minugh 0 0
94 Marlon Sanchez 0 0
95 Craig Schaffer 0 0

Pin It on Pinterest

Share This