Select Page

North Carolina Charity Region

Prizes and Previous Winners

2019 – Jan Robinson

North Carolina Charity Region Previous Winners

2018 – Marissa Dias

2017 – Karen Thompson
2016 – Greg Barone

  • Winner of each Charity event will win a seat into the Quarterly event, that quarter
  • Winner of each Charity event will receive and invite to the Yearly Event
  • Charity point Leader will receive a nice Trophy also Seat into the Next National event of their Choice ( may also be used for Day 2)

North Carolina – Charity Region Standings

Charity 2020 (01/01/2020 - 12/31/2020)

No standings available yet.

 

Charity 2019 (01/01/2019 - 12/31/2019)
Rank Player 1st 2nd 3rd Top 3 Points
1 Jan Robinson 3 3 43100
2 Rhonda Dias 1 1 2 38856
3 Marissa Dias 1 1 37092
4 Paul Thompson 1 1 36876
5 Thomas Gerngross 0 34668
6 Amy Hamilton 1 1 28569
7 Karen Thompson 1 1 26468
8 Stacy Seff 0 26418
9 Tom Settle 1 1 24296
10 Mary Bruckschen 1 1 24038
11 Anthony Cefola 0 22875
12 Lonnie Bruckschen 0 22265
13 Stephen Magee 1 1 19730
14 Ron Gilmore 1 1 18300
15 Margurite Black 1 1 17755
16 Sharon Council 1 1 17670
17 Brandy Lambert 1 1 17525
18 Jennifer Myers 0 16710
19 Rashad Brooks 0 15900
20 Gregory Barone 0 14675
21 Timothy Bailey 0 13600
22 LaKisha Harrington 0 13481
23 James Shaw 1 1 12400
24 Robin Conway 1 1 12150
25 Keith Davis 1 1 11790
26 Robert Hansen 1 1 10800
27 Eric Kafader 0 10720
28 Benjamin Dawson 1 1 10480
29 Kevin Moyer 1 1 10480
30 Sarah Richard 0 9450
31 Honesty Johnson 0 8720
32 Rebecca Reyes 0 8515
33 Andre Lloyd 0 8515
34 Douglas Shamlin 0 7975
35 Patricia Lassiter 0 7860
36 Lee Thompson 0 7750
37 Stephen Lambert 0 7650
38 Andre Bennett 0 7490
39 Zahit Sahin 0 7425
40 Ben Doyle 0 7200
41 Melissa Porter 0 6750
42 Bhavini Shah 0 6250
43 Ron Fienberg 0 6205
44 Joyce Malec 0 5870
45 Janet Kafader 0 5813
46 Ed Dust 0 5400
47 Sal Biancardi 0 5038
48 Adam Wilson 0 4913
49 TJ Rogers 0 4913
50 Donavan Lamsa 0 4847
51 Mickey Weed 0 4725
52 Sharron Payne 0 4585
53 Barbara Fienberg 0 4550
54 Jason LaDue 0 4388
55 Sue Gilbertson 0 4340
56 Clark Anderson 0 4258
57 Chad Garyet 0 4050
58 Trey Williams 0 3930
59 Tim Niles 0 3750
60 Will Fullwood 0 3720
61 Richard Moore 0 3600
62 Bonnie Johnson 0 3240
63 Sean Watts 0 3144
64 Johnnie Griffin 0 2970
65 Unknown Player 1 0 2640
66 Charles Krupinski 0 2620
67 Shira Samaniego 0 2025
68 Asmaa DeSouky 0 1965
69 Julio Alicea Balaguer 0 1875
70 Erica Hyle 0 1350
71 Tammi Knapp 0 1310
72 Randy Tate 0 1250
73 John Atha 0 0
74 Bruce Klein 0 0
76 Carolyn Mains 0 0
77 Dan Casiere 0 0
78 Darrell Johnson 0 0
79 Tim Corcoran 0 0
80 T-Bone Driver 0 0
81 Onette Shaw 0 0
82 Paul Rothenberg 0 0
83 Mario Greco 0 0
84 Shawn Hawkins 0 0
85 Crystal Twiss 0 0
86 Joe Stephens 0 0
87 Gerald Harley 0 0
88 Denise Biancardi 0 0
89 Aaron Swain 0 0
90 Carlton Powell 0 0
91 Frank Zollo 0 0
92 Carlo Zollo 0 0
93 Justin Conran 0 0
94 Michael Nowell 0 0
95 Unnati Lad 0 0
96 Robert Paulsen 0 0
98 Andrew Felekos 0 0
99 Eric Lawrence 0 0
100 Harrison Tilley 0 0
101 Paul Scruggs 0 0

Pin It on Pinterest

Share This