Select Page

Player Profile

Stephen Lambert (RDU)

photo of player Stephen Lambert

First played: Jun 6, 2016   Last played: Dec 30, 2023

Stephen has played 507 games and has won 33 times.

Achievements

Bar Poker Open Achievements
Total BPO Cashes: $366

Winner of BPO Seat (2019-03-03)
Cashed in a BPO Event for $366.00 (2015-12-07)
Regional Achievements

Regional Player of the Month RDU (Jun 2017)
Venue Season Point Leader Buffalo Wings and Rings - Thursday [ Season 15 (09/25/2016 - 01/07/2017) ]
Venue Season Point Leader Upper Deck - Tuesday [ Season 14 (06/05/2016 - 09/17/2016) ]
Venue Season Point Leader Buffalo Wings and Rings - Thursday [ Season 14 (06/05/2016 - 09/17/2016) ]
Other Achievements

BPO Cash $366 (2015-12-07)
High Hands
Quads Jul 12 at Upper Deck Sports Bar
Quads Apr 15 at Break Time Billiards
Quads Mar 4 at Break Time Billiards
Quads Jun 4 at Break Time Billiards
Quads Mar 1 at Break Time Billiards
Straight Flush Jun 2 at Break Time Billiards
Quads May 24 at Break Time Billiards
Quads May 20 at Trali Irish Pub- Morrisville
Quads Feb 24 at Break Time Billiards
Quads Feb 24 at Break Time Billiards
Quads Feb 13 at Bison & Bull Tavern
Quads Jan 25 at Break Time Billiards
Quads Sep 18 at The Corner Tavern & Grill
Straight Flush Jul 24 at The Corner Tavern & Grill
Quads Jun 10 at Break Time Billiards
Straight Flush Jun 4 at Train Station

Recent Results

VenueDatePlacePoints
Break Time Billiards Friday Dec 29, 2023 7:30 pm95160
Break Time Billiards Friday Dec 29, 2023 7:30 pm95160
Break Time Mar 11, 2023 8:30 pm57865
Break Time Billiards Friday Mar 3, 2023 7:00 pm310720
Break Time Billiards Friday Feb 24, 2023 9:30 pm182540
Break Time Billiards Friday Feb 24, 2023 7:00 pm77480
Break Time Billiards Friday Feb 10, 2023 9:30 pm310000
Break Time Billiards Friday Jan 6, 2023 9:30 pm124128
Break Time Billiards Friday Jan 6, 2023 7:00 pm311280
Break Time Dec 31, 2022 8:30 pm250
Break Time Billiards Friday Dec 16, 2022 9:30 pm310
Break Time Billiards Friday Dec 16, 2022 7:00 pm134110
Break Time Oct 1, 2022 8:30 pm162952
Break Time Oct 1, 2022 6:00 pm114445
Upper Deck Sports Bar Aug 23, 2022 7:00 pm104838
Tomato Jake’s Pizzeria Aug 22, 2022 6:30 pm153068
Upper Deck Sports Bar Aug 16, 2022 7:00 pm191860
Tomato Jake’s Pizzeria Aug 15, 2022 6:30 pm182360
Tomato Jake’s Sunday’s Aug 7, 2022 4:30 pm211430
Tomato Jake’s Sunday’s Aug 7, 2022 2:00 pm211250
Break Time Billiards Friday Aug 5, 2022 9:30 pm104988
Break Time Billiards Friday Aug 5, 2022 7:00 pm211880
Upper Deck Sports Bar Aug 2, 2022 7:00 pm191890
Tomato Jake’s Pizzeria Aug 1, 2022 6:30 pm67260
Break Time Billiards Friday Jul 29, 2022 9:30 pm48890
Break Time Billiards Friday Jul 29, 2022 7:00 pm77205
Break Time Billiards Friday Jul 22, 2022 9:30 pm192010
Break Time Billiards Friday Jul 22, 2022 7:00 pm172992
Upper Deck Sports Bar Jul 19, 2022 7:00 pm220
Break Time Jul 16, 2022 8:30 pm67500

Pin It on Pinterest

Share This