Timothy Bailey (RDU)

First played: Jun 6, 2016 Last played: Nov 17, 2026
Timothy has played 1331 games and has won 150 times!!!
Achievements
Bar Poker Open Achievements
Total BPO Cashes: $200
Total BPO Cashes: $200
Winner of BPO Seat (2026-08-16)
Cashed in a BPO Event for $200.00 (2020-12-12)
Winner of BPO Seat (2019-02-10)
Winner of BPO Seat (2018-10-14)
Regional Achievements
Regional Player of the Month West Raleigh (Mar 2019)
Regional Player of the Month West Raleigh (Oct 2018)
Regional Player of the Month RDU (Apr 2018)
Region Season Point Leader RDU [ Season 8 (2014 Archive) ]
Region Season Point Leader RDU [ Season 18 (09/10/2017 - 12/30/2017) ]
Venue Season Point Leader Break Time - Sunday [ Season 18 (09/10/2017 - 12/30/2017) ]
Recent Results
| Venue | Date | Place | Points | |
| Break Time Mondays | Nov 16, 2026 7:00 pm | 2 | 10170 | |
| Benny’s | Nov 13, 2026 1:00 pm | 7 | 6600 | |
| Benny’s Billiards and Sports Bar | Nov 12, 2026 7:30 pm | 9 | 4680 | |
| Break Time Afternoons | Nov 11, 2026 1:00 pm | 7 | 6435 | |
| Upper Deck Sports Bar | Nov 10, 2026 7:00 pm | 1 | 12000 | |
| Break Time Mondays | Nov 9, 2026 7:00 pm | 2 | 9810 | |
| Benny’s | Nov 6, 2026 1:00 pm | 11 | 3955 | |
| Benny’s Billiards and Sports Bar | Nov 5, 2026 7:30 pm | 5 | 8060 | |
| Break Time Afternoons | Oct 28, 2026 1:00 pm | 15 | 2990 | |
| Upper Deck Sports Bar | Oct 27, 2026 7:00 pm | 4 | 8260 | |
| Break Time Mondays | Oct 26, 2026 7:00 pm | 3 | 8960 | |
| Upper Deck Sports Bar | Oct 20, 2026 7:00 pm | 18 | 2400 | |
| Break Time Mondays | Oct 19, 2026 7:00 pm | 3 | 9040 | |
| Break Time Afternoons | Oct 14, 2026 1:00 pm | 9 | 4680 | |
| Break Time Afternoons | Oct 7, 2026 1:00 pm | 15 | 3068 | |
| Upper Deck Sports Bar | Oct 6, 2026 7:00 pm | 15 | 3198 | |
| Break Time Mondays | Oct 5, 2026 7:00 pm | 1 | 11200 | |
| Benny’s | Oct 2, 2026 1:00 pm | 3 | 9280 | |
| Benny’s Billiards and Sports Bar | Oct 1, 2026 7:30 pm | 12 | 4355 | |
| Break Time Afternoons | Sep 30, 2026 1:00 pm | 11 | 4200 | |
| Upper Deck Sports Bar | Sep 29, 2026 7:00 pm | 2 | 11160 | |
| Benny’s | Sep 4, 2026 1:00 pm | 5 | 7670 | |
| Benny’s Billiards and Sports Bar | Sep 3, 2026 7:30 pm | 7 | 7150 | |
| Break Time Afternoons | Sep 2, 2026 1:00 pm | 9 | 4720 | |
| Upper Deck Sports Bar | Sep 1, 2026 7:00 pm | 1 | 11400 | |
| Benny’s Billiards and Sports Bar | Aug 27, 2026 7:30 pm | 19 | 1950 | |
| Break Time Afternoons | Aug 26, 2026 1:00 pm | 2 | 10800 | |
| Upper Deck Sports Bar | Aug 25, 2026 7:00 pm | 1 | 11800 | |
| Benny’s Billiards and Sports Bar | Aug 23, 2026 7:30 pm | 3 | 10400 | |
| Benny’s Billiards and Sports Bar | Aug 20, 2026 7:30 pm | 6 | 7680 |
