Alex McBean (RDU)
First played: May 17, 2026 Last played: Nov 17, 2026
Alex has played 135 games and has won 9 times.
Achievements
High Hands
Quads 10/22/2026 at Benny’s Billiards and Sports Bar
Quads 10/02/2026 at Break Time Billiards
Straight Flush 09/27/2026 at Benny’s Billiards and Sports Bar
Quads 09/26/2026 at Break Time Billiards
Straight Flush 07/26/2026 at Benny’s Billiards and Sports Bar
Quads 06/18/2026 at Benny’s Billiards and Sports Bar
Quads 10/02/2026 at Break Time Billiards
Straight Flush 09/27/2026 at Benny’s Billiards and Sports Bar
Quads 09/26/2026 at Break Time Billiards
Straight Flush 07/26/2026 at Benny’s Billiards and Sports Bar
Quads 06/18/2026 at Benny’s Billiards and Sports Bar
Recent Results
| Venue | Date | Place | Points | |
| Break Time Mondays | Nov 16, 2026 7:00 pm | 13 | 3390 | |
| Benny’s Billiards and Sports Bar | Nov 15, 2026 7:30 pm | 13 | 3600 | |
| Break Time Sundays | Nov 15, 2026 5:00 pm | 2 | 10530 | |
| Break Time Sundays | Nov 15, 2026 3:00 pm | 5 | 7605 | |
| Break Time Saturday | Nov 14, 2026 8:30 pm | 4 | 8120 | |
| Break Time Billiards Friday | Nov 13, 2026 7:30 pm | 21 | 0 | |
| Benny’s Billiards and Sports Bar | Nov 12, 2026 7:30 pm | 3 | 9360 | |
| Upper Deck Sports Bar | Nov 10, 2026 7:00 pm | 19 | 1800 | |
| Benny’s Billiards and Sports Bar | Nov 8, 2026 7:30 pm | 7 | 6105 | |
| Break Time Saturday | Nov 7, 2026 8:30 pm | 10 | 4538 | |
| Break Time Saturday | Nov 7, 2026 6:00 pm | 2 | 11250 | |
| Upper Deck Sports Bar | Nov 3, 2026 7:00 pm | 9 | 4640 | |
| Break Time Sundays | Nov 1, 2026 5:00 pm | 20 | 1210 | |
| Break Time Sundays | Nov 1, 2026 3:00 pm | 24 | 0 | |
| Break Time Saturday | Oct 31, 2026 8:30 pm | 6 | 7080 | |
| Break Time Saturday | Oct 31, 2026 6:00 pm | 7 | 6435 | |
| Break Time Billiards Friday | Oct 30, 2026 7:30 pm | 11 | 4515 | |
| Benny’s Billiards and Sports Bar | Oct 29, 2026 7:30 pm | 1 | 12100 | |
| Break Time Mondays | Oct 26, 2026 7:00 pm | 5 | 7280 | |
| Benny’s Billiards and Sports Bar | Oct 25, 2026 7:30 pm | 9 | 4680 | |
| Break Time Sundays | Oct 25, 2026 5:00 pm | 2 | 10440 | |
| Break Time Saturday | Oct 24, 2026 8:30 pm | 14 | 3220 | |
| Break Time Saturday | Oct 24, 2026 6:00 pm | 17 | 2574 | |
| Break Time Billiards Friday | Oct 23, 2026 7:30 pm | 8 | 6200 | |
| Benny’s Billiards and Sports Bar | Oct 22, 2026 7:30 pm | 20 | 1780 | |
| Upper Deck Sports Bar | Oct 20, 2026 7:00 pm | 9 | 4800 | |
| Break Time Mondays | Oct 19, 2026 7:00 pm | 1 | 11300 | |
| Benny’s Billiards and Sports Bar | Oct 18, 2026 7:30 pm | 10 | 4425 | |
| Break Time Billiards Friday | Oct 16, 2026 7:30 pm | 18 | 2680 | |
| Benny’s | Oct 16, 2026 1:00 pm | 7 | 6160 |
