Select Page

Player Profile

David Andersen (RDU)

First played: Sep 12, 2019   Last played: Mar 10, 2024

David has played 40 games and is looking for their first win.

Achievements

High Hands
Straight Flush Jun 25 at Break Time Billiards

Recent Results

VenueDatePlacePoints
Break Time Saturday Mar 9, 2024 8:30 pm191890
Break Time Saturday Mar 9, 2024 6:00 pm143612
Break Time Saturday Feb 10, 2024 8:30 pm104650
Break Time Saturday Feb 10, 2024 6:00 pm104838
Break Time Saturday Oct 21, 2023 8:30 pm143500
Break Time Saturday Oct 21, 2023 6:00 pm133720
Break Time Saturday Oct 7, 2023 8:30 pm163144
Break Time Saturday Oct 7, 2023 6:00 pm210
Break Time Saturday Feb 11, 2023 8:30 pm172706
Break Time Saturday Feb 11, 2023 6:00 pm143696
Break Time Saturday Jan 28, 2023 8:30 pm191935
Break Time Saturday Jan 28, 2023 6:00 pm86650
Break Time Saturday Dec 3, 2022 6:00 pm172596
Break Time Saturday Jun 25, 2022 8:30 pm192595
Break Time Saturday Jun 25, 2022 6:00 pm104763
Break Time Billiards Friday Jun 24, 2022 9:30 pm162952
Break Time Billiards Friday Jun 24, 2022 7:00 pm230
Break Time Saturday May 14, 2022 6:00 pm270
Break Time Billiards Friday Nov 5, 2021 7:00 pm260
Break Time Billiards Friday Oct 8, 2021 7:00 pm210
Upper Deck Sports Bar Dec 19, 2019 9:30 pm113920
Upper Deck Sports Bar Dec 19, 2019 7:00 pm123868
Upper Deck Sports Bar Dec 12, 2019 9:30 pm113920
Upper Deck Sports Bar Dec 12, 2019 7:00 pm114060
Upper Deck Sports Bar Dec 5, 2019 9:30 pm76050
Upper Deck Sports Bar Dec 5, 2019 7:00 pm191800
Upper Deck Sports Bar Oct 24, 2019 9:30 pm57280
Upper Deck Sports Bar Oct 24, 2019 7:00 pm114025
Upper Deck Sports Bar Oct 17, 2019 9:30 pm47980
Upper Deck Sports Bar Oct 17, 2019 7:00 pm153042

Pin It on Pinterest

Share This