Brian Winter (RDU)
First played: Jun 3, 2025 Last played: Nov 16, 2026
Brian has played 227 games and has won 5 times.
Achievements
High Hands
Straight Flush 06/18/2026 at Benny’s Billiards and Sports Bar
Quads 05/28/2026 at Benny’s Billiards and Sports Bar
Quads 04/07/2026 at Upper Deck Sports Bar
Quads 03/24/2026 at Upper Deck Sports Bar
Quads 02/26/2026 at Benny’s Billiards and Sports Bar
Quads 10/09/2025 at Benny’s Billiards and Sports Bar
Quads 05/28/2026 at Benny’s Billiards and Sports Bar
Quads 04/07/2026 at Upper Deck Sports Bar
Quads 03/24/2026 at Upper Deck Sports Bar
Quads 02/26/2026 at Benny’s Billiards and Sports Bar
Quads 10/09/2025 at Benny’s Billiards and Sports Bar
Recent Results
| Venue | Date | Place | Points | |
| Benny’s Billiards and Sports Bar | Nov 15, 2026 7:30 pm | 17 | 2640 | |
| Upper Deck Sports Bar | Nov 10, 2026 7:00 pm | 11 | 4200 | |
| Upper Deck Sports Bar | Nov 3, 2026 7:00 pm | 2 | 10440 | |
| Break Time Saturday | Oct 31, 2026 8:30 pm | 10 | 4425 | |
| Break Time Billiards Friday | Oct 30, 2026 7:30 pm | 7 | 7095 | |
| Upper Deck Sports Bar | Oct 27, 2026 7:00 pm | 9 | 4720 | |
| Benny’s Billiards and Sports Bar | Oct 25, 2026 7:30 pm | 14 | 3276 | |
| Upper Deck Sports Bar | Oct 20, 2026 7:00 pm | 15 | 3120 | |
| Benny’s Billiards and Sports Bar | Oct 18, 2026 7:30 pm | 2 | 10620 | |
| Benny’s Billiards and Sports Bar | Oct 15, 2026 7:30 pm | 23 | 0 | |
| Upper Deck Sports Bar | Oct 13, 2026 7:00 pm | 12 | 3998 | |
| Benny’s Billiards and Sports Bar | Oct 11, 2026 7:30 pm | 1 | 11700 | |
| Break Time Saturday | Oct 10, 2026 8:30 pm | 2 | 10800 | |
| Benny’s Billiards and Sports Bar | Oct 8, 2026 7:30 pm | 12 | 4160 | |
| Upper Deck Sports Bar | Oct 6, 2026 7:00 pm | 22 | 0 | |
| Benny’s Billiards and Sports Bar | Oct 4, 2026 7:30 pm | 16 | 2928 | |
| Benny’s Billiards and Sports Bar | Oct 1, 2026 7:30 pm | 22 | 0 | |
| Upper Deck Sports Bar | Sep 29, 2026 7:00 pm | 6 | 7440 | |
| Break Time Saturday | Sep 26, 2026 8:30 pm | 23 | 0 | |
| Benny’s Billiards and Sports Bar | Sep 24, 2026 7:30 pm | 31 | 0 | |
| Upper Deck Sports Bar | Sep 22, 2026 7:00 pm | 20 | 1230 | |
| Break Time Mondays | Sep 21, 2026 7:00 pm | 9 | 4600 | |
| Benny’s Billiards and Sports Bar | Sep 20, 2026 7:30 pm | 15 | 3042 | |
| Break Time Billiards Friday | Sep 18, 2026 7:30 pm | 14 | 3416 | |
| Upper Deck Sports Bar | Sep 15, 2026 7:00 pm | 13 | 3420 | |
| Break Time Mondays | Sep 14, 2026 7:00 pm | 9 | 4440 | |
| Benny’s Billiards and Sports Bar | Sep 13, 2026 7:30 pm | 12 | 3900 | |
| Break Time Sundays | Sep 13, 2026 5:00 pm | 22 | 0 | |
| Break Time Saturday | Sep 12, 2026 6:00 pm | 11 | 4060 | |
| Break Time Billiards Friday | Sep 11, 2026 7:30 pm | 16 | 2904 |
