Curtis Smith (RDU)
First played: Aug 31, 2025 Last played: Aug 30, 2026
Curtis has played 46 games and has one win.
Achievements
Recent Results
| Venue | Date | Place | Points | |
| Break Time Sundays | Aug 30, 2026 5:00 pm | 19 | 1830 | |
| Break Time Saturday | Aug 29, 2026 8:30 pm | 8 | 5600 | |
| Break Time Saturday | Aug 29, 2026 6:00 pm | 21 | 0 | |
| Benny’s | Aug 28, 2026 1:00 pm | 13 | 3450 | |
| Benny’s Billiards and Sports Bar | Aug 23, 2026 7:30 pm | 16 | 3120 | |
| Break Time Sundays | Aug 23, 2026 5:00 pm | 26 | 0 | |
| Break Time Sundays | Aug 23, 2026 3:00 pm | 4 | 8750 | |
| Break Time Saturday | Aug 22, 2026 8:30 pm | 30 | 0 | |
| Break Time Saturday | Aug 22, 2026 6:00 pm | 11 | 4585 | |
| Break Time Billiards Friday | Aug 21, 2026 7:30 pm | 13 | 3780 | |
| Break Time Saturday | Aug 15, 2026 8:30 pm | 8 | 5650 | |
| Break Time Saturday | Aug 15, 2026 6:00 pm | 8 | 5900 | |
| Break Time Afternoons | Aug 12, 2026 1:00 pm | 11 | 4270 | |
| Break Time Billiards Friday | Aug 7, 2026 7:30 pm | 7 | 6710 | |
| Benny’s Billiards and Sports Bar | Aug 2, 2026 7:30 pm | 8 | 5900 | |
| Break Time Billiards Friday | Jul 31, 2026 7:30 pm | 7 | 6710 | |
| Break Time Afternoons | Jul 29, 2026 1:00 pm | 21 | 0 | |
| Break Time Billiards Friday | Jul 24, 2026 7:30 pm | 9 | 5120 | |
| Benny’s Billiards and Sports Bar | Jul 19, 2026 7:30 pm | 11 | 4200 | |
| Break Time Saturday | Jul 11, 2026 6:00 pm | 24 | 0 | |
| Break Time Billiards Friday | Jul 10, 2026 7:30 pm | 33 | 0 | |
| Benny’s Billiards and Sports Bar | Jul 5, 2026 7:30 pm | 21 | 0 | |
| Break Time Sundays | Jul 5, 2026 3:00 pm | 24 | 0 | |
| Break Time Afternoons | Jul 1, 2026 1:00 pm | 3 | 9680 | |
| Break Time Saturday | Jun 27, 2026 8:30 pm | 20 | 1300 | |
| Break Time Saturday | Jun 27, 2026 6:00 pm | 13 | 3720 | |
| Break Time Afternoons | Jun 24, 2026 1:00 pm | 8 | 6000 | |
| Benny’s Billiards and Sports Bar | Jun 21, 2026 7:30 pm | 8 | 6100 | |
| Break Time Billiards Friday | Jun 19, 2026 7:30 pm | 4 | 8890 | |
| Benny’s | Jun 19, 2026 1:00 pm | 8 | 5800 |
