John Nguyen (RDU)

First played: Aug 28, 2017 Last played: Nov 20, 2026
John has played 416 games and has won 24 times.
Achievements
High Hands
Straight Flush 04/28/2026 at Upper Deck Sports Bar
Quads 08/10/2025 at Benny’s Billiards and Sports Bar
Quads 05/18/2025 at Benny’s Billiards and Sports Bar
Quads 03/29/2025 at Break Time Billiards
Quads 03/14/2025 at Break Time Billiards
Quads 01/23/2025 at Benny’s Billiards and Sports Bar
Quads 07/07/2024 at Benny’s Billiards and Sports Bar
Quads 01/09/2024 at Upper Deck Sports Bar
Quads 01/09/2024 at Upper Deck Sports Bar
Quads 09/22/2023 at Break Time Billiards
Quads 02/25/2022 at Break Time Billiards
Quads 08/10/2025 at Benny’s Billiards and Sports Bar
Quads 05/18/2025 at Benny’s Billiards and Sports Bar
Quads 03/29/2025 at Break Time Billiards
Quads 03/14/2025 at Break Time Billiards
Quads 01/23/2025 at Benny’s Billiards and Sports Bar
Quads 07/07/2024 at Benny’s Billiards and Sports Bar
Quads 01/09/2024 at Upper Deck Sports Bar
Quads 01/09/2024 at Upper Deck Sports Bar
Quads 09/22/2023 at Break Time Billiards
Quads 02/25/2022 at Break Time Billiards
Recent Results
| Venue | Date | Place | Points | |
| Benny’s | Nov 20, 2026 1:00 pm | 14 | 3276 | |
| Upper Deck Sports Bar | Nov 17, 2026 7:00 pm | 2 | 10710 | |
| Benny’s Billiards and Sports Bar | Nov 15, 2026 7:30 pm | 16 | 2880 | |
| Benny’s | Nov 13, 2026 1:00 pm | 18 | 2400 | |
| Break Time Afternoons | Nov 11, 2026 1:00 pm | 17 | 2574 | |
| Upper Deck Sports Bar | Nov 10, 2026 7:00 pm | 10 | 4500 | |
| Break Time Mondays | Nov 9, 2026 7:00 pm | 1 | 10900 | |
| Benny’s Billiards and Sports Bar | Nov 1, 2026 7:30 pm | 15 | 2990 | |
| Break Time Mondays | Oct 19, 2026 7:00 pm | 13 | 3390 | |
| Break Time Billiards Friday | Oct 16, 2026 7:30 pm | 20 | 1340 | |
| Benny’s Billiards and Sports Bar | Oct 15, 2026 7:30 pm | 26 | 0 | |
| Break Time Mondays | Oct 12, 2026 7:00 pm | 13 | 3420 | |
| Benny’s Billiards and Sports Bar | Oct 11, 2026 7:30 pm | 7 | 6435 | |
| Break Time Saturday | Oct 10, 2026 8:30 pm | 15 | 3120 | |
| Break Time Saturday | Oct 10, 2026 6:00 pm | 21 | 0 | |
| Break Time Billiards Friday | Oct 9, 2026 7:30 pm | 22 | 0 | |
| Benny’s | Oct 9, 2026 1:00 pm | 21 | 0 | |
| Break Time Afternoons | Oct 7, 2026 1:00 pm | 18 | 2360 | |
| Break Time Sundays | Oct 4, 2026 5:00 pm | 20 | 1210 | |
| Break Time Saturday | Oct 3, 2026 8:30 pm | 19 | 1875 | |
| Break Time Billiards Friday | Oct 2, 2026 7:30 pm | 2 | 11520 | |
| Benny’s | Oct 2, 2026 1:00 pm | 11 | 4060 | |
| Benny’s Billiards and Sports Bar | Oct 1, 2026 7:30 pm | 3 | 10720 | |
| Break Time Mondays | Sep 28, 2026 7:00 pm | 14 | 3248 | |
| Break Time Saturday | Sep 26, 2026 8:30 pm | 1 | 12600 | |
| Benny’s | Sep 25, 2026 1:00 pm | 2 | 10440 | |
| Benny’s Billiards and Sports Bar | Sep 24, 2026 7:30 pm | 23 | 0 | |
| Upper Deck Sports Bar | Sep 22, 2026 7:00 pm | 21 | 0 | |
| Break Time Mondays | Sep 21, 2026 7:00 pm | 11 | 4025 | |
| Break Time Sundays | Sep 20, 2026 5:00 pm | 5 | 7475 |
