May 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jimmy Arnold | 109966 | 4 | 6 |
| 2 | Charles Bender | 78536 | 2 | 4 |
| 3 | James Allen | 58702 | 0 | 3 |
| 4 | Jonathan Heathington | 57577 | 2 | 3 |
| 5 | Benjamin Slaughter | 53522 | 0 | 3 |
| 6 | Ed Lockwood | 52034 | 0 | 2 |
| 7 | Jan Kiesling | 50540 | 1 | 4 |
| 8 | Doug McDougle | 49150 | 1 | 3 |
| 9 | George Lucero | 48870 | 0 | 1 |
| 10 | Jacoby Johnson | 48238 | 0 | 2 |
| 11 | Ken Hanner | 41940 | 2 | 3 |
| 12 | Joe Rosales | 40715 | 1 | 2 |
| 13 | Chuck Clayton | 40466 | 0 | 0 |
| 14 | Misty Boykin | 38590 | 0 | 2 |
| 15 | Bobby Smith | 37820 | 0 | 0 |
| 16 | Randall Goss | 37181 | 1 | 2 |
| 17 | Jason McJimsey | 33095 | 0 | 0 |
| 18 | Rich Prilliman | 32470 | 0 | 3 |
| 19 | Cory Matthews | 32028 | 1 | 1 |
| 20 | David Dees | 30578 | 0 | 0 |
| 21 | Caleb King | 29678 | 1 | 1 |
| 22 | Markos Caceres | 29213 | 0 | 0 |
| 23 | Michael Robinson | 28970 | 1 | 2 |
| 24 | Shannon Bryant | 28423 | 1 | 1 |
| 25 | Christopher Goss | 26986 | 1 | 2 |
| 26 | David Garcia | 23388 | 0 | 0 |
| 27 | Phillip Bisaillon | 22455 | 0 | 1 |
| 28 | Lucas Atwood | 22430 | 1 | 2 |
| 29 | Jeremy Ellingson | 21211 | 0 | 0 |
| 30 | Nick Shepic | 20942 | 0 | 0 |
| 31 | Angel Diraddo | 20340 | 0 | 1 |
| 32 | Melinda Robinson | 20315 | 0 | 0 |
| 33 | Daniel Ortega | 19880 | 0 | 0 |
| 34 | Aaron Fulton | 19645 | 0 | 0 |
| 35 | Dwayne Goodall | 19153 | 0 | 0 |
| 36 | Larry Kleinkemper | 18460 | 0 | 0 |
| 37 | Joseph Moreno | 18279 | 0 | 0 |
| 38 | Wes Walls | 17955 | 0 | 0 |
| 39 | Patricia Dominguez | 17830 | 0 | 0 |
| 40 | Daniella Evans | 16908 | 0 | 0 |
| 41 | Michele Bryant | 16595 | 0 | 0 |
| 42 | Lela Dion | 15458 | 0 | 0 |
| 43 | Lucas Diraddo | 14660 | 0 | 0 |
| 44 | Alonzo Rodriguez | 14630 | 0 | 0 |
| 45 | Juan Delos Santos | 13932 | 0 | 1 |
| 46 | Karen Coopple | 13422 | 0 | 0 |
| 47 | Bruce Glasenapp | 11633 | 0 | 0 |
| 48 | Kevin Sullivan | 11448 | 0 | 0 |
| 49 | Chelsea Page | 10800 | 0 | 1 |
| 50 | Lio Reyes | 10525 | 0 | 0 |
| 51 | Dawn Brotherton | 10453 | 0 | 0 |
| 52 | Gerald Cboins | 10320 | 0 | 1 |
| 53 | Jeremy Clark | 9940 | 0 | 0 |
| 54 | Azariel Price | 9900 | 0 | 1 |
| 55 | Derek Banks | 9680 | 0 | 1 |
| 56 | Edwards Santini | 9280 | 0 | 1 |
| 57 | Robert Coopple | 9203 | 0 | 0 |
| 58 | Jasmine Painter | 8822 | 0 | 0 |
| 59 | Chris Longoria | 8330 | 0 | 0 |
| 60 | Jon Runquist | 8330 | 0 | 0 |
| 61 | DeAngelo Willis | 7735 | 0 | 0 |
| 62 | Joshua Newsome | 7541 | 0 | 0 |
| 63 | Cameron Dion | 7440 | 0 | 0 |
| 64 | Jordan Rogers | 7200 | 0 | 0 |
| 65 | Mary Nixon | 6780 | 0 | 0 |
| 66 | Prince Ohiagu | 6655 | 0 | 0 |
| 67 | Bryan Baez | 6600 | 0 | 0 |
| 68 | Emporess Moregan | 6600 | 0 | 0 |
| 69 | Ronnie Andrews | 6380 | 0 | 0 |
| 70 | Curtis Baack | 6270 | 0 | 0 |
| 71 | Thomas Luna | 5800 | 0 | 0 |
| 72 | Emily Romero | 5700 | 0 | 0 |
| 73 | Liz Lockwood | 5565 | 0 | 0 |
| 74 | Mary Gallegos | 5550 | 0 | 0 |
| 75 | Angie Jordan | 4760 | 0 | 0 |
| 76 | Todd Derryberry | 4515 | 0 | 0 |
| 77 | Jeanette Stevens | 4500 | 0 | 0 |
| 78 | Jay Delgado | 4480 | 0 | 0 |
| 79 | Jniya Greenwood | 4463 | 0 | 0 |
| 80 | Dawn Keener | 4440 | 0 | 0 |
| 81 | Taylor Watts | 4200 | 0 | 0 |
| 82 | Enriqueta Miles | 4165 | 0 | 0 |
| 83 | Sofia Begus | 4163 | 0 | 0 |
| 84 | Rick Morin | 4060 | 0 | 0 |
| 85 | Matthew Saturn | 3673 | 0 | 0 |
| 86 | Sniper Sniper | 3570 | 0 | 0 |
| 87 | James Gomez | 3472 | 0 | 0 |
| 88 | Monique McJimsey | 3332 | 0 | 0 |
| 89 | Terry Dees | 2926 | 0 | 0 |
| 90 | Jovana Vilotic | 2838 | 0 | 0 |
| 91 | Danny Tucker | 2400 | 0 | 0 |
| 92 | Loomis Warren III | 1935 | 0 | 0 |
| 93 | Hunter Derryberry | 1290 | 0 | 0 |
| 94 | Eddie M | 0 | 0 | 0 |
| 95 | Daniel Davis | 0 | 0 | 0 |
| 96 | Neil Mehta | 0 | 0 | 0 |
