Feb 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Current Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Jonathan Heathington | 89823 | 1 | 3 |
| 2 | James Allen | 89132 | 1 | 5 |
| 3 | Melinda Robinson | 80124 | 1 | 5 |
| 4 | Jan Kiesling | 75615 | 1 | 4 |
| 5 | Nick Shepic | 73803 | 1 | 2 |
| 6 | Karen Coopple | 65170 | 1 | 2 |
| 7 | Ed Lockwood | 61086 | 0 | 0 |
| 8 | Dwayne Goodall | 58915 | 1 | 2 |
| 9 | Michael Robinson | 58408 | 0 | 1 |
| 10 | Caleb King | 56503 | 1 | 2 |
| 11 | Misty Boykin | 55316 | 0 | 1 |
| 12 | Derek Banks | 54450 | 3 | 4 |
| 13 | Patricia Dominguez | 53672 | 0 | 1 |
| 14 | Jimmy Arnold | 51796 | 0 | 0 |
| 15 | George Lucero | 50755 | 1 | 1 |
| 16 | Markos Caceres | 49959 | 0 | 0 |
| 17 | Randall Goss | 49843 | 1 | 1 |
| 18 | Chuck Clayton | 49562 | 0 | 1 |
| 19 | Danny Chavez | 49326 | 0 | 1 |
| 20 | David Dees | 43125 | 0 | 1 |
| 21 | Bruce Glasenapp | 42960 | 0 | 1 |
| 22 | Vincent Hendrix | 42647 | 1 | 1 |
| 23 | Aaron Teel | 41146 | 1 | 2 |
| 24 | John Mittelstedt | 40040 | 2 | 2 |
| 25 | Cory Matthews | 39545 | 0 | 1 |
| 26 | Ken Hanner | 37180 | 0 | 0 |
| 27 | Lynvia Goss | 35850 | 0 | 0 |
| 28 | Lela Dion | 34805 | 0 | 2 |
| 29 | David Garcia | 34354 | 0 | 1 |
| 30 | Benjamin Slaughter | 32535 | 0 | 2 |
| 31 | Jniya Greenwood | 31062 | 1 | 2 |
| 32 | Kyle Hoffstatter | 28401 | 0 | 2 |
| 33 | Bryan Baez | 28260 | 0 | 1 |
| 34 | Jon Runquist | 27828 | 0 | 1 |
| 35 | Danny Tucker | 26855 | 0 | 1 |
| 36 | Kristin Pauley | 26335 | 0 | 0 |
| 37 | Wes Walls | 24555 | 0 | 0 |
| 38 | Larry Kleinkemper | 24535 | 0 | 0 |
| 39 | Daniella Evans | 24355 | 0 | 0 |
| 40 | Jim Leonard | 23551 | 0 | 1 |
| 41 | Phillip Bisaillon | 23140 | 0 | 0 |
| 42 | Jeremy Ellingson | 22506 | 0 | 0 |
| 43 | Edwards Santini | 22070 | 1 | 1 |
| 44 | Jason McJimsey | 21010 | 0 | 0 |
| 45 | Joe Rosales | 20588 | 1 | 1 |
| 46 | Christopher Goss | 20000 | 0 | 2 |
| 47 | Robert Coopple | 19373 | 0 | 0 |
| 48 | Daniel Mendoza | 18550 | 1 | 1 |
| 49 | Doug McDougle | 16805 | 1 | 1 |
| 50 | Angel Diraddo | 15100 | 0 | 1 |
| 51 | Kelley Broadaway | 14820 | 0 | 1 |
| 52 | Tony Medlock | 14436 | 0 | 1 |
| 53 | Shannon Bryant | 13549 | 0 | 0 |
| 54 | Jim Leonard | 12810 | 1 | 1 |
| 55 | Curtis Baack | 11900 | 1 | 1 |
| 56 | Bo Brunk | 11328 | 0 | 0 |
| 57 | Michael Wassef | 10890 | 0 | 1 |
| 58 | Luke Hoover | 10710 | 0 | 1 |
| 59 | Sophia Nicholas | 10440 | 0 | 1 |
| 60 | Bobby Smith | 10266 | 0 | 0 |
| 61 | Lio Reyes | 10080 | 0 | 1 |
| 62 | Aaron Fulton | 9460 | 0 | 0 |
| 63 | Ann Goodall | 9080 | 0 | 0 |
| 64 | Lucas Diraddo | 8953 | 0 | 0 |
| 65 | Thomas Eidson | 8820 | 0 | 0 |
| 66 | Joshua Newsome | 8360 | 0 | 0 |
| 67 | Lucas Pandkiu | 8190 | 0 | 0 |
| 68 | Kurt Killens | 7848 | 0 | 0 |
| 69 | Marc Whilden | 7540 | 0 | 0 |
| 70 | Dawn Brotherton | 7320 | 0 | 0 |
| 71 | James Lambert | 7150 | 0 | 0 |
| 72 | Alonzo Rodriguez | 7022 | 0 | 0 |
| 73 | Cayden Hoffstatter | 6954 | 0 | 0 |
| 74 | Rick Morin | 6820 | 0 | 0 |
| 75 | Todd Derryberry | 6732 | 0 | 0 |
| 76 | Joel Floriano | 6380 | 0 | 0 |
| 77 | DeAngelo Willis | 6150 | 0 | 0 |
| 78 | Dustin Johnson | 5850 | 0 | 0 |
| 79 | Terry Dees | 5200 | 0 | 0 |
| 80 | Josh Keim | 3510 | 0 | 0 |
| 81 | Price Inman | 3472 | 0 | 0 |
| 82 | Blake Wages | 3444 | 0 | 0 |
| 83 | Donald Haire | 3416 | 0 | 0 |
| 84 | Liz Lockwood | 3276 | 0 | 0 |
| 85 | Harley Wiyninger | 3224 | 0 | 0 |
| 86 | Tammy Haire | 2928 | 0 | 0 |
| 87 | Sarah Inman | 2728 | 0 | 0 |
| 88 | Dawn Wages | 2706 | 0 | 0 |
| 89 | Monique McJimsey | 2684 | 0 | 0 |
| 90 | James Burk | 2680 | 0 | 0 |
| 91 | Jack Morris | 2662 | 0 | 0 |
| 92 | Hui Chen | 2520 | 0 | 0 |
| 93 | Joseph Moreno | 1260 | 0 | 0 |
| 94 | Michele Bryant | 0 | 0 | 0 |
| 95 | Dawn Brotherton | 0 | 0 | 0 |
| 96 | Leah Vanhouten | 0 | 0 | 0 |
| 97 | Andrew Pearson | 0 | 0 | 0 |
| 98 | Gurpreet Sasan | 0 | 0 | 0 |
