Apr 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Current Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Nick Shepic | 140082 | 2 | 6 |
| 2 | Jimmy Arnold | 139418 | 2 | 4 |
| 3 | Charles Bender | 95274 | 3 | 4 |
| 4 | Derek Banks | 93730 | 4 | 7 |
| 5 | George Lucero | 91660 | 2 | 5 |
| 6 | Bobby Smith | 91145 | 3 | 3 |
| 7 | Misty Boykin | 90754 | 1 | 3 |
| 8 | Jacoby Johnson | 85129 | 1 | 3 |
| 9 | Ed Lockwood | 84979 | 1 | 2 |
| 10 | Michael Robinson | 76907 | 0 | 3 |
| 11 | Shannon Bryant | 75210 | 0 | 2 |
| 12 | Jason McJimsey | 74380 | 1 | 1 |
| 13 | Jonathan Heathington | 72415 | 1 | 2 |
| 14 | James Allen | 69999 | 0 | 2 |
| 15 | Joe Rosales | 68178 | 0 | 3 |
| 16 | Jan Kiesling | 65689 | 0 | 2 |
| 17 | Ken Hanner | 64340 | 2 | 4 |
| 18 | Caleb King | 61735 | 2 | 4 |
| 19 | Bruce Glasenapp | 57216 | 0 | 3 |
| 20 | Kevin Sullivan | 54187 | 0 | 1 |
| 21 | Chuck Clayton | 53933 | 0 | 1 |
| 22 | Benjamin Slaughter | 52931 | 0 | 2 |
| 23 | Randall Goss | 52869 | 0 | 2 |
| 24 | Michele Bryant | 52591 | 0 | 2 |
| 25 | Karen Coopple | 51248 | 0 | 0 |
| 26 | David Garcia | 50640 | 0 | 0 |
| 27 | Jasmine Painter | 47765 | 0 | 1 |
| 28 | Dawn Keener | 46180 | 1 | 2 |
| 29 | Robert Coopple | 44933 | 1 | 1 |
| 30 | Lucas Pandkiu | 44675 | 0 | 1 |
| 31 | Joshua Newsome | 44672 | 1 | 2 |
| 32 | Melinda Robinson | 41655 | 0 | 1 |
| 33 | Cory Matthews | 40873 | 0 | 2 |
| 34 | David Dees | 35214 | 0 | 0 |
| 35 | Liz Lockwood | 32498 | 0 | 1 |
| 36 | Joseph Moreno | 31008 | 0 | 0 |
| 37 | Dwayne Goodall | 30042 | 0 | 0 |
| 38 | Markos Caceres | 29284 | 0 | 0 |
| 39 | Danny Tucker | 27640 | 0 | 1 |
| 40 | Larry Kleinkemper | 26142 | 1 | 1 |
| 41 | Lio Reyes | 26053 | 0 | 0 |
| 42 | Jay Delgado | 25480 | 1 | 1 |
| 43 | Prince Ohiagu | 24443 | 0 | 0 |
| 44 | Doug McDougle | 23790 | 0 | 2 |
| 45 | Daniella Evans | 23053 | 0 | 0 |
| 46 | Robert Banks | 22310 | 0 | 1 |
| 47 | Ronnie Andrews | 21330 | 1 | 1 |
| 48 | Edwards Santini | 20655 | 0 | 0 |
| 49 | DeAngelo Willis | 19960 | 1 | 1 |
| 50 | Bo Brunk | 18333 | 0 | 1 |
| 51 | Wes Walls | 17884 | 0 | 0 |
| 52 | John Mittelstedt | 17539 | 0 | 0 |
| 53 | Jerron Knuthson | 17484 | 1 | 1 |
| 54 | Loomis Warren III | 17098 | 0 | 0 |
| 55 | Dawn Brotherton | 16950 | 0 | 0 |
| 56 | Neil Mehta | 16660 | 0 | 1 |
| 57 | Juan Delos Santos | 16295 | 0 | 0 |
| 58 | Curtis Baack | 16120 | 1 | 1 |
| 59 | Bryan Baez | 15490 | 0 | 0 |
| 60 | Matthew Saturn | 14944 | 0 | 0 |
| 61 | Jake Thompson | 14460 | 0 | 1 |
| 62 | Catherine Linstrom | 13370 | 0 | 0 |
| 63 | Sayed Shahabi | 12250 | 0 | 0 |
| 64 | Jeremy Ellingson | 11897 | 0 | 0 |
| 65 | Sofia Begus | 11815 | 0 | 0 |
| 66 | Jniya Greenwood | 11540 | 0 | 0 |
| 67 | Jovana Vilotic | 11375 | 0 | 0 |
| 68 | Emily Romero | 11250 | 0 | 1 |
| 69 | Eddie M | 10960 | 0 | 1 |
| 70 | Angie Jordan | 10620 | 0 | 1 |
| 71 | Timmy Lockwood | 10618 | 0 | 0 |
| 72 | Karl Horton | 10440 | 0 | 1 |
| 73 | Phil Lupo | 10440 | 0 | 1 |
| 74 | Aaron Fulton | 10110 | 0 | 0 |
| 75 | Daniel Davis | 10000 | 0 | 1 |
| 76 | Kyle Hoffstatter | 9035 | 0 | 0 |
| 77 | Rick Morin | 8983 | 0 | 0 |
| 78 | Charles Bender Sr | 8890 | 0 | 0 |
| 79 | Eric Marquardt | 8610 | 0 | 0 |
| 80 | Craig Barton | 8340 | 0 | 0 |
| 81 | Lela Dion | 8252 | 0 | 0 |
| 82 | Sheila Davis | 8190 | 0 | 0 |
| 83 | Christopher Goss | 8135 | 0 | 0 |
| 84 | Andrea Gentile | 8125 | 0 | 0 |
| 85 | Luke Hoover | 7865 | 0 | 0 |
| 86 | Austin Maciborski | 7735 | 0 | 0 |
| 87 | Jeanette Stevens | 7705 | 0 | 0 |
| 88 | Gerald Cboins | 7661 | 0 | 0 |
| 89 | Promise Onuoha | 7500 | 0 | 0 |
| 90 | Josa Cintron | 7080 | 0 | 0 |
| 91 | Azariel Price | 6960 | 0 | 0 |
| 92 | Jeremy Childs | 6490 | 0 | 0 |
| 93 | Eddie Taylor | 6435 | 0 | 0 |
| 94 | Kristin Pauley | 6265 | 0 | 0 |
| 95 | Patty Phillips | 6200 | 0 | 0 |
| 96 | Jeremy Clark | 5808 | 0 | 0 |
| 97 | Jack Morris | 5634 | 0 | 0 |
| 98 | James Gomez | 5213 | 0 | 0 |
| 99 | Derick Beyer | 5200 | 0 | 0 |
| 100 | Alonzo Rodriguez | 4938 | 0 | 0 |
| 101 | Raymond Gamez | 4640 | 0 | 0 |
| 102 | Aaron Legva | 4613 | 0 | 0 |
| 103 | Amanda Taylor | 4480 | 0 | 0 |
| 104 | Michele Moore | 4425 | 0 | 0 |
| 105 | Tony Dragon | 4425 | 0 | 0 |
| 106 | Brian Evans | 4410 | 0 | 0 |
| 107 | Joey Montoya | 4388 | 0 | 0 |
| 108 | Lynvia Goss | 4375 | 0 | 0 |
| 109 | Emporess Moregan | 4350 | 0 | 0 |
| 110 | Phillip Bisaillon | 4305 | 0 | 0 |
| 111 | Andrew Adair | 4238 | 0 | 0 |
| 112 | Sulema Garza | 4193 | 0 | 0 |
| 113 | Brent Schmidt | 4128 | 0 | 0 |
| 114 | Donald Turlich | 4030 | 0 | 0 |
| 115 | Lucia Martinez | 3998 | 0 | 0 |
| 116 | Delila Hill | 3810 | 0 | 0 |
| 117 | Arun Jain | 3810 | 0 | 0 |
| 118 | Joey Montoya | 3803 | 0 | 0 |
| 119 | Kelley Broadaway | 3614 | 0 | 0 |
| 120 | Melissa Vargas | 3612 | 0 | 0 |
| 121 | Jason Blakenship | 3570 | 0 | 0 |
| 122 | Ronald Jordan | 3540 | 0 | 0 |
| 123 | Paul Phillips | 3472 | 0 | 0 |
| 124 | Mary Nixon | 3328 | 0 | 0 |
| 125 | Hunter Derryberry | 3245 | 0 | 0 |
| 126 | Carolyn Glesser | 3224 | 0 | 0 |
| 127 | Carlos Sanchez | 3048 | 0 | 0 |
| 128 | John Clawson | 3036 | 0 | 0 |
| 129 | Jon Runquist | 2904 | 0 | 0 |
| 130 | David Kaczkofsky | 2728 | 0 | 0 |
| 131 | Gurpreet Sasan | 2706 | 0 | 0 |
| 132 | Nolan Baack | 2680 | 0 | 0 |
| 133 | Terry Dees | 1380 | 0 | 0 |
| 134 | Michael Wassef | 1270 | 0 | 0 |
| 135 | Vince Carnett | 0 | 0 | 0 |
| 136 | Jonathan Torres | 0 | 0 | 0 |
| 137 | Daniel Mendoza | 0 | 0 | 0 |
| 138 | Daniel Ortega | 0 | 0 | 0 |
| 139 | Cayden Hoffstatter | 0 | 0 | 0 |
