Dec 2025 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Aaron Teel | 23810 | 1 | 2 |
| 2 | Jonathan Heathington | 18035 | 0 | 1 |
| 3 | James Allen | 15715 | 0 | 0 |
| 4 | Melinda Robinson | 13040 | 0 | 1 |
| 5 | Alonzo Rodriguez | 12588 | 0 | 0 |
| 6 | Kristin Pauley | 12000 | 1 | 1 |
| 7 | Ed Lockwood | 11965 | 0 | 0 |
| 8 | Marc Minor | 11900 | 1 | 1 |
| 9 | Cory Matthews | 11790 | 0 | 1 |
| 10 | Larry Kleinkemper | 11665 | 0 | 0 |
| 11 | Jon Runquist | 10800 | 0 | 1 |
| 12 | Wes Walls | 10480 | 0 | 1 |
| 13 | Lawson Knight | 10300 | 1 | 1 |
| 14 | Edwards Santini | 9600 | 0 | 1 |
| 15 | Ken Hanner | 9270 | 0 | 1 |
| 16 | Markos Caceres | 9078 | 0 | 0 |
| 17 | Dwayne Goodall | 8400 | 0 | 0 |
| 18 | David Garcia | 7917 | 0 | 0 |
| 19 | Kevin Sullivan | 7860 | 0 | 0 |
| 20 | Kyle Hoffstatter | 7800 | 0 | 0 |
| 21 | Dustin Johnson | 7200 | 0 | 0 |
| 22 | Cameron Dion | 7140 | 0 | 0 |
| 23 | Sai Bezawada | 6600 | 0 | 0 |
| 24 | Jeremy Ellingson | 6550 | 0 | 0 |
| 25 | Bryan Baez | 6000 | 0 | 0 |
| 26 | Don Miller | 5950 | 0 | 0 |
| 27 | Shannon Bryant | 5240 | 0 | 0 |
| 28 | Jniya Greenwood | 4500 | 0 | 0 |
| 29 | Lela Dion | 4463 | 0 | 0 |
| 30 | Michael Robinson | 4200 | 0 | 0 |
| 31 | Carlos Sanchez | 3900 | 0 | 0 |
| 32 | Bruce Glasenapp | 3868 | 0 | 0 |
| 33 | Joseph Moreno | 3668 | 0 | 0 |
| 34 | John Mittelstedt | 3600 | 0 | 0 |
| 35 | Chuck Clayton | 3570 | 0 | 0 |
| 36 | DeAngelo Willis | 3406 | 0 | 0 |
| 37 | Daniella Evans | 3144 | 0 | 0 |
| 38 | Liz Lockwood | 3094 | 0 | 0 |
| 39 | Tank Kennedy | 2882 | 0 | 0 |
| 40 | Nick Shepic | 2856 | 0 | 0 |
| 41 | Loomis Warren III | 2620 | 0 | 0 |
| 42 | Lio Reyes | 1965 | 0 | 0 |
| 43 | Ron Howard | 1310 | 0 | 0 |
| 44 | Jeff Gonzalez | 0 | 0 | 0 |
