Jun 2026 - Austin Area
The player with the most cumulative points wins Regional Player of the Month honors.
View Previous Month
Season Standings
| Rank | Player | Points | Wins | Top 3 |
|---|---|---|---|---|
| 1 | Charles Bender | 59803 | 2 | 3 |
| 2 | Jimmy Arnold | 31363 | 0 | 2 |
| 3 | Jonathan Heathington | 28250 | 0 | 2 |
| 4 | Ken Hanner | 26484 | 2 | 2 |
| 5 | George Lucero | 26195 | 0 | 2 |
| 6 | James Allen | 22941 | 1 | 1 |
| 7 | Chuck Clayton | 19367 | 0 | 0 |
| 8 | Jason McJimsey | 18300 | 0 | 0 |
| 9 | Ed Lockwood | 16775 | 0 | 0 |
| 10 | Christopher Goss | 15916 | 1 | 1 |
| 11 | Robert Coopple | 15015 | 0 | 0 |
| 12 | Karen Coopple | 14738 | 0 | 1 |
| 13 | Melinda Robinson | 14693 | 0 | 0 |
| 14 | Markos Caceres | 14493 | 0 | 0 |
| 15 | Benjamin Slaughter | 13273 | 0 | 0 |
| 16 | Aaron Fulton | 13065 | 0 | 1 |
| 17 | Terry Dees | 12800 | 1 | 1 |
| 18 | Jacoby Johnson | 12250 | 0 | 0 |
| 19 | Dwayne Goodall | 11520 | 0 | 0 |
| 20 | Ronnie Andrews | 11520 | 0 | 1 |
| 21 | Randall Goss | 11435 | 0 | 0 |
| 22 | Rick Morin | 10530 | 0 | 1 |
| 23 | John Mittelstedt Jr | 10260 | 0 | 1 |
| 24 | Chris Longoria | 9822 | 0 | 0 |
| 25 | Sulema Garza | 9520 | 0 | 1 |
| 26 | Kyle Hoffstatter | 9200 | 0 | 1 |
| 27 | Kevin Sullivan | 9170 | 0 | 0 |
| 28 | Michael Robinson | 8655 | 0 | 0 |
| 29 | David Garcia | 8600 | 0 | 0 |
| 30 | Jan Kiesling | 8435 | 0 | 0 |
| 31 | Lynvia Goss | 8050 | 0 | 0 |
| 32 | Eric Marquardt | 7980 | 0 | 0 |
| 33 | Shelia Davis | 7860 | 0 | 0 |
| 34 | Lucas Pandkiu | 7605 | 0 | 0 |
| 35 | Cory Matthews | 7405 | 0 | 0 |
| 36 | Luke Hoover | 7205 | 0 | 0 |
| 37 | Alonzo Rodriguez | 7172 | 0 | 0 |
| 38 | Bruce Glasenapp | 7140 | 0 | 0 |
| 39 | Bobby Smith | 7080 | 0 | 0 |
| 40 | Sofia Begus | 7020 | 0 | 0 |
| 41 | Joshua Newsome | 6748 | 0 | 0 |
| 42 | Caden Fontenot | 6550 | 0 | 0 |
| 43 | Daniella Evans | 6545 | 0 | 0 |
| 44 | Juan Delos Santos | 6435 | 0 | 0 |
| 45 | John Mittelstedt | 6270 | 0 | 0 |
| 46 | David Dees | 6110 | 0 | 0 |
| 47 | Melissa Vargas | 5950 | 0 | 0 |
| 48 | Tyler Bartlett | 5900 | 0 | 0 |
| 49 | Joe Rosales | 5240 | 0 | 0 |
| 50 | Kristin Pauley | 4600 | 0 | 0 |
| 51 | Shannon Bryant | 4585 | 0 | 0 |
| 52 | Rich Prilliman | 4480 | 0 | 0 |
| 53 | Doug McDougle | 4130 | 0 | 0 |
| 54 | Mary Nixon | 3738 | 0 | 0 |
| 55 | Jeremy Clark | 3540 | 0 | 0 |
| 56 | Edwards Santini | 3450 | 0 | 0 |
| 57 | Jeremy Ellingson | 3072 | 0 | 0 |
| 58 | Prince Ohiagu | 2882 | 0 | 0 |
| 59 | Michael Wassef | 2620 | 0 | 0 |
| 60 | Caleb King | 2560 | 0 | 0 |
| 61 | Gerald Cboins | 1965 | 0 | 0 |
| 62 | DeAngelo Willis | 1920 | 0 | 0 |
| 63 | Lucas Atwood | 1280 | 0 | 0 |
| 64 | Angie Jordan | 0 | 0 | 0 |
| 65 | Nolan Baack | 0 | 0 | 0 |
