Select Page

Player of the Month Standings

Jun 2023 - Austin Area

The player with the most cumulative points wins Regional Player of the Month honors.

View Previous Month
Season Standings

Rank Player Points Top 3
1 Lio Reyes 25200 2
2 Aaron Teel 23140 1
3 Andrew Adair 13020 0
4 Kevin Sullivan 12960 1
5 Ron Howard 12955 0
6 Michael Evans 12660 0
7 Demetrius Davis 12000 1
8 Jessie Ochoa 11970 1
9 Scott Blauvect 11520 1
10 Dawn Keener 11392 0
11 Cesar Leija 10640 1
12 Phillip Bisaillon 10080 0
13 Juan Delos Santos 9600 1
14 Mary Jo Olsavsky 9360 0
15 Bruce Glasenapp 9310 0
16 Mark Scott 8926 0
17 Isaac Marquez 8645 0
18 Nick Shepic 8640 0
19 Gus Danyal 8400 0
20 Shannon Bryant 7920 0
21 Joe Rosales 7315 0
22 Patricia Dominguez 6650 0
23 Frank Anderson 6600 0
24 Vince Carnett 5760 0
25 Lynvia Goss 5400 0
26 Nicole Graham 4988 0
27 Gabe Saunders 4500 0
28 Thos Graham 4323 0
29 Jon Dingman 4320 0
30 Jacoby Johnson 4200 0
31 Jan Kiesling 4032 0
32 Daniella Evans 3990 0
33 Derek Banks 3744 0
34 Jonathan Heathington 3724 0
35 Damon Vaughan 3458 0
36 Preston Mount 3456 0
37 Anand Sanklipur 3168 0
38 Jeff Banks 2880 0
39 Ryan Sowells 2660 0
40 Chuck Clayton 2160 0
41 Christopher Grumble 1995 0
42 Ken Hanner 1440 0
43 Matt Markl 1330 0
44 Molly McHenney 0 0
45 Triston Dean 0 0
46 Mason Friske 0 0
47 Juan Christman 0 0
48 Benjamin Slaughter 0 0
49 Tori Hendrick 0 0
50 David Ortiz 0 0
51 Haley Hudnall 0 0
52 Anna Schafer 0 0
53 Loomis Warren III 0 0
54 Samanth Logan 0 0
55 Michele Bryant 0 0
56 Todd Derryberry 0 0
57 Tony Ortega 0 0
58 Jerry Rubin 0 0
59 Beach Bum 0 0

Pin It on Pinterest

Share This