Select Page

Player of the Month Standings

Mar 2024 - Austin Area

The player with the most cumulative points wins Regional Player of the Month honors.

View Previous Month
Season Standings

Rank Player Points Top 3
1 Reginald Bernard 98555 4
2 Shannon Bryant 79571 2
3 Nick Shepic 71603 4
4 David Kerr 59500 1
5 Lio Reyes 54558 2
6 Doug McDougle 54348 2
7 Ed Lockwood 50369 0
8 Timmy Lockwood 50013 0
9 Aaron Teel 49407 2
10 Jan Kiesling 48940 0
11 Benjamin Slaughter 47715 1
12 Andrew Adair 45665 1
13 Shannon Robison 45273 2
14 Juan Delos Santos 42150 2
15 Markos Caceres 41452 2
16 Phillip Bisaillon 41130 2
17 Derek Banks 40950 3
18 JoAnn Reiter 39931 1
19 Joe Rosales 39733 2
20 Michele Bryant 39653 1
21 Karen Coopple 39324 1
22 Kevin Sullivan 38873 1
23 Jonathan Heathington 37625 1
24 Chuck Clayton 37177 1
25 Craig Barton 37170 2
26 Bruce Glasenapp 34610 1
27 Nicole Graham 28270 1
28 John Harrison 26613 1
29 Matthew Harrison 26553 0
30 Ileanna Mueller 24690 2
31 Vince Carnett 24097 0
32 Melissa Vargas 23949 1
33 Ruth Bermudez 23766 0
34 Fayed Chaaban 22590 2
35 Jeremy Ellingson 21798 0
36 Liz Lockwood 20646 1
37 Lisa Carnett 19273 0
38 Sulema Garza 19020 1
39 Jerry Rubin 18872 0
40 Cindy Hart 18655 1
41 Kevin Chmiel 18170 1
42 Preston Mount 17954 1
43 Robert Coopple 17768 0
44 Mary Jo Olsavsky 17678 1
45 Bo Brunk 17558 1
46 James Gomez 17085 1
47 Lynvia Goss 17080 0
48 James Royse 15826 1
49 Caleb King 15729 0
50 Chris Cotty 15672 1
51 Ken Hanner 15188 1
52 Ari Davidson 15187 0
53 Kelley Broadaway 14510 1
54 Larry Kleinkemper 14375 0
55 Juan Contreras 13520 0
56 Steve McFarland 13258 0
57 Tank Kennedy 13075 0
58 Jacoby Johnson 13065 0
59 David Miller 12990 1
60 Ryan Van Sanford 12800 1
61 Vincent Hendrix 12528 0
62 Bebe Gaines 12090 0
63 Jerron Knuthson 10968 0
64 Molly McHenney 10964 0
65 Joachim Benson 10829 0
66 Gurpreet Sasan 10748 0
67 Chris Strawn 10670 0
68 Nathaniel Renaud 10640 1
69 Daryl Hart 10460 0
70 Winston Westbrook 9950 0
71 Linda Bullock 9940 0
72 Joshua Lambert 9870 0
73 Beach Bum 9765 0
74 Greg Olayiwola Olaniran 9760 0
75 Terry Dees 9590 0
76 Jon Dingman 9245 0
77 Stephen Gilliam 9100 0
78 Ron Howard 8807 0
79 Eli G 8550 0
80 Joe Williams 8515 0
81 Christian Lewis 8450 0
82 Robert Sowells 8392 0
83 Kaleb Jenkins 7980 0
84 Steve Alvarez 7500 0
85 Sunny Krish 7392 0
86 Brian Hall 7215 0
87 James Allen 7186 0
88 Rahul S 7040 0
89 Luke Marshall 7020 0
90 Blake Kessler 6435 0
91 Gordon Granger 6400 0
92 Ben Barnstead 6380 0
93 Matt Markl 5895 0
94 Marcus Maldonado 5640 0
95 David Garcia 5560 0
96 Austin Reed 5425 0
97 Dylan Grazioplene 5320 0
98 Carson Bone 5200 0
99 Anna Schafer 5140 0
100 Sunny Bhak 4935 0
101 Todd Derryberry 4920 0
102 David Oltmann 4795 0
103 Cheryl Spencer 4688 0
104 Mitchell Barletta 4650 0
105 Paul Walker 4648 0
106 Cameron Herring 4340 0
107 Lori Ferrer 4323 0
108 Thomas Edison 4305 0
109 Cutter C 4060 0
110 Chris Williams 3690 0
111 James Lambert 3666 0
112 Drew Felder 3612 0
113 Angie Jordan 3458 0
114 Nouri Aktouf 3458 0
115 Adam Salazar 3384 0
116 J. Silk 3328 0
117 Robert Goolsby 3250 0
118 Josh Carol 3248 0
119 David Ortiz 3120 0
120 Long Nguyen 3100 0
121 Nanxin Ye 2860 0
122 Devin Michener 2860 0
123 Christopher Goss 2840 0
124 Doug Brown 2820 0
125 Melanie Cunningham 2816 0
126 Zach Darrach 2620 0
127 Josh Carl 2600 0
128 David Dees 2460 0
129 Demetrio Garza 2460 0
130 Steven Zuniga 2130 0
131 Trevor Walker 1845 0
132 Madhu Kilari 1330 0
133 Jeff Banks 1280 0
134 Amber Fowler 0 0
135 Jeremy Clark 0 0
136 Cory Matthews 0 0
137 Jason Dunlap 0 0
138 Luke Marshall 0 0
139 Josiah Delgado 0 0
140 Lauren Kali 0 0

Pin It on Pinterest

Share This