Select Page

Player Profile

Noah Carter (RDU)

First played: May 4, 2021   Last played: Sep 12, 2023

Noah has played 47 games and has one win.

Achievements

Recent Results

VenueDatePlacePoints
Upper Deck Sports Bar Sep 12, 2023 7:00 pm201210
Break Time Saturday Jul 8, 2023 8:30 pm182380
Break Time Saturday Apr 8, 2023 6:00 pm172684
Break Time Billiards Friday Mar 10, 2023 9:30 pm00
Break Time Billiards Friday Feb 10, 2023 7:00 pm134170
Upper Deck Sports Bar Jan 31, 2023 7:00 pm250
Break Time Billiards Friday Jan 20, 2023 7:00 pm95600
Upper Deck Sports Bar Jan 17, 2023 7:00 pm172618
Tomato Jake’s Pizzeria Jan 16, 2023 6:30 pm85850
Upper Deck Sports Bar Jan 10, 2023 7:00 pm133600
Tomato Jake’s Sunday’s Jan 8, 2023 5:30 pm153016
Tomato Jake’s Sunday’s Jan 8, 2023 3:00 pm153016
Break Time Saturday Dec 10, 2022 8:30 pm104238
Break Time Saturday Dec 3, 2022 6:00 pm153068
Upper Deck Sports Bar Aug 23, 2022 7:00 pm210
Break Time Billiards Friday Jul 22, 2022 9:30 pm143752
Upper Deck Sports Bar Jul 12, 2022 7:00 pm182460
Upper Deck Sports Bar Jun 28, 2022 7:00 pm94960
Break Time Billiards Friday Jun 17, 2022 7:00 pm201250
Break Time Billiards Friday Jun 10, 2022 9:30 pm123965
Upper Deck Sports Bar May 31, 2022 7:00 pm123998
Break Time Billiards Friday May 6, 2022 9:30 pm172574
Break Time Billiards Friday May 6, 2022 7:00 pm201250
Tomato Jake’s Pizzeria Apr 18, 2022 6:30 pm00
Break Time Saturday Dec 4, 2021 8:30 pm172640
Break Time Saturday Dec 4, 2021 6:00 pm76600
Upper Deck Sports Bar Nov 16, 2021 7:00 pm85600
Break Time Billiards Friday Sep 24, 2021 7:00 pm133600
Upper Deck Sports Bar Aug 10, 2021 7:00 pm191890
Upper Deck Sports Bar Jul 13, 2021 7:00 pm133810

Pin It on Pinterest

Share This