Matt Wingfield (RDU)
First played: Jul 3, 2016 Last played: Oct 23, 2026
Matt has played 290 games and has won 9 times.
Achievements
High Hands
Quads 07/01/2026 at Break Time Billiards
Quads 06/17/2026 at Break Time Billiards
Quads 05/27/2026 at Break Time Billiards
Quads 11/23/2025 at Break Time Billiards
Royal Flush 10/01/2025 at Break Time Billiards
Quads 07/31/2025 at Benny’s Billiards and Sports Bar
Quads 07/23/2025 at Break Time Billiards
Quads 07/02/2022 at Break Time Billiards
Quads 09/24/2019 at Break Time Billiards
Straight Flush 02/21/2019 at Break Time Billiards
Quads 06/17/2026 at Break Time Billiards
Quads 05/27/2026 at Break Time Billiards
Quads 11/23/2025 at Break Time Billiards
Royal Flush 10/01/2025 at Break Time Billiards
Quads 07/31/2025 at Benny’s Billiards and Sports Bar
Quads 07/23/2025 at Break Time Billiards
Quads 07/02/2022 at Break Time Billiards
Quads 09/24/2019 at Break Time Billiards
Straight Flush 02/21/2019 at Break Time Billiards
Recent Results
| Venue | Date | Place | Points | |
| Benny’s | Oct 23, 2026 1:00 pm | 15 | 3016 | |
| Break Time Afternoons | Oct 14, 2026 1:00 pm | 7 | 6435 | |
| Break Time Sundays | Oct 11, 2026 3:00 pm | 8 | 6000 | |
| Benny’s | Oct 9, 2026 1:00 pm | 15 | 3146 | |
| Break Time Afternoons | Sep 30, 2026 1:00 pm | 7 | 6600 | |
| Break Time Sundays | Sep 27, 2026 3:00 pm | 10 | 4313 | |
| Break Time Afternoons | Sep 16, 2026 1:00 pm | 2 | 10440 | |
| Break Time Afternoons | Sep 2, 2026 1:00 pm | 15 | 3068 | |
| Benny’s | Aug 28, 2026 1:00 pm | 8 | 5750 | |
| Break Time Afternoons | Aug 19, 2026 1:00 pm | 16 | 2928 | |
| Benny’s | Aug 14, 2026 1:00 pm | 8 | 5600 | |
| Upper Deck Sports Bar | Aug 4, 2026 7:00 pm | 8 | 6150 | |
| Break Time Sundays | Aug 2, 2026 3:00 pm | 14 | 3472 | |
| Break Time Afternoons | Jul 22, 2026 1:00 pm | 15 | 3146 | |
| Break Time Sundays | Jul 19, 2026 3:00 pm | 13 | 4050 | |
| Benny’s | Jul 17, 2026 1:00 pm | 4 | 8050 | |
| Break Time Afternoons | Jul 8, 2026 1:00 pm | 9 | 4600 | |
| Break Time Sundays | Jul 5, 2026 3:00 pm | 12 | 4290 | |
| Benny’s | Jul 3, 2026 1:00 pm | 17 | 2574 | |
| Break Time Afternoons | Jul 1, 2026 1:00 pm | 16 | 3404 | |
| Break Time Sundays | Jun 28, 2026 3:00 pm | 3 | 10000 | |
| Benny’s | Jun 26, 2026 1:00 pm | 13 | 3390 | |
| Break Time Afternoons | Jun 24, 2026 1:00 pm | 16 | 2880 | |
| Break Time Sundays | Jun 21, 2026 3:00 pm | 9 | 4840 | |
| Benny’s | Jun 19, 2026 1:00 pm | 15 | 3016 | |
| Break Time Afternoons | Jun 17, 2026 1:00 pm | 10 | 5038 | |
| Break Time Sundays | Jun 14, 2026 3:00 pm | 8 | 5700 | |
| Break Time Afternoons | Jun 10, 2026 1:00 pm | 8 | 5700 | |
| Upper Deck Sports Bar | Jun 9, 2026 7:00 pm | 2 | 10350 | |
| Benny’s Billiards and Sports Bar | Jun 7, 2026 7:30 pm | 15 | 3042 |
