Select Page

Player Profile

David Montemayor (RDU)

First played: Aug 13, 2022   Last played: Mar 24, 2023

David has played 52 games and has won 2 times.

Achievements

High Hands
Quads Sep 2 at Break Time Billiards

Recent Results

VenueDatePlacePoints
Break Time Billiards Friday Mar 24, 2023 7:00 pm182620
Break Time Saturday Mar 18, 2023 6:00 pm191875
Break Time Saturday Mar 4, 2023 8:30 pm66780
Break Time Saturday Feb 25, 2023 6:00 pm104725
Break Time Saturday Feb 18, 2023 6:00 pm104200
Break Time Saturday Feb 11, 2023 8:30 pm67380
Break Time Billiards Friday Feb 3, 2023 7:00 pm00
Break Time Billiards Friday Jan 20, 2023 7:00 pm182800
Upper Deck Sports Bar Jan 17, 2023 7:00 pm123868
Break Time Saturday Jan 14, 2023 8:30 pm114340
Break Time Saturday Jan 14, 2023 6:00 pm124258
Break Time Billiards Friday Jan 13, 2023 9:30 pm00
Break Time Billiards Friday Jan 13, 2023 7:00 pm00
Break Time Billiards Friday Jan 6, 2023 7:00 pm00
Break Time Saturday Dec 31, 2022 8:30 pm48890
Break Time Saturday Dec 31, 2022 6:00 pm143416
Break Time Billiards Friday Dec 30, 2022 9:30 pm143556
Break Time Billiards Friday Dec 30, 2022 7:00 pm310240
Break Time Billiards Friday Dec 16, 2022 7:00 pm00
Break Time Billiards Friday Dec 2, 2022 9:30 pm00
Break Time Billiards Friday Dec 2, 2022 7:00 pm00
Break Time Saturday Nov 26, 2022 8:30 pm114235
Break Time Saturday Nov 26, 2022 6:00 pm67440
Break Time Saturday Nov 19, 2022 8:30 pm85900
Break Time Saturday Nov 19, 2022 6:00 pm86050
Break Time Billiards Friday Nov 18, 2022 7:00 pm230
Break Time Saturday Oct 15, 2022 8:30 pm67020
Break Time Saturday Oct 15, 2022 6:00 pm67140
Break Time Billiards Friday Oct 14, 2022 7:00 pm124290
Break Time Saturday Oct 8, 2022 6:00 pm210530

Pin It on Pinterest

Share This