Anthony Green (RDU)
First played: Oct 1, 2024 Last played: Oct 20, 2026
Anthony has played 13 games and has one win.
Achievements
Recent Results
| Venue | Date | Place | Points | |
| Pixels | Oct 20, 2026 7:00 pm | 1 | 10600 | |
| Break Time Sundays | Oct 18, 2026 5:00 pm | 15 | 3094 | |
| Pixels | Oct 13, 2026 7:00 pm | 4 | 7560 | |
| Break Time Sundays | Jun 21, 2026 5:00 pm | 9 | 4840 | |
| Break Time Sundays | Jun 21, 2026 3:00 pm | 4 | 8470 | |
| Break Time Sundays | Jun 7, 2026 5:00 pm | 12 | 3770 | |
| Break Time Sundays | Jun 7, 2026 3:00 pm | 9 | 4640 | |
| Tomato Jakes Monday | Nov 25, 2024 6:30 pm | 4 | 8120 | |
| Tomato Jakes Monday | Nov 4, 2024 6:30 pm | 16 | 2856 | |
| Tomato Jakes Sunday | Oct 27, 2024 5:00 pm | 9 | 4840 | |
| Tomato Jakes Sunday | Oct 27, 2024 3:00 pm | 19 | 1860 | |
| Upper Deck Sports Bar | Oct 22, 2024 7:00 pm | 5 | 7930 | |
| Upper Deck Sports Bar | Oct 1, 2024 7:00 pm | 11 | 4375 |
