Select Page

Player Profile

Tony Morgan (RDU)

First played: May 8, 2018   Last played: Jul 25, 2019

Tony has played 33 games and has one win.

Achievements

Recent Results

VenueDatePlacePoints
Upper Deck Sports Bar Jul 25, 2019 7:00 pm85450
Upper Deck Sports Bar Jun 27, 2019 9:30 pm113955
Upper Deck Sports Bar Jun 4, 2019 9:30 pm133390
Upper Deck Sports Bar May 14, 2019 9:30 pm113920
Upper Deck Sports Bar May 14, 2019 7:00 pm76160
Upper Deck Sports Bar May 9, 2019 9:30 pm66420
Upper Deck Sports Bar May 2, 2019 7:00 pm133390
Upper Deck Sports Bar Apr 30, 2019 9:30 pm104238
Upper Deck Sports Bar Apr 25, 2019 9:30 pm172596
Upper Deck Sports Bar Apr 11, 2019 7:00 pm123705
Upper Deck Sports Bar Apr 2, 2019 7:00 pm76270
Upper Deck Tuesday’s Feb 26, 2019 7:00 pm152990
Upper Deck Tuesday’s Feb 5, 2019 9:30 pm113955
Upper Deck Thursday’s Jan 31, 2019 7:00 pm123640
Upper Deck Thursday’s Dec 13, 2018 9:30 pm47840
Upper Deck Tuesday’s Dec 11, 2018 7:00 pm104163
Upper Deck Tuesday’s Nov 27, 2018 7:00 pm123738
Upper Deck Thursday’s Nov 15, 2018 9:30 pm85400
Upper Deck Tuesday’s Nov 13, 2018 9:30 pm76435
Upper Deck Tuesday’s Nov 13, 2018 7:00 pm104275
Upper Deck Tuesday’s Nov 6, 2018 9:30 pm56955
Upper Deck Tuesday’s Oct 16, 2018 9:30 pm57410
Upper Deck Tuesday’s Aug 14, 2018 7:00 pm94360
Upper Deck Tuesday’s Jul 31, 2018 9:30 pm57085
Upper Deck Tuesday’s Jul 24, 2018 9:30 pm210080
Upper Deck Tuesday’s Jul 10, 2018 7:00 pm201210
Upper Deck Tuesday’s Jun 26, 2018 7:00 pm38880
Upper Deck Thursday’s Jun 14, 2018 7:00 pm29360
Upper Deck Thursday’s Jun 7, 2018 9:30 pm133420
Upper Deck Thursday’s Jun 7, 2018 9:30 pm133420

Pin It on Pinterest

Share This