Mare Johnson (RDU)

First played: Jul 26, 2023 Last played: Nov 9, 2025
Mare has played 363 games and has won 24 times.
Achievements
Regional Achievements
Venue Season Point Leader Upper Deck Sports Bar - Tuesday [ Summer 2024 (05/01/2024 - 08/31/2024) ]
Venue Season Point Leader Upper Deck Sports Bar - Tuesday [ Spring 2024 (01/01/2024 - 04/30/2024) ]
Venue Season Point Leader Break Time Afternoons - Wednesday [ Spring 2024 (01/01/2024 - 04/30/2024) ]
Venue Season Point Leader Break Time Afternoons - Wednesday [ Fall 2023 (09/01/2023 - 12/31/2023) ]
Venue Season Point Leader Upper Deck Sports Bar - Tuesday [ Fall 2023 (09/01/2023 - 12/31/2023) ]
High Hands
Quads 10/16/2025 at Benny’s Billiards and Sports Bar
Quads 09/28/2025 at Benny’s Billiards and Sports Bar
Quads 09/22/2025 at Break Time Billiards
Quads 06/07/2025 at Break Time Billiards
Quads 04/23/2025 at Break Time Billiards
Quads 02/26/2025 at Break Time Billiards
Quads 11/05/2024 at Upper Deck Sports Bar
Straight Flush 11/04/2024 at Tomato Jake’s Pizzeria
Quads 09/25/2024 at Break Time Billiards
Quads 08/20/2024 at Upper Deck Sports Bar
Quads 05/28/2024 at Upper Deck Sports Bar
Royal Flush 05/14/2024 at Upper Deck Sports Bar
Quads 04/03/2024 at Break Time Billiards
Quads 02/27/2024 at Upper Deck Sports Bar
Quads 11/21/2023 at Upper Deck Sports Bar
Quads 11/14/2023 at Upper Deck Sports Bar
Quads 09/28/2025 at Benny’s Billiards and Sports Bar
Quads 09/22/2025 at Break Time Billiards
Quads 06/07/2025 at Break Time Billiards
Quads 04/23/2025 at Break Time Billiards
Quads 02/26/2025 at Break Time Billiards
Quads 11/05/2024 at Upper Deck Sports Bar
Straight Flush 11/04/2024 at Tomato Jake’s Pizzeria
Quads 09/25/2024 at Break Time Billiards
Quads 08/20/2024 at Upper Deck Sports Bar
Quads 05/28/2024 at Upper Deck Sports Bar
Royal Flush 05/14/2024 at Upper Deck Sports Bar
Quads 04/03/2024 at Break Time Billiards
Quads 02/27/2024 at Upper Deck Sports Bar
Quads 11/21/2023 at Upper Deck Sports Bar
Quads 11/14/2023 at Upper Deck Sports Bar
Recent Results
| Venue | Date | Place | Points | |
| Benny’s Billiards and Sports Bar | Nov 6, 2025 7:30 pm | 15 | 3146 | |
| Upper Deck Sports Bar | Nov 4, 2025 7:00 pm | 6 | 7440 | |
| Break Time Billiards Friday | Oct 31, 2025 7:30 pm | 24 | 0 | |
| Break Time Afternoons | Oct 29, 2025 1:00 pm | 7 | 6545 | |
| Break Time Billiards Friday | Oct 24, 2025 7:30 pm | 17 | 2750 | |
| Benny’s Billiards and Sports Bar | Oct 23, 2025 7:30 pm | 4 | 8190 | |
| Break Time Afternoons | Oct 22, 2025 1:00 pm | 10 | 4313 | |
| Upper Deck Sports Bar | Oct 21, 2025 7:00 pm | 13 | 3450 | |
| Break Time Mondays | Oct 20, 2025 7:00 pm | 3 | 9200 | |
| Break Time Saturday | Oct 18, 2025 8:30 pm | 4 | 8260 | |
| Break Time Saturday | Oct 18, 2025 6:00 pm | 7 | 6985 | |
| Break Time Billiards Friday | Oct 17, 2025 7:30 pm | 18 | 2440 | |
| Benny’s Billiards and Sports Bar | Oct 16, 2025 7:30 pm | 2 | 11390 | |
| Break Time Afternoons | Oct 15, 2025 1:00 pm | 14 | 3220 | |
| Upper Deck Sports Bar | Oct 14, 2025 7:00 pm | 7 | 6600 | |
| Break Time Mondays | Oct 13, 2025 7:00 pm | 7 | 6105 | |
| Benny’s Billiards and Sports Bar | Oct 12, 2025 7:30 pm | 8 | 5800 | |
| Break Time Billiards Friday | Oct 10, 2025 7:30 pm | 21 | 0 | |
| Break Time Afternoons | Oct 8, 2025 1:00 pm | 4 | 8260 | |
| Upper Deck Sports Bar | Oct 7, 2025 7:00 pm | 2 | 10350 | |
| Break Time Mondays | Oct 6, 2025 7:00 pm | 6 | 6720 | |
| Benny’s Billiards and Sports Bar | Oct 2, 2025 7:30 pm | 14 | 3248 | |
| Break Time Afternoons | Oct 1, 2025 1:00 pm | 4 | 8260 | |
| Upper Deck Sports Bar | Sep 30, 2025 7:00 pm | 12 | 3803 | |
| Break Time Mondays | Sep 29, 2025 7:00 pm | 1 | 11700 | |
| Benny’s Billiards and Sports Bar | Sep 28, 2025 7:30 pm | 8 | 6550 | |
| Break Time Billiards Friday | Sep 26, 2025 7:30 pm | 3 | 10320 | |
| Benny’s Billiards and Sports Bar | Sep 25, 2025 7:30 pm | 3 | 9840 | |
| Break Time Mondays | Sep 22, 2025 7:00 pm | 2 | 10620 | |
| Break Time Saturday | Sep 20, 2025 6:00 pm | 13 | 3900 |
