Select Page

Player Profile

Kyle Abbott (RDU)

photo of player Kyle Abbott

First played: Apr 5, 2017   Last played: Mar 24, 2024

Kyle has played 443 games and has won 25 times.

Achievements

Bar Poker Open Achievements

Winner of BPO Seat (2022-04-10)
Regional Achievements

Region Season Point Leader RDU [ Fall 2022 (09/01/2022 - 12/31/2022) ]
Venue Season Point Leader Break Time - Saturday [ Fall 2022 (09/01/2022 - 12/31/2022) ]
Regional Player of the Month RDU (Sep 2022)
Venue Season Point Leader Good Times Arcade & Tavern - Monday [ Quarter 3 2019 (07/01/2019 - 09/30/2019) ]
High Hands
Quads Dec 2 at Break Time Billiards
Quads Sep 2 at Break Time Billiards
Quads Mar 24 at Break Time Billiards
Straight Flush Mar 11 at Break Time Billiards
Quads Mar 11 at Break Time Billiards
Straight Flush Dec 30 at Break Time Billiards
Royal Flush Dec 8 at Mulligans Barcade & Tavern
Quads Nov 5 at Break Time Billiards
Straight Flush Oct 16 at Tomato Jake’s Pizzeria
Quads Sep 22 at Mulligans Barcade & Tavern
Quads Jun 10 at Break Time Billiards
Quads Jun 4 at Break Time Billiards
Quads Jun 3 at Break Time Billiards
Quads May 28 at Break Time Billiards
Quads Aug 19 at Mulligans Barcade & Tavern
Quads Feb 10 at Mulligans Barcade & Tavern
Quads Sep 30 at Mulligans Barcade & Tavern
Quads Aug 8 at Locked & Loaded Bar & Grill

Recent Results

VenueDatePlacePoints
Break Time Saturday Mar 23, 2024 8:30 pm210710
Break Time Saturday Mar 23, 2024 6:00 pm123998
Break Time Billiards Friday Mar 22, 2024 7:30 pm67680
Break Time Billiards Friday Mar 15, 2024 7:30 pm00
Break Time Billiards Friday Mar 8, 2024 7:30 pm105025
Break Time Saturday Mar 2, 2024 8:30 pm143472
Break Time Saturday Mar 2, 2024 6:00 pm211160
Break Time Billiards Friday Mar 1, 2024 7:30 pm00
Break Time Billiards Friday Feb 23, 2024 7:30 pm00
Break Time Billiards Friday Feb 16, 2024 7:30 pm00
Break Time Saturday Feb 10, 2024 8:30 pm124030
Break Time Saturday Feb 10, 2024 6:00 pm210
Break Time Billiards Friday Feb 9, 2024 7:30 pm104950
Break Time Saturday Feb 3, 2024 8:30 pm112300
Break Time Saturday Feb 3, 2024 6:00 pm153120
Break Time Billiards Friday Feb 2, 2024 7:30 pm124258
Break Time Billiards Friday Jan 26, 2024 7:30 pm124453
Break Time Saturday Jan 20, 2024 6:00 pm00
Break Time Billiards Friday Jan 19, 2024 7:30 pm163072
Break Time Saturday Jan 13, 2024 8:30 pm163048
Break Time Saturday Jan 13, 2024 8:30 pm163048
Break Time Saturday Jan 13, 2024 6:00 pm172816
Break Time Saturday Jan 13, 2024 6:00 pm172816
Break Time Billiards Friday Jan 12, 2024 7:30 pm77535
Break Time Billiards Friday Jan 12, 2024 7:30 pm77535
Break Time Billiards Friday Dec 15, 2023 7:30 pm57800
Break Time Billiards Friday Dec 8, 2023 7:30 pm153328
Break Time Saturday Dec 2, 2023 8:30 pm133720
Break Time Saturday Dec 2, 2023 6:00 pm77100
Break Time Billiards Friday Dec 1, 2023 7:30 pm00

Pin It on Pinterest

Share This