Jane Winter (RDU)
First played: Jun 3, 2025 Last played: Nov 1, 2026
Jane has played 389 games and has won 9 times.
Achievements
Regional Achievements
Regional Player of the Month RDU (Jun 2026)
High Hands
Quads 10/01/2026 at Benny’s Billiards and Sports Bar
Quads 07/10/2026 at Benny’s Billiards and Sports Bar
Quads 07/05/2026 at Break Time Billiards
Quads 06/02/2026 at Upper Deck Sports Bar
Quads 05/24/2026 at Break Time Billiards
Quads 05/15/2026 at Break Time Billiards
Quads 05/02/2026 at Break Time Billiards
Quads 04/26/2026 at Benny’s Billiards and Sports Bar
Quads 04/19/2026 at Benny’s Billiards and Sports Bar
Quads 11/04/2025 at Upper Deck Sports Bar
Quads 09/20/2025 at Break Time Billiards
Quads 07/10/2026 at Benny’s Billiards and Sports Bar
Quads 07/05/2026 at Break Time Billiards
Quads 06/02/2026 at Upper Deck Sports Bar
Quads 05/24/2026 at Break Time Billiards
Quads 05/15/2026 at Break Time Billiards
Quads 05/02/2026 at Break Time Billiards
Quads 04/26/2026 at Benny’s Billiards and Sports Bar
Quads 04/19/2026 at Benny’s Billiards and Sports Bar
Quads 11/04/2025 at Upper Deck Sports Bar
Quads 09/20/2025 at Break Time Billiards
Recent Results
| Venue | Date | Place | Points | |
| Break Time Saturday | Oct 31, 2026 8:30 pm | 13 | 3540 | |
| Break Time Saturday | Oct 31, 2026 6:00 pm | 6 | 7020 | |
| Break Time Billiards Friday | Oct 30, 2026 7:30 pm | 10 | 4838 | |
| Benny’s Billiards and Sports Bar | Oct 29, 2026 7:30 pm | 10 | 4538 | |
| Upper Deck Sports Bar | Oct 27, 2026 7:00 pm | 5 | 7670 | |
| Benny’s Billiards and Sports Bar | Oct 25, 2026 7:30 pm | 8 | 5850 | |
| Break Time Sundays | Oct 25, 2026 5:00 pm | 5 | 7540 | |
| Break Time Sundays | Oct 25, 2026 3:00 pm | 10 | 4313 | |
| Break Time Saturday | Oct 24, 2026 8:30 pm | 4 | 8050 | |
| Break Time Saturday | Oct 24, 2026 6:00 pm | 9 | 4680 | |
| Break Time Billiards Friday | Oct 23, 2026 7:30 pm | 5 | 8060 | |
| Upper Deck Sports Bar | Oct 20, 2026 7:00 pm | 6 | 7200 | |
| Benny’s Billiards and Sports Bar | Oct 18, 2026 7:30 pm | 14 | 3304 | |
| Break Time Sundays | Oct 18, 2026 5:00 pm | 1 | 11900 | |
| Break Time Sundays | Oct 18, 2026 3:00 pm | 11 | 4025 | |
| Break Time Saturday | Oct 17, 2026 8:30 pm | 12 | 3868 | |
| Break Time Saturday | Oct 17, 2026 6:00 pm | 18 | 2360 | |
| Break Time Billiards Friday | Oct 16, 2026 7:30 pm | 7 | 7370 | |
| Benny’s Billiards and Sports Bar | Oct 15, 2026 7:30 pm | 18 | 2580 | |
| Upper Deck Sports Bar | Oct 13, 2026 7:00 pm | 6 | 7380 | |
| Benny’s Billiards and Sports Bar | Oct 11, 2026 7:30 pm | 6 | 7020 | |
| Break Time Sundays | Oct 11, 2026 5:00 pm | 9 | 4800 | |
| Break Time Sundays | Oct 11, 2026 3:00 pm | 14 | 3360 | |
| Break Time Saturday | Oct 10, 2026 8:30 pm | 3 | 9600 | |
| Break Time Saturday | Oct 10, 2026 6:00 pm | 5 | 7995 | |
| Benny’s Billiards and Sports Bar | Oct 8, 2026 7:30 pm | 17 | 2816 | |
| Upper Deck Sports Bar | Oct 6, 2026 7:00 pm | 11 | 4305 | |
| Benny’s Billiards and Sports Bar | Oct 4, 2026 7:30 pm | 9 | 4880 | |
| Break Time Sundays | Oct 4, 2026 5:00 pm | 8 | 6050 | |
| Break Time Sundays | Oct 4, 2026 3:00 pm | 6 | 7080 |
