David Andersen (RDU)
First played: Sep 12, 2019 Last played: Nov 2, 2026
David has played 461 games and has won 21 times.
Achievements
High Hands
Royal Flush 06/06/2026 at Break Time Billiards
Quads 06/02/2026 at Upper Deck Sports Bar
Quads 05/02/2026 at Break Time Billiards
Quads 04/23/2026 at Benny’s Billiards and Sports Bar
Quads 03/01/2026 at Benny’s Billiards and Sports Bar
Royal Flush 07/12/2025 at Break Time Billiards
Straight Flush 05/25/2025 at Break Time Billiards
Quads 03/02/2025 at Benny’s Billiards and Sports Bar
Quads 02/28/2025 at Break Time Billiards
Quads 01/19/2025 at Benny’s Billiards and Sports Bar
Quads 08/18/2024 at Benny’s Billiards and Sports Bar
Quads 08/18/2024 at Tomato Jake’s Pizzeria
Straight Flush 06/25/2022 at Break Time Billiards
Quads 06/02/2026 at Upper Deck Sports Bar
Quads 05/02/2026 at Break Time Billiards
Quads 04/23/2026 at Benny’s Billiards and Sports Bar
Quads 03/01/2026 at Benny’s Billiards and Sports Bar
Royal Flush 07/12/2025 at Break Time Billiards
Straight Flush 05/25/2025 at Break Time Billiards
Quads 03/02/2025 at Benny’s Billiards and Sports Bar
Quads 02/28/2025 at Break Time Billiards
Quads 01/19/2025 at Benny’s Billiards and Sports Bar
Quads 08/18/2024 at Benny’s Billiards and Sports Bar
Quads 08/18/2024 at Tomato Jake’s Pizzeria
Straight Flush 06/25/2022 at Break Time Billiards
Recent Results
| Venue | Date | Place | Points | |
| Break Time Saturday | Oct 31, 2026 8:30 pm | 18 | 2360 | |
| Break Time Saturday | Oct 31, 2026 6:00 pm | 14 | 3276 | |
| Break Time Billiards Friday | Oct 30, 2026 7:30 pm | 8 | 6450 | |
| Break Time Afternoons | Oct 21, 2026 1:00 pm | 5 | 7735 | |
| Break Time Sundays | Oct 11, 2026 3:00 pm | 16 | 2880 | |
| Break Time Saturday | Oct 10, 2026 8:30 pm | 13 | 3600 | |
| Break Time Saturday | Oct 10, 2026 6:00 pm | 8 | 6150 | |
| Benny’s | Oct 9, 2026 1:00 pm | 16 | 2904 | |
| Break Time Afternoons | Oct 7, 2026 1:00 pm | 8 | 5900 | |
| Break Time Sundays | Oct 4, 2026 5:00 pm | 6 | 7260 | |
| Break Time Sundays | Oct 4, 2026 3:00 pm | 2 | 10620 | |
| Break Time Afternoons | Sep 23, 2026 1:00 pm | 18 | 2400 | |
| Break Time Afternoons | Sep 16, 2026 1:00 pm | 4 | 8120 | |
| Benny’s | Sep 11, 2026 1:00 pm | 5 | 7215 | |
| Break Time Sundays | Aug 23, 2026 5:00 pm | 25 | 0 | |
| Break Time Sundays | Aug 23, 2026 3:00 pm | 16 | 3000 | |
| Break Time Afternoons | Aug 19, 2026 1:00 pm | 21 | 0 | |
| Benny’s Billiards and Sports Bar | Aug 13, 2026 7:30 pm | 8 | 6150 | |
| Break Time Sundays | Aug 9, 2026 5:00 pm | 2 | 10980 | |
| Break Time Sundays | Aug 9, 2026 3:00 pm | 20 | 1230 | |
| Break Time Saturday | Aug 8, 2026 8:30 pm | 13 | 3510 | |
| Break Time Saturday | Aug 8, 2026 6:00 pm | 9 | 4680 | |
| Break Time Afternoons | Aug 5, 2026 1:00 pm | 5 | 7670 | |
| Benny’s Billiards and Sports Bar | Aug 2, 2026 7:30 pm | 2 | 10620 | |
| Break Time Sundays | Aug 2, 2026 5:00 pm | 7 | 6655 | |
| Break Time Sundays | Aug 2, 2026 3:00 pm | 7 | 6820 | |
| Benny’s | Jul 31, 2026 1:00 pm | 4 | 7770 | |
| Benny’s Billiards and Sports Bar | Jul 30, 2026 7:30 pm | 19 | 1890 | |
| Break Time Afternoons | Jul 29, 2026 1:00 pm | 3 | 9920 | |
| Break Time Saturday | Jul 25, 2026 8:30 pm | 1 | 12500 |
