Select Page
Threatening / Berating: The Kindness Rule (Did You Know?)
We, as a league, cannot tolerate behavior at our games that would discourage other players from coming back, or cause our wonderful volunteer tournament directors any unnecessary stress or grief. Read More...

Welcome, San Antonio Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings


Spring 2021 (01/01/2021 - 04/30/2021)
Rank Player 1st 2nd 3rd Top 3 Points
1 Helena Hero 2 3 5 10 9321
2 Edward Haenig 5 2 7 8258
3 Brett Couch 1 1 4 6 8182
4 Rick Davila 3 2 3 8 8073
5 Lynn Whitehead 1 3 2 6 7574
6 Rolando Marin 4 1 5 6716
7 Clayton Hendricks 3 1 3 7 6509
8 Sarah Hendricks 1 2 3 6140
9 Angel Coronado 2 1 2 5 5371
10 Gary Page 2 2 4787
11 TJ Dancy 2 1 3 4486
12 Clinton Trappe 1 1 4412
13 Paul Baker 1 1 4274
14 Garry Elliott 1 1 2 4160
15 Marge Schmidt 1 1 3844
16 Ron Cole 3 3 3583
17 Yeshua Teferra 1 1 2 3575
18 Will Meloni 2 1 3 3376
19 Duane Deninger 2 2 3283
20 Brandy Williams 1 1 3073
21 Michael Settle 1 1 2746
22 Tony Hernandez 1 1 2 2586
23 Joe Whitehead 1 1 2582
24 Jeremy Rodriguez 2 2 2515
25 James Meredith 0 2255
26 Tory Jonas 2 1 3 2144
27 Ryan Dalton 1 1 2010
28 Stephen Saldivar 1 1 1923
29 Benjamin Steele 1 1 2 1850
30 Chris Gerber 0 1792
31 Mari Rankin 0 1655
32 Donovan Combs 0 1625
33 Roger Hunsaker 0 1570
34 Edward Munoz 2 2 1420
35 Louis Montalvo 1 1 1418
36 Al Schmidt 1 1 1286
37 Juan Morales 0 1272
38 Thomas Ellison Jr 0 1231
39 Teresa OKelley 0 1199
40 Sandy Watson 0 1186
41 Chuck Rankin 0 1076
42 Richard Jeremy Nelson 1 1 1053
43 Abe Rosalo 0 1045
44 Edward Miranda 1 1 983
45 Kim Baker 0 915
46 Jimmy Stains 1 1 868
47 Ann Herring 0 861
48 Mike Corrada 0 804
49 Shawn Shinohara 0 803
50 Allison Cole 0 714
51 Cruzberto Munoz 0 712
52 Steven Amaro 1 1 645
53 Antonio Rodriguez 1 1 625
54 Kris Ledford 0 562
55 Nancy Reyes 0 556
56 Cory Mayham 0 540
57 Rob Ram 0 535
58 Mitchell Friedman 1 1 517
59 Louis Ashby 1 1 504
60 Jeff Hawthorne 0 504
61 Sybil Smith 0 497
62 Stephen Pope 0 480
63 Trazel Silvers 1 1 472
64 Andrew Purcell 0 442
65 Glenn Kuylen 0 440
66 Bonnie HIll 0 437
67 David Huerta 0 379
68 Dinah Riddle 0 378
69 Robert Brown 0 368
70 Nena T 0 367
71 Denis Tidrick 0 357
72 Mikey Hinojosa 0 336
73 Sally Nagrocki 0 330
74 Jayna Wilkins 0 323
75 Ken Davidson 0 319
76 Nikki Purcell 0 303
77 John Brenigar 0 297
78 Rebecca Kennedy 0 268
79 Ivan Mejia 0 258
80 Patrick Williams 0 251
81 Jonathan Vogel 0 243
82 Trazel Silvers 0 230
83 Randolph M 0 226
84 KJ Johnson 0 225
85 Todd Morris 0 218
86 Shawn Knapp 0 215
87 Ricardo Nixon 0 201
88 Bob White 0 193
89 Jason Goulet 0 191
90 Maria Hamon 0 190
91 Suzie Reyes 0 186
92 Thomas Gonzales 0 175
93 Scott Elliott 0 165
94 Mauro Nava 0 160
95 KC Jones 0 159
96 Preston Bowman 0 159
97 Alexander Lopez 0 157
98 Steven Quesada 0 152
99 Chuck Ramos 0 147
100 Archer Garza 0 140
101 Benny Kropp 0 135
102 Jeff Buschfort 0 134
103 George Goldian 0 121
104 Michael Bodiford 0 118
105 Quintez Raiford 0 96
106 Zayda Carillo 0 96
107 Chris Brannock 0 93
108 Joe Craig 0 90
109 Quinten Smith 0 60
110 Christine Marrufo 0 0
111 Dalzar Sulaiman 0 0
112 Justin Sierra 0 0
113 Armando Bonilla 0 0
114 Michael Hinijosa 0 0
115 Alex Ramirez 0 0
116 Gaya Lucas 0 0
117 George Mahan 0 0
118 Caesar Leha 0 0
119 Yesi Ram 0 0
120 Chris Kennedy 0 0
121 Mike Harris 0 0
122 Scott Snyder 0 0
123 Julian Cuellar 0 0
124 Scott Waller 0 0
125 Irene Cabral 0 0
126 Joseph Lashley 0 0
127 Chris Martin 0 0
128 Benjamin Ochoa 0 0
129 Keith Johnson 0 0
130 Brian Olives 0 0
131 Nancy Moreno 0 0

Pin It on Pinterest

Share This