Select Page
Late Arrivals to Kontenders Games (Did You Know?)
How late can you arrive and still play in a Kontenders game? What is the penalty for late arrival? And why does this all really matter? Read More...

Welcome, San Antonio Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Change Season:

Summer 2022 (05/01/2022 - 08/31/2022)
Rank Player 1st 2nd 3rd Top 3 Points
1 Rolando Marin 7 5 12 10822
2 Angel Coronado 5 3 4 12 10065
3 Jim Street 3 4 3 10 9656
4 Helena Hero 2 5 7 9397
5 Robert Wolfe 4 2 3 9 8928
6 Elishea Popp 4 4 8528
7 Al Schmidt 2 3 5 8477
8 Paul Baker 2 3 5 8335
9 Reese Biela 1 4 2 7 8138
10 Sarah Hendricks 2 1 4 7 7910
11 Brett Couch 2 1 3 7805
12 Dennis C 4 1 5 7613
13 Marge Schmidt 2 2 4 7523
14 Gabe Alford 2 2 1 5 7159
15 Toby Popp 4 4 6714
16 Chris Gerber 2 1 3 6656
17 Eric Bieleski 1 1 3 5 6611
18 Ronald Wolfe 1 2 2 5 6545
19 Robert Saavedra 3 2 1 6 6506
20 Clayton Hendricks 3 3 5977
21 Lynn Whitehead 2 1 1 4 5719
22 Dusty Lynn Walker 3 1 4 5715
23 Lori Hodges 1 2 3 5379
24 Louis Montalvo 1 1 2 5190
25 Andy Ruiz 3 3 5049
26 Patrick Williams 1 2 3 4547
27 Linson Marvin 1 2 3 4468
28 Elaine Tucker 2 1 3 4433
29 Justin Clemit 2 2 4426
30 Jason Leeds 1 1 2 4374
31 Edna Bodnel 0 4362
32 Donald Collignon 1 1 4105
33 Kristy Harrison 1 1 3919
34 Nikki Wilder 1 2 3 3863
35 Norman Sereno 1 1 3845
36 Timmy Sekinger 0 3833
37 Gary Page 0 3788
38 Brenda Walker 1 1 3701
39 Wayne Dehart 2 2 3601
40 Joe Whitehead 2 2 3415
41 Nick Turner 1 2 1 4 3385
42 Harry Howitt 0 3381
43 Tyler Bott 1 1 3246
44 Kevin Looney 2 2 3055
45 Rabbit Hernandez 1 1 2810
46 Bette Mayfield 0 2653
47 Yeshua Teferra 1 1 2650
48 Cory Mayham 2 2 2560
49 Ann Herring 0 2546
50 Ty Wilson 1 1 2472
51 Mauro Nava 0 2452
52 Richard Jeremy Nelson 1 1 2443
53 Fabi Ruiz 0 2273
54 Clinton Trappe 1 1 2217
55 Todd Nava 1 1 2 2139
56 Xavier Brisa 1 1 2118
57 Juan Joiner 1 1 2025
58 David Clarke 1 1 1979
59 Hector Caballero 1 1 1929
60 Bob Tautimer 2 2 1840
61 Derek Street 1 1 1788
62 John Garcia 1 1 1688
63 Chris Kennedy 0 1554
64 Michael Jacobs 1 1 1543
65 Preston Foster 0 1525
66 Blanca Nuesome 0 1498
67 Santos V Velasquez 0 1458
68 Jonathan Vogel 1 1 2 1355
69 Jeremiah Campbell 1 1 1350
70 Chris Zapata 1 1 1282
71 Colton Holcomb 1 1 1154
72 Abrahams Rosales 0 1153
73 Ruben De La Rosa 1 1 1036
74 Bob White 0 927
75 Ed Garza 1 1 921
76 Abe Rosalo 0 880
77 Manny Lopez 1 1 865
78 Sean Boyle 1 1 854
79 Rene Rodriguez 1 1 832
80 Dustin Lake 0 828
81 James Pezzaro 1 1 773
82 Mario Garcia 0 766
83 Curtis Haby 0 765
84 Ryan Rodriguez 0 764
85 Anthony Martinez 0 760
86 Tanner Stout 1 1 710
87 Adam Giessman 0 693
88 Valorie Bussey 0 692
89 Angela Williams 0 674
90 Benjamin Steele 0 673
91 Cedric Smith 1 1 670
92 Becky Linder 1 1 640
93 Brad Schunek 0 637
94 Chris Connelly 1 1 634
95 Noah Hildebrand 1 1 625
96 Bobbi Hood 0 622
97 Lauryn Elsik 0 589
98 Austin Mathews 0 589
99 Edward Haenig 0 581
100 Roland Sosa 0 558
101 Andy Reyna 1 1 553
102 Dominic Villanueva 1 1 544
103 Howard Nuesome 0 533
104 Dilan Sulaiman 0 524
105 Sandi Allen 1 1 512
106 Gilbert Guzman 0 469
107 Tory Jonas 0 465
108 Paul Hotchkiss 0 450
109 Nancy Cervantes 0 428
110 Joseph Scott Amador 0 423
111 Tracy Wright 0 416
112 Billy Bolt 0 415
113 Josh Bova 0 415
114 Mike Cavazos 0 397
115 Jordan Pinney 0 396
116 Sam Burnham 0 362
117 Julie Oetting 0 355
118 Felix Oyervides 0 352
119 Charlie Barash 0 338
120 Leena Varughese 0 333
121 Diane Johnson 0 321
122 Tom Thygerson 0 310
123 Raymond Sada 0 295
124 Israel Sanchez 0 288
125 Lisa Lujan 0 283
126 Eduardo Lopez 0 253
127 Tony Bailey 0 248
128 Angel Rivera 0 246
129 Desiree Dupont 0 246
130 Juan Villegas 0 245
131 Debbie Gamble 0 244
132 Bobby Vermeulen 0 243
133 Jacob Mulford 0 234
134 Jessica A Alvarez 0 228
135 Justina Moore 0 227
136 Ronnie Cruz 0 227
137 Rusty Williams 0 220
138 Roger Thompson 0 220
139 Andrew Morgan 0 216
140 Fernando Medina 0 211
141 Erika Piepho 0 206
142 Jordan Neumann 0 206
143 Michelle Fernandez 0 204
144 Chris Arntz 0 192
145 Morgan Borja 0 186
146 Stephanie Quinones 0 184
147 Lori Ramos 0 184
148 Kristin Trommetter 0 178
149 John Nava 0 176
150 Vince Morris 0 174
151 Rodrigo Duenas 0 172
152 Shawn Collier 0 163
153 Kathy Winterrowd 0 161
154 Blake Winterrowd 0 161
155 Gary Dumont 0 156
156 Earl Hill 0 154
157 Kevin Wulff 0 150
158 Nadine Silva 0 140
159 Tim Allen 0 137
160 Colton Underwood 0 135
161 Mandy Velez 0 134
162 Mark Lee 0 128
163 Luis Vega 0 127
164 Bryan Rider 0 126
165 Dre Phillips 0 123
166 Enrique Soto 0 95
167 Ruben Ruiz 0 92
168 Thomas West 0 91
169 Jay Winstead 0 91
170 Justin Sierra 0 68
171 Jose Moya 0 63
172 Ray Epps 0 61
173 Jocelyn Gallardo 0 61
174 Tom Trevethan 0 61
175 Alexander Lopez 0 60
176 George Goldian 0 25
177 Xavier Alexander 0 0
178 Stephen Fisher 0 0
179 Christopher Salinas 0 0
180 Allison Cole 0 0
181 Rob Ram 0 0
182 Colbi Davis 0 0
183 Rudy Leal 0 0
184 Alex Pena 0 0
185 Rob Talley 0 0
186 Jack Rostek 0 0
187 David Bruder 0 0
188 Kim Baker 0 0
189 Tony Hernandez 0 0
190 Albert Cantu 0 0
191 James Williams 0 0
192 Richard Wegner 0 0
193 Preston Bowman 0 0
194 Jessica Milner 0 0
195 Terry Salazar 0 0
196 Garry Elliott 0 0
197 Kris Ledford 0 0
198 Jeff Hawthorne 0 0
199 Bonnie HIll 0 0
200 Sally Cole 0 0
201 Erin Wegner 0 0
202 Andrew Dominguez 0 0
203 Stacey Rivera 0 0
204 Jessica Gonzalez 0 0
205 Jasmine Bueno 0 0
206 Robert Rodriguez 0 0
207 Kelly Rodriguez 0 0
208 Edward Miranda 0 0
209 Erin Hardeman 0 0
210 Cruz Trejo 0 0
211 Ray Bradley 0 0
212 Md Nafrid Saddiqui 0 0
213 Sam Wright 0 0
214 Valerie Aguero 0 0
215 Marty Young 0 0
216 Felisa Ruiz 0 0
217 Rick Edwards 0 0
218 Arlene Wright 0 0
219 Jason Rhodes 0 0
220 John Caldera 0 0
221 Levi Richardson 0 0
222 Jose Gonzalez 0 0
223 Sarah Gutierrez 0 0
224 Paul McNelley 0 0
225 Darrell Oree 0 0
226 Joe Jimenez 0 0
227 Michael Torres 0 0
228 Aaron Barash 0 0
229 Amin Ali 0 0
230 Nick Callaghan 0 0
231 Henry Rodriguez 0 0
232 John Hinojosa 0 0
233 Robert Medellin 0 0
234 Ken Jarman 0 0
235 Trevor Mack 0 0
236 DeeDee Hunter 0 0
237 Peyton Beckerman 0 0
238 Jesse Olivarez 0 0
239 Krista Torres 0 0
240 Robert Starr 0 0
241 Derek Banks 0 0
242 Josh Garcia 0 0
243 Jesse Orta 0 0
244 Bernie Pesina 0 0
245 Christina Miranda 0 0
246 Mark Desoto 0 0
247 Adriana Garcia 0 0
248 John Carmen 0 0
249 Lenora Aversano 0 0

Pin It on Pinterest

Share This