Congratulations to David Bucker, who just became KOntenders Royalty!
David joins Paul Thompson, Karen Thompson, and Shannon Bryant in this elite group.
Are you getting close? Check out the requirements and standings below!
KOntenders Royalty is that group of players who have made that elusive Royal Flush, but have also made other high hands, as follows:
Royal Flushes: 1Straight Flushes: 5 Quads: 15
Royalty Standings
| Player | Quads | Straight Flushes | Royal Flushes |
|---|---|---|---|
| 👑 Paul Thompson | 80 ✔ | 9 ✔ | 1 ✔ |
| 👑 Shannon Bryant | 76 ✔ | 12 ✔ | 4 ✔ |
| 👑 Aaron Teel | 56 ✔ | 14 ✔ | 1 ✔ |
| 👑 Benjamin Slaughter | 54 ✔ | 5 ✔ | 2 ✔ |
| 👑 G. Dull | 50 ✔ | 9 ✔ | 1 ✔ |
| 👑 Karen Thompson | 44 ✔ | 11 ✔ | 3 ✔ |
| 👑 Stacy Seff | 43 ✔ | 7 ✔ | 1 ✔ |
| 👑 Ed Lockwood | 41 ✔ | 8 ✔ | 1 ✔ |
| 👑 Randy Roberts | 38 ✔ | 5 ✔ | 1 ✔ |
| 👑 Nick Shepic | 37 ✔ | 9 ✔ | 1 ✔ |
| 👑 LaKisha Harrington | 36 ✔ | 6 ✔ | 3 ✔ |
| 👑 Sal Biancardi | 36 ✔ | 6 ✔ | 1 ✔ |
| 👑 Jan Kiesling | 34 ✔ | 9 ✔ | 2 ✔ |
| 👑 Melanie Day | 31 ✔ | 7 ✔ | 5 ✔ |
| 👑 no longer active | 31 ✔ | 5 ✔ | 1 ✔ |
| 👑 Helena Hero | 30 ✔ | 5 ✔ | 1 ✔ |
| 👑 Nadine Amador | 23 ✔ | 7 ✔ | 1 ✔ |
| 👑 Sankarlingam Loganathan | 21 ✔ | 5 ✔ | 2 ✔ |
| 👑 Kevin Moyer | 20 ✔ | 6 ✔ | 1 ✔ |
| 👑 Eric Kafader | 20 ✔ | 5 ✔ | 1 ✔ |
| 👑 Lio Reyes | 20 ✔ | 6 ✔ | 1 ✔ |
| 👑 Sherri D'Arpe | 17 ✔ | 6 ✔ | 2 ✔ |
| 👑 Robert Coopple | 17 ✔ | 5 ✔ | 2 ✔ |
| 👑 Christopher Dining | 16 ✔ | 5 ✔ | 3 ✔ |
| 👑 Hannah Pounds | 16 ✔ | 6 ✔ | 1 ✔ |
| Pamela Cooksey | 43 ✔ | 3 (need 2) | 1 ✔ |
| Andre Lloyd | 32 ✔ | 4 (need 1) | 2 ✔ |
| Timothy Bailey | 27 ✔ | 3 (need 2) | 3 ✔ |
| Joe Walton | 27 ✔ | 2 (need 3) | 1 ✔ |
| Brandy Lambert | 25 ✔ | 4 (need 1) | 2 ✔ |
| Michele Bryant | 24 ✔ | 2 (need 3) | 1 ✔ |
| Brett Couch | 23 ✔ | 2 (need 3) | 1 ✔ |
| Mark Hanna | 22 ✔ | 2 (need 3) | 1 ✔ |
| Buckey Holder | 22 ✔ | 4 (need 1) | 1 ✔ |
| Larry Kleinkemper | 21 ✔ | 2 (need 3) | 1 ✔ |
| Randall Moran | 20 ✔ | 3 (need 2) | 1 ✔ |
| Peter Vezos | 20 ✔ | 4 (need 1) | 1 ✔ |
| Lynn Whitehead | 20 ✔ | 3 (need 2) | 2 ✔ |
| Kyle Abbott | 19 ✔ | 4 (need 1) | 1 ✔ |
| Richard Davila | 18 ✔ | 2 (need 3) | 1 ✔ |
| Gus Danyal | 18 ✔ | 3 (need 2) | 1 ✔ |
| Paul Rothenberg | 18 ✔ | 3 (need 2) | 1 ✔ |
| Cathy Welsh | 18 ✔ | 4 (need 1) | 1 ✔ |
| Gerry Myers | 18 ✔ | 3 (need 2) | 1 ✔ |
| Paul Baker | 18 ✔ | 2 (need 3) | 2 ✔ |
| Misty McIlree | 17 ✔ | 2 (need 3) | 1 ✔ |
| Doug McDougle | 17 ✔ | 4 (need 1) | 1 ✔ |
| Markos Caceres | 17 ✔ | 4 (need 1) | 3 ✔ |
| Anthony Cefola | 16 ✔ | 3 (need 2) | 1 ✔ |
| Angel Coronado | 16 ✔ | 3 (need 2) | 1 ✔ |
| Randall Goss | 15 ✔ | 2 (need 3) | 1 ✔ |
| Mary Bruckschen | 14 (need 1) | 8 ✔ | 1 ✔ |
| Scott Marco | 14 (need 1) | 4 (need 1) | 1 ✔ |
| Scott Miller | 14 (need 1) | 9 ✔ | 4 ✔ |
| Jason Day | 14 (need 1) | 8 ✔ | 1 ✔ |
| Falynn Basich | 14 (need 1) | 2 (need 3) | 1 ✔ |
| Paul Resnick | 13 (need 2) | 2 (need 3) | 1 ✔ |
| Jill McLean | 13 (need 2) | 2 (need 3) | 1 ✔ |
| Gregory Barone | 12 (need 3) | 2 (need 3) | 1 ✔ |
| Tim Harden | 11 (need 4) | 3 (need 2) | 1 ✔ |
| Jacoby Johnson | 11 (need 4) | 4 (need 1) | 3 ✔ |
| James Allen | 11 (need 4) | 4 (need 1) | 1 ✔ |
| Johnnie Griffin | 10 (need 5) | 3 (need 2) | 1 ✔ |
| Denise Biancardi | 10 (need 5) | 3 (need 2) | 1 ✔ |
| Blake Kessler | 10 (need 5) | 5 ✔ | 1 ✔ |
| Patrick Williams | 10 (need 5) | 2 (need 3) | 1 ✔ |
| Debbie Pauley | 10 (need 5) | 2 (need 3) | 1 ✔ |
| George Lucero | 9 (need 6) | 2 (need 3) | 1 ✔ |
| Jason Parker | 9 (need 6) | 5 ✔ | 2 ✔ |
| Andrew Cingolo | 8 (need 7) | 4 (need 1) | 1 ✔ |
Includes players from all regions who have at least 8 quad hands and 2 straight flushes.
