Royal Flushes: 1Straight Flushes: 5 Quads: 15
Royalty Standings
Player | Quads | Straight Flushes | Royal Flushes |
---|---|---|---|
👑 Shannon Bryant | 68 ✔ | 12 ✔ | 4 ✔ |
👑 Paul Thompson | 66 ✔ | 7 ✔ | 1 ✔ |
👑 Aaron Teel | 53 ✔ | 13 ✔ | 1 ✔ |
👑 Benjamin Slaughter | 50 ✔ | 5 ✔ | 2 ✔ |
👑 G. Dull | 50 ✔ | 9 ✔ | 1 ✔ |
👑 Stacy Seff | 43 ✔ | 7 ✔ | 1 ✔ |
👑 Ed Lockwood | 38 ✔ | 7 ✔ | 1 ✔ |
👑 Karen Thompson | 35 ✔ | 9 ✔ | 2 ✔ |
👑 Jan Kiesling | 34 ✔ | 9 ✔ | 2 ✔ |
👑 Sal Biancardi | 33 ✔ | 5 ✔ | 1 ✔ |
👑 Melanie Day | 31 ✔ | 7 ✔ | 5 ✔ |
👑 no longer active | 31 ✔ | 5 ✔ | 1 ✔ |
👑 Kevin Moyer | 20 ✔ | 6 ✔ | 1 ✔ |
👑 Lio Reyes | 18 ✔ | 5 ✔ | 1 ✔ |
👑 Sherri D'Arpe | 17 ✔ | 6 ✔ | 2 ✔ |
👑 Robert Coopple | 16 ✔ | 5 ✔ | 2 ✔ |
Pamela Cooksey | 43 ✔ | 3 (need 2) | 1 ✔ |
Andre Lloyd | 30 ✔ | 4 (need 1) | 2 ✔ |
Timothy Bailey | 25 ✔ | 2 (need 3) | 3 ✔ |
Brandy Lambert | 25 ✔ | 4 (need 1) | 2 ✔ |
LaKisha Harrington | 24 ✔ | 3 (need 2) | 2 ✔ |
Helena Hero | 24 ✔ | 3 (need 2) | 1 ✔ |
Mark Hanna | 22 ✔ | 2 (need 3) | 1 ✔ |
Peter Vezos | 20 ✔ | 4 (need 1) | 1 ✔ |
Randall Moran | 19 ✔ | 3 (need 2) | 1 ✔ |
Larry Kleinkemper | 19 ✔ | 2 (need 3) | 1 ✔ |
Richard Davila | 18 ✔ | 2 (need 3) | 1 ✔ |
Gus Danyal | 18 ✔ | 3 (need 2) | 1 ✔ |
Sankarlingam Loganathan | 18 ✔ | 4 (need 1) | 2 ✔ |
Cathy Welsh | 18 ✔ | 4 (need 1) | 1 ✔ |
Gerry Myers | 18 ✔ | 3 (need 2) | 1 ✔ |
Kyle Abbott | 18 ✔ | 4 (need 1) | 1 ✔ |
Misty McIlree | 17 ✔ | 2 (need 3) | 1 ✔ |
Brett Couch | 17 ✔ | 2 (need 3) | 1 ✔ |
Anthony Cefola | 16 ✔ | 3 (need 2) | 1 ✔ |
Randall Goss | 15 ✔ | 2 (need 3) | 1 ✔ |
Lynn Whitehead | 15 ✔ | 3 (need 2) | 1 ✔ |
Buckey Holder | 15 ✔ | 2 (need 3) | 1 ✔ |
Mary Bruckschen | 14 (need 1) | 8 ✔ | 1 ✔ |
Scott Marco | 14 (need 1) | 4 (need 1) | 1 ✔ |
Jason Day | 14 (need 1) | 8 ✔ | 1 ✔ |
Falynn Basich | 14 (need 1) | 2 (need 3) | 1 ✔ |
Christopher Dining | 14 (need 1) | 5 ✔ | 3 ✔ |
Paul Rothenberg | 13 (need 2) | 3 (need 2) | 1 ✔ |
Paul Resnick | 13 (need 2) | 2 (need 3) | 1 ✔ |
Markos Caceres | 13 (need 2) | 4 (need 1) | 3 ✔ |
Gregory Barone | 12 (need 3) | 2 (need 3) | 1 ✔ |
Tim Harden | 11 (need 4) | 3 (need 2) | 1 ✔ |
Jacoby Johnson | 11 (need 4) | 4 (need 1) | 3 ✔ |
Johnnie Griffin | 10 (need 5) | 3 (need 2) | 1 ✔ |
Blake Kessler | 10 (need 5) | 5 ✔ | 1 ✔ |
James Allen | 10 (need 5) | 4 (need 1) | 1 ✔ |
Jill McLean | 10 (need 5) | 2 (need 3) | 1 ✔ |
Jason Parker | 9 (need 6) | 5 ✔ | 2 ✔ |
George Lucero | 8 (need 7) | 2 (need 3) | 1 ✔ |
Scott Miller | 8 (need 7) | 7 ✔ | 4 ✔ |
Andrew Cingolo | 8 (need 7) | 4 (need 1) | 1 ✔ |
Includes players from all regions who have at least 8 quad hands and 2 straight flushes.
Prizes for Royalty
Qualifiers will receive their choice of the following two items. Note that the actual items are the same size and will look better than the images shown here.