Select Page
Player All In Blind Does Not Have to Show Cards (Did You Know?)
If a player is all in blind, at our Kontenders games, they do not have to show their cards until the board has been dealt, if they do not want to. Read More...

Welcome, Austin Area Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Change Season:

Spring 2021 (01/01/2021 - 04/30/2021)
Rank Player 1st 2nd 3rd Top 3 Points
1 Shannon Bryant 11 7 10 28 11360
2 Benjamin Slaughter 9 5 4 18 10762
3 Jerron Knuthson 6 5 4 15 10684
4 Pamela Cooksey 5 7 10 22 10611
5 Phillip Bisaillon 4 5 3 12 10396
7 Jeremy Ellingson 2 5 9 16 9931
8 Harley Wiyninger 7 2 2 11 9610
9 James Royse 2 5 4 11 9457
10 Cathy Welsh 2 2 6 10 9301
11 Michele Bryant 5 2 3 10 9295
12 Ed Lockwood 7 1 1 9 9185
13 Bruce Glasenapp 3 1 4 8 9182
14 Lio Reyes 1 6 2 9 9000
15 Kevin Finley 4 4 8 8748
16 Larry Kleinkemper 2 2 4 8 8746
17 Darrell Coleman 2 2 4 8 8512
18 Jeffrey Krenzer 3 2 1 6 8500
19 David Garonzik 4 2 6 7846
20 Markos Caceres 3 1 1 5 7715
21 Matt Markl 2 2 4 7695
22 Juan Delos Santos 1 2 2 5 7678
23 Liz Lockwood 3 1 4 7133
24 Don Toohey 2 2 1 5 7064
25 Chris Williams 2 1 3 6989
26 Jan Kiesling 2 1 3 6904
27 Brandie Anderson 1 1 2 6903
28 Craig Barton 1 1 1 3 6889
29 Jonathan Heathington 1 2 1 4 6828
30 David Haines 2 3 5 6156
31 Jacoby Johnson 2 1 3 5983
32 Lisa Krenzer 0 5979
33 Blake Wages 2 2 5811
34 Joachim Benson 2 2 5718
35 Luke Hoover 1 1 2 5700
36 Scott Blauvect 1 3 1 5 5592
37 Patricia Dominguez 3 1 4 5519
38 Rex Mangrum 2 2 5175
39 Kevin Chmiel 1 1 2 4 5128
40 James Allen 1 1 4913
41 John Pakrovsky 1 1 2 4854
42 Jesse Gutierrez 3 2 5 4806
43 Dawn Wages 0 4795
44 Preston Sorell 2 4 6 4616
45 Lynvia Goss 5 1 6 4436
46 John Morgan 1 1 3 5 4401
47 Ryan Jacobs 2 2 4 4236
48 David Hudson 1 1 2 3998
49 Brian Evans 1 1 1 3 3992
50 David Garcia 2 2 4 3733
51 Bobby Rotter 1 1 2 3682
52 Nicole Graham 1 2 3 3539
53 Joe Chen 0 3469
54 James Burk 1 1 2 3398
55 Joseph Anderson 1 1 3347
56 Nik Voelker 2 1 3 3346
57 Tony Inman 3 1 4 3315
58 Troy Wright 1 1 2 3284
59 Mario Lee 1 2 3 3280
60 Aaron Teel 2 1 3 3273
61 Curtis Baack 1 1 3116
62 Jack Spade 2 2 3062
63 Joe Williams 1 1 2 2914
64 Haley Hudnall 1 1 2 2893
65 Beach Bum 1 2 3 2887
66 Matthew Willis 1 1 2872
67 Benjamin Howle 1 1 2 2843
68 Anna Schafer 0 2805
69 Bobby Woods 1 1 2 2750
70 Scott Daubner 1 1 2699
71 Joe Rosales 1 3 4 2542
72 Tyler Bartlett 0 2517
73 Nathaniel Blaylock 2 1 3 2300
74 Brian Kendrick 1 1 2227
75 Mitchell Barletta 1 1 2 2201
76 Sray Wicks 2 2 2187
77 Angel Puente 1 1 2062
78 Renay Zapata 0 2060
79 Anthony Montefusco 2 2 2004
80 Trevor Hudnall 0 1959
81 Jeremy Clark 0 1954
82 David Ortiz 0 1864
83 Stephen Gilliam 0 1734
84 Shelby Simpson 1 1 2 1716
86 Karen Koch 1 1 1530
87 Alicia Mireles 1 1 2 1527
88 Jeremie Young 0 1511
89 Andrew Garnett 0 1488
90 Melissa Thompson 1 1 1473
91 Stephanie Nicole 1 1 1367
92 Lorenzo Tobler 1 1 1361
93 Robert Dicks 0 1359
94 Dylan Finley 0 1342
95 Thos Graham 1 1 1342
96 Armando Castillo 1 1 1339
97 Doug Horton 2 2 1293
98 Cindy Causey 0 1263
99 Jeff Dias 2 2 1255
100 Todd Derryberry 1 1 1232
101 Jonathan Willis 2 2 1150
102 Ryan Freehill 0 1064
103 Clayton Edwards 1 1 1021
104 Jason Crane 1 1 1009
105 Randy Jackson 1 1 1005
106 Rhett Harrison 0 975
107 Leslie Milvo 0 962
108 Kelly Quigley 0 906
109 Charlie Stroul 1 1 897
110 Tony Medlock 1 1 892
111 Sonya Womack 1 1 887
112 Daniel Davis 0 882
113 Loomis Warren III 0 864
114 Jannah Mersiovsky 1 1 856
115 Rich Rich 1 1 851
116 Michael Brown 0 848
117 John Montgomery 1 1 842
118 Sam Stiefel 1 1 810
119 James King 1 1 801
120 Timmy Wiles 1 1 800
121 Sandra Ramjit 1 1 793
122 David Dreier 1 1 789
123 Hannah Trimarco 1 1 782
124 James Wilson 0 773
125 David Ortiz 1 1 767
126 Ken Hanner 0 742
127 Bethany Rupert 0 741
128 Christian Ray 1 1 737
129 Robert Rough 0 732
130 Michael Martell 0 727
131 Debbie Dalke 1 1 709
132 Jamey Yarnall 0 706
133 David Cline 1 1 701
134 Raul Mendoza 0 689
135 Heather Martin 0 660
136 Christopher Arias 0 646
137 Billy Martin 0 635
138 Joseph Saxton 1 1 630
139 Mark Moore 1 1 616
140 Justin Fields 1 1 615
141 Todd Adkins 0 614
142 Amanda Serrano 0 612
143 Troy Er 0 608
144 Rhoda Jackson 1 1 605
145 Lisandro Rodriguez 0 593
146 Jeremy Letto 0 593
147 Jay Martin 1 1 580
148 Matthew Hernandez 0 572
149 Jimmy Arnold 0 571
150 Jace Snyder 1 1 565
151 Eric Carter 1 1 565
152 Sharon Coleman 0 562
153 Mike Milvo 0 560
154 Frank Anderson 0 557
155 Dwayne Lee 0 555
156 George Sanden 0 552
157 Steve Herrera 0 544
158 Marcus Townsend 0 534
159 Demetrius Davis 0 529
160 Kurt Mersiovsky 0 526
161 Matt Drevno 0 526
162 Dennis McAdams 0 512
163 Adam Hamlin 1 1 508
164 Jason Roberts 1 1 504
165 Joe Garcia 0 497
166 Gil Gpc 0 489
167 Chris Delancey 1 1 488
168 Mark Salazar 1 1 472
169 Max Torres 0 468
170 Mike Philips 1 1 460
171 Matt Lee 1 1 456
172 Dustin Martin 0 441
173 Joseph Osteen 1 1 440
174 James Stretesky 0 436
175 Brandon Johnson 0 435
176 Michael Lasko 0 427
177 Shaun Conner 0 425
178 Clayton Washington 0 417
179 Kelsi Hatch 0 409
180 John Muth 0 409
181 Bill Goodman 0 408
182 Erica Turner 0 399
183 Parker Remig 0 399
184 Crystal Mendoza 0 399
185 Billy Hutson 0 399
186 Daquinn Manuel 0 398
187 Ronald Jordan 0 395
188 Quinn Vance 0 395
189 Danielle Calhoun 0 393
190 David Dalke 0 391
191 Cary Pesce 0 390
192 A.J. Sandoval 0 388
193 Bryan Williams 0 386
194 Marvin Martell 0 381
195 Gene Cuellar 0 370
196 Dan C 0 363
197 Tony Montanio 0 363
198 John Bessent 0 355
199 Joseph Kennedy 0 354
200 Rick Hooks 0 351
201 David Shelton 0 349
202 Pablo Valle 0 348
203 Chelsea Martin 0 346
204 Lita Bilsky 0 341
205 Vytis Lingvevicius 0 337
206 Erik Welsh 0 336
207 Jerry Rubin 0 335
208 Sammy A 0 332
209 Tommy Flores 0 324
210 Cris Hope 0 324
211 Anthony Ortega 0 322
212 Heather Adams 0 321
213 Shane Calhoun 0 321
214 Angel Guzman 0 319
215 David Scates 0 319
216 Cody Sykes 0 317
217 Billy Westfall 0 315
218 Mike Luna 0 313
219 Zachary Kio 0 313
220 Victor Hernandez 0 312
221 Michael Whitehead 0 312
222 Brittany Young 0 310
223 Megan Donahue 0 295
224 Steven Delossantos 0 295
225 Isaac Diaz 0 290
226 Kim Harrison 0 278
227 Gabriel Guerra 0 277
228 Eric Gaza 0 277
229 Anthony Parker 0 272
230 James Davis 0 270
231 Karl Drake 0 254
232 Sabino Velasquez 0 251
233 Aaron Johnson 0 249
234 Mark Montanio 0 247
235 Ryan Elkow 0 244
236 JC Villanueva 0 243
237 Cindy Nguyen 0 243
238 Mike Phillips 0 242
239 William Scoble 0 236
240 Robert Sowells 0 236
241 Donald Haire 0 236
242 LJ Gorecki 0 236
243 Scott Engle 0 234
244 Wendy McCoy 0 232
245 John Trimarco 0 231
246 Tracy Sweng 0 230
247 Zachary Royse 0 228
248 Chris Delancey 0 223
249 Timothy Quinn 0 221
250 Chris McRae 0 221
251 Tonya Williams 0 219
252 Rob Helton 0 218
253 Ryan Chambers 0 217
254 Sarah Burgos 0 217
255 Brian McCullar 0 217
256 Dustin Kinney 0 216
257 Shannon Adams 0 215
258 Jacob Trimarco 0 214
259 Jacob Carter 0 213
260 Tina Williams 0 213
261 Tara Hook 0 206
262 Arthur Tschoepe 0 206
263 Scott Fuller 0 206
264 David Griser 0 206
265 Pluitt Warren 0 204
266 Bill Mcmillon 0 204
267 Michael Neville 0 202
268 Ryan Richardson 0 198
269 Alicia Leal 0 196
270 Tina Gelhar 0 196
271 Joseph Tooker 0 190
272 Tammy Haire 0 189
273 David Gorczya 0 183
274 Noah Smith 0 183
275 Adam Dismukes 0 183
276 Eduardo Flores 0 181
277 Jimbo Chapman 0 178
278 Kristen Jenkins 0 177
279 Randy Salas 0 177
280 David Gnisur 0 177
281 Aaron Ford 0 177
282 Ray Perez 0 174
283 Sam Barg 0 172
284 Doug McDougle 0 170
285 Dennis McAdams 0 170
286 Benny Jasso 0 169
287 Sam Pieara 0 166
288 Danny Colburn 0 165
289 Keith Mergard 0 165
290 Jo Wooldridge 0 162
291 Nathan Ellerbee 0 162
292 Curtis Robards 0 157
293 Aaron Bos 0 151
294 Aaron Ford 0 150
295 Matt Sinclair 0 145
296 Connie Armstrong 0 145
297 Anthony Hester 0 145
298 Paul Lecocq 0 138
299 Marc Rocha 0 138
300 Rob Nadeau 0 135
301 Zakary Pervenecki 0 134
302 Mike Wooten 0 132
303 Jonny Lurie 0 132
304 Cornell Felton 0 107
305 Sharon Rawlings 0 96
306 Alex Bos 0 94
307 Kyle Frisbie 0 78
308 Marshal Wood 0 75
309 Fernando Delacruz 0 67
310 Deseree Wetherington 0 66
311 Chris Harding 0 25
312 Unknown Player ( 4505 ) 0 0
313 Amber Rosen 0 0
314 Christopher Bailey 0 0
315 Jimmy Cairnes 0 0
316 Shanna Huddleston 0 0
317 Lisa Hovey 0 0
318 Barak Ness 0 0
319 Jacob Jackson 0 0
320 Nolan Hayes 0 0
321 Doug Lindsey 0 0
322 Tim Kinsey 0 0
323 Domingo McKnight 0 0
324 Serena Mireles 0 0
325 Clint Mulhollan 0 0
326 Omar Pacheco 0 0
327 Curtis Woodyard 0 0
328 Russell Dominguez 0 0

Pin It on Pinterest

Share This