Betting the Nuts on the River (Did You Know?)
Actually, there is no rule against checking the nuts when last to act on the river. Really, there is not. Read on for an explanation, and a little "proof" that the rule does not exist. : ) Read More...
Welcome, NJ Online Lounge Players!
Standings
Player of the Month StandingsVenue Standings
Change Season:
| Rank | Player | 1st | 2nd | 3rd | Top 3 | Points |
|---|---|---|---|---|---|---|
| 1 | Kajal Desai | 2 | 2 | 5287 | ||
| 2 | Sherri D'Arpe | 1 | 1 | 2 | 4883 | |
| 3 | Dave Nault | 1 | 2 | 3 | 4154 | |
| 4 | Kenneth Baldosaro | 1 | 1 | 2 | 4043 | |
| 5 | Joseph Sosik | 1 | 1 | 2 | 4013 | |
| 6 | Lynn Nemes | 0 | 3983 | |||
| 7 | Felicia Dull | 1 | 1 | 2 | 3959 | |
| 8 | Margaret Koulalis | 1 | 1 | 3797 | ||
| 9 | Robert Swayne | 1 | 1 | 3446 | ||
| 10 | Margie Dailey | 1 | 1 | 3444 | ||
| 11 | Karen Patterson | 1 | 1 | 2 | 3444 | |
| 12 | Inactive | 1 | 1 | 2 | 3065 | |
| 13 | Jason Day | 0 | 2940 | |||
| 14 | Trudy Handago | 1 | 1 | 2873 | ||
| 15 | Barb Ellebracht | 1 | 1 | 2 | 2794 | |
| 16 | Coleen Lemon | 1 | 1 | 2740 | ||
| 17 | Madeleine Tryon | 1 | 1 | 2707 | ||
| 18 | Robin Resnick | 1 | 1 | 2523 | ||
| 19 | G. Dull | 0 | 2512 | |||
| 20 | Melanie Day | 1 | 1 | 2166 | ||
| 21 | Jeff Nemes | 1 | 1 | 2 | 2148 | |
| 22 | Harrison Cytryn | 1 | 1 | 2140 | ||
| 23 | Doris McCarrick | 0 | 1966 | |||
| 24 | Terry Arnold | 0 | 1937 | |||
| 25 | Gerry Myers | 0 | 1814 | |||
| 26 | Joey Fountas | 1 | 1 | 1773 | ||
| 27 | Sue Kennedy | 1 | 1 | 1592 | ||
| 28 | Lawrence Edmonds | 1 | 1 | 1542 | ||
| 29 | Florence Buckley | 0 | 1359 | |||
| 30 | Marianne Batchelor | 0 | 1251 | |||
| 31 | Keith Byers | 0 | 1210 | |||
| 32 | David Mott | 0 | 1031 | |||
| 33 | Ron Cardell | 0 | 867 | |||
| 34 | John Festino | 0 | 843 | |||
| 35 | Jonte Sutton | 0 | 640 | |||
| 36 | Steve Kennedy | 0 | 382 | |||
| 37 | Justin Tinel | 0 | 266 | |||
| 38 | Stephen Clemens | 0 | 0 |
