Select Page
When do bets have to be verbalized? Always? Never? Only when all-in? (Did You Know?)
This is actually a pretty important topic. A player puts some chips in the pot, and either says something, or doesn't. There are some pretty specific rules about how to interpret that bet. Read More...

Welcome, Austin Area Players!

Standings

Player of the Month Standings
Venue Standings
Regional Big Spender Standings
Super League Standings

Change Season:

Fall 2022 (09/01/2022 - 12/31/2022)
Rank Player 1st 2nd 3rd Top 3 Points
1 Shannon Bryant 15 11 8 34 12227
2 Benjamin Slaughter 10 7 5 22 11861
3 Vince Carnett 11 6 17 11162
4 Phillip Bisaillon 8 4 2 14 11023
5 Bruce Glasenapp 9 3 4 16 10969
6 Aaron Teel 5 5 6 16 10494
7 Ed Lockwood 5 4 3 12 10062
8 Lio Reyes 3 2 5 10 9970
9 Nick Shepic 5 2 4 11 9851
10 Ron Howard 3 5 3 11 9710
11 James Royse 1 3 8 12 9689
12 Cathy Welsh 5 3 5 13 9553
13 Kevin Chmiel 3 3 4 10 9279
14 Scott Blauvect 3 3 5 11 8903
15 Joe Rosales 2 4 6 8731
16 Scott Daubner 4 1 2 7 8705
17 Juan Delos Santos 3 1 2 6 8680
18 Jacoby Johnson 4 1 2 7 8159
19 Jonathan Heathington 2 3 3 8 7995
20 Mark Fortress 1 2 3 6 7771
21 Ken Hanner 1 1 4 6 7648
22 Jerron Knuthson 2 4 2 8 7576
23 Craig Barton 2 5 2 9 7550
24 Jan Kiesling 2 2 4 7506
25 Kelley Broadaway 1 2 1 4 7286
26 Will Sebree 3 1 2 6 7260
27 Joachim Benson 1 1 7246
28 Lynvia Goss 4 2 6 7196
29 Karen Coopple 1 1 2 7143
30 JoAnn Reiter 2 2 4 6969
31 Brad Ake 2 3 4 9 6933
32 Jeremy Ellingson 3 1 4 6759
33 Beach Bum 1 1 2 4 6727
34 Doug McDougle 1 1 2 4 6689
35 Robert Coopple 1 1 2 6477
36 Michele Bryant 2 1 3 6466
37 Timmy Lockwood 1 1 2 6365
38 Don Toohey 2 1 3 6270
39 Mary Jo Olsavsky 3 1 4 6262
40 Jeff Banks 2 2 6081
41 Larry Kleinkemper 2 3 5 5785
42 Darrell Coleman 1 1 2 5671
43 Jerry Rubin 1 1 1 3 5548
44 Gabe Saunders 1 1 2 5518
45 Markos Caceres 1 2 3 5376
46 Nicole Graham 1 1 2 5348
47 Andrea Martindill 1 1 3 5 4963
48 Demetrius Davis 1 2 3 4906
49 Randy Palmer 1 2 3 4808
50 Joshua Quinones 0 4639
51 Reginald Bernard 2 2 4576
52 David Miller 1 1 2 4321
53 Chris Williams 1 1 2 4136
54 Jeff Brown 1 1 2 3896
55 Charlie Stroul 2 1 3 3833
56 Linda Damuth 2 2 3802
57 Allen Ojeda 1 2 3 3696
58 Chris Freeman 1 1 2 3633
59 Zackery Baum 2 2 4 3632
60 Cindy Hart 1 1 3564
61 Steve Jackson 1 1 1 3 3453
62 Jordan Staha 1 1 2 3428
63 Marcelina Garcia 1 1 3428
64 Jessie Ochoa 1 1 2 3360
65 Frankie Findlay 1 1 2 3347
66 Harley Wiyninger 1 2 3 3292
67 Lisa Carnett 1 1 3196
68 Cindy Fortress 2 2 3085
69 Matt Markl 1 1 3009
70 Daryl Hart 1 1 2971
71 William Tafs 0 2750
72 Dave Klapproth 2 1 3 2746
73 Erin Taylor 0 2664
74 Patrick Lelii 0 2659
75 Sulema Garza 0 2593
76 Frank Anderson 1 1 2430
77 Anna Schafer 0 2430
78 Ruth Bermudez 1 1 2190
79 John Seekins 1 1 2174
80 William Conner 1 2 3 2070
81 Dom Grey 1 1 2 2064
82 Viney Mittal 1 1 2021
83 Liz Lockwood 0 2020
84 Mark Moore 0 2017
85 Curtis Baack 1 1 1985
86 Melissa Vargas 1 1 1961
87 Matt Helm 2 2 1952
88 Phil Brooks 1 1 1908
89 Andy Martinez 1 1 2 1830
90 Shelby Brown 1 1 1801
91 Derek Ransom 1 1 1791
92 Kelly Quigley 0 1733
93 James Gomez 1 1 2 1724
94 Lisandro Rodriguez 1 1 1640
95 Jeremy Clark 0 1616
96 Matt McCain 0 1581
97 Jack Norman 1 1 1534
98 Bryce Gross 1 1 1491
99 David Oltmann 1 1 1466
100 Stephen Gilliam 0 1451
101 Jason Berenji 0 1444
102 Thos Graham 0 1404
103 Santosh B 1 1 1404
104 Linnet Gonzalez 0 1387
105 Madhu Uradi 1 1 2 1381
106 Tony Jackson 1 1 1349
107 Pamela Cooksey 0 1278
108 Andrew Adair 0 1268
109 James Brenk 1 1 1244
110 Coty Guerra 1 1 1232
111 Arthur Tschoepe 0 1228
112 Robert Sowells 1 1 1224
113 Loomis Warren III 1 1 1224
114 Julie Aguilar 1 1 1212
115 Steven De Los Santos 0 1200
116 Ardeth Still 1 1 1184
117 Debbie Dalke 0 1141
118 German Sumrall 0 1129
119 Delaney Cosley 1 1 1120
120 Julio Pinon 1 1 1118
121 Adam Salazar 1 1 1109
122 David Ortiz 0 1106
123 Justin Croffut 1 1 1103
124 Jeff Requejo 0 1095
125 Craig Barnes 0 1086
126 Joe Chen 0 1085
127 James Dortch 0 1073
128 Ocie Lemons 0 1030
129 David Kidd 1 1 1030
130 David Hudson 1 1 1022
131 Dylan Lopez 0 1008
132 Tracy Patters 1 1 1002
133 Todd Derryberry 0 982
134 Jason Crane 1 1 973
135 Blake Wages 1 1 964
136 Joel Johnson 1 1 950
137 Gerald Cboins 0 928
138 Cesar Leija 0 891
139 Trevor Hudnall 1 1 875
140 Sam Stiefel 1 1 868
141 Phil Borrero 1 1 867
142 David Ortiz 0 850
143 Christopher Arias 0 834
144 Vincent Hendrix 0 813
145 Arnold LeVine 1 1 796
146 Jennifer Smith 0 775
147 Mark Salazar 1 1 772
148 Jesse Gutierrez 0 764
149 Vernon Donahue 0 763
150 Jolee Brown 0 760
151 Travis Caldwell 1 1 749
152 David Dalke 0 744
153 Jace Cadle 0 731
154 Isaac Ochoa 0 730
155 Dustin Witt 0 723
156 Michael Evans 0 713
157 Jose Cosme 0 709
158 Pablo Valle 1 1 691
159 Sivmey Hok 0 684
160 Beth Lemons 0 678
161 Ron Harris 0 664
162 Rex Mangrum 0 659
163 Sean Carnett 1 1 655
164 Scott Delbosque 1 1 645
165 Blake Kessler 0 643
166 Marcus Maldonado 0 624
167 Chris James 0 622
168 Larry Lee 0 614
169 Darla Davis 1 1 600
170 Scott Hess 0 593
171 Oscar Cabrera 0 560
172 James Lambert 0 558
173 Robert Smith 1 1 556
174 Steven Faillaci 1 1 549
175 Michael Benjamin 0 545
176 Benjamin Howle 0 541
177 Tracee Franklin 1 1 540
178 Robin Cameron 1 1 540
179 Jacob Trimarco 0 530
180 Sam Barg 1 1 522
181 Austin Sandefur 1 1 520
182 Ragan Henry 0 519
183 Andrew Kay 1 1 517
184 Scott Roberts 0 516
185 Tyrone Washington 0 511
186 Alex Johnson 1 1 508
187 Angela Cabera 0 486
188 Sara Freeman 0 481
189 Isaac Diaz 0 479
190 Mario Lee 0 475
191 Vamsi Vegi 1 1 464
192 Cameron Herring 0 462
193 George Lucero 0 455
194 Ivan Hernandez 0 455
195 Ryan Nold 0 454
196 Michael Sumrall 0 453
197 Brennon Cope 0 445
198 Kaylynn Wilkins 0 441
199 Diego Valdes 0 437
200 Oliver Ventura 1 1 436
201 Tori Hendrick 0 434
202 John Gideon 0 431
203 Price Inman 0 430
204 Angel Puente 0 428
205 Casey Barson 0 427
206 Marie Lutz 0 416
207 Kris Hartley 0 413
208 Mitchell Barletta 0 412
209 Kirk Millinger 0 407
210 Kate Stephens 0 406
211 Ivan Dias 0 405
212 Nathaniel Renaud 0 402
213 Louis Metoyer 0 402
214 Tim Howard 0 396
215 Scott Rusek 0 396
216 Russell Young 0 392
217 John Montgomery 0 390
218 Vinny Mittal 0 390
219 Anthony Ortega 0 389
220 Matthew Willis 0 387
221 Jason Skidmoore 0 387
222 Ken Schules 0 387
223 Jim Street 0 383
224 Troy Wright 0 383
225 Steven Granzin 0 383
226 Lisa Graviel 0 380
227 Jodie Kavanagh 0 378
228 Jon McGary 0 376
229 John Pakrovsky 0 375
230 Cheryl Spencer 0 373
231 Ro Hit 0 371
232 Jennifer Ebenhoeh 0 357
233 Eric Kessler 0 357
234 Steve Granzin 0 354
235 Beebe Lee 0 354
236 Natalie Schwab 0 353
237 Anthony J 0 352
238 Cedric Lowe 0 346
239 Jason Lagan 0 341
240 Marcus Mendoza 0 340
241 James Hernandez 0 339
242 Tyler Stearman 0 337
243 Vik Ranth 0 337
244 Jason Randall 0 336
245 Alex Johnson 0 335
246 Nathaniel Blaylock 0 335
247 Michael Brown 0 324
248 Mike Whelan 0 324
249 Frank Jr Findlay 0 321
250 Karen Click 0 319
251 Ashley Yoder 0 315
252 Christopher Goss 0 312
253 Noah Kellum 0 312
254 Keisha Gillis 0 310
255 Siro Rajnath 0 307
256 Jody McCoy 0 295
257 Gerald Gall 0 295
258 Brian Burns 0 290
259 Samuel Sheridan 0 284
260 Michele Moore 0 277
261 Bradley Guetney 0 277
262 Trey Bell 0 260
263 Tom Scioneaux 0 250
264 Trevor Walker 0 248
265 Amanda Serrano 0 240
266 Bronson Kaililikane 0 240
267 Trey Thomson 0 239
268 Melissa Winslett 0 238
269 Mario Pineda 0 238
270 Mike Woods 0 238
271 Patricia Dominguez 0 236
272 Joe Pacheco 0 236
273 Brandi Neumann 0 236
274 Erin Terry 0 236
275 John Yoder 0 234
276 Toby Seider 0 234
277 Sree Garla 0 232
278 Sam Marse 0 232
279 Sebastian Matthews 0 231
280 Angel D'Angelo 0 230
281 Matthew Staley 0 228
282 Russell Slaven 0 227
283 Peter Otteman 0 226
284 Sam Snofrey 0 226
285 Tzvi Shalem 0 226
286 Karissa Norte 0 225
287 Brian Boatman 0 225
288 Juan Leal 0 224
289 David Cline 0 224
290 Wanda Slicer 0 224
291 Adam Hamlin 0 223
292 Jeffrey Krenzer 0 222
293 Angie Jordan 0 221
294 Richard Chmeil 0 221
295 Larry Damuth 0 221
296 Bbq Haag 0 221
297 Jay Cadle 0 221
298 Tony Inman 0 218
299 Jack Olsavsky 0 218
300 Parker Mace 0 218
301 Casey Grunnet 0 217
302 Lennon Brown III 0 215
303 Tre Smith 0 215
304 Rusty Moore 0 213
305 Regan Johnson 0 212
306 Xavier Ruiz 0 211
307 Karthik Tsaliki 0 209
308 Jeremy Champion 0 208
309 Ronald Jordan 0 206
310 Alberto Blanco 0 206
311 Ryan Sigur 0 202
312 Ashley Brown 0 199
313 Andy Timm 0 198
314 Ryan Gallegos 0 196
315 George Strategakos 0 193
316 Steven Delossantos 0 193
317 Debbie Russell 0 193
318 Travis Bingham 0 191
319 Tara Hook 0 190
320 Darrell Gleman 0 189
321 Garrick Hickman 0 187
322 Joshua Quivoes 0 185
323 Patrick Allison 0 184
324 Chris James 0 184
325 Justin Pesz 0 184
326 Hugo Hernandez 0 183
327 Chis He 0 178
328 Jennifer Schoultz 0 177
329 Corey Knebel 0 177
330 Destiné Lee 0 176
331 Connor Kavanagh 0 176
332 Sheridan Reid 0 175
333 Harsh Garla 0 173
334 Chris Chapin 0 169
335 Todd Allen 0 166
336 Joe Digaetano 0 166
337 Aaron Schel 0 166
338 Victoria Granzin 0 165
339 Jackie Griffin 0 165
340 Lisa Krenzer 0 164
341 Paul Hastings 0 164
342 Mario Cavazos 0 163
343 Steven Barone 0 163
344 Bianca Howle 0 162
345 Scott Davis 0 158
346 Lydia Yoder 0 158
347 Sal Vargas 0 153
348 Sawyer Graeber 0 152
349 Jacob Randels 0 150
350 Chris Goodin 0 149
351 Satt Ya 0 148
352 David Garcia 0 147
353 Elliott Johnson 0 146
354 Cole Reyna 0 142
355 Marcos Cabrero 0 137
356 John Trimarco 0 136
357 Ankit Garla 0 136
358 Jason Hunter 0 135
359 Angie Alarcon 0 134
360 Roland Martinez 0 134
361 William Ohara 0 133
362 Marcos Rodriguez 0 133
363 Juan Garza 0 132
364 Alan Hergert 0 129
365 Tyree Taney 0 123
366 Ben Davis 0 123
367 Sammy Dighlawi 0 123
368 Jesse Vargas 0 122
369 Eric Trexler 0 96
370 Eduardo Saenz 0 95
371 Stephani Dotson 0 93
372 Sam ? 0 92
373 Doug Horton 0 67
374 Richard Chmiel 0 66
375 Nick Gouthro 0 64
376 Geoffrey Parker 0 62
377 Joel Brandenburg 0 0
378 Shane Calhoun 0 0
379 Laurie James 0 0
380 JC Villanueva 0 0
381 Kim Harrison 0 0
382 Teresa Vota 0 0
383 Unknown Player ( 20974 ) 0 0
384 Jeff Dias 0 0
385 Juan Rodriguez 0 0
386 Jennifer Hage 0 0
387 David Vaught 0 0
388 Makayla Payne 0 0
389 Carl Seals 0 0
390 Jaime Orozco 0 0
391 Chris Jones 0 0

Pin It on Pinterest

Share This